4th Quarter Play-by-Play
BOYLE COUNTY vs. ALLEN CO SCOTTSVILLE
Date: Dec 03, 2010 Site: BOWLING GREEN, KY
4th Quarter Play-by-Play | |||
Boyle | 2-20 | on Acs25 | Start of 4th quarter, clock 12:00. |
Boyle | 2-20 | on Acs25 | PENALTY ACS Encroachment (LUCAN NEALY) 5 yards to the ACS20. |
Boyle | 2-15 | on Acs20 | [SHOT], CHRIS COOK rush for 16 yards to the ACS4, 1ST DOWN BOYLE (JACOB DRUMMOND;CY WILLIAMS). |
Boyle | 1-G | on Acs04 | DEVON COX rush for no gain to the ACS4 (SETH PEAY). |
Boyle | 2-G | on Acs04 | DEVON COX rush for 4 yards to the ACS0, TOUCHDOWN, clock 10:54. |
WILL HARRIS kick attempt good. | |||
BOYLE COUNTY 21, ALLEN CO SCOTTSVILLE 7 | |||
Drive: 7 plays, 27 yards, TOP 3:23 | |||
WILL HARRIS kickoff 52 yards to the ACS8, CALEB TUTTLE return 5 yards to the ACS13, fumble by CALEB TUTTLE recovered by ACS HUNTER YORK at ACS15. | |||
Acs | 1-10 | on Acs15 | ALLEN CO SCOTTSVILLE drive start at 10:48. |
Acs | 1-10 | on Acs15 | [SHOT], JACOB COSTELLO rush for 4 yards to the ACS19 (RYAN WILSON). |
Acs | 2-6 | on Acs19 | BRANDON BOARDS rush for no gain to the ACS19 (ZACH HESTER;BRYAN FERRELL). |
Acs | 3-6 | on Acs19 | [SHOT], MATT HOBDY pass complete to ZACH TABOR for 18 yards to the ACS37, 1ST DOWN ACS (BRYAN FERRELL). |
Acs | 1-10 | on Acs37 | [SHOT], MATT HOBDY rush for 3 yards to the ACS40 (LAMAR DAWSON). |
Acs | 2-7 | on Acs40 | [SHOT], BRANDON BOARDS rush for no gain to the ACS40 (LAMAR DAWSON). |
Acs | 3-7 | on Acs40 | [SHOT], MATT HOBDY pass complete to JACOB COSTELLO for 11 yards to the BOYLE49, 1ST DOWN ACS (DEVON COX). |
Acs | 1-10 | on Boyle49 | [SHOT], MATT HOBDY pass incomplete to JACOB COSTELLO, PENALTY BOYLE pass interference 15 yards to the BOYLE34, 1ST DOWN ACS, NO PLAY. |
Acs | 1-10 | on Boyle34 | [SHOT], HUNTER YORK rush for loss of 4 yards to the BOYLE38, fumble by HUNTER YORK recovered by ACS HUNTER YORK at BOYLE38. |
Acs | 2-14 | on Boyle38 | MATT HOBDY pass complete to JACOB COSTELLO for 38 yards to the BOYLE0, 1ST DOWN ACS, TOUCHDOWN, clock 06:56. |
BRANDON BOARDS kick attempt good. | |||
BOYLE COUNTY 21, ALLEN CO SCOTTSVILLE 14 | |||
Drive: 8 plays, 87 yards, TOP 3:56 | |||
BRANDON BOARDS kickoff 55 yards to the BOYLE5, DEVON COX return 16 yards to the BOYLE21 (NICK PROCK). | |||
Boyle | 1-10 | on Boyle21 | BOYLE COUNTY drive start at 06:52. |
Boyle | 1-10 | on Boyle21 | [SHOT], CHRIS COOK rush for 4 yards to the BOYLE25. |
Boyle | 2-6 | on Boyle25 | CHRIS COOK rush for 8 yards to the BOYLE33, 1ST DOWN BOYLE, out-of-bounds (JACOB COSTELLO). |
Boyle | 1-10 | on Boyle33 | CHRIS COOK rush for 3 yards to the BOYLE36 (CHRISTIAN PAYNE). |
Boyle | 2-7 | on Boyle36 | CHRIS COOK rush for 15 yards to the ACS49, 1ST DOWN BOYLE (ELI WEAVER). |
Boyle | 1-10 | on Acs49 | [SHOT], CHRIS COOK rush for 1 yard to the ACS48 (JACOB DRUMMOND). |
Boyle | 2-9 | on Acs48 | CHRIS COOK rush for 4 yards to the ACS44 (CY WILLIAMS). |
Boyle | 3-5 | on Acs44 | Timeout ALLEN CO SCOTTSVILLE, clock 04:13. |
Boyle | 3-5 | on Acs44 | PENALTY ACS Encroachment (SETH PEAY) 5 yards to the ACS39, 1ST DOWN BOYLE. |
Boyle | 1-10 | on Acs39 | CHRIS COOK rush for no gain to the ACS39 (SETH PEAY;LUCAN NEALY). |
Boyle | 2-10 | on Acs39 | CHRIS COOK rush for 5 yards to the ACS34 (TRACY WOODS). |
Boyle | 3-5 | on Acs34 | CHRIS COOK rush for 7 yards to the ACS27, 1ST DOWN BOYLE (KALAN LONG). |
Boyle | 1-10 | on Acs27 | CHRIS COOK rush for no gain to the ACS27 (MATT WADE). |
Boyle | 2-10 | on Acs27 | CHRIS COOK rush for 2 yards to the ACS25 (CY WILLIAMS). |
Boyle | 3-8 | on Acs25 | Timeout ALLEN CO SCOTTSVILLE, clock 01:33. |
Boyle | 3-8 | on Acs25 | DEVON COX rush for 1 yard to the ACS24 (MATT WADE). |
Boyle | 4-7 | on Acs24 | Timeout ALLEN CO SCOTTSVILLE, clock 01:25. |
Boyle | 4-7 | on Acs24 | DEVON HALE pass incomplete to CHRIS COOK. |
Drive: 13 plays, 55 yards, TOP 5:32 | |||
Acs | 1-10 | on Acs24 | ALLEN CO SCOTTSVILLE drive start at 01:20. |
Acs | 1-10 | on Acs24 | [SHOT], MATT HOBDY pass incomplete to HUNTER YORK, PENALTY ACS illegal forward pass (HUNTER YORK) 4 yards to the ACS20, NO PLAY. |
Acs | 2-14 | on Acs20 | [SHOT], JACOB COSTELLO pass complete to MATT HOBDY for 3 yards to the ACS23 (PAUL MEGILLIGAN). |
Acs | 3-11 | on Acs23 | [SHOT], MATT HOBDY sacked for loss of 11 yards to the ACS12 (PAUL MEGILLIGAN). |
Acs | 4-22 | on Acs12 | [SHOT], MATT HOBDY pass intercepted by CHRIS COOK at the ACS45, CHRIS COOK return 0 yards to the ACS45, PENALTY ACS illegal formation declined. |
Drive: 3 plays, minus 12 yards, TOP 1:16 | |||
Boyle | 1-10 | on Acs45 | BOYLE COUNTY drive start at 00:04. |
Boyle | 1-10 | on Acs45 | Timeout BOYLE COUNTY, clock 00:04. |
Boyle | 1-10 | on Acs45 | TEAM rush for no gain to the ACS45. |
Drive: 1 play, 0 yards, TOP 0:00 |