4th Quarter Play-by-Play
BOWLING GREEN vs. ANDERSON COUNTY
Date: Dec 03, 2011 Site: BOWLING GREEN, KY
4th Quarter Play-by-Play | |||
Bg | 2-9 | on Bg34 | Start of 4th quarter, clock 12:00. |
Bg | 2-9 | on Bg34 | [SHOT], BLUE TISDALE rush for 2 yards to the BG36 (ROSS COX). |
Bg | 3-7 | on Bg36 | [SHOT], DEVIN HAYES pass complete to BLAKE PILLOW for 12 yards to the BG48, 1ST DOWN BG (MATTHEW SPRAGUE). |
Bg | 1-10 | on Bg48 | BLUE TISDALE rush for 33 yards to the ACHS19, 1ST DOWN BG (SETH CARMICHAEL). |
Bg | 1-10 | on Achs19 | [SHOT], BLAKE PILLOW rush for 8 yards to the ACHS11 (DARIUS HARVEY). |
Bg | 2-2 | on Achs11 | DEVIN HAYES rush for 11 yards to the ACHS0, 1ST DOWN BG, TOUCHDOWN, clock 09:02. |
SAM WILLIAMS kick attempt good. | |||
BOWLING GREEN 55, ANDERSON COUNTY 3 | |||
Drive: 6 plays, 67 yards, TOP 4:30 | |||
SAM WILLIAMS kickoff 48 yards to the ACHS12, ETHAN KELLY return 13 yards to the ACHS25 (MICHAEL BAILEY). | |||
Achs | 1-10 | on Achs25 | ANDERSON COUNTY drive start at 08:35. |
Achs | 1-10 | on Achs25 | SETH CARMICHAEL pass incomplete to ROSS COX. |
Achs | 2-10 | on Achs25 | Timeout BOWLING GREEN, clock 07:56. |
Achs | 2-10 | on Achs25 | [SHOT], SETH CARMICHAEL pass complete to ETHAN KELLY for 10 yards to the ACHS35, 1ST DOWN ACHS (S HUTCHINS). |
Achs | 1-10 | on Achs35 | TRAVIS PHILLIPS rush for 3 yards to the ACHS38 (JORDAN GUILLEN). |
Achs | 2-7 | on Achs38 | [SHOT], SETH CARMICHAEL pass incomplete to B CURTSINGER. |
Achs | 3-7 | on Achs38 | QB hurry by A NICHOLAS. |
Achs | 3-7 | on Achs38 | [SHOT], SETH CARMICHAEL pass complete to MATTHEW SPRAGUE for 13 yards to the BG49, 1ST DOWN ACHS (JORDAN GUILLEN), PENALTY BG personal foul 15 yards to the BG34, 1ST DOWN ACHS. |
Achs | 1-10 | on Bg34 | 1st and 10. |
Achs | 1-10 | on Bg34 | [SHOT], SETH CARMICHAEL pass complete to TRAVIS PHILLIPS for 12 yards to the BG22, 1ST DOWN ACHS (ALEX EPLEY). |
Achs | 1-10 | on Bg22 | [SHOT], ETHAN KELLY rush for loss of 1 yard to the BG23 (OWEN GRIFFITH). |
Achs | 2-11 | on Bg23 | [SHOT], SETH CARMICHAEL pass incomplete to MATTHEW SPRAGUE (BLUE TISDALE). |
Achs | 3-11 | on Bg23 | [SHOT], SETH CARMICHAEL pass incomplete to ETHAN KELLY (BLUE TISDALE). |
Achs | 4-11 | on Bg23 | [SHOT], SETH CARMICHAEL pass intercepted by JORDAN GUILLEN at the BG10, JORDAN GUILLEN return 1 yards to the BG11 (ETHAN KELLY). |
Drive: 10 plays, 52 yards, TOP 6:19 | |||
Bg | 1-10 | on Bg11 | BOWLING GREEN drive start at 02:16. |
Bg | 1-10 | on Bg11 | [SHOT], BLAKE PILLOW rush for 5 yards to the BG16 (TRISTAN ASHBURN;ROSS COX). |
Bg | 2-5 | on Bg16 | [SHOT], BLAKE PILLOW rush for 24 yards to the BG40, 1ST DOWN BG, out-of-bounds. |
Bg | 1-10 | on Bg40 | [SHOT], MALIK CAROTHERS rush for loss of 5 yards to the BG35, fumble by MALIK CAROTHERS recovered by BG MALIK CAROTHERS at BG32. |
Bg | 2-18 | on Bg32 | [SHOT], DANNY DEWALT rush for 6 yards to the BG38 (RYAN McGREGOR). |
Bg | 3-12 | on Bg38 | End of game, clock 00:00. |
Drive: 4 plays, 27 yards, TOP 2:16 |