Licensed to KHSAA - State Cross Country Champ - Organization License
HY-TEK's Meet Manager 10/24/2026 05:41 PM
2026 Class 2A Region 7 Cross Country Championship - 10/24/2026
Hosted by Morgan County
Morgan County High School
Results
Event 1 Boys 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men
1 # 42 Davies, Creed 10 Corbin 17:51.16
2 # 41 Curry, Isaiah 11 Corbin 17:57.58
3 # 48 Terrell, Kaleb 12 Corbin 18:02.99
4 # 71 Hubbard, Braxton 11 Harlan County 18:12.19
5 # 43 Dixon, Kobe 11 Corbin 18:24.89
6 # 69 Dunn, Karsen 11 Harlan County 18:34.96
7 # 10 Simpson, Tanner 09 Bell County 18:38.93
8 # 74 Sargent, Jayden 10 Harlan County 18:48.05
9 # 40 Brown, Zac 10 Corbin 18:52.67
10 # 76 Widner, Tanner 09 Harlan County 19:00.48
11 # 44 Evans, Josiah 07 Corbin 19:10.02
12 # 107 Troxell, Johnatho 10 Knox Central 19:12.60
13 # 125 Stacy, Dahlton 12 Perry Central 19:14.21
14 # 45 Morrison, Slade 11 Corbin 19:15.68
15 # 113 Crisp, Jaxon 10 Letcher Central 19:15.85
16 # 24 Collett, Carson 11 Clay County 19:16.14
17 # 86 Curtis, Luke 10 Johnson Central 19:36.15
18 # 27 Hensley, Patrick 10 Clay County 19:38.83
19 # 75 Stevens, Kaylob 12 Harlan County 19:41.86
20 # 72 Johnson, Robby 09 Harlan County 19:53.26
21 # 77 Wilkinson, Connor 11 Harlan County 20:02.22
22 # 101 Branstutter, Dona 11 Knox Central 20:09.99
23 # 90 Sturgill, Jaxon 09 Johnson Central 20:15.10
24 # 11 Slusher, Jonah 11 Bell County 20:18.69
25 # 7 Frye, Hudson 09 Bell County 20:22.49
26 # 6 Brummett, Peyton 08 Bell County 20:22.95
27 # 9 Hoskins, Andrew 11 Bell County 20:48.05
28 # 54 Coffey, Isaiah 08 Estill County 21:08.48
29 # 104 Messer, Bentley 07 Knox Central 21:12.01
30 # 26 Grubb, Adon 12 Clay County 21:25.90
31 # 110 Parsons, Chase 08 Lawrence County 21:27.02
32 # 23 Brown, Matthew 10 Clay County 21:43.11
33 # 105 Miller, Joey 10 Knox Central 22:06.53
34 # 102 Hill, Jacob 11 Knox Central 22:25.72
35 # 53 Coffey, Aaron 10 Estill County 22:31.00
36 # 25 Gregory, Aden 10 Clay County 22:44.95
37 # 28 Jackson, Noah 10 Clay County 22:46.69
38 # 106 Troxell, Jaxon 09 Knox Central 23:02.46
39 # 91 Watts, Aiden 09 Johnson Central 23:22.73
40 # 13 Warren, Doltan 11 Bell County 23:25.60
41 # 12 Sutton, Tyler 11 Bell County 23:32.95
42 # 103 Johnston-Jones, B 12 Knox Central 23:38.15
43 # 127 Watts, Maverick 08 Perry Central 25:18.74
44 # 88 Lutz, Rhett 09 Johnson Central 25:45.99
45 # 112 Adams, Jude 10 Letcher Central 26:03.15
46 # 57 Ruble, Kaleb 09 Estill County 26:25.99
47 # 89 Ratliff, Axton 07 Johnson Central 26:33.31
48 # 111 Adams, Carter 08 Letcher Central 26:47.36
49 # 56 Rowe, Robert 09 Estill County 26:48.62
-- # 55 Fike, Casen 09 Estill County DNF