KHSAA State Track Championship Meet - Organization License 
                   KHSAA CLASS 1A STATE TRACK MEET - 5/17/2012                    
                       OWSLEY FRAZIER CARDINAL PARK, U OF L                       
                                  LOUISVILLE, KY                                  
 
Event 4  Boys 110 Meter Hurdles 1A
=======================================================================           
    Name                    Year School                  Finals  Points           
=======================================================================           
Section  1     Wind: 1.4                                                          
  1 Andrew Svec               12 St. Henry District       17.15                   
  2 Darian Polley             12 Owen County              17.42                   
  3 Dylan Boone               10 Murray                   17.57                   
  4 Jared Castle              11 Bath County              18.32                   
  5 Demarcus Williams         11 Harlan                   19.13                   
Section  2     Wind: 1.5                                                          
  1 Andres Bosch              12 Lexington Christian      16.29    3              
  2 Connor Messer             09 Raceland                 16.39    1              
  3 Corey Cruse               12 Beechwood                16.68                   
  4 Max Ray                   12 Danville                 16.71                   
  5 Adam Hilton               12 Lexington Christian      17.34                   
  6 Toby Howard               11 Nicholas County          17.38                   
  7 Noah Slinker              09 Green County             17.51                   
 -- Ben Rice                  11 Kentucky Country            DQ   hooking all     
Section  3     Wind: 0.6                                                          
  1 Robert Washington         12 Newport                  15.15   10              
  2 Josh Clifton              12 Fort Campbell            15.23    8              
  3 Akio Tonge                12 Fort Knox                15.66    6              
  4 Robert Engram             12 Newport                  16.22    5              
  5 Lucas Anderson            11 Murray                   16.29    4              
  6 Brandon Franklin          11 Fort Knox                16.32    2              
  7 Kyle Simon                11 Newport Catholic         16.50                   
  8 Austin Eibel              11 St. Henry District       16.51                   
  9 Zach MacAdams             12 Walton Verona            16.59                   
============================================================================      
    Name                    Year School                  Finals  Wind Points      
============================================================================      
Finals                                                                            
  1 Robert Washington         12 Newport                  15.15   0.6  10         
  2 Josh Clifton              12 Fort Campbell            15.23   0.6   8         
  3 Akio Tonge                12 Fort Knox                15.66   0.6   6         
  4 Robert Engram             12 Newport                  16.22   0.6   5         
  5 Lucas Anderson            11 Murray                   16.29   0.6   4         
  6 Andres Bosch              12 Lexington Christian      16.29   1.5   3         
  7 Brandon Franklin          11 Fort Knox                16.32   0.6   2         
  8 Connor Messer             09 Raceland                 16.39   1.5   1         
  9 Kyle Simon                11 Newport Catholic         16.50   0.6             
 10 Austin Eibel              11 St. Henry District       16.51   0.6             
 11 Zach MacAdams             12 Walton Verona            16.59   0.6             
 12 Corey Cruse               12 Beechwood                16.68   1.5             
 13 Max Ray                   12 Danville                 16.71   1.5             
 14 Andrew Svec               12 St. Henry District       17.15   1.4             
 15 Adam Hilton               12 Lexington Christian      17.34   1.5             
 16 Toby Howard               11 Nicholas County          17.38   1.5             
 17 Darian Polley             12 Owen County              17.42   1.4             
 18 Noah Slinker              09 Green County             17.51   1.5             
 19 Dylan Boone               10 Murray                   17.57   1.4             
 20 Jared Castle              11 Bath County              18.32   1.4             
 21 Demarcus Williams         11 Harlan                   19.13   1.4             
 -- Ben Rice                  11 Kentucky Country            DQ   1.5  hooking all