| 2006 KHSAA MEDICAL SYMPOSIUM LISTING | ||||
| All coaches who did not attend a medical symposium in 2005 or 2006 are NOT eligible to coach in post season | ||||
| competition, if hired prior to the last day of the 2005-2006 school year. Non-compliant coaches should be | ||||
| reported by the member school to the KHSAA. The following is a listing of the coaches who DID attend a 2006 | ||||
| medical symposium. | ||||
| SCHOOL | ||||
| Bevans | Ron | WKU | ||
| Bryan | Phil | Rudd Heart/Lung Center Louisville | ||
| Buffenmyer | Kristi | Rudd Heart/Lung Center Louisville | ||
| Ferguson | Allen | Rudd Heart/Lung Center Louisville | ||
| Hall | Toni | WKU | ||
| Hardin | Gil | Bardstown Physical Therapy | ||
| Miller | Jerry | Northern Ky. University | ||
| Walker | Lee | Rudd Heart/Lung Center Louisville | ||
| Adair County | Godsey | Larry Michael | WKU | |
| Adair County | Goodin | Kim | WKU | |
| Adair County | McMillin | Johnathon | WKU | |
| Adair County | Phillips | Ted | WKU | |
| Adair County | Thrasher | Barry | WKU | |
| Adair County | Turner | James | WKU | |
| Adair County | Willis | Sheila | WKU | |
| Adair County | Wood | Corey | WKU | |
| Adair County | Fudge | Mark | North Laurel High School | |
| Allen Central | Hall | Elizabeth | UK Sports Medicine | |
| Allen Central | Smith | Marsha | UK Sports Medicine | |
| Allen County-Scottsville | Dewitt | Gary | Barren County High School | |
| Allen County-Scottsville | Harston | Melanie | WKU | |
| Allen County-Scottsville | Harwood | Kerry | WKU | |
| Allen County-Scottsville | Hood | Brad | KFCA Medical Symposium | |
| Allen County-Scottsville | Roberts | Richard | Barren County High School | |
| Allen County-Scottsville | Stamper | Scott | WKU | |
| Allen County-Scottsville | Young | Kari | Barren County High School | |
| Anderson County | Bohman | Bob | UK Sports Medicine | |
| Anderson County | Drury | Glen | Maysville | |
| Anderson County | Gay | Travis | UK Sports Medicine | |
| Anderson County | Glass | Brian | UK Sports Medicine | |
| Anderson County | Gritton | Lynn | KFCA Medical Symposium | |
| Anderson County | Morris | Brett | KFCA Medical Symposium | |
| Anderson County | Winfrey | Lisa Ann | UK Sports Medicine | |
| Anderson County | Earnest | Jason | Northern Ky. University | |
| Anderson County | Nolan | Rich | Bardstown Physical Therapy | |
| Apollo | Hetman | Robyn | Owensboro Orthopedic | |
| Apollo | Powers | Jason | Owensboro Orthopedic | |
| Apollo | Wilkerson | Mike | Owensboro Orthopedic | |
| Apollo | Camron | Jeremy | Bardstown Physical Therapy | |
| Apollo | Floyd | Terry | WKU | |
| Apollo | Phelan | Bo | WKU | |
| Ashland Blazer | Bradley | Bill | Rudd Heart/Lung Center Louisville | |
| Ashland Blazer | Graham | Gregory | UK Sports Medicine | |
| Ashland Blazer | Hart | Leon | KFCA Medical Symposium | |
| Ashland Blazer | Kelly | Danny | UK Sports Medicine | |
| Ashland Blazer | Love | Tony | KFCA Medical Symposium | |
| Ashland Blazer | Lowman | EB | UK Sports Medicine | |
| Ashland Blazer | Shirley | Scott | UK Sports Medicine | |
| Ashland Blazer | Stepp | Kevin | UK Sports Medicine | |
| Ashland Blazer | Wilcox | Jeff | UK Sports Medicine | |
| Assumption | Clark | Angela | UK Sports Medicine | |
| Assumption | Curtin | John Robert | Rudd Heart/Lung Center Louisville | |
| Assumption | Elswick | Kathy | UK Sports Medicine | |
| Assumption | Flaker | Ashely | WKU | |
| Assumption | Kornstein | Barry | KFCA Medical Symposium | |
| Assumption | May | Julie | Bardstown Physical Therapy | |
| Assumption | Mulhall | Mike | UK Sports Medicine | |
| Assumption | Wolfe | John | UK Sports Medicine | |
| Assumption | Young | Doug | Rudd Heart/Lung Center Louisville | |
| Atherton | Bole | Valdis | Rudd Heart/Lung Center Louisville | |
| Atherton | Brown | Matt | Rudd Heart/Lung Center Louisville | |
| Atherton | Elliott | William | Bardstown Physical Therapy | |
| Atherton | Hill | Byron | Rudd Heart/Lung Center Louisville | |
| Atherton | Lansman | Bristol | Rudd Heart/Lung Center Louisville | |
| Atherton | Penner | Tami | Bardstown Physical Therapy | |
| Atherton | Shartzer | Stephen | Rudd Heart/Lung Center Louisville | |
| Atherton | Wilson | Thomas | Rudd Heart/Lung Center Louisville | |
| Atherton | Youngblood | Steve | Rudd Heart/Lung Center Louisville | |
| Ballard | Benner | Andy | Rudd Heart/Lung Center Louisville | |
| Ballard | Catlett | Mark | Rudd Heart/Lung Center Louisville | |
| Ballard | Lewis | Kelly | Rudd Heart/Lung Center Louisville | |
| Ballard | Lewis | Todd | Rudd Heart/Lung Center Louisville | |
| Ballard | Derricks | Rashid | WKU | |
| Ballard | Gilbert | Greg | WKU | |
| Ballard | Goodwin | Donald | Northern Ky. University | |
| Ballard County | Anderson | Rob | Murray State University; Murray, KY | |
| Ballard County | Arington | Brenda | Murray State University; Murray, KY | |
| Ballard County | Chatellier | Kevin | Murray State University; Murray, KY | |
| Ballard County | Cooper | Marla | Murray State University; Murray, KY | |
| Ballard County | Estes | Kevin | Murray State University; Murray, KY | |
| Ballard County | Glisson | Lisa | Murray State University; Murray, KY | |
| Ballard County | Kendrick | B.B. | Murray State University; Murray, KY | |
| Ballard County | Middleton | Trina | Murray State University; Murray, KY | |
| Ballard County | Pace | Lauren | Murray State University; Murray, KY | |
| Ballard County | Pickett | Patricia | Murray State University; Murray, KY | |
| Barbourville | Bohl | Brian | North Laurel High School | |
| Barbourville | Deatin | Mike | North Laurel High School | |
| Barbourville | Phips | Dinky | North Laurel High School | |
| Barbourville | Simpson | Brandon | North Laurel High School | |
| Barbourville | Todd | Jayne | North Laurel High School | |
| Bardstown | Downs | Joey | Bardstown Physical Therapy | |
| Bardstown | Hood | Todd | Bardstown Physical Therapy | |
| Bardstown | Kellem | Bryan | Bardstown Physical Therapy | |
| Bardstown | Morgan-Hunt | Shire | WKU | |
| Barren County | Bewley | Teresa | Barren County High School | |
| Barren County | Blair | Bob | Barren County High School | |
| Barren County | Butler | John | Barren County High School | |
| Barren County | Edwards | Casey | WKU | |
| Barren County | Jackson | Ben | Barren County High School | |
| Barren County | Riley | Steve | Barren County High School | |
| Barren County | Vaughn | Angie | Barren County High School | |
| Beechwood | Groetzinger | Linda | Northern Ky. University | |
| Beechwood | Johnson | Amanda | Northern Ky. University | |
| Beechwood | Johnson | Jack | Northern Ky. University | |
| Beechwood | Long | Matt | Northern Ky. University | |
| Beechwood | Wind | Jean | Northern Ky. University | |
| Beechwood | Herald | Mike | WKU | |
| Beechwood | McCarthy | Alison | WKU | |
| Beechwood | Rasa | Noel | WKU | |
| Beechwood | Wera | Suzy | WKU | |
| Belfry | Mounts | Rick | KFCA Medical Symposium | |
| Belfry | Chandran | Haridas | Pikeville Methodist Hospital | |
| Bell County | Blank | Chuck | KFCA Medical Symposium | |
| Bellevue | Eckstein | Dave | Maysville | |
| Bethlehem | Cammack | Josh | UK Sports Medicine | |
| Bethlehem | Burbe | Brian | WKU | |
| Bethlehem | Nally | Danny | Northern Ky. University | |
| Bethlehem | Rossoll | Danny | WKU | |
| Betsy Layne | Akers | Cassandra | Pikeville Methodist Hospital | |
| Betsy Layne | Martin | Frank | Pikeville Methodist Hospital | |
| Betsy Layne | Rose | Brent | Pikeville Methodist Hospital | |
| Betsy Layne | Tackett | Harold | Pikeville Methodist Hospital | |
| Bishop Brossart | Braun | Rob | Northern Ky. University | |
| Bishop Brossart | Carver | Tim | Northern Ky. University | |
| Bishop Brossart | Code | Mike | Northern Ky. University | |
| Bishop Brossart | Hagedorn | Mimi | Rudd Heart/Lung Center Louisville | |
| Bishop Brossart | Kohls | Barb | Northern Ky. University | |
| Bishop Brossart | Rowe | Bob | Northern Ky. University | |
| Bishop Brossart | Webster | Mel | Northern Ky. University | |
| Boone County | Eberle | Lori | Northern Ky. University | |
| Boone County | McQueary | Greg | Northern Ky. University | |
| Boone County | Schlotman | Tim | Northern Ky. University | |
| Boone County | Thompson | Rick | Northern Ky. University | |
| Boone County | Wilhoite | Matthew | UK Sports Medicine | |
| Bourbon County | Massie | Rick | KFCA Medical Symposium | |
| Bowling Green | Logic | Matt | WKU | |
| Bowling Green | Neeper | Angie | WKU | |
| Bowling Green | Sherrill | D.G. | WKU | |
| Bowling Green | Wallace | Kevin | WKU | |
| Bowling Green | Ayersman | Mike | WKU | |
| Bowling Green | Correa | Lisa | WKU | |
| Bowling Green | Kupchella | Jason | WKU | |
| Boyd County | Ellis | Joey | Northern Ky. University | |
| Boyd County | Evans | Lee | Northern Ky. University | |
| Boyd County | Fraley | Pete | Louisa Physical Therapy | |
| Boyd County | Maynard | Ben | Louisa Physical Therapy | |
| Boyd County | Pratt | Phil | Louisa Physical Therapy | |
| Boyd County | Rowse | Sharon | Bardstown Physical Therapy | |
| Boyle County | Bottoms | Ronnie | KFCA Medical Symposium | |
| Boyle County | Campbell | Shaun | EKU | |
| Boyle County | Mason | Judy | KFCA Medical Symposium | |
| Boyle County | Voss | David | UK Sports Medicine | |
| Bracken County | Day | Eddie | Northern Ky. University | |
| Bracken County | Dice | Trisha | Maysville | |
| Bracken County | Faust | Chuck | Northern Ky. University | |
| Bracken County | Feldhaus | Tom | UK Sports Medicine | |
| Bracken County | Florence | Jim | Northern Ky. University | |
| Bracken County | Florer | Stacey | Maysville | |
| Bracken County | Florer | Tracey | Maysville | |
| Bracken County | Kissinger | Kristin | Northern Ky. University | |
| Bracken County | Lykins | T.J | Northern Ky. University | |
| Bracken County | Moser | Ron | Northern Ky. University | |
| Bracken County | Persinger | Chad | UK Sports Medicine | |
| Bracken County | Schultz | Molly | Maysville | |
| Bracken County | Thornsbury | Melanie | Maysville | |
| Breathitt County | Banks | Steve | Northern Ky. University | |
| Breckenridge County | Miller | Philip | Owensboro Orthopedic | |
| Breckinridge County | Harned | Mike | Rudd Heart/Lung Center Louisville | |
| Brown | Dailey | Gary | Northern Ky. University | |
| Brown | Koch | Ray | WKU | |
| Bryan Station | Harris | Jennifer | EKU | |
| Bryan Station | Jacobs | Suanne | UK Sports Medicine | |
| Bryan Station | May | James | UK Sports Medicine | |
| Bryan Station | Poynter | Larry | UK Sports Medicine | |
| Bryan Station | Wright | Mindy | KFCA Medical Symposium | |
| Bryan Station | Hackey | Dan | WKU | |
| Buckhorn | Wooten | Dreama | Northern Ky. University | |
| Buckhorn | Wooten | Tim | Northern Ky. University | |
| Bullitt Central | Bates | Bryan | Rudd Heart/Lung Center Louisville | |
| Bullitt Central | Durham | Josh | Rudd Heart/Lung Center Louisville | |
| Bullitt Central | Johnson | Steve | Rudd Heart/Lung Center Louisville | |
| Bullitt Central | Johnston | Beau | Rudd Heart/Lung Center Louisville | |
| Bullitt Central | Lee | Joe Pat | Rudd Heart/Lung Center Louisville | |
| Bullitt Central | Popplewell | Shane | Rudd Heart/Lung Center Louisville | |
| Bullitt Central | Wood | Troy | Rudd Heart/Lung Center Louisville | |
| Bullitt East | Beichler | Debbie | Rudd Heart/Lung Center Louisville | |
| Bullitt East | Brangers | Michael | WKU | |
| Bullitt East | Destefano | Francis | Bardstown Physical Therapy | |
| Bullitt East | Raley | Leonard | WKU | |
| Bullitt East | Riley | Leonard | WKU | |
| Butler | Barnes | Stephanie | Bardstown Physical Therapy | |
| Butler | D. Wade | Gary | Bardstown Physical Therapy | |
| Butler | Lesher | Brandon | Northern Ky. University | |
| Butler | Wilson | Tim | Barren County High School | |
| Butler | Byrne | Bill | WKU | |
| Butler | Cannon | Eddie | Rudd Heart/Lung Center Louisville | |
| Butler County | Burden | Randy | WKU | |
| Butler County | Green | Jim | WKU | |
| Butler County | Vincent | Ashley | WKU | |
| Caldwell County | Barnes | David | Madisonville | |
| Caldwell County | Farmer | Kim | WKU | |
| Caldwell County | Nichols | Troy | Madisonville | |
| Caldwell County | Brandon | Connie | WKU | |
| Caldwell County | Ramey | Layne | WKU | |
| Calloway County | Birdsong | Terry | Murray State University; Murray, KY | |
| Calloway County | Harlan | Mike | Murray State University; Murray, KY | |
| Calloway County | Pigg | James | Murray State University; Murray, KY | |
| Calloway County | Simmons | Keri | Murray State University; Murray, KY | |
| Calloway County | Sivills | Scott | Murray State University; Murray, KY | |
| Calloway County | Walls | Dickie | Murray State University; Murray, KY | |
| Calvary Christian | Brummett | Emily | Northern Ky. University | |
| Calvary Christian | Hogarth | Eric | Northern Ky. University | |
| Calvary Christian | Vandermeer | John | Northern Ky. University | |
| Campbell County | Cravens | Ed | Northern Ky. University | |
| Campbell County | Heringer | Wayne | Northern Ky. University | |
| Campbell County | McKee | Toni | Northern Ky. University | |
| Campbell County | Napier | Brandon | Northern Ky. University | |
| Campbell County | Reitz | Mike | Northern Ky. University | |
| Campbell County | Riley | Brad | Northern Ky. University | |
| Campbell County | Shipp | Scott | Northern Ky. University | |
| Campbellsville | Arnold | Amanda | Barren County High School | |
| Campbellsville | Davis | Tim | Barren County High School | |
| Campbellsville | Skaggs | Steve | Bardstown Physical Therapy | |
| Campbellsville | Wiseman | Herb | Barren County High School | |
| Campbellsville High | Tucker | Carol | UK Sports Medicine | |
| Campbellsville High | Wilkerson | Katie | UK Sports Medicine | |
| Carlisle County | O'Neill | Brian | Murray State University; Murray, KY | |
| Carlisle County | Wright | Jesse | Murray State University; Murray, KY | |
| Carroll County | Barry | Doug | Northern Ky. University | |
| Carroll County | Coffman | Brian | Northern Ky. University | |
| Carroll County | Crutcher | Ben | Northern Ky. University | |
| Carroll County | Lowe | Wilbert | Northern Ky. University | |
| Carroll County | Marino | Tony | Northern Ky. University | |
| Carroll County | McCoy | BJ | Northern Ky. University | |
| Carroll County | McEuen | Warren | Northern Ky. University | |
| Carroll County | Mefford | Randy | Northern Ky. University | |
| Carroll County | Miller | Dave | Northern Ky. University | |
| Casey County | Hood | Angel | KFCA Medical Symposium | |
| Casey County | Lee | Barry | KFCA Medical Symposium | |
| Casey County | Patterson | Allen | KFCA Medical Symposium | |
| Casey County | Rousey | Audrey | KFCA Medical Symposium | |
| Casey County | Salyers | Randy | WKU | |
| Casey County | Stephens | Andy | KFCA Medical Symposium | |
| Casey County | Wood | Tommy | KFCA Medical Symposium | |
| Casey County | Brown | Jimmy | North Laurel High School | |
| Casey County | Walters | William | North Laurel High School | |
| Casey County | Williams | Phillip | North Laurel High School | |
| Caverna | Denison | Temisha | Barren County High School | |
| Caverna | Ford | Kelton | Barren County High School | |
| Cawood | Alred | Anissa | EKU | |
| Cawood | Lewis | John | UK Sports Medicine | |
| Cawood | Smith | Frank | KFCA Medical Symposium | |
| Cawood | Baker | Ben | North Laurel High School | |
| Cawood | Burkhart | Bucky | North Laurel High School | |
| Cawood | Jones | Mike | North Laurel High School | |
| Cawood | Nolan | Anthony | North Laurel High School | |
| Central | Founder | Che’ | Rudd Heart/Lung Center Louisville | |
| Central | Marshall | Angel | EKU | |
| Central | Meador | Keith - $40 | Rudd Heart/Lung Center Louisville | |
| Central | Morton | Geary | UK Sports Medicine | |
| Central | Serotte | Steven | Rudd Heart/Lung Center Louisville | |
| Central | Trammell | Dennis | UK Sports Medicine | |
| Central Hardin | Adams | Chris | Bardstown Physical Therapy | |
| Central Hardin | Bauer | Chris | Bardstown Physical Therapy | |
| Central Hardin | Boeglen | Wendy | Rudd Heart/Lung Center Louisville | |
| Central Hardin | Isaacs | Tim | Bardstown Physical Therapy | |
| Central Hardin | Martin | Mark | Bardstown Physical Therapy | |
| Central Hardin | Buckles | Terry | Rudd Heart/Lung Center Louisville | |
| Central Hardin | Crady | Jeffery | WKU | |
| Christian Academy | Redmon | David | WKU | |
| Christian Academy | Shubert | Steve | Northern Ky. University | |
| Christian County | Adams | Norris | WKU | |
| Christian County | Bland | Dan | WKU | |
| Christian County | Burnham | Robert | WKU | |
| Christian County | Crider | Kevin | WKU | |
| Christian County | Davis | Ed | WKU | |
| Christian County | Harris | Holly | WKU | |
| Christian County | Oakley | Shawn | WKU | |
| Christian County | Rice | Latrice | WKU | |
| Christian County | Stovall | Kerry | WKU | |
| Christian County | Wadley | Becky | WKU | |
| Christian County | Weaver | Shane | WKU | |
| Christian County | Whitaker | Mike | WKU | |
| Christian County | Willis | Clint | WKU | |
| Christian County | Fuller | Stacy | WKU | |
| Christian Fellowship | Solomon | Kenny | Madisonville | |
| Christian Fellowship | Forte | Grace | Murray State University; Murray, KY | |
| Christian Fellowship | Harris | Steven | Murray State University; Murray, KY | |
| Christian Fellowship | Roark | Emily | Murray State University; Murray, KY | |
| Christian Fellowship | Wagner | Scott | Murray State University; Murray, KY | |
| Clay County | Jones | Philip | Northern Ky. University | |
| Clay County | Stepp | Aaron | Northern Ky. University | |
| Clinton County | Denney | Tammy | Barren County High School | |
| Clinton County | Hatcher | George | KFCA Medical Symposium | |
| Clinton County | Sinclair | Tyonia | Barren County High School | |
| Clinton County | Thompson | Darrell | Barren County High School | |
| Community Christian | Cavitt | Amy | Murray State University; Murray, KY | |
| Conner | Fisher | Jeremy | Northern Ky. University | |
| Conner | Millar | Shirley | Northern Ky. University | |
| Conner | Stellman | Tom | Northern Ky. University | |
| Conner | Wildman | Christina | Northern Ky. University | |
| Corbin | Garmon | Jeff | North Laurel High School | |
| Corbin | Hamblin | Daniel | North Laurel High School | |
| Corbin | Head | Donnie | North Laurel High School | |
| Corbin | Jewell | Steve | North Laurel High School | |
| Corbin | Webb | Chris | North Laurel High School | |
| Cordia | Melton | Joel | North Laurel High School | |
| Covington | O'Bryan | Dan | Bardstown Physical Therapy | |
| Covington Catholic | Anneken | Pat | Northern Ky. University | |
| Covington Catholic | Barczak | Tony | Northern Ky. University | |
| Covington Catholic | Blankenbuehler | Lindy | Rudd Heart/Lung Center Louisville | |
| Covington Catholic | Hertsenberg | Al | Rudd Heart/Lung Center Louisville | |
| Covington Catholic | Hornsby | Rick | Northern Ky. University | |
| Covington Catholic | Horton | John | Northern Ky. University | |
| Covington Catholic | Krumpelbeck | Bill | Northern Ky. University | |
| Covington Catholic | Listerman | Mike | Northern Ky. University | |
| Covington Latin | Campolongo | Katy | Northern Ky. University | |
| Covington Latin | Kusch | Kelly | Northern Ky. University | |
| Covington Latin | Lane | John | KFCA Medical Symposium | |
| Covington Latin | Metzger | Ken | Northern Ky. University | |
| Covington Latin | Morrison | Gene | Northern Ky. University | |
| Covington Latin | Seyfried | Aaron | Northern Ky. University | |
| Covington Latin | Stone | Laura | Northern Ky. University | |
| Covington Latin | Tewes | Stephanie | Northern Ky. University | |
| Covington Latin | Wolff | Ashley | Northern Ky. University | |
| Cumberland | Garner | Ricky | Barren County High School | |
| Cumberland | Hall | Jerry | Barren County High School | |
| Cumberland | Reynolds | John | Louisa Physical Therapy | |
| Cumberland County | Murphey | Daryl | WKU | |
| Danville | Aitken | Sharma | UK Sports Medicine | |
| Danville | Lauer | Michael | KFCA Medical Symposium | |
| Danville | Mojeski | Mark | UK Sports Medicine | |
| Danville | Pippen | Craig | Bardstown Physical Therapy | |
| Daviess County | Broughton | Charley | Owensboro Orthopedic | |
| Daviess County | Carpenter | Mike | Owensboro Orthopedic | |
| Daviess County | Hume | Pat | Owensboro Orthopedic | |
| Daviess County | Kimbrell | Marcus | KFCA Medical Symposium | |
| Daviess County | Miller | Jeff | Owensboro Orthopedic | |
| Daviess County | O'Neal | Peg | Owensboro Orthopedic | |
| Daviess County | Robertson | Katy | Owensboro Orthopedic | |
| Daviess County | Chifiei | Amy | WKU | |
| Daviess County | Rowe | Tony | WKU | |
| Dawson Springs | Dickens | Toni | WKU | |
| Dawson Springs | Fowler | Steve | Madisonville | |
| Dawson Springs | Fralick | William | Madisonville | |
| Dawson Springs | Gogel | Karen | Madisonville | |
| Dawson Springs | LaGrange | Greg | Madisonville | |
| Dawson Springs | Mills | Leslie | WKU | |
| Dawson Springs | Simpson | Wayne | KFCA Medical Symposium | |
| Dayton | Baloglou | Dimitri | Northern Ky. University | |
| Dayton | Bowman | Barb | Northern Ky. University | |
| Dayton | Chenot | Tim | Northern Ky. University | |
| Dayton | Clancey | Garey | Northern Ky. University | |
| Dayton | Deaton | Zac | Northern Ky. University | |
| Dayton | Hall | Laura | Northern Ky. University | |
| Dayton | Kohls | Tara | Northern Ky. University | |
| Dayton | Lickert | Stephen | Northern Ky. University | |
| Dayton | Lukens | Barble | Northern Ky. University | |
| Dayton | Myers | Cammie | Northern Ky. University | |
| Dayton | Powell | Dave | Northern Ky. University | |
| Dayton | Schweirjohn | Leish Ann | Northern Ky. University | |
| Dayton | Smith | Craig | Northern Ky. University | |
| Dayton | Spahr | Cheryl | Northern Ky. University | |
| Dayton | Sprague | Jay | Northern Ky. University | |
| Dayton | Taylor | Eddie | Northern Ky. University | |
| Dayton | Wolf | Rick | Northern Ky. University | |
| Dayton | Young | Cammie | Northern Ky. University | |
| Deming | Graves | Christy | Northern Ky. University | |
| Deming | Johnson | Jamie | Northern Ky. University | |
| Deming | Mitchell | Thomas | Northern Ky. University | |
| Deming | Workman | Joe | Northern Ky. University | |
| DeSales | Grosshans | Michael | Rudd Heart/Lung Center Louisville | |
| DeSales | Hammond | Lance | Rudd Heart/Lung Center Louisville | |
| DeSales | Martin | Allen | Rudd Heart/Lung Center Louisville | |
| DeSales | Sander | Mark | Rudd Heart/Lung Center Louisville | |
| Dixie Heights | Eovaldi | Chery | Northern Ky. University | |
| Dixie Heights | Hitt | Mickey | Northern Ky. University | |
| Dixie Heights | Koenig | Alex | Northern Ky. University | |
| Dixie Heights | Packwood | Jennifer | Northern Ky. University | |
| Dixie Heights | Spritzky | Holly | Northern Ky. University | |
| Dixie Heights | Wisher | Tom | Northern Ky. University | |
| DuPont Manual | McKim | Paul | Rudd Heart/Lung Center Louisville | |
| DuPont Manual | Underwood | Tim | Rudd Heart/Lung Center Louisville | |
| DuPont Manual | Cash | Michael | WKU | |
| East Carter | Littleton | Kelly | EKU | |
| East Carter | Myers | Carla | Louisa Physical Therapy | |
| East Carter | Porter | Jeff | Louisa Physical Therapy | |
| East Carter | Yankey | Terry | Louisa Physical Therapy | |
| East Jessamine | Block | Andrew | UK Sports Medicine | |
| East Jessamine | Bowlin | Mike | KFCA Medical Symposium | |
| East Jessamine | Turner | Silvester | Northern Ky. University | |
| East Jessimine | Sallee | Ralph | Bardstown Physical Therapy | |
| East Jessimine | Jordan | Ginger | North Laurel High School | |
| East Ridge | Justice | Kevin | Pikeville Methodist Hospital | |
| East Ridge | Martin | Jill | Pikeville Methodist Hospital | |
| East Ridge | Mullins | Mike | Pikeville Methodist Hospital | |
| East Ridge | Ratliff | Eric | Pikeville Methodist Hospital | |
| East Ridge | Spradin | Dave | Pikeville Methodist Hospital | |
| Eastern | Coomes | James P. | Rudd Heart/Lung Center Louisville | |
| Eastern | Cotton | Richard | Rudd Heart/Lung Center Louisville | |
| Eastern | Couch | Jason | Rudd Heart/Lung Center Louisville | |
| Eastern | Elzy | Monnie | Rudd Heart/Lung Center Louisville | |
| Eastern | Kenny | Melissa | Rudd Heart/Lung Center Louisville | |
| Eastern | Morris | John | KFCA Medical Symposium | |
| Eastern | Sharon | Kevin | Rudd Heart/Lung Center Louisville | |
| Eastern | Wilhelm | Douglas | Rudd Heart/Lung Center Louisville | |
| Edminson County | Jackson | Kevin | North Laurel High School | |
| Edmonson County | Parsley | Jennie | Barren County High School | |
| Edmonson County | Parsley | Roger | Barren County High School | |
| Edmonson County | Pierce | Kyle | KFCA Medical Symposium | |
| Edmonson County | Travis | Darryl | Rudd Heart/Lung Center Louisville | |
| Elizabethtown | Brusky | David | Barren County High School | |
| Elizabethtown | Jones | Richard | Bardstown Physical Therapy | |
| Elizabethtown | Kuklinski | Tony | Bardstown Physical Therapy | |
| Elizabethtown | Mudd | Tim | Barren County High School | |
| Elizabethtown | Nall | Joella | EKU | |
| Elliott | Faulkner | Carla | Louisa Physical Therapy | |
| Elliott County | Cantrell | Mark | Rudd Heart/Lung Center Louisville | |
| Elliott County | Knipp | Chris | Louisa Physical Therapy | |
| Elliott County | White | Nancy | EKU | |
| Estill County | Raider | Julie | UK Sports Medicine | |
| Estill County | Smith | Dianne | UK Sports Medicine | |
| Estill County | Stevenson | Toni | UK Sports Medicine | |
| Estill County | Wood | Danny | UK Sports Medicine | |
| Evangel Christian | Dietrich | Robert A. | Rudd Heart/Lung Center Louisville | |
| Evarts | Canady | Ovie | North Laurel High School | |
| Evarts | Ford | Allen | North Laurel High School | |
| Evarts | Ford | Jerry | North Laurel High School | |
| Fairdale | Bruner | Larry | Rudd Heart/Lung Center Louisville | |
| Fairdale | Hicks | David | KFCA Medical Symposium | |
| Fairdale | Longacre | Greg | Rudd Heart/Lung Center Louisville | |
| Fairdale | Renfrow | Loren | Rudd Heart/Lung Center Louisville | |
| Fairdale High | Myers | Dave | Bardstown Physical Therapy | |
| Fairview | Cooksey | Derek | Louisa Physical Therapy | |
| Fairview | Lucas | Tonia | Louisa Physical Therapy | |
| Fairview | Moresea | Matt | Louisa Physical Therapy | |
| Fairview | Stacey | Rebecca | Louisa Physical Therapy | |
| Fern Creek | Jaggers | Al | Rudd Heart/Lung Center Louisville | |
| Fern Creek | Padron | Patrick | WKU | |
| Fern Creek | Polley | Diane | Northern Ky. University | |
| Fleming County | Orem | Kristy | Maysville | |
| Fleming County | Pease | Amanda | UK Sports Medicine | |
| Fleming County | Peterson | Gene | Maysville | |
| Fleming County | Robinson | Woodrow | UK Sports Medicine | |
| Fort Campbell | Anderson | Adrian | Madisonville | |
| Fort Campbell | Berner | Shaun | WKU | |
| Fort Campbell | Levin | Michelle | Madisonville | |
| Fort Campbell | Maples | Jason | WKU | |
| Fort Campbell | Moore | Nate | WKU | |
| Fort Knox | Bal | Tina | WKU | |
| Fort Knox | Cullen | Jarvis | WKU | |
| Fort Knox | Jaco | Tom | WKU | |
| Fort Knox | Mink | Vanessa | WKU | |
| Fort Knox | Molina | Alex | WKU | |
| Fort Knox | Najjar | Paul | Rudd Heart/Lung Center Louisville | |
| Fort Knox | Prather | Jackie | Bardstown Physical Therapy | |
| Fort Knox | Thompson | Richard | UK Sports Medicine | |
| Frankfort | Smith | Sherrill | Rudd Heart/Lung Center Louisville | |
| Franklin County | Carlson | Charles | KFCA Medical Symposium | |
| Franklin County | Kell | Jeff | KFCA Medical Symposium | |
| Franklin-Simpson | Clark | David | WKU | |
| Franklin-Simpson | Delk | Craig | WKU | |
| Franklin-Simpson | Lindsey | Lex | WKU | |
| Franklin-Simpson | Schlosser | Tim | WKU | |
| Franklin-Simpson | Steele | Leah | KFCA Medical Symposium | |
| Franklin-Simpson | Steele | Sheryl | KFCA Medical Symposium | |
| Franklin-Simpson | Johnson | Sean | WKU | |
| Frederick Fraize | LaGrange | Jeff | Owensboro Orthopedic | |
| Fulton City | Lohaus | Wayne | WKU | |
| Fulton City | Morgan | Pete | Murray State University; Murray, KY | |
| Fulton County | Bridges | James | Murray State University; Murray, KY | |
| Fulton County | Curlin | Melanie | Murray State University; Murray, KY | |
| Fulton County | Gardner | Matt | Murray State University; Murray, KY | |
| Fulton County | Garland | Rick | Murray State University; Murray, KY | |
| Fulton County | Meredith | Gary | Murray State University; Murray, KY | |
| Gallatin County | Browning | Tim | Northern Ky. University | |
| Gallatin County | Edmondson | Linda | Northern Ky. University | |
| Gallatin County | Farmer | Jill | Bardstown Physical Therapy | |
| Gallatin County | Jones | Jon | Northern Ky. University | |
| Gallatin County | Roberts | Holly | Northern Ky. University | |
| Garrard County | Coyle | April | EKU | |
| Garrard County | Harris | Darren Wynn | WKU | |
| Garrard County | Hignite | Robert | KFCA Medical Symposium | |
| Garrard County | Perry | Cindy | EKU | |
| Garrard County | Stonbreaker | Steve | KFCA Medical Symposium | |
| Garrard County | Woods | Brad | Bardstown Physical Therapy | |
| George Rogers Clark | Columbia | Paul | KFCA Medical Symposium | |
