RPI Details
PrintOfficial Team RPI for 2019 Football
Return to list of sports
These are the official 2019 Football RPI standings. Only Regular Season games are included in calculations.
For more information about how the KHSAA calculates and uses RPI, visit https://khsaa.org/rpi-ratings-percentage-index/.
Click on a team to see more details of the RPI calculation and a list of opponents.
Class:
District:
Region:
Rank | Team | Class | Region | District | WL | WP | OWP | OOWP | RPI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kentucky Country Day | 1A | 1 | 3 | 10 | - | 0 | 1.373 | 0.493 | 0.536 | 0.814 | ||
2 | Lexington Christian | 2A | 1 | 4 | 9 | - | 1 | 1.013 | 0.678 | 0.617 | 0.777 | ||
3 | Pikeville | 1A | 1 | 7 | 10 | - | 0 | 1.084 | 0.601 | 0.573 | 0.761 | ||
4 | Somerset | 2A | 1 | 4 | 9 | - | 1 | 0.960 | 0.672 | 0.605 | 0.753 | ||
5 | Mayfield | 2A | 1 | 1 | 9 | - | 1 | 1.031 | 0.649 | 0.550 | 0.753 | ||
6 | Boyle County | 4A | 1 | 5 | 10 | - | 0 | 1.010 | 0.578 | 0.582 | 0.730 | ||
7 | Male | 6A | 1 | 4 | 10 | - | 0 | 1.000 | 0.550 | 0.579 | 0.716 | ||
8 | Johnson Central | 4A | 1 | 8 | 10 | - | 0 | 1.052 | 0.498 | 0.545 | 0.706 | ||
9 | Bell County | 3A | 1 | 5 | 10 | - | 0 | 1.127 | 0.421 | 0.540 | 0.704 | ||
10 | Covington Catholic | 5A | 1 | 5 | 10 | - | 0 | 0.998 | 0.518 | 0.579 | 0.704 | ||
11 | Holy Cross (Louisville) | 1A | 1 | 2 | 8 | - | 2 | 0.986 | 0.562 | 0.523 | 0.699 | ||
12 | Franklin County | 4A | 1 | 4 | 10 | - | 0 | 1.047 | 0.471 | 0.553 | 0.697 | ||
13 | Paintsville | 1A | 1 | 6 | 7 | - | 3 | 0.822 | 0.691 | 0.550 | 0.695 | ||
14 | Caldwell County | 2A | 1 | 1 | 8 | - | 2 | 0.944 | 0.543 | 0.569 | 0.691 | ||
15 | Wayne County | 4A | 1 | 7 | 8 | - | 1 | 0.908 | 0.601 | 0.537 | 0.689 | ||
16 | Williamsburg | 1A | 1 | 8 | 8 | - | 2 | 0.882 | 0.611 | 0.540 | 0.684 | ||
17 | Frederick Douglass | 5A | 1 | 6 | 10 | - | 0 | 1.062 | 0.431 | 0.531 | 0.682 | ||
18 | North Hardin | 6A | 1 | 2 | 10 | - | 0 | 0.917 | 0.548 | 0.550 | 0.678 | ||
19 | Newport Central Catholic | 1A | 1 | 4 | 8 | - | 2 | 0.961 | 0.504 | 0.539 | 0.674 | ||
20 | Scott County | 5A | 1 | 6 | 9 | - | 1 | 0.975 | 0.469 | 0.539 | 0.667 | ||
21 | Paducah Tilghman | 3A | 1 | 1 | 7 | - | 3 | 0.775 | 0.651 | 0.553 | 0.665 | ||
22 | Owensboro | 5A | 1 | 1 | 9 | - | 1 | 0.911 | 0.565 | 0.487 | 0.663 | ||
23 | Russell | 3A | 1 | 7 | 8 | - | 2 | 0.795 | 0.638 | 0.536 | 0.662 | ||
24 | Lexington Catholic | 4A | 1 | 5 | 6 | - | 4 | 0.634 | 0.784 | 0.548 | 0.661 | ||
25 | Breathitt County | 2A | 1 | 7 | 10 | - | 0 | 1.088 | 0.372 | 0.495 | 0.660 | ||
26 | Elizabethtown | 3A | 1 | 3 | 8 | - | 2 | 0.869 | 0.527 | 0.540 | 0.651 | ||
27 | Eminence | 1A | 1 | 3 | 8 | - | 2 | 0.845 | 0.577 | 0.489 | 0.645 | ||
28 | Owensboro Catholic | 2A | 1 | 2 | 8 | - | 2 | 0.959 | 0.451 | 0.505 | 0.645 | ||
29 | DeSales | 3A | 1 | 4 | 7 | - | 3 | 0.784 | 0.543 | 0.584 | 0.640 | ||
30 | South Oldham | 5A | 1 | 4 | 9 | - | 1 | 0.932 | 0.466 | 0.500 | 0.639 | ||
31 | Mercer County | 3A | 1 | 4 | 8 | - | 2 | 0.849 | 0.523 | 0.524 | 0.638 | ||
32 | Belfry | 3A | 1 | 8 | 6 | - | 3 | 0.688 | 0.685 | 0.524 | 0.638 | ||
33 | Glasgow | 3A | 1 | 2 | 9 | - | 1 | 0.893 | 0.522 | 0.477 | 0.638 | ||
34 | DuPont Manual | 6A | 1 | 3 | 8 | - | 2 | 0.763 | 0.602 | 0.530 | 0.637 | ||
35 | Raceland | 1A | 1 | 6 | 6 | - | 4 | 0.716 | 0.644 | 0.532 | 0.636 | ||
36 | Bethlehem | 1A | 1 | 2 | 7 | - | 2 | 0.871 | 0.479 | 0.546 | 0.636 | ||
37 | Trinity (Louisville) | 6A | 1 | 5 | 8 | - | 2 | 0.787 | 0.564 | 0.533 | 0.633 | ||
38 | Ashland Blazer | 3A | 1 | 7 | 8 | - | 2 | 0.806 | 0.535 | 0.546 | 0.633 | ||
39 | Beechwood | 2A | 1 | 6 | 5 | - | 5 | 0.607 | 0.704 | 0.569 | 0.630 | ||
40 | Murray | 2A | 1 | 1 | 7 | - | 3 | 0.824 | 0.492 | 0.551 | 0.626 | ||
41 | Crittenden County | 1A | 1 | 1 | 8 | - | 2 | 0.909 | 0.450 | 0.498 | 0.625 | ||
42 | Bardstown | 3A | 1 | 3 | 8 | - | 2 | 0.819 | 0.507 | 0.534 | 0.624 | ||
43 | Christian Academy-Louisville | 3A | 1 | 4 | 6 | - | 4 | 0.749 | 0.520 | 0.558 | 0.611 | ||
44 | South Warren | 5A | 1 | 2 | 9 | - | 1 | 0.825 | 0.491 | 0.499 | 0.611 | ||
45 | Central Hardin | 6A | 1 | 2 | 8 | - | 2 | 0.741 | 0.538 | 0.533 | 0.608 | ||
46 | Shelby Valley | 2A | 1 | 8 | 8 | - | 2 | 0.834 | 0.468 | 0.490 | 0.603 | ||
47 | Fleming County | 3A | 1 | 6 | 8 | - | 2 | 0.806 | 0.520 | 0.465 | 0.603 | ||
48 | Hopkinsville | 4A | 1 | 1 | 7 | - | 3 | 0.678 | 0.585 | 0.533 | 0.602 | ||
49 | Hazard | 1A | 1 | 7 | 6 | - | 4 | 0.649 | 0.566 | 0.584 | 0.601 | ||
50 | Campbellsville | 1A | 1 | 2 | 6 | - | 4 | 0.694 | 0.594 | 0.493 | 0.599 | ||
51 | Lloyd Memorial | 2A | 1 | 6 | 6 | - | 4 | 0.654 | 0.606 | 0.527 | 0.599 | ||
52 | Fern Creek | 6A | 1 | 4 | 7 | - | 3 | 0.676 | 0.537 | 0.578 | 0.598 | ||
53 | Madisonville-North Hopkins | 4A | 1 | 1 | 8 | - | 2 | 0.842 | 0.390 | 0.555 | 0.598 | ||
54 | Rockcastle County | 3A | 1 | 5 | 7 | - | 3 | 0.715 | 0.541 | 0.524 | 0.597 | ||
55 | Taylor County | 3A | 1 | 2 | 8 | - | 2 | 0.778 | 0.464 | 0.522 | 0.591 | ||
56 | Pulaski County | 5A | 1 | 8 | 7 | - | 3 | 0.689 | 0.524 | 0.551 | 0.590 | ||
57 | Harlan County | 4A | 1 | 8 | 7 | - | 3 | 0.607 | 0.621 | 0.532 | 0.589 | ||
58 | Newport | 2A | 1 | 6 | 7 | - | 3 | 0.725 | 0.519 | 0.504 | 0.587 | ||
59 | Corbin | 4A | 1 | 7 | 5 | - | 4 | 0.608 | 0.576 | 0.573 | 0.586 | ||
60 | Shelby County | 4A | 1 | 4 | 6 | - | 4 | 0.677 | 0.521 | 0.548 | 0.584 | ||
61 | East Jessamine | 5A | 1 | 7 | 8 | - | 2 | 0.778 | 0.455 | 0.508 | 0.584 | ||
62 | Highlands | 5A | 1 | 5 | 6 | - | 4 | 0.632 | 0.582 | 0.526 | 0.583 | ||
63 | West Carter | 2A | 1 | 8 | 7 | - | 3 | 0.747 | 0.488 | 0.496 | 0.581 | ||
64 | Washington County | 2A | 1 | 4 | 5 | - | 5 | 0.629 | 0.562 | 0.542 | 0.580 | ||
65 | Pineville | 1A | 1 | 8 | 8 | - | 2 | 0.849 | 0.350 | 0.524 | 0.577 | ||
66 | Conner | 5A | 1 | 5 | 7 | - | 3 | 0.711 | 0.479 | 0.534 | 0.577 | ||
67 | Middlesboro | 2A | 1 | 7 | 7 | - | 3 | 0.676 | 0.554 | 0.476 | 0.573 | ||
68 | Pike County Central | 3A | 1 | 8 | 7 | - | 3 | 0.717 | 0.482 | 0.511 | 0.573 | ||
69 | McCracken County | 6A | 1 | 1 | 7 | - | 3 | 0.631 | 0.527 | 0.557 | 0.572 | ||
70 | Graves County | 5A | 1 | 1 | 6 | - | 4 | 0.581 | 0.608 | 0.503 | 0.567 | ||
71 | Logan County | 4A | 1 | 1 | 8 | - | 2 | 0.771 | 0.427 | 0.486 | 0.565 | ||
72 | Danville | 2A | 1 | 4 | 3 | - | 6 | 0.405 | 0.721 | 0.565 | 0.564 | ||
73 | Whitley County | 5A | 1 | 8 | 7 | - | 3 | 0.631 | 0.539 | 0.516 | 0.564 | ||
74 | Ludlow | 1A | 1 | 4 | 7 | - | 3 | 0.730 | 0.480 | 0.464 | 0.563 | ||
75 | Henderson County | 6A | 1 | 1 | 7 | - | 3 | 0.663 | 0.463 | 0.556 | 0.561 | ||
76 | Central | 4A | 1 | 4 | 5 | - | 5 | 0.547 | 0.584 | 0.544 | 0.559 | ||
77 | Martin County | 2A | 1 | 8 | 7 | - | 3 | 0.689 | 0.489 | 0.486 | 0.558 | ||
78 | Bowling Green | 5A | 1 | 2 | 6 | - | 3 | 0.686 | 0.452 | 0.519 | 0.554 | ||
79 | East Carter | 3A | 1 | 7 | 7 | - | 3 | 0.665 | 0.467 | 0.527 | 0.554 | ||
80 | Fairdale | 5A | 1 | 3 | 9 | - | 1 | 0.825 | 0.343 | 0.479 | 0.553 | ||
81 | St. Xavier | 6A | 1 | 3 | 6 | - | 4 | 0.528 | 0.585 | 0.540 | 0.552 | ||
82 | Trigg County | 3A | 1 | 1 | 6 | - | 4 | 0.621 | 0.485 | 0.538 | 0.549 | ||
83 | Berea | 1A | 1 | 3 | 7 | - | 3 | 0.706 | 0.413 | 0.514 | 0.546 | ||
84 | Tates Creek | 6A | 1 | 7 | 6 | - | 4 | 0.574 | 0.551 | 0.505 | 0.545 | ||
85 | McLean County | 2A | 1 | 2 | 6 | - | 4 | 0.699 | 0.429 | 0.495 | 0.543 | ||
86 | Moore | 4A | 1 | 3 | 6 | - | 4 | 0.619 | 0.484 | 0.518 | 0.541 | ||
87 | Walton-Verona | 2A | 1 | 5 | 6 | - | 4 | 0.652 | 0.492 | 0.466 | 0.540 | ||
88 | Ballard | 6A | 1 | 5 | 5 | - | 5 | 0.453 | 0.657 | 0.503 | 0.539 | ||
89 | Anderson County | 4A | 1 | 5 | 4 | - | 6 | 0.465 | 0.636 | 0.513 | 0.539 | ||
90 | Cooper | 5A | 1 | 5 | 5 | - | 5 | 0.502 | 0.585 | 0.521 | 0.537 | ||
91 | Nicholas County | 1A | 1 | 5 | 7 | - | 3 | 0.762 | 0.371 | 0.455 | 0.533 | ||
92 | Union County | 3A | 1 | 1 | 5 | - | 5 | 0.493 | 0.606 | 0.493 | 0.532 | ||
93 | Bullitt East | 6A | 1 | 4 | 5 | - | 5 | 0.436 | 0.660 | 0.489 | 0.530 | ||
94 | Holmes | 4A | 1 | 6 | 7 | - | 3 | 0.656 | 0.442 | 0.478 | 0.528 | ||
95 | Greenup County | 3A | 1 | 7 | 4 | - | 6 | 0.432 | 0.614 | 0.534 | 0.527 | ||
96 | Simon Kenton | 6A | 1 | 6 | 6 | - | 4 | 0.566 | 0.499 | 0.516 | 0.527 | ||
97 | North Bullitt | 5A | 1 | 4 | 6 | - | 4 | 0.587 | 0.442 | 0.534 | 0.520 | ||
98 | Waggener | 4A | 1 | 4 | 5 | - | 5 | 0.530 | 0.538 | 0.489 | 0.520 | ||
99 | Southwestern | 5A | 1 | 8 | 5 | - | 5 | 0.530 | 0.496 | 0.529 | 0.518 | ||
100 | Clay County | 4A | 1 | 8 | 7 | - | 3 | 0.591 | 0.455 | 0.506 | 0.518 | ||
101 | Ryle | 6A | 1 | 6 | 5 | - | 5 | 0.461 | 0.561 | 0.522 | 0.515 | ||
102 | Daviess County | 6A | 1 | 1 | 5 | - | 5 | 0.463 | 0.581 | 0.492 | 0.513 | ||
103 | Fulton County | 1A | 1 | 1 | 6 | - | 4 | 0.619 | 0.441 | 0.472 | 0.513 | ||
104 | George Rogers Clark | 6A | 1 | 8 | 6 | - | 4 | 0.574 | 0.435 | 0.519 | 0.509 | ||
105 | Oldham County | 6A | 1 | 8 | 6 | - | 4 | 0.538 | 0.461 | 0.522 | 0.506 | ||
106 | Estill County | 3A | 1 | 5 | 5 | - | 5 | 0.476 | 0.565 | 0.473 | 0.506 | ||
107 | Scott | 4A | 1 | 6 | 6 | - | 4 | 0.566 | 0.438 | 0.511 | 0.505 | ||
108 | Leslie County | 2A | 1 | 7 | 5 | - | 4 | 0.577 | 0.436 | 0.502 | 0.505 | ||
109 | Mason County | 3A | 1 | 6 | 5 | - | 5 | 0.547 | 0.464 | 0.500 | 0.504 | ||
110 | LaRue County | 3A | 1 | 3 | 5 | - | 5 | 0.476 | 0.548 | 0.482 | 0.503 | ||
111 | Lawrence County | 3A | 1 | 8 | 4 | - | 6 | 0.402 | 0.548 | 0.563 | 0.502 | ||
112 | Casey County | 3A | 1 | 2 | 5 | - | 5 | 0.515 | 0.497 | 0.489 | 0.501 | ||
113 | Lynn Camp | 1A | 1 | 8 | 4 | - | 5 | 0.516 | 0.470 | 0.518 | 0.500 | ||
114 | Frankfort | 1A | 1 | 3 | 4 | - | 6 | 0.430 | 0.597 | 0.463 | 0.498 | ||
115 | Bishop Brossart | 1A | 1 | 5 | 6 | - | 4 | 0.619 | 0.380 | 0.481 | 0.494 | ||
116 | Todd County Central | 2A | 1 | 2 | 6 | - | 4 | 0.638 | 0.351 | 0.490 | 0.493 | ||
117 | Woodford County | 5A | 1 | 7 | 6 | - | 4 | 0.589 | 0.380 | 0.509 | 0.492 | ||
118 | Madison Southern | 5A | 1 | 7 | 5 | - | 5 | 0.481 | 0.485 | 0.514 | 0.492 | ||
119 | Carroll County | 2A | 1 | 5 | 7 | - | 3 | 0.665 | 0.356 | 0.447 | 0.491 | ||
120 | Bourbon County | 4A | 1 | 5 | 4 | - | 6 | 0.415 | 0.517 | 0.537 | 0.487 | ||
121 | John Hardin | 4A | 1 | 3 | 4 | - | 6 | 0.447 | 0.523 | 0.484 | 0.485 | ||
122 | Butler | 6A | 1 | 3 | 4 | - | 6 | 0.374 | 0.591 | 0.492 | 0.485 | ||
123 | Phelps | 1A | 1 | 7 | 4 | - | 6 | 0.402 | 0.534 | 0.516 | 0.482 | ||
124 | Knox Central | 4A | 1 | 7 | 3 | - | 7 | 0.330 | 0.594 | 0.523 | 0.480 | ||
125 | Rowan County | 4A | 1 | 6 | 6 | - | 4 | 0.553 | 0.388 | 0.497 | 0.479 | ||
126 | Letcher County Central | 4A | 1 | 8 | 4 | - | 6 | 0.374 | 0.552 | 0.513 | 0.478 | ||
127 | North Laurel | 5A | 1 | 8 | 5 | - | 5 | 0.450 | 0.480 | 0.499 | 0.475 | ||
128 | Garrard County | 3A | 1 | 5 | 4 | - | 6 | 0.415 | 0.503 | 0.502 | 0.472 | ||
129 | Paul Laurence Dunbar | 6A | 1 | 7 | 6 | - | 4 | 0.561 | 0.356 | 0.499 | 0.471 | ||
130 | Grayson County | 5A | 1 | 1 | 7 | - | 3 | 0.549 | 0.370 | 0.493 | 0.470 | ||
131 | Meade County | 6A | 1 | 2 | 4 | - | 6 | 0.341 | 0.548 | 0.525 | 0.469 | ||
132 | Clinton County | 2A | 1 | 3 | 6 | - | 3 | 0.686 | 0.258 | 0.456 | 0.467 | ||
133 | Apollo | 6A | 1 | 1 | 4 | - | 6 | 0.333 | 0.566 | 0.509 | 0.467 | ||
134 | Southern | 6A | 1 | 4 | 4 | - | 6 | 0.325 | 0.595 | 0.477 | 0.465 | ||
135 | Franklin-Simpson | 4A | 1 | 2 | 5 | - | 5 | 0.466 | 0.463 | 0.464 | 0.464 | ||
136 | Bullitt Central | 5A | 1 | 3 | 4 | - | 6 | 0.400 | 0.522 | 0.461 | 0.461 | ||
137 | Dixie Heights | 6A | 1 | 6 | 4 | - | 6 | 0.376 | 0.495 | 0.522 | 0.461 | ||
138 | Montgomery County | 5A | 1 | 6 | 3 | - | 7 | 0.276 | 0.576 | 0.515 | 0.453 | ||
139 | Allen County-Scottsville | 4A | 1 | 2 | 4 | - | 6 | 0.376 | 0.516 | 0.467 | 0.452 | ||
140 | Monroe County | 2A | 1 | 3 | 5 | - | 5 | 0.547 | 0.369 | 0.435 | 0.451 | ||
141 | Harrison County | 4A | 1 | 6 | 4 | - | 6 | 0.434 | 0.437 | 0.486 | 0.451 | ||
142 | Eastern | 6A | 1 | 5 | 3 | - | 7 | 0.250 | 0.583 | 0.531 | 0.451 | ||
143 | Greenwood | 5A | 1 | 2 | 5 | - | 5 | 0.448 | 0.419 | 0.487 | 0.450 | ||
144 | Western Hills | 3A | 1 | 4 | 3 | - | 7 | 0.251 | 0.607 | 0.497 | 0.450 | ||
145 | Fairview | 1A | 1 | 6 | 3 | - | 6 | 0.386 | 0.470 | 0.501 | 0.450 | ||
146 | Russellville | 1A | 1 | 1 | 3 | - | 7 | 0.352 | 0.513 | 0.475 | 0.445 | ||
147 | Lincoln County | 4A | 1 | 7 | 3 | - | 7 | 0.345 | 0.481 | 0.515 | 0.444 | ||
148 | Dayton | 1A | 1 | 4 | 4 | - | 6 | 0.447 | 0.441 | 0.438 | 0.442 | ||
149 | Spencer County | 4A | 1 | 3 | 5 | - | 5 | 0.474 | 0.344 | 0.504 | 0.438 | ||
150 | Atherton | 5A | 1 | 4 | 5 | - | 5 | 0.422 | 0.438 | 0.455 | 0.438 | ||
151 | Muhlenberg County | 5A | 1 | 1 | 4 | - | 6 | 0.353 | 0.472 | 0.482 | 0.433 | ||
152 | Barren County | 6A | 1 | 2 | 6 | - | 4 | 0.381 | 0.462 | 0.460 | 0.433 | ||
153 | Ohio County | 5A | 1 | 1 | 4 | - | 6 | 0.297 | 0.522 | 0.483 | 0.432 | ||
154 | Bath County | 2A | 1 | 8 | 4 | - | 6 | 0.430 | 0.410 | 0.458 | 0.431 | ||
155 | Doss | 5A | 1 | 3 | 5 | - | 5 | 0.502 | 0.307 | 0.482 | 0.428 | ||
156 | Holy Cross (Covington) | 2A | 1 | 6 | 2 | - | 8 | 0.174 | 0.608 | 0.514 | 0.428 | ||
157 | Betsy Layne | 1A | 1 | 6 | 4 | - | 6 | 0.417 | 0.334 | 0.533 | 0.423 | ||
158 | Jeffersontown | 5A | 1 | 4 | 4 | - | 6 | 0.400 | 0.397 | 0.470 | 0.420 | ||
159 | Fort Knox | 1A | 1 | 2 | 3 | - | 7 | 0.302 | 0.451 | 0.515 | 0.418 | ||
160 | Boone County | 5A | 1 | 5 | 2 | - | 8 | 0.202 | 0.554 | 0.511 | 0.418 | ||
161 | Breckinridge County | 5A | 1 | 1 | 6 | - | 4 | 0.440 | 0.340 | 0.481 | 0.417 | ||
162 | Hancock County | 2A | 1 | 2 | 3 | - | 7 | 0.300 | 0.528 | 0.410 | 0.413 | ||
163 | Warren East | 4A | 1 | 2 | 4 | - | 6 | 0.341 | 0.450 | 0.444 | 0.410 | ||
164 | Fort Campbell | 2A | 1 | 1 | 1 | - | 9 | 0.100 | 0.649 | 0.492 | 0.410 | ||
165 | Russell County | 4A | 1 | 2 | 6 | - | 4 | 0.501 | 0.248 | 0.482 | 0.407 | ||
166 | Lafayette | 6A | 1 | 7 | 2 | - | 8 | 0.200 | 0.541 | 0.478 | 0.403 | ||
167 | Floyd Central | 3A | 1 | 8 | 3 | - | 7 | 0.274 | 0.426 | 0.521 | 0.401 | ||
168 | Pendleton County | 3A | 1 | 6 | 5 | - | 5 | 0.414 | 0.355 | 0.439 | 0.401 | ||
169 | Collins | 5A | 1 | 7 | 2 | - | 8 | 0.187 | 0.569 | 0.452 | 0.400 | ||
170 | Magoffin County | 3A | 1 | 8 | 3 | - | 7 | 0.250 | 0.481 | 0.477 | 0.399 | ||
171 | Perry County Central | 4A | 1 | 8 | 1 | - | 9 | 0.100 | 0.594 | 0.517 | 0.398 | ||
172 | Bellevue | 1A | 1 | 4 | 2 | - | 8 | 0.215 | 0.517 | 0.469 | 0.397 | ||
173 | North Oldham | 4A | 1 | 4 | 1 | - | 9 | 0.115 | 0.616 | 0.469 | 0.397 | ||
174 | Grant County | 5A | 1 | 6 | 4 | - | 6 | 0.273 | 0.461 | 0.459 | 0.395 | ||
175 | Edmonson County | 2A | 1 | 3 | 4 | - | 6 | 0.400 | 0.350 | 0.434 | 0.393 | ||
176 | Great Crossing | 5A | 1 | 6 | 1 | - | 9 | 0.100 | 0.629 | 0.448 | 0.390 | ||
177 | Bryan Station | 6A | 1 | 8 | 3 | - | 7 | 0.287 | 0.428 | 0.462 | 0.389 | ||
178 | Prestonsburg | 2A | 1 | 8 | 2 | - | 8 | 0.215 | 0.482 | 0.478 | 0.387 | ||
179 | Adair County | 3A | 1 | 2 | 2 | - | 8 | 0.187 | 0.517 | 0.468 | 0.387 | ||
180 | Webster County | 3A | 1 | 1 | 3 | - | 7 | 0.256 | 0.435 | 0.475 | 0.385 | ||
181 | Owen County | 2A | 1 | 5 | 3 | - | 7 | 0.315 | 0.402 | 0.445 | 0.384 | ||
182 | Powell County | 3A | 1 | 6 | 3 | - | 7 | 0.276 | 0.414 | 0.469 | 0.382 | ||
183 | Sayre | 1 | - | 7 | 0.125 | 0.593 | 0.433 | 0.381 | |||||
184 | South Laurel | 5A | 1 | 8 | 2 | - | 8 | 0.187 | 0.483 | 0.481 | 0.379 | ||
185 | Campbell County | 6A | 1 | 6 | 1 | - | 9 | 0.087 | 0.544 | 0.528 | 0.379 | ||
186 | Thomas Nelson | 3A | 1 | 3 | 1 | - | 9 | 0.100 | 0.565 | 0.488 | 0.379 | ||
187 | Pleasure Ridge Park | 6A | 1 | 3 | 2 | - | 8 | 0.163 | 0.499 | 0.484 | 0.377 | ||
188 | Christian County | 5A | 1 | 2 | 0 | - | 10 | 0.000 | 0.658 | 0.489 | 0.377 | ||
189 | Iroquois | 5A | 1 | 3 | 2 | - | 8 | 0.166 | 0.535 | 0.428 | 0.374 | ||
190 | Harlan | 1A | 1 | 8 | 1 | - | 9 | 0.087 | 0.546 | 0.504 | 0.373 | ||
191 | Calloway County | 4A | 1 | 1 | 1 | - | 9 | 0.100 | 0.532 | 0.495 | 0.370 | ||
192 | Ballard Memorial | 2A | 1 | 1 | 1 | - | 9 | 0.076 | 0.551 | 0.500 | 0.369 | ||
193 | Hart County | 3A | 1 | 2 | 3 | - | 7 | 0.250 | 0.395 | 0.470 | 0.367 | ||
194 | McCreary Central | 3A | 1 | 5 | 1 | - | 9 | 0.100 | 0.555 | 0.453 | 0.365 | ||
195 | Paris | 1A | 1 | 5 | 2 | - | 8 | 0.200 | 0.447 | 0.459 | 0.364 | ||
196 | Knott County Central | 2A | 1 | 7 | 2 | - | 8 | 0.187 | 0.474 | 0.441 | 0.364 | ||
197 | Marshall County | 6A | 1 | 1 | 2 | - | 8 | 0.133 | 0.443 | 0.515 | 0.356 | ||
198 | Marion County | 4A | 1 | 3 | 3 | - | 7 | 0.289 | 0.328 | 0.465 | 0.355 | ||
199 | Madison Central | 6A | 1 | 8 | 1 | - | 9 | 0.100 | 0.458 | 0.513 | 0.349 | ||
200 | Seneca | 5A | 1 | 4 | 2 | - | 8 | 0.123 | 0.487 | 0.438 | 0.345 | ||
201 | Jackson County | 3A | 1 | 5 | 2 | - | 8 | 0.141 | 0.427 | 0.476 | 0.342 | ||
202 | East Ridge | 2A | 1 | 8 | 1 | - | 9 | 0.100 | 0.486 | 0.453 | 0.341 | ||
203 | Boyd County | 4A | 1 | 6 | 1 | - | 9 | 0.076 | 0.498 | 0.464 | 0.340 | ||
204 | Green County | 2A | 1 | 3 | 1 | - | 9 | 0.100 | 0.519 | 0.409 | 0.340 | ||
205 | Valley | 4A | 1 | 3 | 2 | - | 8 | 0.215 | 0.383 | 0.423 | 0.336 | ||
206 | Jenkins | 0 | - | 9 | 0.000 | 0.555 | 0.473 | 0.336 | |||||
207 | Henry County | 3A | 1 | 4 | 1 | - | 9 | 0.100 | 0.446 | 0.476 | 0.334 | ||
208 | Henry Clay | 6A | 1 | 7 | 0 | - | 10 | 0.000 | 0.515 | 0.511 | 0.333 | ||
209 | Butler County | 2A | 1 | 2 | 1 | - | 9 | 0.087 | 0.485 | 0.421 | 0.327 | ||
210 | Trimble County | 0 | - | 1 | 0.000 | 0.500 | 0.500 | 0.325 | |||||
211 | Hopkins County Central | 4A | 1 | 1 | 0 | - | 10 | 0.000 | 0.520 | 0.468 | 0.322 | ||
212 | Nelson County | 3A | 1 | 3 | 0 | - | 10 | 0.000 | 0.504 | 0.457 | 0.314 | ||
213 | Morgan County | 2A | 1 | 7 | 0 | - | 10 | 0.000 | 0.506 | 0.435 | 0.307 | ||
214 | Lewis County | 3A | 1 | 6 | 0 | - | 10 | 0.000 | 0.499 | 0.435 | 0.305 | ||
215 | Caverna | 1A | 1 | 1 | 1 | - | 9 | 0.115 | 0.409 | 0.406 | 0.305 | ||
216 | Metcalfe County | 2A | 1 | 3 | 1 | - | 9 | 0.100 | 0.399 | 0.410 | 0.297 | ||
217 | Fulton City | 0 | - | 9 | 0.000 | 0.423 | 0.492 | 0.295 | |||||
218 | Bracken County | 1A | 1 | 5 | 0 | - | 10 | 0.000 | 0.483 | 0.418 | 0.294 | ||
219 | Gallatin County | 2A | 1 | 5 | 1 | - | 9 | 0.100 | 0.374 | 0.427 | 0.294 | ||
220 | Warren Central | 4A | 1 | 2 | 0 | - | 10 | 0.000 | 0.428 | 0.449 | 0.284 | ||
221 | West Jessamine | 5A | 1 | 7 | 0 | - | 10 | 0.000 | 0.405 | 0.468 | 0.282 | ||
222 | Western | 5A | 1 | 3 | 0 | - | 10 | 0.000 | 0.270 | 0.452 | 0.230 | ||
223 | Shawnee | 2A | 1 | 5 | 0 | - | 9 | 0.000 | 0.267 | 0.454 | 0.230 |
Legend:
- WL: Win-Loss Record
- WP: Winning Percentage
- OWP: Opponents' Winning Percentage
- OOWP: Opponents' Opponents' Winning Percentage
- RPI: Rating Percentage Index
Copyright © 2023 by the Kentucky High School Athletic Association, all rights reserved.