RPI Details
PrintOfficial Team RPI for 2020 Football
These are the official 2020 Football RPI standings. Only Regular Season games are included in calculations. For the Current Season only games played up to the previous day are included. RPI is not calculated for teams having missing scores from the previous day or earlier.
For more information about how the KHSAA calculates and uses RPI, visit https://khsaa.org/rpi-ratings-percentage-index/.
Click on a team to see more details of the RPI calculation and a list of opponents.
Rank | Team | Class | Region | District | WL | WP | OWP | OOWP | RPI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lexington Christian | 2A | 1 | 4 | 7 | - | 1 | - | 1 | .94006 | .70898 | .55469 | .74357 |
2 | Elizabethtown | 3A | 1 | 3 | 8 | - | 0 | - | 1 | 1.13185 | .51242 | .54883 | .74015 |
3 | Holy Cross (Louisville) | 1A | 1 | 2 | 6 | - | 1 | - | 2 | 1.00563 | .54050 | .52896 | .69983 |
4 | West Carter | 2A | 1 | 8 | 7 | - | 1 | - | 1 | .96030 | .55930 | .50783 | .68421 |
5 | Mayfield | 2A | 1 | 1 | 7 | - | 1 | - | 1 | .96030 | .52164 | .53006 | .67770 |
6 | Beechwood | 2A | 1 | 6 | 6 | - | 2 | - | 1 | .82676 | .63884 | .52915 | .67171 |
7 | Boyle County | 4A | 1 | 5 | 7 | - | 0 | - | 2 | .89331 | .55876 | .53552 | .66888 |
8 | Johnson Central | 4A | 1 | 8 | 7 | - | 0 | - | 2 | .89580 | .53769 | .55174 | .66724 |
9 | Owensboro | 5A | 1 | 1 | 8 | - | 0 | - | 1 | .93974 | .51364 | .50473 | .66010 |
10 | Ashland Blazer | 3A | 1 | 7 | 6 | - | 0 | - | 3 | .83956 | .57047 | .55225 | .65919 |
11 | Kentucky Country Day | 1A | 1 | 3 | 6 | - | 1 | - | 2 | .97321 | .42895 | .54436 | .65407 |
12 | Corbin | 4A | 1 | 7 | 6 | - | 1 | - | 2 | .75949 | .63342 | .53823 | .64899 |
13 | Scott County | 5A | 1 | 6 | 6 | - | 0 | - | 3 | .88334 | .53200 | .50374 | .64649 |
14 | Russell | 3A | 1 | 7 | 6 | - | 2 | - | 1 | .80551 | .54854 | .55631 | .64081 |
15 | Trinity (Louisville) | 6A | 1 | 5 | 6 | - | 0 | - | 3 | .81884 | .56176 | .52530 | .64080 |
16 | Covington Catholic | 5A | 1 | 5 | 7 | - | 1 | - | 1 | .82863 | .53210 | .53074 | .63548 |
17 | Pikeville | 1A | 1 | 7 | 5 | - | 2 | - | 2 | .81473 | .50934 | .57271 | .63524 |
18 | Paintsville | 1A | 1 | 6 | 5 | - | 2 | - | 2 | .82422 | .51646 | .54935 | .63404 |
19 | Southwestern | 5A | 1 | 8 | 8 | - | 1 | - | 0 | .89321 | .46277 | .52996 | .63358 |
20 | North Hardin | 6A | 1 | 2 | 7 | - | 0 | - | 2 | .80923 | .51556 | .56393 | .63286 |
21 | Sayre | 1A | 1 | 7 | 8 | - | 0 | - | 1 | .96317 | .40048 | .51657 | .63225 |
22 | Bryan Station | 6A | 1 | 8 | 8 | - | 1 | - | 0 | .88889 | .45467 | .53940 | .63207 |
23 | Somerset | 2A | 1 | 4 | 5 | - | 2 | - | 2 | .68113 | .63386 | .56733 | .63045 |
24 | Mercer County | 3A | 1 | 4 | 6 | - | 1 | - | 2 | .83025 | .50922 | .52485 | .62627 |
25 | Central | 4A | 1 | 4 | 5 | - | 0 | - | 4 | .81364 | .51727 | .52594 | .62360 |
26 | Hancock County | 2A | 1 | 2 | 5 | - | 1 | - | 3 | .80543 | .51760 | .53329 | .62305 |
27 | Crittenden County | 1A | 1 | 1 | 6 | - | 2 | - | 1 | .81041 | .52076 | .51670 | .62092 |
28 | Bowling Green | 5A | 1 | 2 | 5 | - | 2 | - | 2 | .71667 | .59414 | .53751 | .62004 |
29 | Pulaski County | 5A | 1 | 8 | 7 | - | 1 | - | 1 | .85000 | .44268 | .54813 | .61688 |
30 | Bardstown | 3A | 1 | 3 | 6 | - | 1 | - | 2 | .79658 | .51839 | .51960 | .61612 |
31 | South Warren | 5A | 1 | 2 | 5 | - | 0 | - | 4 | .73618 | .57471 | .52332 | .61580 |
32 | Taylor County | 3A | 1 | 2 | 7 | - | 1 | - | 1 | .83549 | .47276 | .52271 | .61470 |
33 | Belfry | 3A | 1 | 8 | 5 | - | 3 | - | 1 | .64694 | .67280 | .50205 | .61252 |
34 | Newport Central Catholic | 1A | 1 | 4 | 6 | - | 2 | - | 1 | .77211 | .52684 | .51762 | .60992 |
35 | Lexington Catholic | 4A | 1 | 5 | 5 | - | 2 | - | 2 | .75507 | .50424 | .56183 | .60931 |
36 | Bethlehem | 1A | 1 | 2 | 5 | - | 2 | - | 2 | .71907 | .56456 | .52191 | .60584 |
37 | Danville | 2A | 1 | 4 | 4 | - | 2 | - | 3 | .63463 | .60917 | .55923 | .60310 |
38 | Middlesboro | 2A | 1 | 7 | 6 | - | 1 | - | 2 | .74885 | .54256 | .48984 | .59894 |
39 | Glasgow | 3A | 1 | 2 | 5 | - | 2 | - | 2 | .71660 | .54676 | .52146 | .59861 |
40 | North Bullitt | 5A | 1 | 4 | 6 | - | 2 | - | 1 | .72438 | .54930 | .50579 | .59753 |
41 | Letcher County Central | 4A | 1 | 8 | 5 | - | 1 | - | 3 | .65526 | .60251 | .52053 | .59638 |
42 | Murray | 2A | 1 | 1 | 5 | - | 3 | - | 1 | .69687 | .56957 | .50860 | .59584 |
43 | Christian Academy-Louisville | 3A | 1 | 4 | 4 | - | 2 | - | 3 | .70482 | .55043 | .52073 | .59555 |
44 | Henderson County | 6A | 1 | 1 | 6 | - | 1 | - | 2 | .72193 | .52695 | .52069 | .59331 |
45 | Franklin County | 4A | 1 | 4 | 5 | - | 1 | - | 3 | .75559 | .48981 | .52354 | .59296 |
46 | Russell County | 4A | 1 | 2 | 6 | - | 0 | - | 3 | .81886 | .43098 | .51629 | .59233 |
47 | Shelby Valley | 2A | 1 | 8 | 7 | - | 2 | - | 0 | .79663 | .45697 | .50171 | .58927 |
48 | Owensboro Catholic | 2A | 1 | 2 | 5 | - | 3 | - | 1 | .64691 | .60311 | .50514 | .58905 |
49 | Breathitt County | 2A | 1 | 7 | 4 | - | 1 | - | 4 | .71663 | .52653 | .50450 | .58646 |
50 | Frederick Douglass | 5A | 1 | 6 | 4 | - | 1 | - | 4 | .64529 | .56290 | .53664 | .58386 |
51 | Russellville | 1A | 1 | 1 | 5 | - | 3 | - | 1 | .70215 | .50876 | .52196 | .58041 |
52 | Male | 6A | 1 | 4 | 5 | - | 1 | - | 3 | .72222 | .48410 | .52693 | .58029 |
53 | Graves County | 5A | 1 | 1 | 6 | - | 2 | - | 1 | .71180 | .52023 | .49595 | .57999 |
54 | Holmes | 4A | 1 | 6 | 7 | - | 2 | - | 0 | .67468 | .54464 | .50512 | .57830 |
55 | Williamsburg | 1A | 1 | 8 | 3 | - | 2 | - | 4 | .57218 | .59131 | .54595 | .57101 |
56 | Fairdale | 5A | 1 | 3 | 5 | - | 0 | - | 4 | .76327 | .44091 | .49669 | .57047 |
57 | East Carter | 3A | 1 | 7 | 4 | - | 2 | - | 3 | .60069 | .57364 | .51989 | .56699 |
58 | McLean County | 2A | 1 | 2 | 3 | - | 1 | - | 5 | .70476 | .47425 | .51363 | .56675 |
59 | Greenwood | 5A | 1 | 2 | 6 | - | 2 | - | 1 | .66828 | .48277 | .54623 | .56674 |
60 | Wayne County | 4A | 1 | 7 | 4 | - | 3 | - | 2 | .60810 | .56675 | .51794 | .56658 |
61 | LaRue County | 3A | 1 | 3 | 4 | - | 2 | - | 3 | .56956 | .60150 | .51888 | .56554 |
62 | Nicholas County | 1A | 1 | 5 | 5 | - | 1 | - | 3 | .77463 | .41460 | .49439 | .56455 |
63 | Bell County | 3A | 1 | 5 | 4 | - | 3 | - | 2 | .59139 | .58124 | .50826 | .56290 |
64 | Paul Laurence Dunbar | 6A | 1 | 7 | 4 | - | 2 | - | 3 | .59662 | .53938 | .53315 | .55754 |
65 | Rockcastle County | 3A | 1 | 5 | 4 | - | 2 | - | 3 | .61111 | .54230 | .51246 | .55743 |
66 | Knox Central | 4A | 1 | 7 | 4 | - | 2 | - | 3 | .62780 | .51948 | .51799 | .55694 |
67 | McCracken County | 6A | 1 | 1 | 4 | - | 2 | - | 3 | .56353 | .57907 | .51836 | .55542 |
68 | Bishop Brossart | 1A | 1 | 5 | 5 | - | 3 | - | 1 | .66352 | .51152 | .48003 | .55527 |
69 | Hopkinsville | 4A | 1 | 1 | 4 | - | 2 | - | 3 | .63658 | .49830 | .51981 | .55315 |
70 | DeSales | 3A | 1 | 4 | 3 | - | 2 | - | 4 | .59139 | .53141 | .52499 | .55047 |
71 | Campbellsville | 1A | 1 | 2 | 3 | - | 2 | - | 4 | .60544 | .52017 | .52132 | .55036 |
72 | Pineville | 1A | 1 | 8 | 4 | - | 2 | - | 3 | .64437 | .49019 | .50780 | .54943 |
73 | Lawrence County | 3A | 1 | 8 | 3 | - | 1 | - | 5 | .61111 | .50868 | .52441 | .54925 |
74 | Collins | 5A | 1 | 7 | 6 | - | 2 | - | 1 | .69537 | .41464 | .53161 | .54799 |
75 | Madison Southern | 5A | 1 | 7 | 4 | - | 3 | - | 2 | .57222 | .55429 | .50889 | .54695 |
76 | Raceland | 1A | 1 | 6 | 4 | - | 5 | - | 0 | .49685 | .60983 | .53165 | .54683 |
77 | Ryle | 6A | 1 | 6 | 6 | - | 3 | - | 0 | .62318 | .47707 | .53125 | .54447 |
78 | Lincoln County | 4A | 1 | 7 | 5 | - | 3 | - | 1 | .66587 | .41070 | .55698 | .54389 |
79 | DuPont Manual | 6A | 1 | 3 | 3 | - | 1 | - | 5 | .59662 | .49858 | .51628 | .53820 |
80 | John Hardin | 4A | 1 | 3 | 4 | - | 2 | - | 3 | .61111 | .48301 | .51355 | .53701 |
81 | Metcalfe County | 2A | 1 | 3 | 4 | - | 2 | - | 3 | .62777 | .48128 | .49155 | .53563 |
82 | Paducah Tilghman | 3A | 1 | 1 | 3 | - | 3 | - | 3 | .50216 | .59043 | .50967 | .53531 |
83 | St. Xavier | 6A | 1 | 3 | 3 | - | 2 | - | 4 | .51750 | .55653 | .52769 | .53422 |
84 | Newport | 2A | 1 | 6 | 4 | - | 3 | - | 2 | .52663 | .54412 | .52813 | .53320 |
85 | Logan County | 4A | 1 | 1 | 4 | - | 3 | - | 2 | .51754 | .56586 | .50110 | .52952 |
86 | Apollo | 6A | 1 | 1 | 4 | - | 3 | - | 2 | .50798 | .54751 | .53267 | .52922 |
87 | Woodford County | 5A | 1 | 7 | 3 | - | 2 | - | 4 | .55556 | .52335 | .49996 | .52760 |
88 | Dixie Heights | 6A | 1 | 6 | 4 | - | 3 | - | 2 | .50798 | .52566 | .55126 | .52715 |
89 | Fleming County | 3A | 1 | 6 | 3 | - | 3 | - | 3 | .50000 | .57983 | .49200 | .52554 |
90 | Grayson County | 5A | 1 | 1 | 5 | - | 2 | - | 2 | .60153 | .46891 | .49798 | .52405 |
91 | Caldwell County | 2A | 1 | 1 | 3 | - | 3 | - | 3 | .50219 | .57576 | .48806 | .52370 |
92 | West Jessamine | 5A | 1 | 7 | 4 | - | 3 | - | 2 | .54105 | .50714 | .51515 | .52141 |
93 | Eminence | 1A | 1 | 3 | 3 | - | 5 | - | 1 | .47203 | .59770 | .48951 | .52126 |
94 | Dayton | 1A | 1 | 4 | 5 | - | 3 | - | 1 | .66814 | .39727 | .47163 | .51438 |
95 | Mason County | 3A | 1 | 6 | 4 | - | 3 | - | 2 | .59139 | .44859 | .49797 | .51338 |
96 | Ballard | 6A | 1 | 5 | 2 | - | 2 | - | 5 | .50000 | .52015 | .52093 | .51333 |
97 | Union County | 3A | 1 | 1 | 3 | - | 4 | - | 2 | .44444 | .59277 | .49993 | .51300 |
98 | South Oldham | 5A | 1 | 4 | 4 | - | 3 | - | 2 | .55772 | .47043 | .50303 | .51076 |
99 | Harlan | 1A | 1 | 8 | 3 | - | 2 | - | 4 | .57218 | .44456 | .51280 | .50970 |
100 | Edmonson County | 2A | 1 | 3 | 3 | - | 3 | - | 3 | .50000 | .53187 | .49354 | .50922 |
101 | Harrison County | 4A | 1 | 6 | 5 | - | 3 | - | 1 | .56956 | .44351 | .51485 | .50903 |
102 | Calloway County | 4A | 1 | 1 | 3 | - | 3 | - | 3 | .53586 | .47248 | .51897 | .50861 |
103 | Rowan County | 4A | 1 | 6 | 3 | - | 3 | - | 3 | .48552 | .53415 | .50415 | .50813 |
104 | Fulton City | 0 | - | 0 | - | 9 | .50000 | .51060 | .51060 | .50689 | |||
105 | Jenkins | 0 | - | 0 | - | 9 | .50000 | .51060 | .51060 | .50689 | |||
106 | Allen County-Scottsville | 4A | 1 | 2 | 3 | - | 3 | - | 3 | .50000 | .52049 | .49258 | .50494 |
107 | Shelby County | 4A | 1 | 4 | 4 | - | 4 | - | 1 | .47867 | .52416 | .51156 | .50446 |
108 | Pike County Central | 3A | 1 | 8 | 4 | - | 4 | - | 1 | .45845 | .50884 | .55157 | .50403 |
109 | Spencer County | 4A | 1 | 3 | 4 | - | 3 | - | 2 | .54108 | .46992 | .49953 | .50371 |
110 | Lloyd Memorial | 2A | 1 | 6 | 3 | - | 2 | - | 4 | .52663 | .45499 | .53326 | .50354 |
111 | Garrard County | 3A | 1 | 5 | 2 | - | 2 | - | 5 | .52135 | .46631 | .51545 | .50032 |
112 | Waggener | 4A | 1 | 4 | 2 | - | 3 | - | 4 | .46113 | .53181 | .50683 | .49958 |
113 | George Rogers Clark | 6A | 1 | 8 | 3 | - | 4 | - | 2 | .42995 | .57459 | .48650 | .49754 |
114 | Conner | 5A | 1 | 5 | 3 | - | 3 | - | 3 | .51667 | .46938 | .50350 | .49617 |
115 | Highlands | 5A | 1 | 5 | 4 | - | 5 | - | 0 | .47778 | .49037 | .51922 | .49462 |
116 | Hazard | 1A | 1 | 7 | 2 | - | 5 | - | 2 | .41648 | .53322 | .53965 | .49429 |
117 | Oldham County | 6A | 1 | 8 | 4 | - | 3 | - | 2 | .52845 | .44160 | .50817 | .49197 |
118 | Walton-Verona | 2A | 1 | 5 | 5 | - | 4 | - | 0 | .54109 | .44911 | .48187 | .49113 |
119 | Washington County | 2A | 1 | 4 | 2 | - | 4 | - | 3 | .44134 | .50691 | .52761 | .49017 |
120 | Meade County | 6A | 1 | 2 | 3 | - | 5 | - | 1 | .34728 | .60690 | .51927 | .48975 |
121 | McCreary Central | 3A | 1 | 5 | 3 | - | 2 | - | 4 | .54107 | .41489 | .51411 | .48882 |
122 | Bullitt East | 6A | 1 | 4 | 4 | - | 5 | - | 0 | .34699 | .61197 | .51053 | .48879 |
123 | Greenup County | 3A | 1 | 7 | 2 | - | 3 | - | 4 | .45321 | .49319 | .52409 | .48847 |
124 | Perry County Central | 4A | 1 | 8 | 3 | - | 5 | - | 1 | .37441 | .58731 | .50068 | .48680 |
125 | Pleasure Ridge Park | 6A | 1 | 3 | 2 | - | 3 | - | 4 | .42995 | .51620 | .51722 | .48632 |
126 | Magoffin County | 3A | 1 | 8 | 3 | - | 3 | - | 3 | .45845 | .48887 | .51153 | .48502 |
127 | Todd County Central | 2A | 1 | 2 | 3 | - | 4 | - | 2 | .46578 | .47653 | .51182 | .48335 |
128 | Monroe County | 2A | 1 | 3 | 3 | - | 3 | - | 3 | .53580 | .40867 | .49895 | .48025 |
129 | Estill County | 3A | 1 | 5 | 2 | - | 2 | - | 5 | .45845 | .48610 | .49759 | .47987 |
130 | Henry Clay | 6A | 1 | 7 | 1 | - | 3 | - | 5 | .38889 | .55022 | .50333 | .47969 |
131 | Bullitt Central | 5A | 1 | 3 | 3 | - | 5 | - | 1 | .40556 | .52482 | .51309 | .47956 |
132 | Martin County | 2A | 1 | 8 | 3 | - | 3 | - | 3 | .48554 | .45028 | .50602 | .47934 |
133 | Fern Creek | 6A | 1 | 4 | 2 | - | 3 | - | 4 | .44444 | .48038 | .51525 | .47827 |
134 | Central Hardin | 6A | 1 | 2 | 1 | - | 4 | - | 4 | .33333 | .57615 | .52719 | .47648 |
135 | Leslie County | 2A | 1 | 7 | 2 | - | 4 | - | 3 | .38889 | .52754 | .51807 | .47617 |
136 | Henry County | 3A | 1 | 4 | 4 | - | 4 | - | 1 | .49428 | .43947 | .49591 | .47559 |
137 | Franklin-Simpson | 4A | 1 | 2 | 3 | - | 4 | - | 2 | .46113 | .47076 | .49646 | .47510 |
138 | Moore | 4A | 1 | 3 | 1 | - | 3 | - | 5 | .38889 | .53584 | .50149 | .47410 |
139 | Butler County | 2A | 1 | 2 | 2 | - | 5 | - | 2 | .40785 | .51433 | .50362 | .47385 |
140 | Adair County | 3A | 1 | 2 | 2 | - | 3 | - | 4 | .41738 | .49804 | .51060 | .47358 |
141 | Clinton County | 2A | 1 | 3 | 2 | - | 2 | - | 5 | .48554 | .43814 | .49930 | .47308 |
142 | Knott County Central | 2A | 1 | 7 | 2 | - | 3 | - | 4 | .42998 | .47540 | .50016 | .46693 |
143 | Harlan County | 4A | 1 | 8 | 3 | - | 5 | - | 1 | .40557 | .46041 | .54492 | .46657 |
144 | Jeffersontown | 5A | 1 | 4 | 2 | - | 3 | - | 4 | .44444 | .44943 | .51125 | .46623 |
145 | Daviess County | 6A | 1 | 1 | 3 | - | 4 | - | 2 | .40284 | .48855 | .51236 | .46570 |
146 | Simon Kenton | 6A | 1 | 6 | 3 | - | 6 | - | 0 | .27126 | .62490 | .50029 | .46375 |
147 | Great Crossing | 5A | 1 | 6 | 3 | - | 4 | - | 2 | .41735 | .45286 | .52539 | .46219 |
148 | Ludlow | 1A | 1 | 4 | 3 | - | 5 | - | 1 | .38889 | .51883 | .47990 | .46167 |
149 | Carroll County | 2A | 1 | 5 | 5 | - | 4 | - | 0 | .49953 | .44811 | .42709 | .45980 |
150 | Clay County | 4A | 1 | 8 | 4 | - | 3 | - | 2 | .44892 | .41530 | .52406 | .45970 |
151 | Cooper | 5A | 1 | 5 | 3 | - | 5 | - | 1 | .40556 | .46702 | .51318 | .45936 |
152 | Prestonsburg | 2A | 1 | 8 | 3 | - | 4 | - | 2 | .46110 | .42692 | .48955 | .45767 |
153 | Christian County | 5A | 1 | 2 | 1 | - | 4 | - | 4 | .31883 | .54534 | .51694 | .45754 |
154 | Boyd County | 4A | 1 | 6 | 3 | - | 4 | - | 2 | .37936 | .49189 | .50710 | .45707 |
155 | Frankfort | 1A | 1 | 3 | 2 | - | 4 | - | 3 | .38889 | .47723 | .50979 | .45608 |
156 | Grant County | 5A | 1 | 6 | 3 | - | 4 | - | 2 | .36835 | .51813 | .48004 | .45428 |
157 | Warren East | 4A | 1 | 2 | 3 | - | 5 | - | 1 | .36182 | .49845 | .50728 | .45328 |
158 | Western | 5A | 1 | 3 | 1 | - | 3 | - | 5 | .38889 | .47449 | .49732 | .45138 |
159 | Floyd Central | 3A | 1 | 8 | 2 | - | 4 | - | 3 | .34734 | .49621 | .51902 | .45095 |
160 | North Laurel | 5A | 1 | 8 | 3 | - | 5 | - | 1 | .33634 | .52331 | .50017 | .45093 |
161 | Whitley County | 5A | 1 | 8 | 2 | - | 5 | - | 2 | .33333 | .49993 | .53000 | .45064 |
162 | Hart County | 3A | 1 | 2 | 1 | - | 4 | - | 4 | .33333 | .50118 | .51560 | .44676 |
163 | Barren County | 6A | 1 | 2 | 2 | - | 5 | - | 2 | .28576 | .54049 | .52173 | .44570 |
164 | Breckinridge County | 5A | 1 | 1 | 3 | - | 4 | - | 2 | .36979 | .46273 | .50293 | .44226 |
165 | Pendleton County | 3A | 1 | 6 | 4 | - | 4 | - | 1 | .45845 | .40103 | .47112 | .44215 |
166 | Jackson County | 3A | 1 | 5 | 1 | - | 4 | - | 4 | .31885 | .52154 | .49223 | .44181 |
167 | Bourbon County | 4A | 1 | 5 | 1 | - | 6 | - | 2 | .22222 | .59107 | .52103 | .44096 |
168 | Powell County | 3A | 1 | 6 | 2 | - | 4 | - | 3 | .37440 | .46740 | .48402 | .43984 |
169 | Marion County | 4A | 1 | 3 | 1 | - | 4 | - | 4 | .33333 | .49492 | .49863 | .43948 |
170 | Casey County | 3A | 1 | 2 | 1 | - | 5 | - | 3 | .27778 | .56616 | .47930 | .43917 |
171 | Hopkins County Central | 4A | 1 | 1 | 1 | - | 4 | - | 4 | .33333 | .48117 | .51358 | .43915 |
172 | Butler | 6A | 1 | 3 | 1 | - | 4 | - | 4 | .31884 | .50328 | .50280 | .43858 |
173 | Holy Cross (Covington) | 2A | 1 | 6 | 2 | - | 6 | - | 1 | .24885 | .55757 | .51154 | .43571 |
174 | Gallatin County | 2A | 1 | 5 | 4 | - | 3 | - | 2 | .51399 | .33016 | .46266 | .43425 |
175 | Doss | 5A | 1 | 3 | 2 | - | 4 | - | 3 | .38889 | .42741 | .49330 | .43370 |
176 | North Oldham | 4A | 1 | 4 | 2 | - | 6 | - | 1 | .27999 | .53840 | .48885 | .43309 |
177 | Southern | 6A | 1 | 4 | 1 | - | 5 | - | 3 | .26328 | .53702 | .50304 | .43102 |
178 | Iroquois | 5A | 1 | 3 | 0 | - | 4 | - | 5 | .27778 | .53408 | .48612 | .42999 |
179 | Bracken County | 1A | 1 | 5 | 1 | - | 4 | - | 4 | .31880 | .49470 | .47518 | .42728 |
180 | Tates Creek | 6A | 1 | 7 | 0 | - | 5 | - | 4 | .22222 | .57197 | .49522 | .42653 |
181 | Western Hills | 3A | 1 | 4 | 2 | - | 5 | - | 2 | .27921 | .51050 | .49557 | .42507 |
182 | Fairview | 1A | 1 | 6 | 2 | - | 6 | - | 1 | .33018 | .46497 | .48577 | .42404 |
183 | Betsy Layne | 1A | 1 | 6 | 1 | - | 4 | - | 4 | .33333 | .43514 | .51288 | .42283 |
184 | Phelps | 1A | 1 | 7 | 1 | - | 6 | - | 2 | .22222 | .57067 | .47950 | .42136 |
185 | Morgan County | 2A | 1 | 7 | 1 | - | 4 | - | 4 | .30623 | .47285 | .49162 | .42016 |
186 | Lafayette | 6A | 1 | 7 | 1 | - | 5 | - | 3 | .27778 | .47357 | .52208 | .41959 |
187 | Eastern | 6A | 1 | 5 | 0 | - | 5 | - | 4 | .22222 | .53037 | .50693 | .41549 |
188 | Paris | 1A | 1 | 5 | 1 | - | 5 | - | 3 | .27778 | .47835 | .49576 | .41337 |
189 | Webster County | 3A | 1 | 1 | 2 | - | 4 | - | 3 | .34734 | .41449 | .48672 | .41266 |
190 | Thomas Nelson | 3A | 1 | 3 | 1 | - | 6 | - | 2 | .22222 | .50877 | .52059 | .41203 |
191 | Scott | 4A | 1 | 6 | 1 | - | 5 | - | 3 | .27778 | .45686 | .51098 | .41042 |
192 | East Jessamine | 5A | 1 | 7 | 1 | - | 6 | - | 2 | .17466 | .56582 | .50296 | .41006 |
193 | Atherton | 5A | 1 | 4 | 1 | - | 4 | - | 4 | .33333 | .43034 | .47543 | .40991 |
194 | Lynn Camp | 1A | 1 | 8 | 0 | - | 5 | - | 4 | .22222 | .52100 | .49368 | .40823 |
195 | Caverna | 1A | 1 | 1 | 0 | - | 5 | - | 4 | .22222 | .50556 | .49174 | .40225 |
196 | Trigg County | 3A | 1 | 1 | 3 | - | 6 | - | 0 | .33549 | .37851 | .50690 | .40197 |
197 | Fulton County | 1A | 1 | 1 | 1 | - | 6 | - | 2 | .23885 | .48187 | .49173 | .39977 |
198 | Boone County | 5A | 1 | 5 | 2 | - | 7 | - | 0 | .16967 | .54567 | .49162 | .39786 |
199 | Montgomery County | 5A | 1 | 6 | 0 | - | 6 | - | 3 | .16667 | .52454 | .51549 | .39657 |
200 | Madison Central | 6A | 1 | 8 | 1 | - | 7 | - | 1 | .16667 | .54640 | .48983 | .39652 |
201 | Madisonville-North Hopkins | 4A | 1 | 1 | 1 | - | 5 | - | 3 | .25070 | .46010 | .49141 | .39620 |
202 | Valley | 4A | 1 | 3 | 1 | - | 5 | - | 3 | .25070 | .46700 | .48319 | .39615 |
203 | Muhlenberg County | 5A | 1 | 1 | 2 | - | 5 | - | 2 | .24773 | .47110 | .48021 | .39565 |
204 | Campbell County | 6A | 1 | 6 | 2 | - | 6 | - | 1 | .20744 | .48743 | .50177 | .39374 |
205 | Nelson County | 3A | 1 | 3 | 0 | - | 7 | - | 2 | .11111 | .56074 | .51772 | .39046 |
206 | Seneca | 5A | 1 | 4 | 0 | - | 5 | - | 4 | .22222 | .44970 | .49766 | .38447 |
207 | East Ridge | 2A | 1 | 8 | 1 | - | 6 | - | 2 | .22222 | .46359 | .47392 | .38221 |
208 | Green County | 2A | 1 | 3 | 1 | - | 7 | - | 1 | .18332 | .49527 | .47640 | .38043 |
209 | Berea | 1A | 1 | 3 | 0 | - | 7 | - | 2 | .11111 | .55549 | .47848 | .37685 |
210 | Marshall County | 6A | 1 | 1 | 3 | - | 6 | - | 0 | .20013 | .45464 | .48465 | .37456 |
211 | Shawnee | 2A | 1 | 5 | 1 | - | 5 | - | 3 | .27778 | .39230 | .46447 | .37387 |
212 | Ohio County | 5A | 1 | 1 | 1 | - | 7 | - | 1 | .16667 | .46981 | .49121 | .37013 |
213 | South Laurel | 5A | 1 | 8 | 0 | - | 8 | - | 1 | .05556 | .57170 | .48731 | .36573 |
214 | Bath County | 2A | 1 | 8 | 0 | - | 7 | - | 2 | .11111 | .49975 | .48183 | .35835 |
215 | Anderson County | 4A | 1 | 5 | 0 | - | 9 | - | 0 | .00000 | .59884 | .48693 | .35567 |
216 | Trimble County | 1 | - | 7 | - | 1 | .20251 | .43247 | .42795 | .35063 | |||
217 | Warren Central | 4A | 1 | 2 | 0 | - | 7 | - | 2 | .11111 | .47167 | .46798 | .34437 |
218 | Bellevue | 1A | 1 | 4 | 0 | - | 8 | - | 1 | .05556 | .49759 | .48722 | .33977 |
219 | Lewis County | 3A | 1 | 6 | 0 | - | 7 | - | 2 | .11111 | .44149 | .46432 | .33270 |
220 | Ballard Memorial | 2A | 1 | 1 | 0 | - | 7 | - | 2 | .11111 | .37199 | .48498 | .31458 |
221 | Owen County | 2A | 1 | 5 | 1 | - | 8 | - | 0 | .08401 | .40503 | .42398 | .29836 |
- WL: Win-Loss Record
- WP: Winning Percentage
- OWP: Opponents' Winning Percentage
- OOWP: Opponents' Opponents' Winning Percentage
- RPI: Rating Percentage Index