RPI Details
PrintOfficial Team RPI for 2020 Volleyball
These are the official 2020 Volleyball RPI standings. Only Regular Season games are included in calculations. For the Current Season only games played up to the previous day are included. RPI is not calculated for teams having missing scores from the previous day or earlier.
For more information about how the KHSAA calculates and uses RPI, visit https://khsaa.org/rpi-ratings-percentage-index/.
Click on a team to see more details of the RPI calculation and a list of opponents.
Rank | Team | Class | Region | District | WL | WP | OWP | OOWP | RPI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pikeville | 15 | 59 | 17 | - | 1 | - | 0 | .94444 | .66075 | .53441 | .72214 | |
2 | Ballard Memorial | 1 | 3 | 21 | - | 2 | - | 0 | .91304 | .60521 | .55414 | .69763 | |
3 | Mercy | 6 | 24 | 13 | - | 2 | - | 4 | .78947 | .65364 | .61021 | .68815 | |
4 | Henry Clay | 11 | 42 | 15 | - | 3 | - | 2 | .80000 | .65486 | .59581 | .68795 | |
5 | Paintsville | 15 | 57 | 15 | - | 2 | - | 1 | .86111 | .60371 | .54898 | .67738 | |
6 | Assumption | 7 | 26 | 11 | - | 2 | - | 6 | .73684 | .67045 | .61319 | .67651 | |
7 | Boyd County | 16 | 64 | 15 | - | 2 | - | 0 | .88235 | .56554 | .55866 | .67436 | |
8 | Notre Dame | 9 | 35 | 17 | - | 3 | - | 2 | .81818 | .61740 | .56441 | .67178 | |
9 | Presentation | 7 | 25 | 14 | - | 3 | - | 1 | .80556 | .62594 | .56246 | .66976 | |
10 | Lafayette | 11 | 43 | 17 | - | 3 | - | 1 | .83333 | .57877 | .57965 | .66813 | |
11 | Floyd Central | 15 | 58 | 9 | - | 2 | - | 2 | .76923 | .64851 | .57254 | .66797 | |
12 | Central Hardin | 5 | 17 | 19 | - | 1 | - | 0 | .95000 | .49007 | .53338 | .66404 | |
13 | Grayson County | 3 | 12 | 17 | - | 3 | - | 0 | .85000 | .56882 | .53378 | .65672 | |
14 | Russell | 16 | 63 | 14 | - | 2 | - | 0 | .87500 | .52533 | .53239 | .64983 | |
15 | McCracken County | 1 | 2 | 16 | - | 4 | - | 0 | .80000 | .56065 | .56633 | .64613 | |
16 | Eminence | 8 | 31 | 12 | - | 1 | - | 0 | .92308 | .49804 | .48384 | .64255 | |
17 | Wolfe County | 14 | 55 | 12 | - | 3 | - | 6 | .71429 | .65034 | .54690 | .64169 | |
18 | Cooper | 9 | 33 | 11 | - | 3 | - | 0 | .78571 | .55839 | .56753 | .64069 | |
19 | Holy Cross (Covington) | 9 | 35 | 17 | - | 4 | - | 2 | .78261 | .57120 | .53830 | .63533 | |
20 | Tates Creek | 11 | 43 | 13 | - | 3 | - | 4 | .75000 | .56926 | .57146 | .63318 | |
21 | Walden | 7 | 28 | 2 | - | 0 | - | 0 | 1.00000 | .35834 | .52222 | .63208 | |
22 | Lynn Camp | 13 | 51 | 15 | - | 2 | - | 0 | .88235 | .50925 | .47767 | .63036 | |
23 | Ryle | 9 | 33 | 13 | - | 6 | - | 0 | .68421 | .60842 | .58322 | .62739 | |
24 | Southwestern | 12 | 48 | 13 | - | 5 | - | 1 | .71053 | .61257 | .54675 | .62711 | |
25 | Simon Kenton | 8 | 32 | 16 | - | 4 | - | 1 | .78571 | .53607 | .54807 | .62705 | |
26 | Bowling Green | 4 | 14 | 14 | - | 6 | - | 1 | .69048 | .60653 | .56914 | .62470 | |
27 | DuPont Manual | 7 | 25 | 9 | - | 2 | - | 1 | .79167 | .54314 | .52271 | .62400 | |
28 | St. Henry | 9 | 34 | 12 | - | 6 | - | 2 | .65000 | .63517 | .57535 | .62242 | |
29 | Daviess County | 3 | 9 | 9 | - | 3 | - | 0 | .75000 | .56094 | .54493 | .62231 | |
30 | Whitley County | 13 | 50 | 11 | - | 2 | - | 2 | .80000 | .52709 | .52241 | .62120 | |
31 | South Warren | 4 | 14 | 8 | - | 3 | - | 1 | .70833 | .59195 | .54913 | .61984 | |
32 | Marion County | 5 | 20 | 16 | - | 2 | - | 3 | .83333 | .49147 | .51808 | .61911 | |
33 | Sacred Heart | 7 | 27 | 10 | - | 7 | - | 4 | .57143 | .68830 | .59348 | .61895 | |
34 | Caldwell County | 2 | 7 | 15 | - | 5 | - | 1 | .73810 | .58954 | .51238 | .61839 | |
35 | Breathitt County | 14 | 55 | 13 | - | 3 | - | 1 | .79412 | .53624 | .50864 | .61822 | |
36 | Trinity Christian | 10 | - | 4 | - | 1 | .70000 | .62279 | .51372 | .61709 | |||
37 | West Carter | 16 | 62 | 17 | - | 3 | - | 0 | .85000 | .45056 | .53734 | .61640 | |
38 | Paul Laurence Dunbar | 11 | 43 | 11 | - | 6 | - | 3 | .62500 | .60469 | .61069 | .61360 | |
39 | Apollo | 3 | 9 | 16 | - | 6 | - | 0 | .72727 | .55499 | .54293 | .61167 | |
40 | Bullitt Central | 6 | 23 | 13 | - | 2 | - | 0 | .86667 | .42829 | .51187 | .60679 | |
41 | Knott County Central | 14 | 53 | 6 | - | 1 | - | 3 | .75000 | .56047 | .48993 | .60564 | |
42 | Thomas Nelson | 5 | 19 | 14 | - | 5 | - | 0 | .73684 | .54859 | .51606 | .60472 | |
43 | Marshall County | 1 | 4 | 10 | - | 5 | - | 2 | .64706 | .61335 | .54236 | .60385 | |
44 | Bethlehem | 5 | 19 | 18 | - | 5 | - | 1 | .77083 | .48995 | .52511 | .59880 | |
45 | Ohio County | 3 | 10 | 12 | - | 4 | - | 0 | .75000 | .51393 | .52121 | .59874 | |
46 | West Jessamine | 12 | 46 | 12 | - | 8 | - | 0 | .60000 | .60702 | .58605 | .59827 | |
47 | Elizabethtown | 5 | 17 | 12 | - | 4 | - | 4 | .70000 | .52210 | .55099 | .59303 | |
48 | Rockcastle County | 12 | 47 | 13 | - | 4 | - | 3 | .72500 | .51126 | .52888 | .59135 | |
49 | Great Crossing | 11 | 41 | 10 | - | 6 | - | 4 | .60000 | .61147 | .55464 | .59041 | |
50 | South Laurel | 13 | 50 | 9 | - | 3 | - | 3 | .70000 | .52018 | .54010 | .58909 | |
51 | Breckinridge County | 3 | 11 | 10 | - | 6 | - | 0 | .62500 | .58210 | .53737 | .58370 | |
52 | Seneca | 7 | 27 | 13 | - | 5 | - | 0 | .72222 | .50746 | .50976 | .58331 | |
53 | Campbellsville | 5 | 20 | 14 | - | 5 | - | 2 | .71429 | .50840 | .51618 | .58279 | |
54 | Powell County | 14 | 56 | 11 | - | 1 | - | 4 | .81250 | .41874 | .50205 | .58155 | |
55 | Corbin | 13 | 50 | 9 | - | 5 | - | 2 | .62500 | .56073 | .54940 | .57982 | |
56 | Bullitt East | 6 | 24 | 9 | - | 5 | - | 0 | .64286 | .57877 | .49627 | .57645 | |
57 | Clinton County | 4 | 16 | 8 | - | 3 | - | 2 | .69231 | .50359 | .52178 | .57510 | |
58 | Frederick Douglass | 11 | 42 | 7 | - | 6 | - | 2 | .53333 | .61766 | .56932 | .57364 | |
59 | Madison Southern | 11 | 44 | 13 | - | 2 | - | 2 | .82353 | .35017 | .54181 | .57334 | |
60 | Sayre | 11 | 42 | 14 | - | 4 | - | 3 | .73810 | .43037 | .53946 | .57080 | |
61 | Madisonville-North Hopkins | 2 | 7 | 14 | - | 4 | - | 5 | .71739 | .49418 | .48913 | .57079 | |
62 | Graves County | 1 | 3 | 15 | - | 9 | - | 0 | .62500 | .55182 | .52859 | .57046 | |
63 | Bryan Station | 11 | 42 | 9 | - | 9 | - | 0 | .50000 | .62969 | .57633 | .56829 | |
64 | North Oldham | 8 | 29 | 9 | - | 8 | - | 0 | .52941 | .59675 | .57616 | .56700 | |
65 | Jackson County | 13 | 49 | 10 | - | 4 | - | 0 | .71429 | .48359 | .48717 | .56541 | |
66 | Dixie Heights | 9 | 34 | 13 | - | 8 | - | 0 | .61905 | .52701 | .54482 | .56457 | |
67 | Martin County | 15 | 0 | 12 | - | 6 | - | 0 | .66667 | .50531 | .51343 | .56422 | |
68 | South Oldham | 8 | 29 | 11 | - | 7 | - | 0 | .61111 | .52679 | .55063 | .56346 | |
69 | Logan County | 4 | 13 | 11 | - | 9 | - | 0 | .55000 | .58874 | .54703 | .56267 | |
70 | Newport Central Catholic | 9 | 36 | 14 | - | 9 | - | 1 | .60417 | .55690 | .51925 | .56215 | |
71 | Woodford County | 8 | 30 | 8 | - | 4 | - | 1 | .65385 | .48840 | .54072 | .56200 | |
72 | Highlands | 9 | 36 | 11 | - | 7 | - | 0 | .61111 | .53444 | .53317 | .56089 | |
73 | Betsy Layne | 15 | 58 | 9 | - | 7 | - | 0 | .56250 | .59845 | .50888 | .55900 | |
74 | Ashland Blazer | 16 | 64 | 10 | - | 9 | - | 0 | .52632 | .62639 | .51841 | .55897 | |
75 | Christian Fellowship | 1 | 4 | 11 | - | 8 | - | 3 | .56818 | .58056 | .52003 | .55807 | |
76 | St. Patrick | 10 | 39 | 17 | - | 2 | - | 2 | .85714 | .35257 | .44877 | .55803 | |
77 | Western Hills | 11 | 41 | 15 | - | 7 | - | 1 | .67391 | .48204 | .50942 | .55741 | |
78 | Owensboro | 3 | 9 | 8 | - | 6 | - | 5 | .55263 | .57900 | .53704 | .55718 | |
79 | Greenwood | 4 | 14 | 6 | - | 6 | - | 6 | .50000 | .59279 | .57540 | .55510 | |
80 | Pulaski County | 12 | 47 | 7 | - | 4 | - | 6 | .58824 | .54994 | .51714 | .55351 | |
81 | Kentucky Country Day | 7 | 28 | 10 | - | 5 | - | 1 | .65625 | .50153 | .47864 | .54882 | |
82 | Oldham County | 8 | 29 | 6 | - | 5 | - | 0 | .54545 | .54633 | .54773 | .54644 | |
83 | Harrison County | 10 | 38 | 14 | - | 4 | - | 2 | .75000 | .39460 | .48475 | .54604 | |
84 | Atherton | 7 | 27 | 6 | - | 1 | - | 7 | .67857 | .43458 | .51850 | .54515 | |
85 | Holy Cross (Louisville) | 6 | 21 | 8 | - | 8 | - | 0 | .50000 | .58894 | .53611 | .54196 | |
86 | Fairview | 16 | 64 | 10 | - | 9 | - | 0 | .52632 | .57303 | .51144 | .53820 | |
87 | Green County | 5 | 18 | 8 | - | 4 | - | 1 | .65385 | .47835 | .46376 | .53540 | |
88 | Casey County | 12 | 47 | 6 | - | 4 | - | 0 | .60000 | .50212 | .49865 | .53533 | |
89 | Fern Creek | 6 | 24 | 4 | - | 2 | - | 0 | .66667 | .46213 | .45291 | .53095 | |
90 | Taylor County | 5 | 20 | 7 | - | 7 | - | 1 | .50000 | .58170 | .50748 | .53084 | |
91 | Warren East | 4 | 14 | 10 | - | 9 | - | 1 | .52500 | .53693 | .53047 | .53082 | |
92 | Ballard | 7 | 28 | 7 | - | 8 | - | 0 | .46667 | .58889 | .53749 | .53069 | |
93 | Jackson City | 14 | 55 | 10 | - | 5 | - | 2 | .64706 | .45902 | .47392 | .52931 | |
94 | Lexington Catholic | 11 | 43 | 6 | - | 7 | - | 2 | .46667 | .57802 | .54293 | .52852 | |
95 | Walton-Verona | 8 | 32 | 13 | - | 6 | - | 3 | .65909 | .42043 | .50231 | .52852 | |
96 | Somerset Christian School | 8 | - | 7 | - | 0 | .53333 | .52535 | .52284 | .52739 | |||
97 | Estill County | 14 | 56 | 3 | - | 2 | - | 11 | .53125 | .55924 | .47288 | .52354 | |
98 | Trimble County | 8 | 29 | 10 | - | 8 | - | 0 | .55556 | .51977 | .48688 | .52243 | |
99 | East Carter | 16 | 62 | 10 | - | 7 | - | 0 | .58824 | .48279 | .49146 | .52230 | |
100 | Paducah Tilghman | 1 | 2 | 6 | - | 5 | - | 4 | .53333 | .51299 | .52014 | .52226 | |
101 | Beechwood | 9 | 35 | 10 | - | 11 | - | 0 | .47619 | .54844 | .54457 | .52199 | |
102 | Letcher County Central | 14 | 53 | 4 | - | 5 | - | 0 | .44444 | .58078 | .54156 | .52129 | |
103 | Pleasure Ridge Park | 6 | 21 | 9 | - | 5 | - | 0 | .64286 | .45042 | .46199 | .52124 | |
104 | Knox Central | 13 | 51 | 6 | - | 4 | - | 2 | .58333 | .50180 | .46842 | .52032 | |
105 | Somerset | 12 | 47 | 11 | - | 9 | - | 1 | .54762 | .49038 | .51812 | .51874 | |
106 | Central | 7 | 25 | 2 | - | 1 | - | 3 | .58333 | .46327 | .50009 | .51634 | |
107 | Dayton | 9 | 36 | 14 | - | 6 | - | 0 | .70000 | .39461 | .44342 | .51614 | |
108 | Johnson Central | 15 | 57 | 7 | - | 8 | - | 1 | .46875 | .57573 | .50178 | .51610 | |
109 | Owensboro Catholic | 3 | 9 | 6 | - | 10 | - | 3 | .39474 | .61591 | .54059 | .51591 | |
110 | Prestonsburg | 15 | 58 | 8 | - | 8 | - | 1 | .50000 | .52123 | .52811 | .51586 | |
111 | Campbell County | 10 | 37 | 7 | - | 10 | - | 5 | .43182 | .59174 | .52396 | .51543 | |
112 | Leslie County | 14 | 54 | 10 | - | 10 | - | 1 | .50000 | .52691 | .51339 | .51344 | |
113 | Danville | 12 | 45 | 12 | - | 6 | - | 3 | .64286 | .40592 | .48725 | .51325 | |
114 | Williamstown | 8 | 32 | 8 | - | 6 | - | 0 | .57143 | .47811 | .48529 | .51293 | |
115 | North Bullitt | 6 | 23 | 8 | - | 8 | - | 1 | .50000 | .52993 | .50643 | .51241 | |
116 | Belfry | 15 | 60 | 7 | - | 6 | - | 0 | .53846 | .47265 | .52160 | .51037 | |
117 | Bourbon County | 10 | 40 | 10 | - | 7 | - | 0 | .58824 | .45072 | .48588 | .50940 | |
118 | Male | 7 | 26 | 4 | - | 8 | - | 1 | .34615 | .61973 | .57111 | .50939 | |
119 | Russell County | 4 | 16 | 7 | - | 8 | - | 2 | .47059 | .56029 | .49371 | .50892 | |
120 | Spencer County | 8 | 30 | 10 | - | 8 | - | 0 | .55556 | .46097 | .50380 | .50692 | |
121 | Anderson County | 8 | 30 | 10 | - | 9 | - | 0 | .52632 | .50475 | .48607 | .50670 | |
122 | Muhlenberg County | 3 | 10 | 6 | - | 7 | - | 2 | .46667 | .54567 | .50767 | .50662 | |
123 | Mayfield | 1 | 3 | 8 | - | 7 | - | 0 | .53333 | .50148 | .47801 | .50559 | |
124 | Shelby County | 8 | 30 | 6 | - | 6 | - | 0 | .50000 | .50973 | .50715 | .50555 | |
125 | Trinity (Whitesville) | 3 | 12 | 9 | - | 9 | - | 1 | .50000 | .49961 | .51586 | .50462 | |
126 | Henderson County | 2 | 6 | 8 | - | 9 | - | 2 | .47368 | .51016 | .52629 | .50223 | |
127 | Bishop Brossart | 10 | 37 | 11 | - | 11 | - | 0 | .50000 | .51609 | .48825 | .50211 | |
128 | Pendleton County | 10 | 38 | 11 | - | 5 | - | 1 | .67647 | .36035 | .44597 | .49668 | |
129 | Bell County | 13 | 52 | 12 | - | 6 | - | 4 | .63636 | .40325 | .44163 | .49635 | |
130 | Lee County | 14 | 56 | 5 | - | 6 | - | 2 | .46154 | .53875 | .48702 | .49621 | |
131 | Wayne County | 12 | 48 | 5 | - | 8 | - | 3 | .40625 | .55518 | .52813 | .49494 | |
132 | Calloway County | 1 | 4 | 4 | - | 5 | - | 0 | .44444 | .52119 | .52130 | .49436 | |
133 | Bardstown | 5 | 19 | 9 | - | 13 | - | 0 | .40909 | .55810 | .51675 | .49354 | |
134 | Metcalfe County | 4 | 16 | 8 | - | 6 | - | 3 | .55882 | .47326 | .43778 | .49256 | |
135 | Hazard | 14 | 54 | 6 | - | 9 | - | 2 | .41176 | .55690 | .51055 | .49220 | |
136 | Christian Academy-Louisville | 7 | 28 | 6 | - | 8 | - | 0 | .42857 | .51556 | .53466 | .49084 | |
137 | Rowan County | 16 | 61 | 5 | - | 6 | - | 1 | .45833 | .51899 | .49374 | .49018 | |
138 | Todd County Central | 4 | 13 | 9 | - | 10 | - | 0 | .47368 | .49441 | .50076 | .48906 | |
139 | Community Christian (Paducah) | 1 | 2 | 6 | - | 11 | - | 1 | .36111 | .56491 | .53992 | .48608 | |
140 | Butler County | 3 | 12 | 7 | - | 6 | - | 0 | .53846 | .46883 | .44423 | .48582 | |
141 | Scott | 10 | 37 | 9 | - | 13 | - | 0 | .40909 | .53139 | .51601 | .48397 | |
142 | Villa Madonna | 9 | 34 | 7 | - | 8 | - | 1 | .46875 | .49138 | .49222 | .48371 | |
143 | Allen County-Scottsville | 4 | 15 | 6 | - | 9 | - | 2 | .41176 | .55393 | .48500 | .48349 | |
144 | Montgomery County | 10 | 40 | 9 | - | 7 | - | 0 | .56250 | .37963 | .50801 | .48215 | |
145 | Danville Christian | 12 | 45 | 10 | - | 7 | - | 0 | .58824 | .38739 | .46882 | .48212 | |
146 | Edmonson County | 3 | 12 | 9 | - | 8 | - | 0 | .52941 | .44180 | .46712 | .48006 | |
147 | Scott County | 11 | 42 | 4 | - | 9 | - | 2 | .33333 | .55923 | .55844 | .47993 | |
148 | Rose Hill Christian | 16 | 64 | 4 | - | 5 | - | 0 | .44444 | .44835 | .55359 | .47855 | |
149 | Berea | 11 | 44 | 7 | - | 4 | - | 3 | .60714 | .34861 | .47786 | .47787 | |
150 | Conner | 9 | 33 | 5 | - | 10 | - | 6 | .38095 | .52481 | .53595 | .47780 | |
151 | Lincoln County | 12 | 45 | 7 | - | 10 | - | 1 | .41667 | .53387 | .48127 | .47707 | |
152 | Webster County | 2 | 6 | 7 | - | 5 | - | 6 | .55556 | .40139 | .46878 | .47557 | |
153 | East Ridge | 15 | 59 | 7 | - | 9 | - | 1 | .44118 | .45870 | .53353 | .47502 | |
154 | Boyle County | 12 | 45 | 6 | - | 7 | - | 2 | .46667 | .47485 | .48413 | .47477 | |
155 | Williamsburg | 13 | 50 | 5 | - | 10 | - | 4 | .36842 | .56342 | .49338 | .47416 | |
156 | Christian County | 2 | 8 | 8 | - | 10 | - | 1 | .44737 | .49430 | .48054 | .47375 | |
157 | Glasgow | 4 | 15 | 7 | - | 6 | - | 3 | .53125 | .42318 | .46318 | .47301 | |
158 | Whitefield Academy | 6 | 24 | 5 | - | 5 | - | 6 | .50000 | .44558 | .46328 | .46994 | |
159 | Lloyd Memorial | 9 | 34 | 4 | - | 5 | - | 0 | .44444 | .47972 | .47975 | .46738 | |
160 | Franklin County | 11 | 41 | 6 | - | 8 | - | 0 | .42857 | .46342 | .51292 | .46607 | |
161 | Meade County | 3 | 11 | 4 | - | 10 | - | 0 | .28571 | .59897 | .51888 | .46530 | |
162 | Hickman County | 1 | 1 | 7 | - | 7 | - | 2 | .50000 | .43274 | .45935 | .46426 | |
163 | Madison Central | 11 | 44 | 6 | - | 12 | - | 2 | .35000 | .53650 | .51016 | .46332 | |
164 | Fairdale | 6 | 21 | 4 | - | 4 | - | 1 | .50000 | .42747 | .45898 | .46231 | |
165 | Portland Christian | 7 | 25 | 6 | - | 8 | - | 2 | .43750 | .50631 | .43976 | .46226 | |
166 | Carlisle County | 1 | 1 | 8 | - | 6 | - | 3 | .55882 | .38730 | .43409 | .46137 | |
167 | Calvary Christian | 10 | 37 | 7 | - | 9 | - | 1 | .44118 | .46999 | .46986 | .45987 | |
168 | Eastern | 7 | 28 | 4 | - | 9 | - | 0 | .30769 | .57131 | .50732 | .45985 | |
169 | Washington County | 5 | 19 | 4 | - | 9 | - | 0 | .30769 | .57385 | .49998 | .45853 | |
170 | Lexington Christian | 11 | 43 | 3 | - | 10 | - | 3 | .28125 | .57714 | .52684 | .45849 | |
171 | McCreary Central | 12 | 48 | 5 | - | 9 | - | 1 | .36667 | .48560 | .52320 | .45526 | |
172 | North Laurel | 13 | 49 | 6 | - | 15 | - | 3 | .31250 | .55379 | .50220 | .45386 | |
173 | Butler | 6 | 22 | 5 | - | 6 | - | 1 | .45833 | .44666 | .45546 | .45338 | |
174 | Crittenden County | 2 | 5 | 10 | - | 10 | - | 3 | .50000 | .41615 | .43833 | .45215 | |
175 | Lawrence County | 15 | 58 | 5 | - | 8 | - | 2 | .40000 | .45811 | .49668 | .44934 | |
176 | John Hardin | 5 | 17 | 7 | - | 16 | - | 0 | .30435 | .54074 | .50949 | .44863 | |
177 | Perry County Central | 14 | 54 | 6 | - | 6 | - | 3 | .50000 | .37206 | .46424 | .44449 | |
178 | Hancock County | 3 | 11 | 6 | - | 10 | - | 1 | .38235 | .46161 | .49052 | .44254 | |
179 | Mercer County | 12 | 46 | 4 | - | 10 | - | 3 | .32353 | .51760 | .49007 | .44142 | |
180 | Greenup County | 16 | 63 | 4 | - | 14 | - | 0 | .22222 | .59594 | .51445 | .44069 | |
181 | Jeffersontown | 6 | 24 | 4 | - | 5 | - | 1 | .45000 | .42950 | .44142 | .44025 | |
182 | Barren County | 4 | 15 | 10 | - | 8 | - | 0 | .55556 | .33965 | .42183 | .43987 | |
183 | Southern | 6 | 23 | 6 | - | 8 | - | 0 | .42857 | .44678 | .44156 | .43884 | |
184 | Lewis County | 16 | 63 | 10 | - | 9 | - | 0 | .52632 | .30146 | .49370 | .43783 | |
185 | Murray | 1 | 4 | 7 | - | 10 | - | 0 | .41176 | .44187 | .45632 | .43566 | |
186 | Henry County | 8 | 31 | 4 | - | 8 | - | 1 | .34615 | .49259 | .47036 | .43467 | |
187 | Franklin-Simpson | 4 | 13 | 8 | - | 10 | - | 0 | .44444 | .38789 | .47524 | .43389 | |
188 | University Heights | 2 | 8 | 5 | - | 12 | - | 1 | .30556 | .51628 | .48607 | .43347 | |
189 | Moore | 6 | 23 | 5 | - | 6 | - | 1 | .45833 | .40803 | .43021 | .43229 | |
190 | Adair County | 5 | 20 | 4 | - | 9 | - | 3 | .34375 | .49169 | .45875 | .43003 | |
191 | North Hardin | 5 | 17 | 4 | - | 10 | - | 0 | .28571 | .49755 | .51035 | .42725 | |
192 | June Buchanan | 14 | 53 | 3 | - | 4 | - | 4 | .45455 | .39313 | .43208 | .42631 | |
193 | Red Bird | 13 | 49 | 3 | - | 8 | - | 4 | .33333 | .49016 | .45997 | .42621 | |
194 | Highlands Latin | 4 | - | 5 | - | 3 | .45833 | .36648 | .45819 | .42614 | |||
195 | Shelby Valley | 15 | 59 | 4 | - | 11 | - | 0 | .26667 | .51977 | .50106 | .42557 | |
196 | Fleming County | 16 | 61 | 6 | - | 9 | - | 0 | .40000 | .42184 | .44030 | .41973 | |
197 | Ludlow | 9 | 34 | 9 | - | 14 | - | 0 | .39130 | .42085 | .44534 | .41785 | |
198 | Collins | 8 | 30 | 3 | - | 17 | - | 1 | .16667 | .57552 | .52431 | .41706 | |
199 | Heritage Academy | 9 | 33 | 5 | - | 9 | - | 3 | .38235 | .43671 | .42529 | .41426 | |
200 | Bellevue | 9 | 36 | 7 | - | 11 | - | 0 | .38889 | .41247 | .43707 | .41160 | |
201 | Doss | 6 | 22 | 2 | - | 4 | - | 3 | .38889 | .41617 | .42079 | .40801 | |
202 | East Jessamine | 12 | 46 | 3 | - | 14 | - | 0 | .17647 | .58869 | .46725 | .40798 | |
203 | Owen County | 8 | 31 | 5 | - | 10 | - | 0 | .33333 | .43127 | .46710 | .40774 | |
204 | Owsley County | 14 | 56 | 4 | - | 11 | - | 5 | .32500 | .44560 | .45973 | .40763 | |
205 | Burgin | 12 | 46 | 3 | - | 6 | - | 3 | .37500 | .41121 | .44010 | .40720 | |
206 | Jenkins | 15 | 59 | 0 | - | 6 | - | 8 | .28571 | .47288 | .46925 | .40628 | |
207 | Pineville | 13 | 51 | 7 | - | 10 | - | 1 | .41667 | .36998 | .43369 | .40544 | |
208 | Harlan County | 13 | 52 | 4 | - | 9 | - | 6 | .36842 | .40646 | .44740 | .40543 | |
209 | Boone County | 9 | 33 | 3 | - | 16 | - | 1 | .17500 | .52778 | .53144 | .40540 | |
210 | Brown | 7 | 26 | 1 | - | 7 | - | 3 | .22727 | .53814 | .45045 | .40303 | |
211 | Hopkins County Central | 2 | 7 | 3 | - | 7 | - | 6 | .37500 | .39067 | .44672 | .40200 | |
212 | Magoffin County | 15 | 57 | 5 | - | 10 | - | 3 | .36111 | .39508 | .44961 | .39955 | |
213 | Clay County | 13 | 49 | 2 | - | 8 | - | 3 | .26923 | .46181 | .47185 | .39742 | |
214 | Fulton City | 1 | 1 | 1 | - | 3 | - | 5 | .38889 | .38492 | .42014 | .39687 | |
215 | Hopkinsville | 2 | 8 | 4 | - | 13 | - | 2 | .26316 | .45435 | .47993 | .39511 | |
216 | Barbourville | 13 | 51 | 5 | - | 12 | - | 2 | .31579 | .44090 | .42532 | .39244 | |
217 | Hart County | 5 | 18 | 5 | - | 8 | - | 1 | .39286 | .37625 | .40877 | .39182 | |
218 | Phelps | 15 | 60 | 2 | - | 9 | - | 3 | .25000 | .43768 | .50289 | .39156 | |
219 | Nicholas County | 10 | 38 | 3 | - | 8 | - | 3 | .32143 | .43998 | .41350 | .39054 | |
220 | Holmes | 9 | 35 | 4 | - | 14 | - | 1 | .23684 | .47206 | .47081 | .38936 | |
221 | Augusta | 10 | 39 | 4 | - | 10 | - | 2 | .31250 | .41285 | .41780 | .37921 | |
222 | Fort Campbell | 2 | 8 | 4 | - | 8 | - | 1 | .34615 | .35696 | .43333 | .37609 | |
223 | St. Mary | 1 | 2 | 2 | - | 11 | - | 2 | .20000 | .44883 | .49481 | .37553 | |
224 | Pike County Central | 15 | 60 | 3 | - | 10 | - | 0 | .23077 | .40386 | .50332 | .37312 | |
225 | Monroe County | 4 | 15 | 2 | - | 9 | - | 1 | .20833 | .47026 | .43786 | .36887 | |
226 | McLean County | 3 | 10 | 1 | - | 11 | - | 3 | .16667 | .47712 | .47749 | .36857 | |
227 | Morgan County | 16 | 62 | 1 | - | 10 | - | 4 | .20000 | .46833 | .44842 | .36844 | |
228 | Beth Haven | 6 | 21 | 3 | - | 9 | - | 1 | .26923 | .40064 | .44369 | .36756 | |
229 | Waggener | 7 | 27 | 1 | - | 7 | - | 3 | .22727 | .42137 | .46621 | .36689 | |
230 | Raceland | 16 | 63 | 2 | - | 17 | - | 1 | .12500 | .50897 | .48230 | .36658 | |
231 | Nelson County | 5 | 19 | 2 | - | 15 | - | 1 | .13889 | .48734 | .48895 | .36587 | |
232 | LaRue County | 5 | 18 | 4 | - | 14 | - | 0 | .22222 | .43228 | .45590 | .36584 | |
233 | George Rogers Clark | 10 | 40 | 0 | - | 14 | - | 3 | .08824 | .54786 | .47683 | .36568 | |
234 | Gallatin County | 8 | 31 | 1 | - | 6 | - | 0 | .14286 | .48759 | .46687 | .36072 | |
235 | Bracken County | 10 | 39 | 3 | - | 15 | - | 0 | .16667 | .50868 | .41413 | .36061 | |
236 | Garrard County | 12 | 45 | 1 | - | 13 | - | 3 | .14706 | .49766 | .44878 | .36029 | |
237 | Harlan | 13 | 52 | 3 | - | 7 | - | 1 | .31818 | .36322 | .40600 | .36029 | |
238 | Mason County | 10 | 39 | 4 | - | 11 | - | 0 | .26667 | .41024 | .41099 | .36022 | |
239 | Carroll County | 8 | 31 | 1 | - | 9 | - | 3 | .19231 | .42786 | .47025 | .35813 | |
240 | Cloverport | 3 | 11 | 3 | - | 13 | - | 0 | .18750 | .41627 | .47702 | .35442 | |
241 | Newport | 9 | 36 | 4 | - | 12 | - | 0 | .25000 | .38410 | .43659 | .35291 | |
242 | Shawnee | 7 | 25 | 3 | - | 8 | - | 0 | .27273 | .36566 | .43041 | .35256 | |
243 | Frankfort | 11 | 41 | 2 | - | 13 | - | 0 | .13333 | .46480 | .45787 | .34671 | |
244 | Valley | 6 | 21 | 2 | - | 9 | - | 1 | .20833 | .40136 | .43115 | .34274 | |
245 | Russellville | 4 | 13 | 3 | - | 10 | - | 0 | .23077 | .37385 | .43099 | .34092 | |
246 | Buckhorn | 14 | 54 | 2 | - | 11 | - | 1 | .17857 | .39515 | .44048 | .33295 | |
247 | Cumberland County | 4 | 16 | 2 | - | 10 | - | 1 | .19231 | .35978 | .44884 | .32788 | |
248 | Fulton County | 1 | 1 | 0 | - | 7 | - | 3 | .15000 | .40178 | .43151 | .32258 | |
