RPI Details
PrintOfficial Team RPI for 2021/22 Girls Basketball
These are the official 2021/22 Girls Basketball RPI standings. Only Regular Season games are included in calculations. For the Current Season only games played up to the previous day are included. RPI is not calculated for teams having missing scores from the previous day or earlier.
For more information about how the KHSAA calculates and uses RPI, visit https://khsaa.org/rpi-ratings-percentage-index/.
Click on a team to see more details of the RPI calculation and a list of opponents.
Rank | Team | Class | Region | District | WL | RPI Games |
WP | OWP | OOWP | RPI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sacred Heart | 7 | 27 | 27 | - | 3 | 30 | .90000 | .66589 | .58656 | .72403 | |||
2 | McCracken County | 1 | 2 | 27 | - | 1 | 28 | .96429 | .62300 | .55243 | .72128 | |||
3 | Notre Dame | 9 | 35 | 21 | - | 3 | 24 | .87500 | .67091 | .59257 | .71884 | |||
4 | Bullitt East | 6 | 24 | 25 | - | 4 | 29 | .86207 | .68708 | .58292 | .71708 | |||
5 | George Rogers Clark | 10 | 40 | 25 | - | 2 | 27 | .92593 | .59576 | .57805 | .70601 | |||
6 | Russell | 16 | 63 | 23 | - | 5 | 28 | .82143 | .68697 | .57760 | .70122 | |||
7 | Pikeville | 15 | 59 | 26 | - | 2 | 28 | .92857 | .59873 | .54949 | .69940 | |||
8 | Anderson County | 8 | 30 | 25 | - | 4 | 29 | .86207 | .59119 | .57602 | .68145 | |||
9 | Mercy | 6 | 24 | 20 | - | 7 | 27 | .74074 | .69201 | .59401 | .67967 | |||
10 | Conner | 9 | 33 | 22 | - | 3 | 25 | .88000 | .56146 | .55433 | .67081 | |||
11 | Danville | 12 | 45 | 24 | - | 4 | 28 | .85714 | .59425 | .53951 | .66984 | |||
12 | Henderson County | 2 | 6 | 20 | - | 4 | 24 | .83333 | .58242 | .55357 | .66158 | |||
13 | Ashland Blazer | 16 | 64 | 19 | - | 4 | 23 | .82609 | .58424 | .55727 | .66080 | |||
14 | North Laurel | 13 | 49 | 21 | - | 5 | 26 | .80769 | .59902 | .54555 | .65601 | |||
15 | Owensboro Catholic | 3 | 9 | 23 | - | 9 | 32 | .71875 | .66879 | .56465 | .65503 | |||
16 | Male | 7 | 26 | 18 | - | 5 | 23 | .78261 | .61193 | .54674 | .65211 | |||
17 | DuPont Manual | 7 | 25 | 18 | - | 6 | 24 | .75000 | .61874 | .56623 | .64893 | |||
18 | Southwestern | 12 | 48 | 21 | - | 7 | 28 | .75000 | .61452 | .56599 | .64738 | |||
19 | Meade County | 3 | 11 | 23 | - | 6 | 29 | .79310 | .57785 | .55105 | .64515 | |||
20 | Franklin-Simpson | 4 | 13 | 20 | - | 3 | 23 | .86957 | .53017 | .51153 | .64337 | |||
21 | Madisonville-North Hopkins | 2 | 7 | 22 | - | 5 | 27 | .81481 | .56753 | .53020 | .64288 | |||
22 | Christian Academy-Louisville | 7 | 28 | 20 | - | 9 | 29 | .68966 | .65008 | .57714 | .64205 | |||
23 | Franklin County | 11 | 41 | 22 | - | 7 | 29 | .75862 | .59422 | .55765 | .64079 | |||
24 | Corbin | 13 | 50 | 21 | - | 5 | 26 | .80769 | .57074 | .52654 | .64041 | |||
25 | Rowan County | 16 | 61 | 22 | - | 8 | 30 | .73333 | .60559 | .57140 | .64004 | |||
26 | Bowling Green | 4 | 14 | 23 | - | 7 | 30 | .76667 | .58768 | .55139 | .63944 | |||
27 | Breckinridge County | 3 | 11 | 23 | - | 5 | 28 | .82143 | .53488 | .54497 | .63820 | |||
28 | Bell County | 13 | 52 | 22 | - | 7 | 29 | .75862 | .60034 | .52878 | .63427 | |||
29 | Cooper | 9 | 33 | 18 | - | 9 | 27 | .66667 | .64463 | .58315 | .63390 | |||
30 | Ryle | 9 | 33 | 18 | - | 8 | 26 | .69231 | .61621 | .57458 | .63036 | |||
31 | South Laurel | 13 | 50 | 20 | - | 8 | 28 | .71429 | .62278 | .53664 | .62896 | |||
32 | Bethlehem | 5 | 19 | 18 | - | 7 | 25 | .72000 | .60130 | .55276 | .62829 | |||
33 | Mercer County | 12 | 46 | 20 | - | 7 | 27 | .74074 | .58561 | .54583 | .62797 | |||
34 | West Carter | 16 | 62 | 20 | - | 9 | 29 | .68966 | .61932 | .56169 | .62665 | |||
35 | Marshall County | 1 | 4 | 19 | - | 5 | 24 | .79167 | .53338 | .53830 | .62526 | |||
36 | Central Hardin | 5 | 17 | 21 | - | 5 | 26 | .80769 | .52729 | .52124 | .62362 | |||
37 | Pulaski County | 12 | 47 | 20 | - | 8 | 28 | .71429 | .59346 | .54477 | .62114 | |||
38 | Lawrence County | 15 | 58 | 23 | - | 7 | 30 | .76667 | .56179 | .51416 | .61921 | |||
39 | Dixie Heights | 9 | 34 | 22 | - | 7 | 29 | .75862 | .53887 | .54330 | .61711 | |||
40 | Berea | 11 | 44 | 23 | - | 6 | 29 | .79310 | .51486 | .52455 | .61515 | |||
41 | Owen County | 8 | 31 | 21 | - | 9 | 30 | .70000 | .59612 | .53621 | .61451 | |||
42 | Shelby Valley | 15 | 59 | 21 | - | 8 | 29 | .72414 | .57178 | .53062 | .61276 | |||
43 | Graves County | 1 | 3 | 21 | - | 6 | 27 | .77778 | .52709 | .51701 | .61181 | |||
44 | Butler County | 3 | 12 | 23 | - | 3 | 26 | .88462 | .43063 | .50175 | .61087 | |||
45 | Lafayette | 11 | 43 | 22 | - | 6 | 28 | .78571 | .48991 | .52855 | .60503 | |||
46 | Montgomery County | 10 | 40 | 18 | - | 11 | 29 | .62069 | .62854 | .55166 | .60273 | |||
47 | Barren County | 4 | 15 | 19 | - | 6 | 25 | .76000 | .51952 | .51516 | .60238 | |||
48 | Frederick Douglass | 11 | 42 | 19 | - | 8 | 27 | .70370 | .56251 | .52862 | .60176 | |||
49 | Morgan County | 16 | 62 | 22 | - | 8 | 30 | .73333 | .50617 | .54968 | .59873 | |||
50 | Whitefield Academy | 6 | 24 | 23 | - | 7 | 30 | .76667 | .51083 | .49887 | .59679 | |||
51 | Central | 7 | 25 | 17 | - | 11 | 28 | .60714 | .62033 | .55680 | .59666 | |||
52 | Webster County | 2 | 6 | 16 | - | 10 | 26 | .61538 | .62252 | .53428 | .59355 | |||
53 | Boyd County | 16 | 64 | 16 | - | 11 | 27 | .59259 | .62395 | .55464 | .59218 | |||
54 | Newport Central Catholic | 9 | 36 | 19 | - | 10 | 29 | .65517 | .57154 | .54244 | .59208 | |||
55 | Knox Central | 13 | 51 | 18 | - | 8 | 26 | .69231 | .54852 | .52413 | .59153 | |||
56 | Assumption | 7 | 26 | 19 | - | 10 | 29 | .65517 | .56680 | .53976 | .58962 | |||
57 | Lewis County | 16 | 63 | 17 | - | 9 | 26 | .65385 | .56690 | .53475 | .58769 | |||
58 | Bardstown | 5 | 19 | 17 | - | 13 | 30 | .56667 | .63134 | .55737 | .58651 | |||
59 | Crittenden County | 2 | 5 | 20 | - | 7 | 27 | .74074 | .49396 | .50562 | .58383 | |||
60 | Spencer County | 8 | 30 | 19 | - | 10 | 29 | .65517 | .54244 | .54101 | .58147 | |||
61 | Jackson County | 13 | 49 | 20 | - | 8 | 28 | .71429 | .52121 | .49634 | .58133 | |||
62 | Holy Cross (Covington) | 9 | 35 | 18 | - | 12 | 30 | .60000 | .58011 | .55508 | .57956 | |||
63 | Letcher County Central | 14 | 53 | 22 | - | 9 | 31 | .70968 | .52299 | .49324 | .57940 | |||
64 | Bishop Brossart | 10 | 37 | 18 | - | 10 | 28 | .64286 | .55554 | .53179 | .57898 | |||
65 | Floyd Central | 15 | 58 | 19 | - | 8 | 27 | .70370 | .50904 | .51324 | .57843 | |||
66 | Somerset | 12 | 47 | 16 | - | 10 | 26 | .61538 | .57617 | .53324 | .57701 | |||
67 | Greenup County | 16 | 63 | 18 | - | 9 | 27 | .66667 | .51953 | .53661 | .57615 | |||
68 | Martin County | 15 | 57 | 20 | - | 6 | 26 | .76923 | .43254 | .51564 | .57531 | |||
69 | Danville Christian | 12 | 45 | 17 | - | 7 | 24 | .70833 | .49633 | .50589 | .57340 | |||
70 | Hart County | 5 | 18 | 19 | - | 8 | 27 | .70370 | .50439 | .50059 | .57301 | |||
71 | Simon Kenton | 8 | 32 | 16 | - | 11 | 27 | .59259 | .56566 | .55672 | .57240 | |||
72 | Carlisle County | 1 | 1 | 20 | - | 6 | 26 | .76923 | .46282 | .46735 | .57142 | |||
73 | West Jessamine | 12 | 46 | 20 | - | 8 | 28 | .71429 | .48148 | .50577 | .57025 | |||
74 | Knott County Central | 14 | 53 | 19 | - | 9 | 28 | .67857 | .51797 | .50235 | .56949 | |||
75 | Daviess County | 3 | 9 | 18 | - | 11 | 29 | .62069 | .54956 | .53034 | .56869 | |||
76 | Elizabethtown | 5 | 17 | 15 | - | 10 | 25 | .60000 | .57283 | .52653 | .56845 | |||
77 | South Oldham | 8 | 29 | 18 | - | 7 | 25 | .72000 | .45935 | .51625 | .56765 | |||
78 | Nelson County | 5 | 19 | 18 | - | 10 | 28 | .64286 | .52574 | .52414 | .56625 | |||
79 | Madison Southern | 11 | 44 | 19 | - | 11 | 30 | .63333 | .53166 | .51406 | .56196 | |||
80 | Hopkins County Central | 2 | 7 | 17 | - | 9 | 26 | .65385 | .50604 | .51865 | .56156 | |||
81 | Eastern | 7 | 28 | 17 | - | 10 | 27 | .62963 | .51651 | .53352 | .56120 | |||
82 | Menifee County | 16 | 61 | 19 | - | 13 | 32 | .59375 | .54096 | .54348 | .56019 | |||
83 | Bullitt Central | 6 | 23 | 21 | - | 9 | 30 | .70000 | .47330 | .49131 | .55805 | |||
84 | Ludlow | 9 | 34 | 24 | - | 9 | 33 | .72727 | .44302 | .48798 | .55599 | |||
85 | Paintsville | 15 | 57 | 17 | - | 11 | 28 | .60714 | .54933 | .50244 | .55550 | |||
86 | Harlan County | 13 | 52 | 19 | - | 10 | 29 | .65517 | .49543 | .50143 | .55314 | |||
87 | Paris | 10 | 40 | 17 | - | 10 | 27 | .62963 | .50006 | .52071 | .55161 | |||
88 | Perry County Central | 14 | 54 | 17 | - | 12 | 29 | .58621 | .55484 | .50137 | .54978 | |||
89 | Mason County | 10 | 39 | 15 | - | 9 | 24 | .62500 | .50139 | .51450 | .54859 | |||
90 | Prestonsburg | 15 | 58 | 21 | - | 8 | 29 | .72414 | .40781 | .49755 | .54545 | |||
91 | Union County | 2 | 6 | 15 | - | 12 | 27 | .55556 | .54941 | .52359 | .54382 | |||
92 | Bath County | 16 | 61 | 15 | - | 11 | 26 | .57692 | .52025 | .51942 | .53984 | |||
93 | Model | 11 | 44 | 21 | - | 8 | 29 | .72414 | .42093 | .46096 | .53906 | |||
94 | Portland Christian | 7 | 25 | 18 | - | 7 | 25 | .72000 | .41475 | .47279 | .53900 | |||
95 | Logan County | 4 | 13 | 21 | - | 11 | 32 | .65625 | .45354 | .49981 | .53837 | |||
96 | Madison Central | 11 | 44 | 12 | - | 12 | 24 | .50000 | .58305 | .52998 | .53806 | |||
97 | Apollo | 3 | 9 | 13 | - | 15 | 28 | .46429 | .59657 | .55335 | .53731 | |||
98 | Metcalfe County | 4 | 16 | 17 | - | 11 | 28 | .60714 | .50737 | .48928 | .53686 | |||
99 | Monroe County | 4 | 15 | 16 | - | 10 | 26 | .61538 | .50254 | .48022 | .53534 | |||
100 | Henry Clay | 11 | 42 | 15 | - | 12 | 27 | .55556 | .52120 | .52547 | .53451 | |||
101 | Leslie County | 14 | 54 | 17 | - | 12 | 29 | .58621 | .51325 | .49134 | .53222 | |||
102 | Moore | 6 | 23 | 14 | - | 4 | 18 | .77778 | .37604 | .42676 | .53186 | |||
103 | St. Henry | 9 | 34 | 16 | - | 13 | 29 | .55172 | .52338 | .51336 | .53029 | |||
104 | Harrison County | 10 | 38 | 15 | - | 11 | 26 | .57692 | .50411 | .50169 | .52887 | |||
105 | Lyon County | 2 | 5 | 15 | - | 13 | 28 | .53571 | .53406 | .50481 | .52586 | |||
106 | North Hardin | 5 | 17 | 15 | - | 13 | 28 | .53571 | .52335 | .50914 | .52341 | |||
107 | Greenwood | 4 | 14 | 17 | - | 12 | 29 | .58621 | .46838 | .51099 | .52240 | |||
108 | Owsley County | 14 | 56 | 16 | - | 10 | 26 | .61538 | .45646 | .48525 | .52072 | |||
109 | Newport | 9 | 36 | 17 | - | 8 | 25 | .68000 | .41224 | .45583 | .51903 | |||
110 | Tates Creek | 11 | 43 | 10 | - | 12 | 22 | .45455 | .56995 | .53238 | .51829 | |||
111 | Belfry | 15 | 60 | 15 | - | 14 | 29 | .51724 | .51373 | .51745 | .51607 | |||
112 | Great Crossing | 11 | 41 | 13 | - | 13 | 26 | .50000 | .52601 | .52322 | .51607 | |||
113 | Whitley County | 13 | 50 | 14 | - | 13 | 27 | .51852 | .51154 | .51667 | .51552 | |||
114 | Fern Creek | 6 | 24 | 15 | - | 10 | 25 | .60000 | .47844 | .45983 | .51540 | |||
115 | Taylor County | 5 | 20 | 16 | - | 12 | 28 | .57143 | .46605 | .50503 | .51463 | |||
116 | Ohio County | 3 | 10 | 16 | - | 13 | 29 | .55172 | .47350 | .51460 | .51321 | |||
117 | Owensboro | 3 | 9 | 13 | - | 15 | 28 | .46429 | .53884 | .53867 | .51269 | |||
118 | Walton-Verona | 8 | 32 | 13 | - | 13 | 26 | .50000 | .51984 | .51276 | .51077 | |||
119 | Christian Fellowship | 1 | 4 | 17 | - | 10 | 27 | .62963 | .42983 | .46509 | .51034 | |||
120 | Trinity (Whitesville) | 3 | 12 | 13 | - | 11 | 24 | .54167 | .47578 | .51227 | .50979 | |||
121 | St. Patrick | 10 | 39 | 17 | - | 11 | 28 | .60714 | .44056 | .47134 | .50810 | |||
122 | Garrard County | 12 | 45 | 14 | - | 12 | 26 | .53846 | .46365 | .52232 | .50743 | |||
123 | Holy Cross (Louisville) | 6 | 21 | 15 | - | 14 | 29 | .51724 | .52304 | .47421 | .50636 | |||
124 | Hopkinsville | 2 | 8 | 13 | - | 12 | 25 | .52000 | .49556 | .49803 | .50485 | |||
125 | Calloway County | 1 | 4 | 10 | - | 14 | 24 | .41667 | .58643 | .51059 | .50426 | |||
126 | Butler | 6 | 22 | 9 | - | 17 | 26 | .34615 | .61795 | .55391 | .50361 | |||
127 | North Oldham | 8 | 29 | 12 | - | 17 | 29 | .41379 | .55992 | .54169 | .50330 | |||
128 | Bryan Station | 11 | 42 | 11 | - | 12 | 23 | .47826 | .50438 | .53049 | .50307 | |||
129 | Pleasure Ridge Park | 6 | 21 | 14 | - | 16 | 30 | .46667 | .53193 | .50467 | .50091 | |||
130 | Boyle County | 12 | 45 | 11 | - | 15 | 26 | .42308 | .55650 | .52596 | .50064 | |||
131 | Highlands | 9 | 36 | 11 | - | 15 | 26 | .42308 | .55816 | .52361 | .50052 | |||
132 | LaRue County | 5 | 18 | 11 | - | 11 | 22 | .50000 | .51202 | .48685 | .50026 | |||
133 | Paducah Tilghman | 1 | 2 | 12 | - | 12 | 24 | .50000 | .50135 | .49848 | .50002 | |||
134 | Allen County-Scottsville | 4 | 15 | 12 | - | 16 | 28 | .42857 | .56542 | .50085 | .49815 | |||
135 | Trigg County | 2 | 5 | 16 | - | 12 | 28 | .57143 | .43366 | .48556 | .49745 | |||
136 | Lexington Catholic | 11 | 43 | 11 | - | 14 | 25 | .44000 | .52955 | .52532 | .49694 | |||
137 | Nicholas County | 10 | 38 | 13 | - | 12 | 25 | .52000 | .47079 | .49688 | .49584 | |||
138 | Rockcastle County | 12 | 47 | 11 | - | 16 | 27 | .40741 | .54925 | .53207 | .49445 | |||
139 | Estill County | 14 | 56 | 13 | - | 16 | 29 | .44828 | .54699 | .48191 | .49292 | |||
140 | Elliott County | 16 | 62 | 9 | - | 13 | 22 | .40909 | .53882 | .53600 | .49257 | |||
141 | East Jessamine | 12 | 46 | 13 | - | 15 | 28 | .46429 | .50163 | .51302 | .49198 | |||
142 | Lloyd Memorial | 9 | 34 | 14 | - | 13 | 27 | .51852 | .46587 | .48764 | .49083 | |||
143 | Bellevue | 9 | 36 | 16 | - | 11 | 27 | .59259 | .42258 | .44860 | .48989 | |||
144 | Bracken County | 10 | 39 | 13 | - | 9 | 22 | .59091 | .39049 | .48649 | .48944 | |||
145 | Pendleton County | 10 | 38 | 16 | - | 13 | 29 | .55172 | .43799 | .47630 | .48929 | |||
146 | Casey County | 12 | 47 | 13 | - | 15 | 28 | .46429 | .47591 | .52077 | .48530 | |||
147 | Breathitt County | 14 | 55 | 14 | - | 9 | 23 | .60870 | .37728 | .46552 | .48475 | |||
148 | Paul Laurence Dunbar | 11 | 43 | 8 | - | 16 | 24 | .33333 | .57972 | .54160 | .48205 | |||
149 | South Warren | 4 | 14 | 10 | - | 18 | 28 | .35714 | .57298 | .52050 | .48169 | |||
150 | North Bullitt | 6 | 23 | 14 | - | 16 | 30 | .46667 | .48353 | .49548 | .48121 | |||
151 | Holmes | 9 | 35 | 10 | - | 17 | 27 | .37037 | .55153 | .52333 | .47966 | |||
152 | Raceland | 16 | 63 | 13 | - | 19 | 32 | .40625 | .51109 | .52438 | .47838 | |||
153 | Campbell County | 10 | 37 | 10 | - | 17 | 27 | .37037 | .53877 | .52502 | .47570 | |||
154 | Grant County | 8 | 32 | 11 | - | 16 | 27 | .40741 | .51310 | .51011 | .47521 | |||
155 | Frankfort | 11 | 41 | 14 | - | 12 | 26 | .53846 | .40943 | .47717 | .47491 | |||
156 | Wayne County | 12 | 48 | 10 | - | 17 | 27 | .37037 | .54004 | .52064 | .47484 | |||
157 | Lincoln County | 12 | 45 | 11 | - | 19 | 30 | .36667 | .53762 | .52062 | .47269 | |||
158 | Campbellsville | 5 | 20 | 13 | - | 14 | 27 | .48148 | .44607 | .49058 | .47182 | |||
159 | Russellville | 4 | 13 | 8 | - | 14 | 22 | .36364 | .57799 | .47158 | .47104 | |||
160 | John Hardin | 5 | 17 | 12 | - | 17 | 29 | .41379 | .50801 | .49363 | .47072 | |||
161 | Scott County | 11 | 42 | 7 | - | 16 | 23 | .30435 | .57422 | .54274 | .47032 | |||
162 | Williamstown | 8 | 32 | 13 | - | 15 | 28 | .46429 | .47340 | .47303 | .47010 | |||
163 | Scott | 10 | 37 | 12 | - | 18 | 30 | .40000 | .48346 | .52786 | .46757 | |||
164 | Muhlenberg County | 3 | 10 | 9 | - | 15 | 24 | .37500 | .52305 | .51040 | .46744 | |||
165 | Pike County Central | 15 | 60 | 11 | - | 16 | 27 | .40741 | .48790 | .50828 | .46584 | |||
166 | Christian County | 2 | 8 | 11 | - | 17 | 28 | .39286 | .49077 | .51537 | .46388 | |||
167 | Glasgow | 4 | 15 | 12 | - | 14 | 26 | .46154 | .44135 | .48235 | .46072 | |||
168 | Hancock County | 3 | 11 | 10 | - | 18 | 28 | .35714 | .52329 | .50751 | .46040 | |||
169 | Mayfield | 1 | 3 | 9 | - | 12 | 21 | .42857 | .48304 | .46404 | .45828 | |||
170 | Clay County | 13 | 49 | 11 | - | 14 | 25 | .44000 | .45163 | .48663 | .45806 | |||
171 | Wolfe County | 14 | 55 | 13 | - | 13 | 26 | .50000 | .42164 | .44847 | .45711 | |||
172 | Fleming County | 16 | 61 | 10 | - | 18 | 28 | .35714 | .50282 | .51888 | .45665 | |||
173 | Ballard | 7 | 28 | 9 | - | 18 | 27 | .33333 | .52793 | .51510 | .45597 | |||
174 | Shawnee | 7 | 25 | 12 | - | 14 | 26 | .46154 | .44818 | .45758 | .45568 | |||
175 | Caldwell County | 2 | 7 | 11 | - | 17 | 28 | .39286 | .49244 | .47985 | .45381 | |||
176 | Jeffersontown | 6 | 24 | 13 | - | 10 | 23 | .56522 | .38012 | .40910 | .45360 | |||
177 | Marion County | 5 | 20 | 10 | - | 15 | 25 | .40000 | .48036 | .48244 | .45286 | |||
178 | Green County | 5 | 18 | 10 | - | 15 | 25 | .40000 | .48182 | .48006 | .45266 | |||
179 | Cumberland County | 4 | 16 | 14 | - | 13 | 27 | .51852 | .36561 | .47528 | .45203 | |||
180 | Sayre | 11 | 42 | 10 | - | 15 | 25 | .40000 | .46341 | .48393 | .44737 | |||
181 | Woodford County | 8 | 30 | 8 | - | 17 | 25 | .32000 | .50416 | .52215 | .44510 | |||
182 | Todd County Central | 4 | 13 | 8 | - | 15 | 23 | .34783 | .50756 | .48251 | .44414 | |||
183 | Buckhorn | 14 | 54 | 13 | - | 17 | 30 | .43333 | .43941 | .45280 | .44130 | |||
184 | Henry County | 8 | 31 | 12 | - | 14 | 26 | .46154 | .41287 | .44654 | .44000 | |||
185 | Barbourville | 13 | 51 | 9 | - | 13 | 22 | .40909 | .45372 | .45890 | .43965 | |||
186 | Powell County | 14 | 56 | 9 | - | 18 | 27 | .33333 | .50677 | .48486 | .43949 | |||
187 | Harlan | 13 | 52 | 9 | - | 17 | 26 | .34615 | .47810 | .49992 | .43847 | |||
188 | Jenkins | 15 | 59 | 9 | - | 21 | 30 | .30000 | .54018 | .47688 | .43713 | |||
189 | Beechwood | 9 | 35 | 10 | - | 20 | 30 | .33333 | .51102 | .47050 | .43667 | |||
190 | Louisville Collegiate | 7 | 26 | 11 | - | 14 | 25 | .44000 | .43365 | .43563 | .43647 | |||
191 | Edmonson County | 3 | 12 | 10 | - | 19 | 29 | .34483 | .48321 | .48376 | .43494 | |||
192 | Phelps | 15 | 60 | 12 | - | 16 | 28 | .42857 | .40630 | .46977 | .43313 | |||
193 | Johnson Central | 15 | 57 | 6 | - | 19 | 25 | .24000 | .55670 | .51405 | .43306 | |||
194 | Shelby County | 8 | 30 | 8 | - | 20 | 28 | .28571 | .50436 | .52006 | .43254 | |||
195 | Seneca | 7 | 27 | 11 | - | 13 | 24 | .45833 | .40573 | .43152 | .43188 | |||
196 | Fulton County | 1 | 1 | 8 | - | 10 | 18 | .44444 | .39752 | .45651 | .43164 | |||
197 | Livingston Central | 2 | 5 | 10 | - | 16 | 26 | .38462 | .44276 | .47170 | .43109 | |||
198 | Middlesboro | 13 | 52 | 10 | - | 17 | 27 | .37037 | .43613 | .49078 | .42951 | |||
199 | Betsy Layne | 15 | 58 | 8 | - | 20 | 28 | .28571 | .50812 | .49868 | .42745 | |||
200 | Presentation | 7 | 25 | 7 | - | 16 | 23 | .30435 | .50330 | .48125 | .42705 | |||
201 | Clinton County | 4 | 16 | 11 | - | 18 | 29 | .37931 | .42648 | .48302 | .42694 | |||
202 | Oldham County | 8 | 29 | 8 | - | 21 | 29 | .27586 | .50090 | .50828 | .42435 | |||
203 | Hickman County | 1 | 1 | 8 | - | 14 | 22 | .36364 | .45117 | .46106 | .42350 | |||
204 | Fairview | 16 | 64 | 10 | - | 18 | 28 | .35714 | .43205 | .48191 | .42079 | |||
205 | Carroll County | 8 | 31 | 11 | - | 17 | 28 | .39286 | .42491 | .44729 | .42040 | |||
206 | Russell County | 4 | 16 | 8 | - | 19 | 27 | .29630 | .48342 | .48605 | .41872 | |||
207 | Washington County | 5 | 19 | 11 | - | 19 | 30 | .36667 | .42193 | .47081 | .41725 | |||
208 | Atherton | 7 | 27 | 8 | - | 13 | 21 | .38095 | .42532 | .44898 | .41689 | |||
209 | McLean County | 3 | 10 | 6 | - | 21 | 27 | .22222 | .52323 | .51715 | .41605 | |||
210 | Gallatin County | 8 | 31 | 12 | - | 17 | 29 | .41379 | .38393 | .45108 | .41453 | |||
211 | Kentucky Country Day | 0 | 0 | 8 | - | 12 | 20 | .40000 | .41435 | .42988 | .41399 | |||
212 | Highlands Latin | 7 | 27 | 12 | - | 14 | 26 | .46154 | .35578 | .41475 | .41049 | |||
213 | Thomas Nelson | 5 | 19 | 7 | - | 18 | 25 | .28000 | .45089 | .50438 | .40713 | |||
214 | Bourbon County | 10 | 40 | 5 | - | 23 | 28 | .17857 | .55316 | .50315 | .40705 | |||
215 | Caverna | 5 | 18 | 9 | - | 19 | 28 | .32143 | .43056 | .46839 | .40371 | |||
216 | Augusta | 10 | 39 | 8 | - | 16 | 24 | .33333 | .41981 | .46468 | .40300 | |||
217 | East Carter | 16 | 62 | 3 | - | 23 | 26 | .11538 | .57746 | .53042 | .40162 | |||
218 | Pineville | 13 | 51 | 8 | - | 18 | 26 | .30769 | .44338 | .46152 | .40133 | |||
219 | Murray | 1 | 4 | 4 | - | 20 | 24 | .16667 | .54187 | .50064 | .39818 | |||
220 | Dawson Springs | 2 | 7 | 9 | - | 18 | 27 | .33333 | .41122 | .45277 | .39642 | |||
221 | Lee County | 14 | 56 | 9 | - | 16 | 25 | .36000 | .39122 | .43758 | .39420 | |||
222 | Beth Haven | 6 | 21 | 9 | - | 14 | 23 | .39130 | .36600 | .42975 | .39398 | |||
223 | Warren East | 4 | 14 | 6 | - | 19 | 25 | .24000 | .46350 | .48426 | .39150 | |||
224 | Western Hills | 11 | 41 | 8 | - | 19 | 27 | .29630 | .41709 | .46643 | .38962 | |||
225 | Ballard Memorial | 1 | 3 | 7 | - | 14 | 21 | .33333 | .38992 | .45186 | .38869 | |||
226 | Burgin | 12 | 46 | 8 | - | 20 | 28 | .28571 | .42593 | .46182 | .38762 | |||
227 | Brown | 7 | 26 | 9 | - | 16 | 25 | .36000 | .37795 | .43102 | .38759 | |||
228 | Magoffin County | 15 | 57 | 7 | - | 23 | 30 | .23333 | .46725 | .46787 | .38556 | |||
229 | Iroquois | 6 | 22 | 9 | - | 20 | 29 | .31034 | .41228 | .43657 | .38389 | |||
230 | Collins | 8 | 30 | 4 | - | 24 | 28 | .14286 | .49113 | .52733 | .38010 | |||
231 | Williamsburg | 13 | 50 | 8 | - | 19 | 27 | .29630 | .38999 | .46631 | .38009 | |||
232 | Dayton | 9 | 36 | 8 | - | 18 | 26 | .30769 | .39388 | .44573 | .37927 | |||
233 | Fort Knox | 5 | 17 | 6 | - | 18 | 24 | .25000 | .43235 | .45589 | .37559 | |||
234 | Red Bird | 13 | 49 | 7 | - | 18 | 25 | .28000 | .40434 | .45296 | .37541 | |||
235 | Boone County | 9 | 33 | 2 | - | 25 | 27 | .07407 | .54690 | .51733 | .37254 | |||
236 | Fairdale | 6 | 21 | 8 | - | 18 | 26 | .30769 | .38800 | .41987 | .36945 | |||
237 | Lexington Christian | 11 | 43 | 6 | - | 22 | 28 | .21429 | .42030 | .47994 | .36609 | |||
238 | University Heights | 2 | 8 | 4 | - | 20 | 24 | .16667 | .48071 | .46447 | .36592 | |||
239 | Cloverport | 3 | 11 | 5 | - | 18 | 23 | .21739 | .42998 | .46135 | .36499 | |||
240 | Warren Central | 4 | 14 | 3 | - | 21 | 24 | .12500 | .47626 | .50489 | .36191 | |||
241 | East Ridge | 15 | 59 | 4 | - | 24 | 28 | .14286 | .47595 | .48005 | .36060 | |||
242 | Rose Hill Christian | 16 | 64 | 4 | - | 16 | 20 | .20000 | .40831 | .49161 | .36039 | |||
243 | Adair County | 5 | 20 | 5 | - | 20 | 25 | .20000 | .42401 | .47026 | .35948 | |||
244 | Eminence | 0 | 0 | 3 | - | 11 | 14 | .21429 | .42798 | .44097 | .35709 | |||
245 | McCreary Central | 12 | 48 | 3 | - | 25 | 28 | .10714 | .48054 | .48583 | .35144 | |||
246 | Grayson County | 3 | 12 | 3 | - | 21 | 24 | .12500 | .46030 | .48853 | .35142 | |||
247 | Valley | 6 | 21 | 8 | - | 20 | 28 | .28571 | .35145 | .41174 | .34653 | |||
248 | Lynn Camp | 13 | 51 | 5 | - | 22 | 27 | .18519 | .41198 | .45547 | .34565 | |||
249 | June Buchanan | 14 | 53 | 8 | - | 22 | 30 | .26667 | .33656 | .44538 | .34475 | |||
250 | Villa Madonna | 9 | 34 | 4 | - | 22 | 26 | .15385 | .45514 | .43524 | .34372 | |||
251 | Hazard | 14 | 54 | 3 | - | 27 | 30 | .10000 | .47886 | .46434 | .34190 | |||
252 | Doss | 6 | 22 | 5 | - | 15 | 20 | .25000 | .36009 | .42688 | .34160 | |||
