RPI Details
PrintOfficial Team RPI for 2023 Baseball
Return to list of sports
These are the official 2023 Baseball RPI standings. Only Regular Season games are included in calculations.
For more information about how the KHSAA calculates and uses RPI, visit https://khsaa.org/rpi-ratings-percentage-index/.
Click on a team to see more details of the RPI calculation and a list of opponents.
Class:
District:
Region:
Rank | Team | Class | Region | District | WL | RPI Games |
WP | OWP | OOWP | RPI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whitley County | 13 | 50 | 31 | - | 3 | - | 0 | 34 | 0.912 | 0.569 | 0.549 | 0.683 | |
2 | Trinity (Louisville) | 7 | 27 | 30 | - | 6 | - | 0 | 36 | 0.833 | 0.573 | 0.534 | 0.652 | |
3 | Montgomery County | 10 | 40 | 25 | - | 6 | - | 0 | 31 | 0.806 | 0.592 | 0.533 | 0.649 | |
4 | St. Xavier | 7 | 26 | 28 | - | 8 | - | 0 | 36 | 0.778 | 0.586 | 0.538 | 0.639 | |
5 | Shelby County | 8 | 30 | 24 | - | 9 | - | 0 | 33 | 0.727 | 0.622 | 0.556 | 0.639 | |
6 | Lexington Catholic | 11 | 43 | 24 | - | 9 | - | 0 | 33 | 0.727 | 0.614 | 0.552 | 0.635 | |
7 | DuPont Manual | 7 | 25 | 26 | - | 6 | - | 0 | 32 | 0.813 | 0.537 | 0.533 | 0.632 | |
8 | Sayre | 11 | 42 | 26 | - | 8 | - | 0 | 34 | 0.765 | 0.558 | 0.561 | 0.631 | |
9 | Paul Laurence Dunbar | 11 | 43 | 21 | - | 8 | - | 0 | 29 | 0.724 | 0.593 | 0.564 | 0.630 | |
10 | Woodford County | 8 | 30 | 23 | - | 10 | - | 0 | 33 | 0.697 | 0.624 | 0.558 | 0.630 | |
11 | Warren East | 4 | 15 | 24 | - | 7 | - | 0 | 31 | 0.774 | 0.572 | 0.526 | 0.629 | |
12 | Madison Central | 11 | 44 | 23 | - | 9 | - | 0 | 32 | 0.719 | 0.593 | 0.557 | 0.626 | |
13 | Walton-Verona | 8 | 32 | 25 | - | 6 | - | 0 | 31 | 0.806 | 0.520 | 0.520 | 0.620 | |
14 | Taylor County | 5 | 20 | 25 | - | 9 | - | 0 | 34 | 0.735 | 0.577 | 0.527 | 0.618 | |
15 | Tates Creek | 11 | 43 | 20 | - | 8 | - | 0 | 28 | 0.714 | 0.550 | 0.585 | 0.618 | |
16 | Corbin | 13 | 50 | 22 | - | 9 | - | 0 | 31 | 0.710 | 0.585 | 0.540 | 0.615 | |
17 | Mason County | 10 | 39 | 21 | - | 7 | - | 0 | 28 | 0.750 | 0.548 | 0.517 | 0.610 | |
18 | Beechwood | 9 | 35 | 24 | - | 7 | - | 0 | 31 | 0.774 | 0.519 | 0.521 | 0.609 | |
19 | McCracken County | 1 | 2 | 24 | - | 10 | - | 0 | 34 | 0.706 | 0.582 | 0.523 | 0.608 | |
20 | Campbell County | 10 | 37 | 25 | - | 9 | - | 0 | 34 | 0.735 | 0.550 | 0.529 | 0.608 | |
21 | DeSales | 6 | 22 | 27 | - | 9 | - | 0 | 36 | 0.750 | 0.520 | 0.537 | 0.606 | |
22 | Boyle County | 12 | 45 | 21 | - | 9 | - | 0 | 30 | 0.700 | 0.571 | 0.536 | 0.606 | |
23 | Boyd County | 16 | 64 | 20 | - | 7 | - | 2 | 29 | 0.724 | 0.567 | 0.514 | 0.606 | |
24 | East Carter | 16 | 62 | 24 | - | 5 | - | 0 | 29 | 0.828 | 0.473 | 0.499 | 0.605 | |
25 | Ballard | 7 | 28 | 19 | - | 10 | - | 1 | 30 | 0.650 | 0.593 | 0.556 | 0.602 | |
26 | Harrison County | 10 | 38 | 27 | - | 8 | - | 0 | 35 | 0.771 | 0.500 | 0.519 | 0.600 | |
27 | Paintsville | 15 | 57 | 25 | - | 8 | - | 0 | 33 | 0.758 | 0.512 | 0.514 | 0.599 | |
28 | Henry Clay | 11 | 42 | 21 | - | 12 | - | 0 | 33 | 0.636 | 0.590 | 0.565 | 0.599 | |
29 | Simon Kenton | 8 | 32 | 24 | - | 10 | - | 0 | 34 | 0.706 | 0.545 | 0.535 | 0.598 | |
30 | Ryle | 9 | 33 | 24 | - | 10 | - | 0 | 34 | 0.706 | 0.542 | 0.539 | 0.598 | |
31 | North Oldham | 8 | 29 | 22 | - | 11 | - | 0 | 33 | 0.667 | 0.568 | 0.550 | 0.597 | |
32 | Conner | 9 | 33 | 25 | - | 11 | - | 0 | 36 | 0.694 | 0.541 | 0.544 | 0.596 | |
33 | Paducah Tilghman | 1 | 2 | 18 | - | 8 | - | 0 | 26 | 0.692 | 0.560 | 0.513 | 0.592 | |
34 | South Warren | 4 | 14 | 22 | - | 8 | - | 0 | 30 | 0.733 | 0.515 | 0.513 | 0.591 | |
35 | Spencer County | 8 | 30 | 21 | - | 8 | - | 0 | 29 | 0.724 | 0.509 | 0.527 | 0.590 | |
36 | Covington Catholic | 9 | 35 | 22 | - | 9 | - | 0 | 31 | 0.710 | 0.514 | 0.535 | 0.589 | |
37 | Collins | 8 | 30 | 20 | - | 14 | - | 0 | 34 | 0.588 | 0.611 | 0.560 | 0.588 | |
38 | Russell County | 4 | 16 | 21 | - | 9 | - | 0 | 30 | 0.700 | 0.542 | 0.507 | 0.587 | |
39 | Mercer County | 12 | 46 | 23 | - | 10 | - | 0 | 33 | 0.697 | 0.516 | 0.542 | 0.587 | |
40 | South Oldham | 8 | 29 | 18 | - | 11 | - | 1 | 30 | 0.617 | 0.579 | 0.556 | 0.586 | |
41 | Pleasure Ridge Park | 6 | 21 | 21 | - | 8 | - | 0 | 29 | 0.724 | 0.503 | 0.514 | 0.584 | |
42 | Letcher County Central | 14 | 53 | 24 | - | 10 | - | 0 | 34 | 0.706 | 0.531 | 0.501 | 0.583 | |
43 | Apollo | 3 | 9 | 19 | - | 11 | - | 0 | 30 | 0.633 | 0.572 | 0.533 | 0.582 | |
44 | Eastern | 7 | 28 | 22 | - | 12 | - | 0 | 34 | 0.647 | 0.550 | 0.541 | 0.581 | |
45 | Frederick Douglass | 11 | 42 | 19 | - | 14 | - | 0 | 33 | 0.576 | 0.600 | 0.564 | 0.581 | |
46 | Hancock County | 3 | 11 | 17 | - | 8 | - | 0 | 25 | 0.680 | 0.538 | 0.513 | 0.580 | |
47 | Great Crossing | 11 | 41 | 20 | - | 12 | - | 0 | 32 | 0.625 | 0.565 | 0.538 | 0.578 | |
48 | Greenwood | 4 | 14 | 21 | - | 7 | - | 0 | 28 | 0.750 | 0.460 | 0.507 | 0.576 | |
49 | Southern | 6 | 23 | 16 | - | 10 | - | 0 | 26 | 0.615 | 0.575 | 0.526 | 0.574 | |
50 | Rowan County | 16 | 61 | 21 | - | 10 | - | 0 | 31 | 0.677 | 0.524 | 0.508 | 0.573 | |
51 | Lyon County | 2 | 5 | 18 | - | 9 | - | 0 | 27 | 0.667 | 0.533 | 0.507 | 0.572 | |
52 | Bourbon County | 10 | 40 | 25 | - | 10 | - | 0 | 35 | 0.714 | 0.486 | 0.507 | 0.572 | |
53 | George Rogers Clark | 10 | 40 | 22 | - | 11 | - | 0 | 33 | 0.667 | 0.522 | 0.515 | 0.570 | |
54 | Marion County | 5 | 20 | 16 | - | 8 | - | 0 | 24 | 0.667 | 0.535 | 0.498 | 0.570 | |
55 | Bowling Green | 4 | 14 | 18 | - | 11 | - | 0 | 29 | 0.621 | 0.551 | 0.525 | 0.567 | |
56 | Pikeville | 15 | 59 | 19 | - | 11 | - | 0 | 30 | 0.633 | 0.540 | 0.521 | 0.567 | |
57 | Raceland | 16 | 63 | 20 | - | 9 | - | 0 | 29 | 0.690 | 0.491 | 0.508 | 0.566 | |
58 | Christian County | 2 | 8 | 21 | - | 11 | - | 0 | 32 | 0.656 | 0.520 | 0.511 | 0.565 | |
59 | Elizabethtown | 5 | 17 | 22 | - | 14 | - | 0 | 36 | 0.611 | 0.553 | 0.523 | 0.564 | |
60 | Lawrence County | 15 | 58 | 17 | - | 10 | - | 0 | 27 | 0.630 | 0.537 | 0.510 | 0.561 | |
61 | Muhlenberg County | 3 | 10 | 18 | - | 12 | - | 0 | 30 | 0.600 | 0.562 | 0.511 | 0.560 | |
62 | South Laurel | 13 | 50 | 20 | - | 14 | - | 0 | 34 | 0.588 | 0.560 | 0.522 | 0.558 | |
63 | Somerset | 12 | 47 | 19 | - | 17 | - | 0 | 36 | 0.528 | 0.601 | 0.540 | 0.557 | |
64 | Scott County | 11 | 42 | 19 | - | 14 | - | 0 | 33 | 0.576 | 0.530 | 0.564 | 0.556 | |
65 | Adair County | 5 | 20 | 24 | - | 11 | - | 0 | 35 | 0.686 | 0.485 | 0.481 | 0.554 | |
66 | Garrard County | 12 | 45 | 22 | - | 11 | - | 0 | 33 | 0.667 | 0.480 | 0.505 | 0.553 | |
67 | Franklin County | 11 | 41 | 18 | - | 12 | - | 0 | 30 | 0.600 | 0.524 | 0.530 | 0.553 | |
68 | Owensboro | 3 | 9 | 15 | - | 10 | - | 0 | 25 | 0.600 | 0.540 | 0.512 | 0.553 | |
69 | Hazard | 14 | 54 | 21 | - | 14 | - | 1 | 36 | 0.597 | 0.541 | 0.505 | 0.550 | |
70 | North Bullitt | 6 | 23 | 20 | - | 14 | - | 0 | 34 | 0.588 | 0.534 | 0.523 | 0.550 | |
71 | Bullitt East | 6 | 24 | 17 | - | 13 | - | 1 | 31 | 0.565 | 0.546 | 0.538 | 0.550 | |
72 | Graves County | 1 | 3 | 17 | - | 13 | - | 1 | 31 | 0.565 | 0.558 | 0.521 | 0.549 | |
73 | Owensboro Catholic | 3 | 9 | 18 | - | 13 | - | 0 | 31 | 0.581 | 0.544 | 0.520 | 0.549 | |
74 | Pulaski County | 12 | 47 | 17 | - | 15 | - | 0 | 32 | 0.531 | 0.570 | 0.544 | 0.549 | |
75 | West Jessamine | 12 | 46 | 18 | - | 17 | - | 0 | 35 | 0.514 | 0.576 | 0.553 | 0.548 | |
76 | Marshall County | 1 | 4 | 18 | - | 13 | - | 0 | 31 | 0.581 | 0.548 | 0.511 | 0.548 | |
77 | Carlisle County | 1 | 1 | 21 | - | 12 | - | 0 | 33 | 0.636 | 0.513 | 0.481 | 0.546 | |
78 | Oldham County | 8 | 29 | 13 | - | 12 | - | 0 | 25 | 0.520 | 0.568 | 0.548 | 0.545 | |
79 | North Laurel | 13 | 49 | 16 | - | 15 | - | 0 | 31 | 0.516 | 0.571 | 0.542 | 0.543 | |
80 | Central Hardin | 5 | 17 | 16 | - | 13 | - | 0 | 29 | 0.552 | 0.555 | 0.518 | 0.543 | |
81 | Highlands | 9 | 36 | 18 | - | 14 | - | 0 | 32 | 0.563 | 0.549 | 0.506 | 0.541 | |
82 | Clay County | 13 | 49 | 17 | - | 11 | - | 1 | 29 | 0.603 | 0.495 | 0.523 | 0.541 | |
83 | Lexington Christian | 11 | 43 | 14 | - | 13 | - | 0 | 27 | 0.519 | 0.543 | 0.559 | 0.539 | |
84 | Madison Southern | 11 | 44 | 14 | - | 16 | - | 0 | 30 | 0.467 | 0.604 | 0.534 | 0.535 | |
85 | Campbellsville | 5 | 20 | 20 | - | 13 | - | 0 | 33 | 0.606 | 0.505 | 0.484 | 0.534 | |
86 | Meade County | 3 | 11 | 16 | - | 13 | - | 0 | 29 | 0.552 | 0.525 | 0.522 | 0.534 | |
87 | Washington County | 5 | 19 | 17 | - | 10 | - | 0 | 27 | 0.630 | 0.470 | 0.490 | 0.532 | |
88 | Johnson Central | 15 | 57 | 19 | - | 13 | - | 0 | 32 | 0.594 | 0.485 | 0.514 | 0.532 | |
89 | St. Mary | 1 | 2 | 14 | - | 9 | - | 1 | 24 | 0.604 | 0.495 | 0.486 | 0.531 | |
90 | Murray | 1 | 4 | 14 | - | 12 | - | 0 | 26 | 0.538 | 0.546 | 0.506 | 0.531 | |
91 | Bracken County | 10 | 39 | 15 | - | 9 | - | 0 | 24 | 0.625 | 0.464 | 0.488 | 0.528 | |
92 | Greenup County | 16 | 63 | 17 | - | 18 | - | 0 | 35 | 0.486 | 0.568 | 0.530 | 0.528 | |
93 | Daviess County | 3 | 9 | 13 | - | 13 | - | 0 | 26 | 0.500 | 0.553 | 0.528 | 0.527 | |
94 | Highlands Latin | 7 | 27 | 17 | - | 10 | - | 0 | 27 | 0.630 | 0.466 | 0.479 | 0.527 | |
95 | Harlan County | 13 | 52 | 16 | - | 11 | - | 0 | 27 | 0.593 | 0.503 | 0.477 | 0.527 | |
96 | Frankfort | 11 | 41 | 15 | - | 12 | - | 0 | 27 | 0.556 | 0.525 | 0.496 | 0.527 | |
97 | Breckinridge County | 3 | 11 | 15 | - | 14 | - | 0 | 29 | 0.517 | 0.564 | 0.495 | 0.527 | |
98 | Belfry | 15 | 60 | 19 | - | 13 | - | 0 | 32 | 0.594 | 0.487 | 0.494 | 0.526 | |
99 | Owen County | 8 | 31 | 19 | - | 8 | - | 0 | 27 | 0.704 | 0.394 | 0.470 | 0.525 | |
100 | East Jessamine | 12 | 46 | 18 | - | 15 | - | 0 | 33 | 0.545 | 0.510 | 0.507 | 0.521 | |
101 | LaRue County | 5 | 18 | 18 | - | 13 | - | 0 | 31 | 0.581 | 0.488 | 0.488 | 0.521 | |
102 | Caldwell County | 2 | 7 | 18 | - | 10 | - | 0 | 28 | 0.643 | 0.444 | 0.466 | 0.520 | |
103 | Anderson County | 8 | 30 | 10 | - | 18 | - | 0 | 28 | 0.357 | 0.647 | 0.555 | 0.518 | |
104 | Bishop Brossart | 10 | 37 | 16 | - | 16 | - | 0 | 32 | 0.500 | 0.538 | 0.516 | 0.518 | |
105 | Powell County | 14 | 56 | 16 | - | 14 | - | 0 | 30 | 0.533 | 0.516 | 0.497 | 0.516 | |
106 | Estill County | 14 | 56 | 14 | - | 16 | - | 0 | 30 | 0.467 | 0.562 | 0.518 | 0.516 | |
107 | Ashland Blazer | 16 | 64 | 16 | - | 19 | - | 0 | 35 | 0.457 | 0.573 | 0.514 | 0.515 | |
108 | Ohio County | 3 | 10 | 16 | - | 14 | - | 0 | 30 | 0.533 | 0.512 | 0.496 | 0.514 | |
109 | Breathitt County | 14 | 55 | 18 | - | 14 | - | 0 | 32 | 0.563 | 0.488 | 0.485 | 0.513 | |
110 | Fern Creek | 6 | 24 | 13 | - | 15 | - | 0 | 28 | 0.464 | 0.543 | 0.529 | 0.511 | |
111 | Middlesboro | 13 | 52 | 14 | - | 10 | - | 0 | 24 | 0.583 | 0.469 | 0.477 | 0.511 | |
112 | McLean County | 3 | 10 | 19 | - | 14 | - | 0 | 33 | 0.576 | 0.462 | 0.491 | 0.511 | |
113 | Southwestern | 12 | 48 | 15 | - | 19 | - | 0 | 34 | 0.441 | 0.567 | 0.520 | 0.509 | |
114 | Logan County | 4 | 13 | 17 | - | 16 | - | 0 | 33 | 0.515 | 0.510 | 0.497 | 0.508 | |
115 | Knox Central | 13 | 51 | 14 | - | 12 | - | 0 | 26 | 0.538 | 0.493 | 0.490 | 0.508 | |
116 | Calloway County | 1 | 4 | 13 | - | 16 | - | 0 | 29 | 0.448 | 0.560 | 0.504 | 0.504 | |
117 | University Heights | 2 | 8 | 14 | - | 9 | - | 0 | 23 | 0.609 | 0.438 | 0.458 | 0.504 | |
118 | Ballard Memorial | 1 | 3 | 17 | - | 14 | - | 0 | 31 | 0.548 | 0.481 | 0.477 | 0.504 | |
119 | Male | 7 | 26 | 10 | - | 15 | - | 0 | 25 | 0.400 | 0.575 | 0.542 | 0.504 | |
120 | Lafayette | 11 | 43 | 14 | - | 20 | - | 0 | 34 | 0.412 | 0.554 | 0.551 | 0.503 | |
121 | Wayne County | 12 | 48 | 14 | - | 16 | - | 0 | 30 | 0.467 | 0.518 | 0.523 | 0.502 | |
122 | Henderson County | 2 | 6 | 14 | - | 17 | - | 0 | 31 | 0.452 | 0.545 | 0.513 | 0.502 | |
123 | Valley | 6 | 21 | 14 | - | 5 | - | 0 | 19 | 0.737 | 0.340 | 0.411 | 0.500 | |
124 | Shelby Valley | 15 | 59 | 14 | - | 15 | - | 0 | 29 | 0.483 | 0.520 | 0.497 | 0.500 | |
125 | Nelson County | 5 | 19 | 17 | - | 14 | - | 0 | 31 | 0.548 | 0.462 | 0.484 | 0.499 | |
126 | Eminence | 8 | 31 | 15 | - | 9 | - | 0 | 24 | 0.625 | 0.412 | 0.452 | 0.499 | |
127 | McCreary Central | 12 | 48 | 17 | - | 12 | - | 0 | 29 | 0.586 | 0.423 | 0.484 | 0.499 | |
128 | Danville | 12 | 45 | 17 | - | 15 | - | 0 | 32 | 0.531 | 0.456 | 0.507 | 0.498 | |
129 | Fairview | 16 | 64 | 15 | - | 12 | - | 0 | 27 | 0.556 | 0.448 | 0.487 | 0.497 | |
130 | Russell | 16 | 63 | 11 | - | 16 | - | 0 | 27 | 0.407 | 0.565 | 0.515 | 0.495 | |
131 | North Hardin | 5 | 17 | 16 | - | 14 | - | 0 | 30 | 0.533 | 0.460 | 0.491 | 0.495 | |
132 | Carroll County | 8 | 31 | 15 | - | 13 | - | 0 | 28 | 0.536 | 0.468 | 0.478 | 0.495 | |
133 | Glasgow | 4 | 15 | 13 | - | 15 | - | 0 | 28 | 0.464 | 0.513 | 0.507 | 0.494 | |
134 | Nicholas County | 10 | 38 | 12 | - | 14 | - | 0 | 26 | 0.462 | 0.521 | 0.501 | 0.494 | |
135 | Knott County Central | 14 | 53 | 16 | - | 13 | - | 0 | 29 | 0.552 | 0.453 | 0.471 | 0.493 | |
136 | Prestonsburg | 15 | 58 | 14 | - | 17 | - | 0 | 31 | 0.452 | 0.531 | 0.493 | 0.492 | |
137 | Pike County Central | 15 | 60 | 16 | - | 11 | - | 0 | 27 | 0.593 | 0.402 | 0.476 | 0.491 | |
138 | Wolfe County | 14 | 55 | 13 | - | 15 | - | 0 | 28 | 0.464 | 0.517 | 0.483 | 0.488 | |
139 | St. Henry | 9 | 34 | 12 | - | 18 | - | 0 | 30 | 0.400 | 0.562 | 0.505 | 0.488 | |
140 | Bath County | 16 | 61 | 18 | - | 17 | - | 0 | 35 | 0.514 | 0.465 | 0.477 | 0.486 | |
141 | Bethlehem | 5 | 19 | 18 | - | 18 | - | 0 | 36 | 0.500 | 0.472 | 0.479 | 0.484 | |
142 | Green County | 5 | 18 | 15 | - | 15 | - | 0 | 30 | 0.500 | 0.481 | 0.468 | 0.484 | |
143 | Barren County | 4 | 15 | 11 | - | 17 | - | 0 | 28 | 0.393 | 0.540 | 0.520 | 0.483 | |
144 | Hickman County | 1 | 1 | 13 | - | 12 | - | 0 | 25 | 0.520 | 0.458 | 0.469 | 0.483 | |
145 | Holy Cross (Louisville) | 6 | 21 | 10 | - | 16 | - | 0 | 26 | 0.385 | 0.556 | 0.509 | 0.482 | |
146 | Kentucky Country Day | 7 | 28 | 14 | - | 13 | - | 0 | 27 | 0.519 | 0.448 | 0.477 | 0.481 | |
147 | Dixie Heights | 9 | 34 | 12 | - | 21 | - | 0 | 33 | 0.364 | 0.559 | 0.518 | 0.478 | |
148 | Casey County | 12 | 47 | 17 | - | 18 | - | 0 | 35 | 0.486 | 0.449 | 0.489 | 0.474 | |
149 | Mayfield | 1 | 3 | 12 | - | 12 | - | 0 | 24 | 0.500 | 0.455 | 0.467 | 0.474 | |
150 | Floyd Central | 15 | 58 | 13 | - | 15 | - | 0 | 28 | 0.464 | 0.476 | 0.481 | 0.473 | |
151 | Portland Christian | 7 | 25 | 9 | - | 9 | - | 0 | 18 | 0.500 | 0.459 | 0.455 | 0.472 | |
152 | Newport Central Catholic | 9 | 36 | 12 | - | 16 | - | 0 | 28 | 0.429 | 0.496 | 0.496 | 0.472 | |
153 | Lincoln County | 12 | 45 | 16 | - | 16 | - | 0 | 32 | 0.500 | 0.437 | 0.479 | 0.472 | |
154 | Williamsburg | 13 | 50 | 13 | - | 16 | - | 0 | 29 | 0.448 | 0.489 | 0.477 | 0.471 | |
155 | Seneca | 7 | 27 | 9 | - | 8 | - | 1 | 18 | 0.528 | 0.434 | 0.446 | 0.471 | |
156 | Rockcastle County | 12 | 47 | 8 | - | 17 | - | 0 | 25 | 0.320 | 0.568 | 0.532 | 0.470 | |
157 | Henry County | 8 | 31 | 11 | - | 17 | - | 0 | 28 | 0.393 | 0.518 | 0.500 | 0.469 | |
158 | Christian Academy-Louisville | 7 | 28 | 8 | - | 20 | - | 0 | 28 | 0.286 | 0.591 | 0.541 | 0.469 | |
159 | Model | 11 | 44 | 19 | - | 10 | - | 0 | 29 | 0.655 | 0.300 | 0.447 | 0.468 | |
160 | Trigg County | 2 | 5 | 10 | - | 13 | - | 0 | 23 | 0.435 | 0.489 | 0.478 | 0.467 | |
161 | Todd County Central | 4 | 13 | 12 | - | 13 | - | 0 | 25 | 0.480 | 0.437 | 0.480 | 0.465 | |
162 | Scott | 10 | 37 | 11 | - | 19 | - | 0 | 30 | 0.367 | 0.526 | 0.507 | 0.465 | |
163 | Bullitt Central | 6 | 23 | 10 | - | 18 | - | 0 | 28 | 0.357 | 0.522 | 0.525 | 0.465 | |
164 | Grayson County | 3 | 12 | 14 | - | 13 | - | 0 | 27 | 0.519 | 0.409 | 0.463 | 0.464 | |
165 | Holy Cross (Covington) | 9 | 35 | 14 | - | 21 | - | 0 | 35 | 0.400 | 0.506 | 0.487 | 0.463 | |
166 | Cornerstone Christian | 9 | - | 5 | - | 1 | 15 | 0.633 | 0.311 | 0.440 | 0.463 | |||
167 | Perry County Central | 14 | 54 | 10 | - | 20 | - | 0 | 30 | 0.333 | 0.553 | 0.505 | 0.462 | |
168 | Franklin-Simpson | 4 | 13 | 12 | - | 19 | - | 0 | 31 | 0.387 | 0.512 | 0.488 | 0.461 | |
169 | Waggener | 7 | 27 | 11 | - | 7 | - | 0 | 18 | 0.611 | 0.327 | 0.442 | 0.461 | |
170 | Boone County | 9 | 33 | 10 | - | 18 | - | 1 | 29 | 0.362 | 0.522 | 0.500 | 0.460 | |
171 | Williamstown | 8 | 32 | 16 | - | 14 | - | 0 | 30 | 0.533 | 0.413 | 0.425 | 0.459 | |
172 | Cooper | 9 | 33 | 8 | - | 24 | - | 0 | 32 | 0.250 | 0.603 | 0.525 | 0.456 | |
173 | Clinton County | 4 | 16 | 11 | - | 15 | - | 0 | 26 | 0.423 | 0.476 | 0.470 | 0.456 | |
174 | Fleming County | 16 | 61 | 11 | - | 19 | - | 0 | 30 | 0.367 | 0.512 | 0.491 | 0.455 | |
175 | Cumberland County | 4 | 16 | 13 | - | 14 | - | 0 | 27 | 0.481 | 0.424 | 0.452 | 0.453 | |
176 | Lewis County | 16 | 63 | 11 | - | 19 | - | 0 | 30 | 0.367 | 0.500 | 0.488 | 0.450 | |
177 | Webster County | 2 | 6 | 12 | - | 15 | - | 0 | 27 | 0.444 | 0.450 | 0.458 | 0.450 | |
178 | Lloyd Memorial | 9 | 34 | 14 | - | 16 | - | 0 | 30 | 0.467 | 0.419 | 0.467 | 0.450 | |
179 | Morgan County | 16 | 62 | 13 | - | 17 | - | 0 | 30 | 0.433 | 0.454 | 0.461 | 0.449 | |
180 | Grant County | 8 | 32 | 9 | - | 17 | - | 0 | 26 | 0.346 | 0.514 | 0.475 | 0.443 | |
181 | Hopkinsville | 2 | 8 | 9 | - | 17 | - | 0 | 26 | 0.346 | 0.489 | 0.498 | 0.442 | |
182 | Butler | 6 | 22 | 10 | - | 19 | - | 0 | 29 | 0.345 | 0.494 | 0.496 | 0.442 | |
183 | Union County | 2 | 6 | 9 | - | 18 | - | 0 | 27 | 0.333 | 0.510 | 0.487 | 0.441 | |
184 | Fairdale | 6 | 21 | 8 | - | 16 | - | 1 | 25 | 0.340 | 0.485 | 0.509 | 0.441 | |
185 | West Carter | 16 | 62 | 9 | - | 13 | - | 0 | 22 | 0.409 | 0.441 | 0.468 | 0.438 | |
186 | Crittenden County | 2 | 5 | 10 | - | 12 | - | 0 | 22 | 0.455 | 0.422 | 0.436 | 0.438 | |
187 | Barbourville | 13 | 51 | 10 | - | 13 | - | 0 | 23 | 0.435 | 0.429 | 0.448 | 0.437 | |
188 | Harlan | 13 | 52 | 13 | - | 13 | - | 0 | 26 | 0.500 | 0.361 | 0.452 | 0.437 | |
189 | Moore | 6 | 23 | 4 | - | 6 | - | 0 | 10 | 0.400 | 0.460 | 0.447 | 0.435 | |
190 | Martin County | 15 | 57 | 10 | - | 19 | - | 0 | 29 | 0.345 | 0.481 | 0.483 | 0.434 | |
191 | Jackson County | 13 | 49 | 8 | - | 14 | - | 0 | 22 | 0.364 | 0.454 | 0.486 | 0.432 | |
192 | Betsy Layne | 15 | 58 | 9 | - | 14 | - | 0 | 23 | 0.391 | 0.427 | 0.472 | 0.428 | |
193 | Western Hills | 11 | 41 | 10 | - | 21 | - | 0 | 31 | 0.323 | 0.477 | 0.495 | 0.428 | |
194 | Pineville | 13 | 51 | 8 | - | 10 | - | 0 | 18 | 0.444 | 0.399 | 0.437 | 0.426 | |
195 | Butler County | 3 | 12 | 9 | - | 16 | - | 0 | 25 | 0.360 | 0.439 | 0.477 | 0.423 | |
196 | Ludlow | 9 | 34 | 15 | - | 16 | - | 0 | 31 | 0.484 | 0.348 | 0.437 | 0.422 | |
197 | Villa Madonna | 9 | 34 | 11 | - | 15 | - | 0 | 26 | 0.423 | 0.390 | 0.449 | 0.419 | |
198 | Owsley County | 14 | 56 | 13 | - | 12 | - | 0 | 25 | 0.520 | 0.321 | 0.411 | 0.418 | |
199 | Pendleton County | 10 | 38 | 6 | - | 18 | - | 1 | 25 | 0.260 | 0.505 | 0.490 | 0.415 | |
200 | Augusta | 10 | 39 | 8 | - | 14 | - | 0 | 22 | 0.364 | 0.431 | 0.452 | 0.414 | |
201 | Edmonson County | 3 | 12 | 11 | - | 14 | - | 0 | 25 | 0.440 | 0.363 | 0.442 | 0.414 | |
202 | Hart County | 5 | 18 | 14 | - | 21 | - | 0 | 35 | 0.400 | 0.399 | 0.448 | 0.414 | |
203 | East Ridge | 15 | 59 | 10 | - | 23 | - | 0 | 33 | 0.303 | 0.466 | 0.474 | 0.411 | |
204 | Atherton | 7 | 27 | 6 | - | 17 | - | 0 | 23 | 0.261 | 0.505 | 0.472 | 0.410 | |
205 | Calvary Christian | 10 | 37 | 13 | - | 19 | - | 0 | 32 | 0.406 | 0.387 | 0.439 | 0.409 | |
206 | Rose Hill Christian | 0 | 0 | 7 | - | 11 | - | 0 | 18 | 0.389 | 0.381 | 0.464 | 0.408 | |
207 | Fulton County | 1 | 1 | 8 | - | 14 | - | 0 | 22 | 0.364 | 0.405 | 0.447 | 0.403 | |
208 | Madisonville-North Hopkins | 2 | 7 | 7 | - | 20 | - | 0 | 27 | 0.259 | 0.482 | 0.476 | 0.402 | |
209 | Bardstown | 5 | 19 | 9 | - | 25 | - | 0 | 34 | 0.265 | 0.470 | 0.480 | 0.401 | |
210 | Trinity (Whitesville) | 3 | 12 | 8 | - | 14 | - | 0 | 22 | 0.364 | 0.401 | 0.441 | 0.400 | |
211 | Brown | 0 | 0 | 7 | - | 8 | - | 0 | 15 | 0.467 | 0.337 | 0.389 | 0.398 | |
212 | Central | 7 | 25 | 4 | - | 7 | - | 0 | 11 | 0.364 | 0.402 | 0.430 | 0.397 | |
213 | Berea | 11 | 44 | 7 | - | 16 | - | 0 | 23 | 0.304 | 0.433 | 0.462 | 0.397 | |
214 | Jenkins | 15 | 59 | 7 | - | 11 | - | 0 | 18 | 0.389 | 0.378 | 0.399 | 0.388 | |
215 | Monroe County | 4 | 16 | 7 | - | 16 | - | 0 | 23 | 0.304 | 0.409 | 0.453 | 0.386 | |
216 | Allen County-Scottsville | 4 | 15 | 5 | - | 23 | - | 0 | 28 | 0.179 | 0.507 | 0.485 | 0.385 | |
217 | Bryan Station | 11 | 42 | 1 | - | 24 | - | 0 | 25 | 0.040 | 0.591 | 0.537 | 0.382 | |
