RPI Details
PrintOfficial Team RPI for 2023 Fast Pitch Softball
Return to list of sports
These are the official 2023 Fast Pitch Softball RPI standings. Only Regular Season games are included in calculations.
For more information about how the KHSAA calculates and uses RPI, visit https://khsaa.org/rpi-ratings-percentage-index/.
Click on a team to see more details of the RPI calculation and a list of opponents.
Class:
District:
Region:
Rank | Team | Class | Region | District | WL | RPI Games |
WP | OWP | OOWP | RPI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ballard | 7 | 28 | 28 | - | 1 | - | 0 | 29 | 0.966 | 0.612 | 0.569 | 0.723 | |
2 | Great Crossing | 11 | 41 | 25 | - | 4 | - | 0 | 29 | 0.862 | 0.636 | 0.563 | 0.693 | |
3 | Daviess County | 3 | 9 | 25 | - | 4 | - | 0 | 29 | 0.862 | 0.631 | 0.563 | 0.691 | |
4 | Barren County | 4 | 15 | 26 | - | 2 | - | 0 | 28 | 0.929 | 0.567 | 0.536 | 0.684 | |
5 | North Laurel | 13 | 49 | 30 | - | 2 | - | 0 | 32 | 0.938 | 0.554 | 0.533 | 0.682 | |
6 | Henderson County | 2 | 6 | 26 | - | 5 | - | 0 | 31 | 0.839 | 0.630 | 0.549 | 0.679 | |
7 | Lafayette | 11 | 43 | 22 | - | 4 | - | 0 | 26 | 0.846 | 0.596 | 0.567 | 0.675 | |
8 | South Warren | 4 | 14 | 27 | - | 4 | - | 0 | 31 | 0.871 | 0.582 | 0.554 | 0.675 | |
9 | McCracken County | 1 | 2 | 27 | - | 5 | - | 0 | 32 | 0.844 | 0.618 | 0.538 | 0.673 | |
10 | Montgomery County | 10 | 40 | 28 | - | 5 | - | 0 | 33 | 0.848 | 0.555 | 0.553 | 0.657 | |
11 | Perry County Central | 14 | 54 | 26 | - | 5 | - | 0 | 31 | 0.839 | 0.576 | 0.521 | 0.651 | |
12 | Mercy | 6 | 24 | 22 | - | 6 | - | 0 | 28 | 0.786 | 0.590 | 0.554 | 0.648 | |
13 | East Jessamine | 12 | 46 | 22 | - | 5 | - | 0 | 27 | 0.815 | 0.552 | 0.551 | 0.644 | |
14 | Madison Central | 11 | 44 | 21 | - | 6 | - | 0 | 27 | 0.778 | 0.578 | 0.565 | 0.644 | |
15 | Harrison County | 10 | 38 | 26 | - | 7 | - | 0 | 33 | 0.788 | 0.583 | 0.541 | 0.642 | |
16 | Butler County | 3 | 12 | 20 | - | 5 | - | 1 | 26 | 0.788 | 0.573 | 0.545 | 0.640 | |
17 | Rowan County | 16 | 61 | 28 | - | 4 | - | 1 | 33 | 0.864 | 0.506 | 0.537 | 0.640 | |
18 | Madisonville-North Hopkins | 2 | 7 | 24 | - | 6 | - | 0 | 30 | 0.800 | 0.548 | 0.545 | 0.636 | |
19 | Woodford County | 8 | 30 | 21 | - | 9 | - | 0 | 30 | 0.700 | 0.613 | 0.566 | 0.629 | |
20 | Lexington Catholic | 11 | 43 | 19 | - | 8 | - | 0 | 27 | 0.704 | 0.609 | 0.561 | 0.628 | |
21 | Pike County Central | 15 | 60 | 26 | - | 10 | - | 0 | 36 | 0.722 | 0.588 | 0.545 | 0.622 | |
22 | Central Hardin | 5 | 17 | 27 | - | 8 | - | 1 | 36 | 0.764 | 0.557 | 0.530 | 0.621 | |
23 | Lewis County | 16 | 63 | 22 | - | 9 | - | 0 | 31 | 0.710 | 0.595 | 0.534 | 0.617 | |
24 | DuPont Manual | 7 | 25 | 23 | - | 6 | - | 0 | 29 | 0.793 | 0.523 | 0.521 | 0.617 | |
25 | Bullitt East | 6 | 24 | 19 | - | 8 | - | 0 | 27 | 0.704 | 0.578 | 0.556 | 0.616 | |
26 | Eastern | 7 | 28 | 25 | - | 10 | - | 0 | 35 | 0.714 | 0.581 | 0.536 | 0.614 | |
27 | Johnson Central | 15 | 57 | 22 | - | 9 | - | 0 | 31 | 0.710 | 0.588 | 0.530 | 0.613 | |
28 | Anderson County | 8 | 30 | 16 | - | 9 | - | 0 | 25 | 0.640 | 0.628 | 0.557 | 0.611 | |
29 | Owensboro Catholic | 3 | 9 | 20 | - | 10 | - | 0 | 30 | 0.667 | 0.608 | 0.550 | 0.611 | |
30 | Scott County | 11 | 42 | 15 | - | 8 | - | 0 | 23 | 0.652 | 0.609 | 0.547 | 0.605 | |
31 | Meade County | 3 | 11 | 21 | - | 10 | - | 1 | 32 | 0.672 | 0.589 | 0.538 | 0.603 | |
32 | Corbin | 13 | 50 | 19 | - | 7 | - | 0 | 26 | 0.731 | 0.541 | 0.524 | 0.602 | |
33 | Assumption | 7 | 26 | 17 | - | 10 | - | 0 | 27 | 0.630 | 0.600 | 0.569 | 0.601 | |
34 | Ballard Memorial | 1 | 3 | 20 | - | 5 | - | 0 | 25 | 0.800 | 0.481 | 0.509 | 0.601 | |
35 | Male | 7 | 26 | 17 | - | 9 | - | 0 | 26 | 0.654 | 0.575 | 0.567 | 0.600 | |
36 | Highlands | 9 | 36 | 22 | - | 8 | - | 1 | 31 | 0.726 | 0.550 | 0.512 | 0.600 | |
37 | Shelby Valley | 15 | 59 | 18 | - | 8 | - | 0 | 26 | 0.692 | 0.569 | 0.518 | 0.597 | |
38 | Western Hills | 11 | 41 | 21 | - | 8 | - | 0 | 29 | 0.724 | 0.503 | 0.551 | 0.595 | |
39 | Bryan Station | 11 | 42 | 18 | - | 9 | - | 0 | 27 | 0.667 | 0.553 | 0.559 | 0.595 | |
40 | Wolfe County | 14 | 55 | 16 | - | 7 | - | 0 | 23 | 0.696 | 0.565 | 0.507 | 0.594 | |
41 | Boyd County | 16 | 64 | 24 | - | 8 | - | 0 | 32 | 0.750 | 0.499 | 0.522 | 0.594 | |
42 | Campbell County | 10 | 37 | 17 | - | 5 | - | 0 | 22 | 0.773 | 0.470 | 0.523 | 0.592 | |
43 | Bethlehem | 5 | 19 | 24 | - | 12 | - | 0 | 36 | 0.667 | 0.573 | 0.521 | 0.590 | |
44 | Logan County | 4 | 13 | 16 | - | 9 | - | 0 | 25 | 0.640 | 0.578 | 0.543 | 0.589 | |
45 | Henry Clay | 11 | 42 | 22 | - | 11 | - | 0 | 33 | 0.667 | 0.549 | 0.540 | 0.588 | |
46 | Bath County | 16 | 61 | 25 | - | 10 | - | 0 | 35 | 0.714 | 0.511 | 0.520 | 0.585 | |
47 | Taylor County | 5 | 20 | 20 | - | 10 | - | 0 | 30 | 0.667 | 0.555 | 0.526 | 0.585 | |
48 | Pendleton County | 10 | 38 | 18 | - | 11 | - | 0 | 29 | 0.621 | 0.593 | 0.534 | 0.585 | |
49 | Somerset | 12 | 47 | 21 | - | 9 | - | 0 | 30 | 0.700 | 0.524 | 0.518 | 0.584 | |
50 | Lawrence County | 15 | 58 | 23 | - | 12 | - | 0 | 35 | 0.657 | 0.570 | 0.511 | 0.583 | |
51 | Livingston Central | 2 | 5 | 17 | - | 7 | - | 0 | 24 | 0.708 | 0.514 | 0.500 | 0.578 | |
52 | Greenwood | 4 | 14 | 15 | - | 12 | - | 0 | 27 | 0.556 | 0.621 | 0.555 | 0.578 | |
53 | Hancock County | 3 | 11 | 18 | - | 11 | - | 0 | 29 | 0.621 | 0.549 | 0.539 | 0.571 | |
54 | Christian County | 2 | 8 | 17 | - | 12 | - | 2 | 31 | 0.581 | 0.596 | 0.531 | 0.571 | |
55 | Russellville | 4 | 13 | 19 | - | 13 | - | 0 | 32 | 0.594 | 0.580 | 0.530 | 0.570 | |
56 | Apollo | 3 | 9 | 14 | - | 12 | - | 0 | 26 | 0.538 | 0.609 | 0.557 | 0.569 | |
57 | Greenup County | 16 | 63 | 17 | - | 10 | - | 0 | 27 | 0.630 | 0.546 | 0.525 | 0.569 | |
58 | Letcher County Central | 14 | 53 | 22 | - | 11 | - | 0 | 33 | 0.667 | 0.513 | 0.518 | 0.568 | |
59 | Butler | 6 | 22 | 16 | - | 9 | - | 0 | 25 | 0.640 | 0.520 | 0.541 | 0.568 | |
60 | Clinton County | 4 | 16 | 25 | - | 10 | - | 0 | 35 | 0.714 | 0.469 | 0.510 | 0.567 | |
61 | Oldham County | 8 | 29 | 18 | - | 15 | - | 0 | 33 | 0.545 | 0.598 | 0.546 | 0.564 | |
62 | Elizabethtown | 5 | 17 | 19 | - | 9 | - | 0 | 28 | 0.679 | 0.479 | 0.528 | 0.563 | |
63 | Warren East | 4 | 15 | 21 | - | 13 | - | 0 | 34 | 0.618 | 0.544 | 0.518 | 0.562 | |
64 | South Laurel | 13 | 50 | 17 | - | 11 | - | 0 | 28 | 0.607 | 0.559 | 0.507 | 0.560 | |
65 | Henry County | 8 | 31 | 14 | - | 9 | - | 0 | 23 | 0.609 | 0.550 | 0.513 | 0.560 | |
66 | Cooper | 9 | 33 | 18 | - | 12 | - | 0 | 30 | 0.600 | 0.535 | 0.534 | 0.558 | |
67 | Marion County | 5 | 20 | 15 | - | 8 | - | 0 | 23 | 0.652 | 0.504 | 0.512 | 0.558 | |
68 | Rockcastle County | 12 | 47 | 17 | - | 11 | - | 0 | 28 | 0.607 | 0.535 | 0.525 | 0.557 | |
69 | Ryle | 9 | 33 | 14 | - | 11 | - | 0 | 25 | 0.560 | 0.563 | 0.546 | 0.557 | |
70 | Dixie Heights | 9 | 34 | 17 | - | 13 | - | 0 | 30 | 0.567 | 0.568 | 0.529 | 0.556 | |
71 | Breckinridge County | 3 | 11 | 15 | - | 10 | - | 1 | 26 | 0.596 | 0.533 | 0.536 | 0.556 | |
72 | Green County | 5 | 18 | 16 | - | 15 | - | 0 | 31 | 0.516 | 0.636 | 0.510 | 0.556 | |
73 | Raceland | 16 | 63 | 18 | - | 13 | - | 1 | 32 | 0.578 | 0.561 | 0.521 | 0.555 | |
74 | Christian Academy-Louisville | 7 | 28 | 14 | - | 12 | - | 1 | 27 | 0.537 | 0.589 | 0.536 | 0.555 | |
75 | LaRue County | 5 | 18 | 22 | - | 9 | - | 0 | 31 | 0.710 | 0.450 | 0.493 | 0.554 | |
76 | Hazard | 14 | 54 | 16 | - | 11 | - | 0 | 27 | 0.593 | 0.553 | 0.487 | 0.547 | |
77 | Belfry | 15 | 60 | 17 | - | 11 | - | 0 | 28 | 0.607 | 0.520 | 0.508 | 0.547 | |
78 | Holy Cross (Louisville) | 6 | 21 | 12 | - | 12 | - | 0 | 24 | 0.500 | 0.622 | 0.515 | 0.547 | |
79 | East Carter | 16 | 62 | 20 | - | 12 | - | 0 | 32 | 0.625 | 0.503 | 0.506 | 0.547 | |
80 | Bracken County | 10 | 39 | 21 | - | 12 | - | 0 | 33 | 0.636 | 0.481 | 0.515 | 0.546 | |
81 | Simon Kenton | 8 | 32 | 14 | - | 14 | - | 0 | 28 | 0.500 | 0.600 | 0.533 | 0.545 | |
82 | Marshall County | 1 | 4 | 16 | - | 14 | - | 0 | 30 | 0.533 | 0.588 | 0.506 | 0.544 | |
83 | Muhlenberg County | 3 | 10 | 15 | - | 9 | - | 0 | 24 | 0.625 | 0.477 | 0.523 | 0.543 | |
84 | Fern Creek | 6 | 24 | 15 | - | 14 | - | 0 | 29 | 0.517 | 0.567 | 0.528 | 0.538 | |
85 | Franklin-Simpson | 4 | 13 | 14 | - | 16 | - | 1 | 31 | 0.468 | 0.590 | 0.558 | 0.538 | |
86 | South Oldham | 8 | 29 | 12 | - | 10 | - | 0 | 22 | 0.545 | 0.534 | 0.532 | 0.537 | |
87 | Paducah Tilghman | 1 | 2 | 19 | - | 11 | - | 0 | 30 | 0.633 | 0.468 | 0.501 | 0.536 | |
88 | Edmonson County | 3 | 12 | 15 | - | 9 | - | 0 | 24 | 0.625 | 0.474 | 0.496 | 0.534 | |
89 | Pulaski County | 12 | 47 | 15 | - | 13 | - | 0 | 28 | 0.536 | 0.537 | 0.526 | 0.533 | |
90 | Scott | 10 | 37 | 14 | - | 10 | - | 0 | 24 | 0.583 | 0.528 | 0.478 | 0.533 | |
91 | Caldwell County | 2 | 7 | 15 | - | 11 | - | 0 | 26 | 0.577 | 0.511 | 0.506 | 0.533 | |
92 | Notre Dame | 9 | 35 | 12 | - | 9 | - | 0 | 21 | 0.571 | 0.499 | 0.514 | 0.529 | |
93 | Webster County | 2 | 6 | 15 | - | 9 | - | 0 | 24 | 0.625 | 0.465 | 0.494 | 0.529 | |
94 | North Oldham | 8 | 29 | 17 | - | 14 | - | 0 | 31 | 0.548 | 0.523 | 0.509 | 0.528 | |
95 | Graves County | 1 | 3 | 12 | - | 12 | - | 0 | 24 | 0.500 | 0.566 | 0.518 | 0.528 | |
96 | Cumberland County | 4 | 16 | 17 | - | 14 | - | 0 | 31 | 0.548 | 0.517 | 0.515 | 0.527 | |
97 | Tates Creek | 11 | 43 | 14 | - | 15 | - | 0 | 29 | 0.483 | 0.540 | 0.550 | 0.523 | |
98 | Grant County | 8 | 32 | 12 | - | 12 | - | 0 | 24 | 0.500 | 0.550 | 0.518 | 0.523 | |
99 | Magoffin County | 15 | 57 | 17 | - | 11 | - | 0 | 28 | 0.607 | 0.461 | 0.498 | 0.523 | |
100 | Trimble County | 8 | 31 | 20 | - | 11 | - | 0 | 31 | 0.645 | 0.437 | 0.478 | 0.522 | |
101 | Todd County Central | 4 | 13 | 18 | - | 13 | - | 0 | 31 | 0.581 | 0.484 | 0.494 | 0.521 | |
102 | Estill County | 14 | 56 | 17 | - | 16 | - | 0 | 33 | 0.515 | 0.543 | 0.502 | 0.521 | |
103 | Collins | 8 | 30 | 13 | - | 17 | - | 0 | 30 | 0.433 | 0.582 | 0.550 | 0.520 | |
104 | Campbellsville | 5 | 20 | 20 | - | 9 | - | 0 | 29 | 0.690 | 0.381 | 0.479 | 0.518 | |
105 | Nicholas County | 10 | 38 | 17 | - | 9 | - | 0 | 26 | 0.654 | 0.417 | 0.469 | 0.515 | |
106 | Allen County-Scottsville | 4 | 15 | 12 | - | 15 | - | 0 | 27 | 0.444 | 0.572 | 0.530 | 0.515 | |
107 | Bell County | 13 | 52 | 16 | - | 7 | - | 0 | 23 | 0.696 | 0.370 | 0.470 | 0.514 | |
108 | Mason County | 10 | 39 | 19 | - | 17 | - | 0 | 36 | 0.528 | 0.532 | 0.478 | 0.514 | |
109 | Portland Christian | 7 | 25 | 15 | - | 7 | - | 0 | 22 | 0.682 | 0.380 | 0.472 | 0.513 | |
110 | Highlands Latin | 7 | 27 | 13 | - | 11 | - | 0 | 24 | 0.542 | 0.519 | 0.471 | 0.512 | |
111 | Boyle County | 12 | 45 | 11 | - | 18 | - | 0 | 29 | 0.379 | 0.611 | 0.548 | 0.511 | |
112 | Franklin County | 11 | 41 | 12 | - | 16 | - | 0 | 28 | 0.429 | 0.554 | 0.550 | 0.509 | |
113 | Madison Southern | 11 | 44 | 14 | - | 20 | - | 0 | 34 | 0.412 | 0.568 | 0.540 | 0.505 | |
114 | Harlan County | 13 | 52 | 16 | - | 14 | - | 0 | 30 | 0.533 | 0.489 | 0.489 | 0.505 | |
115 | Fairview | 16 | 64 | 15 | - | 11 | - | 0 | 26 | 0.577 | 0.441 | 0.493 | 0.504 | |
116 | Beth Haven | 6 | 21 | 11 | - | 5 | - | 1 | 17 | 0.676 | 0.360 | 0.471 | 0.504 | |
117 | Breathitt County | 14 | 55 | 12 | - | 17 | - | 0 | 29 | 0.414 | 0.600 | 0.495 | 0.503 | |
118 | Whitefield Academy | 6 | 24 | 11 | - | 6 | - | 0 | 17 | 0.647 | 0.404 | 0.451 | 0.503 | |
119 | Pikeville | 15 | 59 | 14 | - | 18 | - | 0 | 32 | 0.438 | 0.564 | 0.505 | 0.502 | |
120 | Clay County | 13 | 49 | 12 | - | 14 | - | 0 | 26 | 0.462 | 0.568 | 0.466 | 0.500 | |
121 | Bishop Brossart | 10 | 37 | 14 | - | 15 | - | 0 | 29 | 0.483 | 0.511 | 0.501 | 0.498 | |
122 | Conner | 9 | 33 | 11 | - | 15 | - | 0 | 26 | 0.423 | 0.551 | 0.525 | 0.498 | |
123 | Trigg County | 2 | 5 | 12 | - | 15 | - | 0 | 27 | 0.444 | 0.542 | 0.511 | 0.498 | |
124 | Russell | 16 | 63 | 13 | - | 18 | - | 0 | 31 | 0.419 | 0.556 | 0.519 | 0.497 | |
125 | Glasgow | 4 | 15 | 12 | - | 11 | - | 0 | 23 | 0.522 | 0.471 | 0.488 | 0.494 | |
126 | Nelson County | 5 | 19 | 15 | - | 14 | - | 0 | 29 | 0.517 | 0.483 | 0.477 | 0.493 | |
127 | Frederick Douglass | 11 | 42 | 11 | - | 11 | - | 0 | 22 | 0.500 | 0.445 | 0.538 | 0.492 | |
128 | Carlisle County | 1 | 1 | 15 | - | 13 | - | 0 | 28 | 0.536 | 0.443 | 0.492 | 0.490 | |
129 | Calloway County | 1 | 4 | 13 | - | 14 | - | 0 | 27 | 0.481 | 0.495 | 0.493 | 0.490 | |
130 | Southwestern | 12 | 48 | 16 | - | 16 | - | 0 | 32 | 0.500 | 0.463 | 0.508 | 0.489 | |
131 | West Jessamine | 12 | 46 | 10 | - | 16 | - | 0 | 26 | 0.385 | 0.560 | 0.521 | 0.487 | |
132 | Beechwood | 9 | 35 | 13 | - | 13 | - | 0 | 26 | 0.500 | 0.490 | 0.467 | 0.487 | |
133 | Fleming County | 16 | 61 | 10 | - | 15 | - | 0 | 25 | 0.400 | 0.548 | 0.516 | 0.487 | |
134 | Union County | 2 | 6 | 14 | - | 17 | - | 0 | 31 | 0.452 | 0.489 | 0.522 | 0.486 | |
135 | Murray | 1 | 4 | 11 | - | 12 | - | 0 | 23 | 0.478 | 0.505 | 0.471 | 0.485 | |
136 | Williamstown | 8 | 32 | 10 | - | 8 | - | 0 | 18 | 0.556 | 0.445 | 0.445 | 0.484 | |
137 | Leslie County | 14 | 54 | 13 | - | 10 | - | 0 | 23 | 0.565 | 0.432 | 0.451 | 0.484 | |
138 | West Carter | 16 | 62 | 15 | - | 14 | - | 0 | 29 | 0.517 | 0.448 | 0.484 | 0.483 | |
139 | Middlesboro | 13 | 52 | 14 | - | 13 | - | 0 | 27 | 0.519 | 0.464 | 0.465 | 0.483 | |
140 | Trinity (Whitesville) | 3 | 12 | 14 | - | 18 | - | 0 | 32 | 0.438 | 0.502 | 0.514 | 0.483 | |
141 | Lynn Camp | 13 | 51 | 18 | - | 14 | - | 0 | 32 | 0.563 | 0.415 | 0.471 | 0.483 | |
142 | Sacred Heart | 7 | 27 | 9 | - | 16 | - | 0 | 25 | 0.360 | 0.556 | 0.528 | 0.479 | |
143 | Fairdale | 6 | 21 | 17 | - | 15 | - | 0 | 32 | 0.531 | 0.430 | 0.474 | 0.479 | |
144 | Lexington Christian | 11 | 43 | 9 | - | 12 | - | 0 | 21 | 0.429 | 0.474 | 0.542 | 0.478 | |
145 | Phelps | 15 | 60 | 6 | - | 8 | - | 0 | 14 | 0.429 | 0.530 | 0.476 | 0.478 | |
146 | Pleasure Ridge Park | 6 | 21 | 12 | - | 18 | - | 0 | 30 | 0.400 | 0.531 | 0.503 | 0.477 | |
147 | Boone County | 9 | 33 | 11 | - | 18 | - | 0 | 29 | 0.379 | 0.544 | 0.508 | 0.475 | |
148 | Newport Central Catholic | 9 | 36 | 12 | - | 9 | - | 0 | 21 | 0.571 | 0.405 | 0.441 | 0.474 | |
149 | George Rogers Clark | 10 | 40 | 9 | - | 22 | - | 0 | 31 | 0.290 | 0.603 | 0.531 | 0.472 | |
150 | Hart County | 5 | 18 | 14 | - | 10 | - | 0 | 24 | 0.583 | 0.368 | 0.458 | 0.471 | |
151 | Central | 7 | 25 | 6 | - | 4 | - | 0 | 10 | 0.600 | 0.371 | 0.431 | 0.469 | |
152 | Lincoln County | 12 | 45 | 12 | - | 12 | - | 0 | 24 | 0.500 | 0.420 | 0.487 | 0.468 | |
153 | Paintsville | 15 | 57 | 11 | - | 20 | - | 0 | 31 | 0.355 | 0.545 | 0.506 | 0.467 | |
154 | Mercer County | 12 | 46 | 10 | - | 23 | - | 0 | 33 | 0.303 | 0.578 | 0.529 | 0.467 | |
155 | Jackson County | 13 | 49 | 12 | - | 12 | - | 0 | 24 | 0.500 | 0.445 | 0.454 | 0.467 | |
156 | Walton-Verona | 8 | 32 | 13 | - | 10 | - | 0 | 23 | 0.565 | 0.390 | 0.443 | 0.467 | |
157 | Pineville | 13 | 51 | 9 | - | 9 | - | 0 | 18 | 0.500 | 0.436 | 0.459 | 0.465 | |
158 | Owensboro | 3 | 9 | 9 | - | 19 | - | 0 | 28 | 0.321 | 0.549 | 0.536 | 0.465 | |
159 | Jenkins | 15 | 59 | 17 | - | 11 | - | 0 | 28 | 0.607 | 0.319 | 0.466 | 0.464 | |
160 | Owen County | 8 | 31 | 10 | - | 13 | - | 0 | 23 | 0.435 | 0.473 | 0.484 | 0.463 | |
161 | Thomas Nelson | 5 | 19 | 10 | - | 12 | - | 0 | 22 | 0.455 | 0.480 | 0.454 | 0.463 | |
162 | Powell County | 14 | 56 | 15 | - | 15 | - | 0 | 30 | 0.500 | 0.429 | 0.461 | 0.463 | |
163 | East Ridge | 15 | 59 | 7 | - | 9 | - | 0 | 16 | 0.438 | 0.468 | 0.473 | 0.459 | |
164 | Atherton | 7 | 27 | 10 | - | 17 | - | 0 | 27 | 0.370 | 0.490 | 0.507 | 0.453 | |
165 | Ohio County | 3 | 10 | 9 | - | 17 | - | 0 | 26 | 0.346 | 0.503 | 0.515 | 0.452 | |
166 | Ashland Blazer | 16 | 64 | 7 | - | 22 | - | 0 | 29 | 0.241 | 0.593 | 0.525 | 0.450 | |
167 | Jeffersontown | 6 | 24 | 10 | - | 14 | - | 0 | 24 | 0.417 | 0.454 | 0.483 | 0.450 | |
168 | Grayson County | 3 | 12 | 13 | - | 21 | - | 0 | 34 | 0.382 | 0.475 | 0.500 | 0.450 | |
169 | Holy Cross (Covington) | 9 | 35 | 12 | - | 11 | - | 0 | 23 | 0.522 | 0.392 | 0.432 | 0.449 | |
170 | Garrard County | 12 | 45 | 11 | - | 15 | - | 0 | 26 | 0.423 | 0.434 | 0.497 | 0.449 | |
171 | Hickman County | 1 | 1 | 12 | - | 15 | - | 0 | 27 | 0.444 | 0.425 | 0.476 | 0.447 | |
172 | Russell County | 4 | 16 | 9 | - | 18 | - | 0 | 27 | 0.333 | 0.526 | 0.486 | 0.447 | |
173 | Crittenden County | 2 | 5 | 11 | - | 15 | - | 0 | 26 | 0.423 | 0.433 | 0.490 | 0.447 | |
174 | Wayne County | 12 | 48 | 9 | - | 15 | - | 0 | 24 | 0.375 | 0.506 | 0.464 | 0.447 | |
175 | Whitley County | 13 | 50 | 12 | - | 23 | - | 0 | 35 | 0.343 | 0.519 | 0.483 | 0.446 | |
176 | North Bullitt | 6 | 23 | 8 | - | 15 | - | 0 | 23 | 0.348 | 0.487 | 0.509 | 0.445 | |
177 | Bourbon County | 10 | 40 | 7 | - | 18 | - | 0 | 25 | 0.280 | 0.541 | 0.524 | 0.445 | |
178 | Community Christian (Paducah) | 1 | 2 | 7 | - | 11 | - | 0 | 18 | 0.389 | 0.493 | 0.450 | 0.444 | |
179 | Betsy Layne | 15 | 58 | 13 | - | 10 | - | 0 | 23 | 0.565 | 0.321 | 0.443 | 0.443 | |
180 | Dayton | 9 | 36 | 9 | - | 8 | - | 0 | 17 | 0.529 | 0.390 | 0.402 | 0.442 | |
181 | Lloyd Memorial | 9 | 34 | 13 | - | 14 | - | 0 | 27 | 0.481 | 0.400 | 0.437 | 0.440 | |
182 | Hopkinsville | 2 | 8 | 8 | - | 8 | - | 0 | 16 | 0.500 | 0.354 | 0.444 | 0.432 | |
183 | Carroll County | 8 | 31 | 8 | - | 14 | - | 0 | 22 | 0.364 | 0.480 | 0.458 | 0.432 | |
184 | Lyon County | 2 | 5 | 8 | - | 17 | - | 1 | 26 | 0.327 | 0.477 | 0.499 | 0.431 | |
185 | Owsley County | 14 | 56 | 13 | - | 13 | - | 0 | 26 | 0.500 | 0.330 | 0.470 | 0.431 | |
186 | Villa Madonna | 9 | 34 | 12 | - | 10 | - | 0 | 22 | 0.545 | 0.332 | 0.408 | 0.430 | |
187 | Martin County | 15 | 57 | 8 | - | 13 | - | 0 | 21 | 0.381 | 0.432 | 0.474 | 0.427 | |
188 | McCreary Central | 12 | 48 | 10 | - | 17 | - | 0 | 27 | 0.370 | 0.454 | 0.459 | 0.426 | |
189 | Shelby County | 8 | 30 | 9 | - | 17 | - | 0 | 26 | 0.346 | 0.449 | 0.486 | 0.424 | |
190 | Monroe County | 4 | 16 | 8 | - | 15 | - | 0 | 23 | 0.348 | 0.463 | 0.465 | 0.423 | |
191 | Elliott County | 16 | 62 | 10 | - | 22 | - | 0 | 32 | 0.313 | 0.477 | 0.487 | 0.422 | |
192 | Christian Fellowship | 1 | 4 | 11 | - | 9 | - | 0 | 20 | 0.550 | 0.266 | 0.448 | 0.420 | |
193 | Floyd Central | 15 | 58 | 9 | - | 15 | - | 0 | 24 | 0.375 | 0.420 | 0.467 | 0.419 | |
194 | Warren Central | 4 | 14 | 12 | - | 16 | - | 0 | 28 | 0.429 | 0.370 | 0.460 | 0.418 | |
195 | Knox Central | 13 | 51 | 8 | - | 12 | - | 0 | 20 | 0.400 | 0.390 | 0.467 | 0.416 | |
196 | North Hardin | 5 | 17 | 4 | - | 13 | - | 0 | 17 | 0.235 | 0.535 | 0.480 | 0.413 | |
197 | Somerset Christian School | 12 | 48 | 12 | - | 11 | - | 0 | 23 | 0.522 | 0.279 | 0.444 | 0.413 | |
198 | Casey County | 12 | 47 | 10 | - | 24 | - | 0 | 34 | 0.294 | 0.470 | 0.484 | 0.413 | |
199 | Bardstown | 5 | 19 | 11 | - | 12 | - | 0 | 23 | 0.478 | 0.317 | 0.441 | 0.411 | |
200 | Lee County | 14 | 56 | 7 | - | 14 | - | 0 | 21 | 0.333 | 0.427 | 0.459 | 0.404 | |
201 | Brown | 0 | 0 | 8 | - | 5 | - | 0 | 13 | 0.615 | 0.205 | 0.379 | 0.401 | |
202 | Mayfield | 1 | 3 | 6 | - | 18 | - | 0 | 24 | 0.250 | 0.474 | 0.484 | 0.399 | |
203 | St. Patrick | 10 | 39 | 7 | - | 12 | - | 0 | 19 | 0.368 | 0.402 | 0.431 | 0.399 | |
204 | Paris | 10 | 40 | 11 | - | 18 | - | 0 | 29 | 0.379 | 0.366 | 0.459 | 0.398 | |
205 | Spencer County | 8 | 30 | 5 | - | 19 | - | 0 | 24 | 0.208 | 0.494 | 0.504 | 0.397 | |
206 | Frankfort | 11 | 41 | 4 | - | 15 | - | 0 | 19 | 0.211 | 0.503 | 0.490 | 0.397 | |
207 | Jackson City | 14 | 55 | 6 | - | 9 | - | 0 | 15 | 0.400 | 0.340 | 0.459 | 0.397 | |
208 | Gallatin County | 8 | 31 | 9 | - | 18 | - | 0 | 27 | 0.333 | 0.416 | 0.433 | 0.392 | |
209 | Fort Campbell | 2 | 8 | 6 | - | 13 | - | 0 | 19 | 0.316 | 0.419 | 0.449 | 0.392 | |
210 | Eminence | 8 | 31 | 7 | - | 15 | - | 0 | 22 | 0.318 | 0.411 | 0.452 | 0.391 | |
211 | Holmes | 9 | 35 | 8 | - | 14 | - | 0 | 22 | 0.364 | 0.394 | 0.416 | 0.390 | |
212 | Bowling Green | 4 | 14 | 2 | - | 20 | - | 0 | 22 | 0.091 | 0.546 | 0.529 | 0.382 | |
213 | Adair County | 5 | 20 | 6 | - | 21 | - | 0 | 27 | 0.222 | 0.476 | 0.452 | 0.380 | |
214 | Paul Laurence Dunbar | 11 | 43 | 1 | - | 22 | - | 0 | 23 | 0.043 | 0.590 | 0.527 | 0.380 | |
215 | University Heights | 2 | 8 | 4 | - | 8 | - | 0 | 12 | 0.333 | 0.384 | 0.420 | 0.377 | |
216 | Calvary Christian | 10 | 37 | 8 | - | 19 | - | 0 | 27 | 0.296 | 0.411 | 0.418 | 0.373 | |
