RPI Details
PrintOfficial Team RPI for 2023 Football
These are the official 2023 Football RPI standings. Only Regular Season games are included in calculations. For the Current Season only games played up to the previous day are included. RPI is not calculated for teams having missing scores from the previous day or earlier.
For more information about how the KHSAA calculates and uses RPI, visit https://khsaa.org/rpi-ratings-percentage-index/.
Click on a team to see more details of the RPI calculation and a list of opponents.
Rank | Team | Class | Region | District | WL | RPI Games |
WP | OWP | OOWP | RPI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Franklin County | 4A | 1 | 4 | 6 | - | 0 | 6 | 1.13260 | 1.27601 | 1.45392 | 1.27919 | ||
2 | Owensboro Catholic | 2A | 1 | 2 | 7 | - | 0 | 7 | 1.43712 | .96385 | 1.28936 | 1.22715 | ||
3 | Ballard | 6A | 1 | 5 | 4 | - | 2 | 6 | .66667 | 1.72331 | 1.28586 | 1.22225 | ||
4 | Kentucky Country Day | 1A | 1 | 2 | 6 | - | 0 | 6 | 1.40161 | 1.20019 | 1.03582 | 1.22138 | ||
5 | Covington Catholic | 4A | 1 | 5 | 7 | - | 0 | 7 | 1.13511 | 1.22580 | 1.24918 | 1.20107 | ||
6 | Christian Academy-Louisville | 3A | 1 | 3 | 6 | - | 1 | 7 | 1.12644 | 1.13036 | 1.32291 | 1.18675 | ||
7 | Male | 6A | 1 | 4 | 5 | - | 1 | 6 | .83333 | 1.38344 | 1.23144 | 1.14530 | ||
8 | Bryan Station | 6A | 1 | 8 | 4 | - | 2 | 6 | .66667 | 1.54005 | 1.23681 | 1.14339 | ||
9 | Paducah Tilghman | 4A | 1 | 1 | 7 | - | 0 | 7 | 1.11366 | 1.11364 | 1.20676 | 1.14158 | ||
10 | Highlands | 5A | 1 | 6 | 6 | - | 1 | 7 | .83886 | 1.29775 | 1.29724 | 1.13699 | ||
11 | Lexington Christian | 2A | 1 | 4 | 6 | - | 1 | 7 | .97436 | 1.33882 | 1.08194 | 1.13419 | ||
12 | South Warren | 5A | 1 | 2 | 5 | - | 1 | 6 | .88334 | 1.25192 | 1.28007 | 1.13136 | ||
13 | North Oldham | 4A | 1 | 4 | 4 | - | 3 | 7 | .61753 | 1.74075 | 1.00824 | 1.12787 | ||
14 | Mayfield | 2A | 1 | 1 | 5 | - | 1 | 6 | 1.22343 | .93764 | 1.22222 | 1.12304 | ||
15 | DuPont Manual | 6A | 1 | 3 | 5 | - | 1 | 6 | .83333 | 1.44262 | 1.07200 | 1.11818 | ||
16 | Boyle County | 4A | 1 | 7 | 6 | - | 0 | 6 | 1.00332 | 1.20624 | 1.11456 | 1.10771 | ||
17 | Beechwood | 2A | 1 | 5 | 6 | - | 1 | 7 | 1.14549 | 1.11044 | 1.03100 | 1.09887 | ||
18 | Southwestern | 5A | 1 | 8 | 4 | - | 2 | 6 | .66667 | 1.36631 | 1.24449 | 1.08489 | ||
19 | Bell County | 3A | 1 | 7 | 6 | - | 1 | 7 | .98881 | 1.17511 | 1.06071 | 1.07558 | ||
20 | Pikeville | 1A | 1 | 8 | 3 | - | 2 | 5 | .91807 | 1.11695 | 1.16581 | 1.06200 | ||
21 | Pleasure Ridge Park | 6A | 1 | 3 | 4 | - | 3 | 7 | .57143 | 1.45101 | 1.16986 | 1.05881 | ||
22 | Ryle | 6A | 1 | 6 | 2 | - | 4 | 6 | .31159 | 1.77947 | 1.08430 | 1.05716 | ||
23 | Green County | 2A | 1 | 3 | 6 | - | 1 | 7 | 1.12736 | 1.03755 | .97796 | 1.05111 | ||
24 | Raceland | 1A | 1 | 6 | 4 | - | 2 | 6 | .75334 | 1.31876 | 1.02481 | 1.03268 | ||
25 | Mercer County | 3A | 1 | 4 | 6 | - | 1 | 7 | 1.02042 | .98826 | 1.09443 | 1.03137 | ||
26 | Bullitt East | 6A | 1 | 4 | 5 | - | 1 | 6 | .75451 | 1.16992 | 1.17522 | 1.02611 | ||
27 | Ashland Blazer | 4A | 1 | 6 | 7 | - | 0 | 7 | 1.02145 | 1.03437 | 1.01684 | 1.02459 | ||
28 | Tates Creek | 6A | 1 | 7 | 4 | - | 3 | 7 | .57143 | 1.17321 | 1.35182 | 1.01617 | ||
29 | Scott County | 5A | 1 | 5 | 6 | - | 1 | 7 | .90001 | 1.09596 | 1.05695 | 1.01567 | ||
30 | Lexington Catholic | 3A | 1 | 5 | 2 | - | 4 | 6 | .50696 | 1.43042 | 1.12156 | 1.01455 | ||
31 | Union County | 3A | 1 | 1 | 7 | - | 0 | 7 | 1.02744 | .97683 | 1.02826 | 1.00997 | ||
32 | North Laurel | 5A | 1 | 8 | 3 | - | 3 | 6 | .52500 | 1.46344 | 1.03392 | 1.00613 | ||
33 | Campbellsville | 1A | 1 | 2 | 7 | - | 0 | 7 | 1.20581 | .79727 | 1.01022 | 1.00414 | ||
34 | Corbin | 4A | 1 | 8 | 6 | - | 0 | 6 | 1.07882 | .88271 | 1.02839 | .99505 | ||
35 | Simon Kenton | 6A | 1 | 6 | 3 | - | 2 | 5 | .57391 | 1.30617 | 1.10787 | .99039 | ||
36 | Bowling Green | 5A | 1 | 2 | 5 | - | 2 | 7 | .75715 | 1.02596 | 1.19699 | .98319 | ||
37 | Henderson County | 6A | 1 | 1 | 1 | - | 5 | 6 | .16667 | 1.76683 | 1.02009 | .98275 | ||
38 | Owensboro | 5A | 1 | 1 | 4 | - | 3 | 7 | .59286 | 1.26198 | 1.10605 | .98101 | ||
39 | Greenwood | 5A | 1 | 2 | 5 | - | 2 | 7 | .71707 | 1.22793 | .98028 | .97483 | ||
40 | Shelby County | 4A | 1 | 4 | 3 | - | 4 | 7 | .49613 | 1.31911 | 1.12091 | .97161 | ||
41 | Atherton | 5A | 1 | 3 | 6 | - | 1 | 7 | .82021 | 1.00438 | 1.10756 | .97087 | ||
42 | St. Xavier | 6A | 1 | 3 | 4 | - | 2 | 6 | .66667 | 1.16456 | 1.09633 | .96983 | ||
43 | Hart County | 3A | 1 | 2 | 7 | - | 0 | 7 | 1.02140 | .76079 | 1.14240 | .96648 | ||
44 | Franklin-Simpson | 3A | 1 | 2 | 7 | - | 0 | 7 | 1.17022 | .70287 | 1.03186 | .96514 | ||
45 | Collins | 5A | 1 | 5 | 4 | - | 2 | 6 | .71667 | 1.00739 | 1.19335 | .96143 | ||
46 | Holy Cross (Louisville) | 1A | 1 | 2 | 3 | - | 3 | 6 | .79806 | 1.24544 | .80771 | .95754 | ||
47 | Central | 3A | 1 | 3 | 3 | - | 4 | 7 | .54905 | 1.21390 | 1.13019 | .95609 | ||
48 | South Oldham | 5A | 1 | 5 | 5 | - | 2 | 7 | .71707 | 1.00701 | 1.17186 | .95498 | ||
49 | Spencer County | 4A | 1 | 4 | 3 | - | 4 | 7 | .45002 | 1.54998 | .84882 | .95465 | ||
50 | North Hardin | 6A | 1 | 2 | 2 | - | 4 | 6 | .33333 | 1.36615 | 1.18540 | .95044 | ||
51 | Crittenden County | 2A | 1 | 1 | 3 | - | 3 | 6 | .54997 | 1.39366 | .89357 | .94834 | ||
52 | Paris | 1A | 1 | 6 | 6 | - | 0 | 6 | 1.17838 | .71889 | .94263 | .94684 | ||
53 | Glasgow | 3A | 1 | 2 | 6 | - | 1 | 7 | .95295 | .81743 | 1.06644 | .93956 | ||
54 | Bethlehem | 1A | 1 | 2 | 4 | - | 3 | 7 | .76709 | 1.11920 | .92834 | .93871 | ||
55 | Rockcastle County | 3A | 1 | 7 | 6 | - | 1 | 7 | .92461 | .92697 | .95715 | .93520 | ||
56 | Woodford County | 5A | 1 | 5 | 4 | - | 1 | 5 | .80000 | 1.01903 | .97430 | .92895 | ||
57 | Cooper | 5A | 1 | 6 | 5 | - | 2 | 7 | .77858 | .85150 | 1.19360 | .92861 | ||
58 | McLean County | 3A | 1 | 1 | 5 | - | 2 | 7 | .80642 | 1.07840 | .86098 | .91798 | ||
59 | Murray | 2A | 1 | 1 | 5 | - | 2 | 7 | .96309 | .76980 | 1.01333 | .91051 | ||
60 | Trinity (Louisville) | 6A | 1 | 5 | 4 | - | 3 | 7 | .57143 | 1.17997 | .98236 | .90770 | ||
61 | Eastern | 6A | 1 | 5 | 3 | - | 3 | 6 | .47826 | 1.14817 | 1.12643 | .90718 | ||
62 | Taylor County | 4A | 1 | 7 | 5 | - | 2 | 7 | .69567 | .95748 | 1.09247 | .90634 | ||
63 | Butler | 5A | 1 | 3 | 2 | - | 5 | 7 | .30715 | 1.35921 | 1.07512 | .90576 | ||
64 | Central Hardin | 6A | 1 | 2 | 3 | - | 4 | 7 | .42857 | 1.17703 | 1.13336 | .90197 | ||
65 | Somerset | 2A | 1 | 6 | 5 | - | 2 | 7 | .84916 | .95864 | .88205 | .89734 | ||
66 | Fern Creek | 6A | 1 | 4 | 5 | - | 1 | 6 | .76197 | .83997 | 1.10796 | .89307 | ||
67 | Oldham County | 6A | 1 | 5 | 2 | - | 4 | 6 | .33333 | 1.31387 | 1.04996 | .89151 | ||
68 | West Jessamine | 5A | 1 | 7 | 5 | - | 2 | 7 | .68223 | .95632 | 1.03404 | .88371 | ||
69 | Adair County | 3A | 1 | 2 | 4 | - | 3 | 7 | .59283 | 1.11040 | .93692 | .87721 | ||
70 | DeSales | 4A | 1 | 3 | 5 | - | 2 | 7 | .78184 | .81302 | 1.06326 | .87718 | ||
71 | Belfry | 3A | 1 | 8 | 4 | - | 3 | 7 | .59283 | 1.12202 | .92124 | .87657 | ||
72 | Sayre | 1A | 1 | 5 | 6 | - | 0 | 6 | 1.07861 | .77358 | .75608 | .87509 | ||
73 | Allen County-Scottsville | 4A | 1 | 1 | 2 | - | 5 | 7 | .28571 | 1.53602 | .77870 | .87122 | ||
74 | Dixie Heights | 5A | 1 | 6 | 2 | - | 4 | 6 | .33333 | 1.29723 | 1.00130 | .87109 | ||
75 | Logan County | 4A | 1 | 1 | 5 | - | 2 | 7 | .76039 | .83840 | 1.01880 | .86522 | ||
76 | Lloyd Memorial | 3A | 1 | 5 | 6 | - | 0 | 6 | .99752 | .72690 | .87025 | .86462 | ||
77 | Graves County | 5A | 1 | 1 | 4 | - | 3 | 7 | .52251 | 1.08514 | 1.00364 | .86377 | ||
78 | Meade County | 6A | 1 | 3 | 5 | - | 2 | 7 | .67943 | .67643 | 1.29305 | .86246 | ||
79 | George Rogers Clark | 6A | 1 | 8 | 4 | - | 2 | 6 | .64492 | .80116 | 1.18028 | .86021 | ||
80 | Perry County Central | 4A | 1 | 8 | 4 | - | 2 | 6 | .58545 | 1.08817 | .89344 | .85380 | ||
81 | Boyd County | 4A | 1 | 6 | 3 | - | 3 | 6 | .50000 | 1.20789 | .83642 | .84869 | ||
82 | Henry County | 4A | 1 | 4 | 4 | - | 2 | 6 | .77051 | .62936 | 1.19485 | .84841 | ||
83 | Whitley County | 4A | 1 | 8 | 4 | - | 2 | 6 | .71672 | .94429 | .88638 | .84727 | ||
84 | LaRue County | 3A | 1 | 3 | 0 | - | 7 | 7 | .00000 | 1.56075 | 1.00203 | .84687 | ||
85 | John Hardin | 4A | 1 | 2 | 4 | - | 3 | 7 | .59288 | 1.05595 | .89100 | .84439 | ||
86 | Warren East | 4A | 1 | 1 | 5 | - | 2 | 7 | .80649 | .62198 | 1.13810 | .84140 | ||
87 | Hancock County | 3A | 1 | 1 | 5 | - | 2 | 7 | .80315 | .84032 | .87856 | .83878 | ||
88 | Frederick Douglass | 6A | 1 | 8 | 2 | - | 3 | 5 | .40000 | 1.25665 | .85142 | .83525 | ||
89 | Grayson County | 5A | 1 | 4 | 6 | - | 1 | 7 | .82231 | .75937 | .93651 | .83454 | ||
90 | Johnson Central | 4A | 1 | 6 | 4 | - | 3 | 7 | .58272 | .98875 | .94675 | .83404 | ||
91 | Washington County | 2A | 1 | 4 | 5 | - | 2 | 7 | .82774 | .84850 | .82209 | .83331 | ||
92 | Conner | 5A | 1 | 6 | 4 | - | 3 | 7 | .61429 | .83582 | 1.08286 | .83240 | ||
93 | Jeffersontown | 4A | 1 | 3 | 7 | - | 0 | 7 | 1.02145 | .51034 | .97928 | .82991 | ||
94 | McCracken County | 6A | 1 | 1 | 3 | - | 3 | 6 | .35727 | 1.06847 | 1.09849 | .82855 | ||
95 | Carroll County | 2A | 1 | 5 | 4 | - | 3 | 7 | .69184 | .85236 | .95642 | .82740 | ||
96 | Nelson County | 4A | 1 | 2 | 5 | - | 2 | 7 | .73574 | .77721 | .97957 | .82340 | ||
97 | Russell | 3A | 1 | 6 | 4 | - | 3 | 7 | .59283 | 1.07566 | .76529 | .81356 | ||
98 | Greenup County | 4A | 1 | 6 | 4 | - | 3 | 7 | .59288 | 1.00361 | .84892 | .81345 | ||
99 | Lawrence County | 3A | 1 | 8 | 4 | - | 2 | 6 | .77034 | .67749 | 1.01690 | .81181 | ||
100 | Bardstown | 4A | 1 | 2 | 3 | - | 4 | 7 | .42857 | 1.11210 | .89544 | .80787 | ||
101 | Lincoln County | 4A | 1 | 7 | 4 | - | 3 | 7 | .59288 | .90593 | .93851 | .80614 | ||
102 | Wayne County | 4A | 1 | 7 | 5 | - | 2 | 7 | .72238 | .84150 | .84570 | .80107 | ||
103 | Madison Southern | 5A | 1 | 7 | 3 | - | 4 | 7 | .47143 | .98374 | .96672 | .79933 | ||
104 | Harrison County | 4A | 1 | 5 | 4 | - | 2 | 6 | .66667 | .79858 | .95369 | .79894 | ||
105 | Newport | 1A | 1 | 3 | 4 | - | 2 | 6 | .93172 | .73283 | .71136 | .79600 | ||
106 | Apollo | 5A | 1 | 1 | 1 | - | 6 | 7 | .14286 | 1.29177 | .94965 | .78701 | ||
107 | Mason County | 4A | 1 | 5 | 4 | - | 2 | 6 | .69170 | .69338 | 1.00384 | .78593 | ||
108 | Newport Central Catholic | 1A | 1 | 3 | 2 | - | 4 | 6 | .48299 | .97606 | .91039 | .78379 | ||
109 | Clay County | 3A | 1 | 7 | 5 | - | 1 | 6 | .82476 | .70694 | .81035 | .77920 | ||
110 | Great Crossing | 6A | 1 | 6 | 1 | - | 5 | 6 | .16667 | 1.11017 | 1.09832 | .77639 | ||
111 | Madisonville-North Hopkins | 5A | 1 | 1 | 5 | - | 2 | 7 | .63054 | .82543 | .87920 | .77335 | ||
112 | Fleming County | 3A | 1 | 6 | 4 | - | 2 | 6 | .77844 | .67301 | .87109 | .76934 | ||
113 | Letcher County Central | 4A | 1 | 8 | 4 | - | 2 | 6 | .56904 | .80050 | .95731 | .76653 | ||
114 | East Carter | 3A | 1 | 6 | 4 | - | 2 | 6 | .71660 | .64709 | .95729 | .76448 | ||
115 | Daviess County | 6A | 1 | 1 | 1 | - | 5 | 6 | .16667 | 1.16519 | .98284 | .76100 | ||
116 | Campbell County | 6A | 1 | 6 | 2 | - | 4 | 6 | .24956 | 1.17753 | .87020 | .76054 | ||
117 | Danville | 2A | 1 | 6 | 0 | - | 6 | 6 | .00000 | 1.35409 | .95195 | .75952 | ||
118 | Madison Central | 6A | 1 | 8 | 2 | - | 5 | 7 | .26708 | .89364 | 1.16188 | .75482 | ||
119 | Pulaski County | 5A | 1 | 8 | 2 | - | 5 | 7 | .28571 | 1.06071 | .94511 | .75478 | ||
120 | Barren County | 6A | 1 | 2 | 3 | - | 4 | 7 | .39372 | .94400 | .94231 | .75089 | ||
121 | Walton-Verona | 2A | 1 | 5 | 2 | - | 4 | 6 | .38703 | .92849 | .96086 | .74869 | ||
122 | Shelby Valley | 2A | 1 | 8 | 3 | - | 3 | 6 | .52498 | .92275 | .80422 | .74797 | ||
123 | Betsy Layne | 2A | 1 | 8 | 6 | - | 0 | 6 | 1.02498 | .49624 | .71109 | .74576 | ||
124 | Moore | 5A | 1 | 4 | 4 | - | 2 | 6 | .64491 | .69191 | .92579 | .74562 | ||
125 | Casey County | 3A | 1 | 4 | 4 | - | 3 | 7 | .61423 | .74564 | .89824 | .74543 | ||
126 | Marion County | 3A | 1 | 4 | 4 | - | 3 | 7 | .63890 | .61027 | 1.02578 | .74494 | ||
127 | Knox Central | 3A | 1 | 7 | 4 | - | 2 | 6 | .64494 | .70293 | .90743 | .74398 | ||
128 | Marshall County | 5A | 1 | 1 | 2 | - | 5 | 7 | .28571 | 1.08005 | .88194 | .74260 | ||
129 | Todd County Central | 2A | 1 | 2 | 3 | - | 4 | 7 | .50296 | .91816 | .81551 | .74204 | ||
130 | Leslie County | 2A | 1 | 6 | 4 | - | 2 | 6 | .69165 | .74763 | .78781 | .74009 | ||
131 | Monroe County | 2A | 1 | 3 | 3 | - | 4 | 7 | .53555 | .74635 | .97133 | .74006 | ||
132 | Pike County Central | 2A | 1 | 8 | 5 | - | 1 | 6 | .88330 | .56415 | .76698 | .73670 | ||
133 | Hopkinsville | 4A | 1 | 1 | 1 | - | 6 | 7 | .14286 | 1.21482 | .86984 | .73614 | ||
134 | Webster County | 3A | 1 | 1 | 5 | - | 2 | 7 | .67949 | .58033 | .97280 | .73278 | ||
135 | Western | 4A | 1 | 3 | 1 | - | 5 | 6 | .16667 | 1.17494 | .86536 | .72917 | ||
136 | Fairdale | 5A | 1 | 3 | 3 | - | 4 | 7 | .36743 | .81115 | 1.05327 | .72848 | ||
137 | Paul Laurence Dunbar | 6A | 1 | 7 | 1 | - | 6 | 7 | .12422 | 1.07005 | 1.02671 | .72601 | ||
138 | Prestonsburg | 2A | 1 | 7 | 4 | - | 3 | 7 | .59284 | .92174 | .65263 | .72590 | ||
139 | Eminence | 1A | 1 | 5 | 4 | - | 2 | 6 | .69161 | .77262 | .70764 | .72477 | ||
140 | North Bullitt | 5A | 1 | 4 | 3 | - | 4 | 7 | .42857 | .86880 | .90025 | .72415 | ||
141 | Seneca | 5A | 1 | 4 | 3 | - | 3 | 6 | .44293 | .78768 | .97166 | .72221 | ||
142 | Hopkins County Central | 3A | 1 | 1 | 2 | - | 5 | 7 | .28571 | 1.00214 | .89989 | .72072 | ||
143 | Bullitt Central | 5A | 1 | 4 | 1 | - | 6 | 7 | .10802 | 1.13241 | .93785 | .71551 | ||
144 | Grant County | 4A | 1 | 5 | 2 | - | 4 | 6 | .33333 | .98372 | .84394 | .71415 | ||
145 | Holy Cross (Covington) | 1A | 1 | 4 | 4 | - | 2 | 6 | .73154 | .76203 | .62136 | .70916 | ||
146 | Anderson County | 5A | 1 | 5 | 0 | - | 6 | 6 | .00000 | 1.29156 | .85365 | .70814 | ||
147 | Elizabethtown | 3A | 1 | 3 | 1 | - | 6 | 7 | .14286 | 1.08740 | .92208 | .70721 | ||
148 | Lafayette | 6A | 1 | 7 | 1 | - | 5 | 6 | .14492 | 1.12193 | .87338 | .70541 | ||
149 | Estill County | 3A | 1 | 8 | 3 | - | 3 | 6 | .50000 | .90963 | .69219 | .70103 | ||
150 | Garrard County | 3A | 1 | 4 | 2 | - | 5 | 7 | .33178 | .93557 | .85730 | .70076 | ||
151 | WEB DuBois | 2A | 1 | 4 | 1 | - | 5 | 6 | .16667 | 1.12325 | .83001 | .70047 | ||
152 | Breathitt County | 2A | 1 | 6 | 2 | - | 5 | 7 | .30713 | .89341 | .92355 | .69725 | ||
153 | Bracken County | 2A | 1 | 5 | 4 | - | 2 | 6 | .66995 | .64211 | .78525 | .69480 | ||
154 | Williamsburg | 1A | 1 | 7 | 3 | - | 2 | 5 | .70401 | .68328 | .69392 | .69373 | ||
155 | Shawnee | 2A | 1 | 4 | 2 | - | 5 | 7 | .29689 | 1.07927 | .70537 | .69327 | ||
156 | Owen County | 2A | 1 | 5 | 4 | - | 3 | 7 | .57425 | .75635 | .73540 | .68633 | ||
157 | Frankfort | 1A | 1 | 5 | 1 | - | 5 | 6 | .29138 | 1.04056 | .73093 | .68546 | ||
158 | Paintsville | 1A | 1 | 8 | 2 | - | 4 | 6 | .38322 | .94192 | .72865 | .68239 | ||
159 | Trigg County | 3A | 1 | 1 | 2 | - | 5 | 7 | .25092 | 1.04400 | .76230 | .68191 | ||
160 | Middlesboro | 1A | 1 | 7 | 4 | - | 2 | 6 | .84505 | .43848 | .77491 | .68171 | ||
161 | Floyd Central | 2A | 1 | 7 | 4 | - | 3 | 7 | .61426 | .74870 | .67992 | .68101 | ||
162 | South Laurel | 5A | 1 | 8 | 4 | - | 3 | 7 | .51794 | .54817 | 1.02388 | .68031 | ||
163 | Hazard | 1A | 1 | 8 | 1 | - | 6 | 7 | .24976 | .92321 | .89508 | .67906 | ||
164 | Butler County | 3A | 1 | 2 | 1 | - | 6 | 7 | .14286 | 1.08293 | .82770 | .67733 | ||
165 | Warren Central | 6A | 1 | 2 | 1 | - | 6 | 7 | .09393 | 1.00664 | .97376 | .67733 | ||
166 | Southern | 6A | 1 | 4 | 4 | - | 2 | 6 | .56115 | .53724 | .95479 | .67087 | ||
167 | Calloway County | 4A | 1 | 1 | 2 | - | 5 | 7 | .30717 | .87211 | .85454 | .66911 | ||
168 | Rowan County | 4A | 1 | 6 | 1 | - | 5 | 6 | .14495 | 1.14083 | .72828 | .66851 | ||
169 | Montgomery County | 5A | 1 | 7 | 2 | - | 5 | 7 | .25088 | .95621 | .81748 | .66772 | ||
170 | Caldwell County | 2A | 1 | 1 | 0 | - | 7 | 7 | .00000 | 1.08440 | .95723 | .66671 | ||
171 | Gallatin County | 2A | 1 | 5 | 3 | - | 3 | 6 | .47830 | .77114 | .76327 | .66629 | ||
172 | Henry Clay | 6A | 1 | 7 | 0 | - | 6 | 6 | .00000 | 1.04239 | .99327 | .66282 | ||
173 | Martin County | 2A | 1 | 7 | 3 | - | 4 | 7 | .42857 | .73326 | .85236 | .66235 | ||
174 | Breckinridge County | 4A | 1 | 2 | 2 | - | 5 | 7 | .28571 | .91629 | .79024 | .65777 | ||
175 | Ludlow | 1A | 1 | 4 | 3 | - | 3 | 6 | .55367 | .71943 | .68777 | .65192 | ||
176 | Ohio County | 5A | 1 | 2 | 1 | - | 6 | 7 | .09394 | .96433 | .89679 | .63943 | ||
177 | Bishop Brossart | 1A | 1 | 4 | 2 | - | 4 | 6 | .33333 | .86693 | .72648 | .63804 | ||
178 | Doss | 4A | 1 | 3 | 1 | - | 5 | 6 | .16667 | .97376 | .77767 | .63245 | ||
179 | Nicholas County | 1A | 1 | 6 | 3 | - | 4 | 7 | .52057 | .69073 | .67749 | .62720 | ||
180 | Christian County | 6A | 1 | 1 | 2 | - | 4 | 6 | .26197 | .80495 | .84154 | .62588 | ||
181 | Dayton | 1A | 1 | 3 | 2 | - | 4 | 6 | .38700 | .77778 | .71613 | .62251 | ||
182 | Metcalfe County | 2A | 1 | 3 | 1 | - | 6 | 7 | .14286 | .96269 | .78186 | .62150 | ||
183 | Western Hills | 4A | 1 | 4 | 4 | - | 2 | 6 | .55470 | .45004 | .89910 | .62139 | ||
184 | Clinton County | 2A | 1 | 3 | 3 | - | 3 | 6 | .48433 | .63235 | .76382 | .61998 | ||
185 | Trimble County | 1A | 1 | 4 | 3 | - | 3 | 6 | .60292 | .62414 | .62474 | .61689 | ||
186 | Russell County | 4A | 1 | 7 | 1 | - | 6 | 7 | .16431 | .85105 | .85119 | .61073 | ||
187 | Thomas Nelson | 4A | 1 | 2 | 2 | - | 5 | 7 | .25091 | .74465 | .87309 | .61037 | ||
188 | Russellville | 1A | 1 | 1 | 1 | - | 6 | 7 | .14286 | .86467 | .84745 | .60687 | ||
189 | Muhlenberg County | 5A | 1 | 1 | 3 | - | 4 | 7 | .37966 | .56571 | .91840 | .60640 | ||
190 | Jackson County | 5 | - | 2 | 7 | .80335 | .32886 | .68258 | .60105 | |||||
191 | Bellevue | 1A | 1 | 3 | 3 | - | 3 | 6 | .50000 | .66583 | .61616 | .59289 | ||
192 | West Carter | 3A | 1 | 6 | 1 | - | 5 | 6 | .16667 | .83748 | .75049 | .57660 | ||
193 | Harlan County | 5A | 1 | 8 | 0 | - | 6 | 6 | .00000 | .91800 | .84279 | .57414 | ||
194 | Caverna | 1A | 1 | 1 | 3 | - | 4 | 7 | .44995 | .56777 | .71354 | .57027 | ||
195 | McCreary Central | 3A | 1 | 7 | 0 | - | 6 | 6 | .00000 | .99369 | .73575 | .56851 | ||
196 | Holmes | 4A | 1 | 5 | 0 | - | 7 | 7 | .00000 | .96945 | .76275 | .56813 | ||
197 | Morgan County | 4 | - | 3 | 7 | .66050 | .43903 | .60630 | .56672 | |||||
198 | Magoffin County | 3A | 1 | 8 | 2 | - | 5 | 7 | .28571 | .60459 | .82515 | .55915 | ||
199 | Bourbon County | 3A | 1 | 5 | 0 | - | 6 | 6 | .00000 | .94438 | .73875 | .55216 | ||
200 | Scott | 5A | 1 | 6 | 2 | - | 4 | 6 | .33333 | .47486 | .89744 | .55210 | ||
201 | Fort Campbell | 2A | 1 | 2 | 4 | - | 3 | 7 | .57143 | .36016 | .74939 | .55087 | ||
202 | Pineville | 1A | 1 | 7 | 1 | - | 6 | 7 | .14286 | .78325 | .75290 | .55001 | ||
203 | Lewis County | 3A | 1 | 6 | 2 | - | 4 | 6 | .33333 | .58357 | .73797 | .54230 | ||
204 | Waggener | 4A | 1 | 3 | 1 | - | 6 | 7 | .16431 | .76590 | .71901 | .54128 | ||
205 | Valley | 4A | 1 | 3 | 1 | - | 6 | 7 | .14286 | .65141 | .84771 | .53231 | ||
206 | East Ridge | 2A | 1 | 8 | 3 | - | 3 | 6 | .41869 | .50168 | .65040 | .51725 | ||
207 | Boone County | 5A | 1 | 6 | 1 | - | 5 | 6 | .16667 | .55700 | .87855 | .51685 | ||
208 | Harlan | 1A | 1 | 7 | 1 | - | 6 | 7 | .14286 | .80297 | .60881 | .51368 | ||
209 | East Jessamine | 5A | 1 | 7 | 0 | - | 6 | 6 | .00000 | .73206 | .85167 | .51172 | ||
210 | Bath County | 3A | 1 | 6 | 1 | - | 5 | 6 | .16667 | .64432 | .71909 | .49957 | ||
211 | Lynn Camp | 1A | 1 | 7 | 2 | - | 4 | 6 | .35828 | .55958 | .55973 | .48917 | ||
212 | Iroquois | 5A | 1 | 3 | 0 | - | 7 | 7 | .00000 | .69940 | .76361 | .47387 | ||
213 | Edmonson County | 2A | 1 | 2 | 1 | - | 6 | 7 | .14286 | .62104 | .68748 | .47361 | ||
214 | Fort Knox | 2A | 1 | 4 | 0 | - | 7 | 7 | .00000 | .58435 | .84528 | .45811 | ||
215 | Pendleton County | 3A | 1 | 5 | 0 | - | 6 | 6 | .00000 | .66602 | .71987 | .44907 | ||
216 | Knott County Central | 2A | 1 | 7 | 2 | - | 5 | 7 | .21602 | .61429 | .52469 | .44802 | ||
217 | Berea | 1A | 1 | 5 | 0 | - | 6 | 6 | .00000 | .80033 | .53949 | .44196 | ||
218 | Powell County | 3A | 1 | 8 | 1 | - | 5 | 6 | .12607 | .55772 | .62369 | .42643 | ||
219 | Fulton County | 1A | 1 | 1 | 0 | - | 7 | 7 | .00000 | .65819 | .58595 | .40615 | ||
220 | Fairview | 1A | 1 | 6 | 1 | - | 6 | 7 | .14286 | .53718 | .55806 | .40543 | ||
221 | Phelps | 1 | - | 4 | 5 | .20000 | .52193 | .49499 | .40117 | |||||
222 | Ballard Memorial | 1A | 1 | 1 | 0 | - | 6 | 6 | .00000 | .52840 | .58123 | .35931 | ||
223 | Jenkins | 0 | - | 6 | 6 | .00000 | .57852 | .50447 | .35382 |
- WL: Win-Loss Record
- WP: Winning Percentage
- OWP: Opponents' Winning Percentage
- OOWP: Opponents' Opponents' Winning Percentage
- RPI: Rating Percentage Index