Serving Kentucky's Schools and Student Athletes Since 1917

RPI Details

September 29, 2019 Working General

Print

Official RPI Data for Allen County-Scottsville
2022 Fast Pitch Softball

Return to list of sports

These are the official 2022 Fast Pitch Softball RPI standings for Allen County-Scottsville. Only Regular season games are included in calculations.

For more information about how the KHSAA calculates and uses RPI, visit https://khsaa.org/rpi-ratings-percentage-index/.

Click on an opponent team to see more details of the RPI calculation and a list of their opponents.

Sport: 2022 Fast Pitch Softball
Region: 4
District: 15
WL: 16 - 14 - 0
RPI: .55400, WP: .53300, OWP: .58000, OOWP: .54800
RPI = (WP * 0.35) + (OWP * 0.35) + (OOWP * 0.30)
Schedule/Results
Compiled on June 12, '22 9:00 AM
Date Opponent Class Region District Opponent
WL
Opponent
RPI
Results
Mar 19, '22 5 17 26 - 8 - 1 .62800 L
Mar 24, '22 4 15 10 - 22 - 0 .43400 W
Mar 26, '22 4 13 23 - 12 - 0 .60700 L
Mar 28, '22 4 14 10 - 15 - 0 .52700 L
Apr 1, '22 4 16 13 - 14 - 0 .50300 W
Apr 1, '22 4 16 13 - 14 - 0 .50300 W
Apr 4, '22 5 18 25 - 9 - 0 .60900 L
Apr 4, '22 5 18 25 - 9 - 0 .60900 W
Apr 9, '22 5 17 25 - 8 - 0 .60600 L
Apr 9, '22 3 11 16 - 13 - 0 .58300 W
Apr 9, '22 8 29 16 - 11 - 0 .56300 W
Apr 15, '22 4 15 13 - 13 - 0 .46900 W
Apr 19, '22 4 14 23 - 9 - 1 .63400 L
Apr 21, '22 4 13 23 - 12 - 0 .60700 L
Apr 23, '22 - - .50000 L
Apr 23, '22 - - .50000 L
Apr 23, '22 - - .50000 W
Apr 23, '22 - - .50000 W
Apr 23, '22 - - .50000 W
Apr 25, '22 4 13 23 - 11 - 0 .59200 L
Apr 28, '22 4 15 13 - 13 - 0 .46900 W
May 2, '22 - - .50000 W
May 2, '22 - - .50000 L
May 4, '22 4 15 21 - 8 - 1 .63000 W
May 10, '22 4 15 10 - 22 - 0 .43400 W
May 11, '22 4 15 21 - 8 - 1 .63000 L
May 12, '22 4 13 18 - 14 - 0 .58500 W
May 14, '22 11 41 16 - 14 - 0 .57100 L
May 14, '22 3 10 10 - 16 - 0 .49400 W
May 17, '22 4 14 31 - 2 - 0 .73400 L
Legend:
  • WL: Win-Loss Record
  • RPI: Rating Percentage Index
Print


icon-angle icon-bars icon-times