Lancaster Aquatic Center - Site License Hy-Tek's MEET MANAGER Page 1
2004 KHSAA Swimming & Diving Championships - 2/27/2004 to 2/28/2004
Lancaster Aquatic Center
University of Kentucky - Lexington, KY
Results
Event 10 Boys 1 mtr Diving
State Record: 552.70 # 1999 Phillip Jones Tates Creek
AA Consider: 380.00
Name Yr School Semis Score Finals Score Points
Finals
1 Evan Stowers 12 Simon Kenton 352.60 536.40 20
2 Ryan McIntosh 12 Trinity HS 341.65 507.05 17
3 Robbie Lewis 12 St Xavier HS 348.25 484.10 16
4 Nick Campisano 11 St Xavier HS 343.95 479.10 15
5 Mitchell Kellerman 10 St. Henry 281.95 422.65 14
6 Hunter Hayes 10 University Heights Academy 285.75 397.65 12 . 50
6 Kelly Wilkinson 12 St Xavier HS 275.05 397.65 12 . 50
8 Blaine Parker 10 Dupont Manual HS 279.35 386.55 11
9 Clayton Bright 11 Covington Catholic 244.90 339.05 9
10 Dustin Smith 12 Scott High School 237.05 336.70 7
11 Jacob Hitch 9 Campbell County 253.30 334.80 6
12 Jim Ritter 8 Bowling Green High School 237.70 309.10 5
13 Taylor Dwyer 7 St. Henry 229.75 302.65 4
14 Travis Stahlhut 11 Highlands 229.95 294.05 3
15 Bo Milburn 9 Lafayette 218.15 292.35 2
16 Cody Huff 8 Campbell County 217.85 250.15 1
 
Men - Team Rankings - Through Event 10
 
1. St Xavier HS 216.5 2. Covington Catholic 81
3. Scott High School 72 4. Lexington Catholic 62
5. Dupont Manual HS 56 6. Model Laboratory School 51.5
7. Paul Laurence Dunbar 40 8. Sayre School 29
9. Daviess County High School 25 10. Woodford County 24
11. Lexington Christian Academy 22 12. Henry Clay 21
13. Simon Kenton 20 14. Campbell County 19
14. Trinity HS 19 16. St. Henry 18
16. South Oldham 18 18. Lone Oak 16
19. University Heights Academy 12.5 20. Glasgow High School 11
21. Kentucky Country Day School 10 22. Greenwood High School 9
22. Ballard HS 9 24. Highlands 8
25. North Hardin HS 6.5 26. Hopkinsville High School 5
26. Bowling Green High School 5 28. Henderson County High School 4
28. Russellville High School 4 30. Dixie Heights 3
30. Owensboro Catholic High School 3 30. Ashland Blazer 3
33. Lafayette 2 33. Marion County 2
35. Oldham County HS 1