Licensed to Lancaster Aquatic Center - Site License       Hy-Tek's Meet Manager
      2006 KHSAA Swimming & Diving Championships - 2/17/2006 to 2/18/2006      
                           Lancaster Aquatic Center                            
                     University of Kentucky, Lexington, KY                     
                                    Results                                    
 
Event 9  Girls 1 mtr Diving
===============================================================================
State Record: # 496.35        2003 Elizabeth Nuckols, Henry Clay               
 AA Consider: A 365.00                                                         
    Name                    Year School                 Semis     Finals        
===============================================================================
Finals
  1 Emily Woods               12 Lafayette             294.40     405.95A       
  2 Hannah Gadd                9 Highlands             262.45     382.70A       
  3 Maxelise Thorn             8 Dixie Heights         287.30     378.05A       
  4 Christina Gailey          10 Tates Creek           283.85     377.25A       
  5 Jennifer Childers         11 Woodford Co           272.95     374.65A       
  6 Amanda Maschinot           9 Campbell Co           277.90     370.40A       
  7 Maddie Wilson             11 Sacred Heart          251.55     358.35        
  8 Mary Corbett              10 Sacred Heart          250.80     350.55        
  9 Cameron Miller               Sayre                 254.70     346.65        
 10 Lindsey Stephens           9 Male                  242.30     341.80        
 11 Amanda Tenney                Sayre                 238.80     339.35        
 12 Maggie Eubanks            11 Notre Dame            243.20     333.40        
 13 Marissa Pollack           10 Manual                260.40     332.10        
 14 Caitie Gieser             12 St. Henry             233.30     312.05        
 15 Meredith Brownell          6 Ryle                  237.75     302.05        
 16 Ellie Farrell             10 Highlands             233.50     286.95        
Semi-Finals
 17 Erin Terry                12 Woodford Co           230.15                   
 18 Lauren Baldridge          10 Notre Dame            218.90                   
 19 Olivia Schultz             9 Campbell Co           205.80                   
 20 Korey Ryle                10 Conner                205.75                   
 
                    Women - Team Rankings - Through Event 9                    
 
  1. Dupont Manual High School           181   2. Sacred Heart Academy                105
  3. Tates Creek                          58   4. Model Laboratory School              57
  5. Notre Dame Academy                   52   6. Lafayette High School                49
  7. Lexington Catholic                   46   8. Highlands                            45
  9. Woodford County High School          38  10. Paul Laurence Dunbar                 27
 11. Beechwood                            23  12. Hopkinsville                         21
 13. Madisonville-North Hopkins HS        20  13. Russellville                         20
 15. Ryle                                 17  16. Dixie  Heights                       16
 17. Campbellsville High School           14  18. Scott High School                    13
 18. Campbell County                      13  20. Deming High School                   12
 20. Assumption High School               12  22. Greenwood                            11
 22. Oldham County High School            11  24. Boone County                          9
 24. Sayre School                          9  24. Apollo High School                    9
 27. South Oldham High School              7  27. Male High School                      7
 29. Christian Academy-Louis.              6  30. Madison Central                       4
 30. Central Hardin High School            4  32. Louisville Collegiate School          3
 32. St. Henry                             3  34. Kentucky Country Day                  1
 34. Bourbon County High School            1