Kentucky HS AA State Meet 
     2008 KHSAA Swimming & Diving Championships - 2/8/2008 to 2/9/2008     
                          Ralph Wright Natatorium                          
                 University of Louisville, Louisville, KY                  
 
 Event 3  Girls 200 Yard Freestyle
=========================================================================
 State Record: # 1:47.73  2008      Abbie Fish, Manual
  National HS: & 1:45.49  2002      Rhi Jeffrey, Florida
                 1:51.73  AA-A
                 1:53.15  AA-C
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Abbie Fish       12 Manual            1:47.73    1:48.04 AA-A    20  
        r:+0.71  25.09        52.27 (27.18)
        1:20.27 (28.00)     1:48.04 (27.77)
  2 Meredith King    11 Manual            1:52.75    1:51.75 AA-C    17  
        r:+0.72  26.02        54.01 (27.99)
        1:22.80 (28.79)     1:51.75 (28.95)
  3 Jackie Sherrard  11 Scott             1:54.57    1:54.10         16  
        r:+0.80  26.48        55.12 (28.64)
        1:24.52 (29.40)     1:54.10 (29.58)
  4 Clark Weber      10 Manual            1:54.81    1:54.63         15  
        r:+0.94  27.09        55.72 (28.63)
        1:25.46 (29.74)     1:54.63 (29.17)
  5 Susan Marquess    9 Hopkinsville      1:55.91    1:57.15         14  
        r:+0.83  26.24        55.38 (29.14)
        1:26.08 (30.70)     1:57.15 (31.07)
  6 Natalie Schultz   8 Highlands         1:56.68    1:57.82         13  
        r:+0.80  27.71        56.94 (29.23)
        1:27.19 (30.25)     1:57.82 (30.63)
  7 Kelsey Bobzien   11 Woodford Co       1:57.90    1:58.73         12  
        r:+0.72  26.48        55.95 (29.47)
        1:27.02 (31.07)     1:58.73 (31.71)
  8 Kelly Rogers      8 Christian Acad    1:58.15    2:01.43         11  
        r:+0.79  27.91        58.34 (30.43)
        1:29.72 (31.38)     2:01.43 (31.71)
 
                        === Consolation Final ===                        
 
  9 Mackenzie Buese  10 Sacred Heart      1:58.16    1:56.34          9  
        r:+0.77  27.50        56.71 (29.21)
        1:26.40 (29.69)     1:56.34 (29.94)
 10 Katie Queen      12 Lex Catholic      1:58.48    1:57.14          7  
        r:+0.73  28.07        57.98 (29.91)
        1:27.93 (29.95)     1:57.14 (29.21)
 11 Jennifer Kwok    12 Bowling Green     1:58.30    1:57.67          6  
        r:+0.78  27.43        57.03 (29.60)
        1:27.79 (30.76)     1:57.67 (29.88)
 12 Brittany Morgue   9 Assumption        1:59.64    1:58.45          5  
        r:+0.77  27.14        56.87 (29.73)
        1:27.55 (30.68)     1:58.45 (30.90)
 13 Molly Burke      11 Collegiate        1:59.20    1:59.37          4  
        r:+0.78  27.57        57.47 (29.90)
        1:28.35 (30.88)     1:59.37 (31.02)
 14 Carmen Pleasant  10 Paul L Dunbar     1:58.71    1:59.44          3  
        r:+0.72  26.69        56.66 (29.97)
        1:27.83 (31.17)     1:59.44 (31.61)
 15 Carly Cavitt     10 Community Christ  1:59.87    1:59.51          2  
        r:+0.84  27.46        57.54 (30.08)
        1:28.88 (31.34)     1:59.51 (30.63)
 16 Rachel Roberts   11 Notre Dame        1:59.98    2:00.41          1  
        r:+0.71  27.12        57.18 (30.06)
        1:28.44 (31.26)     2:00.41 (31.97)
 
                 Women - Team Rankings - Through Event 3                 
 
  1. duPont Manual High School          92   2. Sacred Heart Academy               43
  3. Notre Dame Academy                 33   4. Model Laboratory School            30
  5. Beechwood High School              28   6. Paducah Tilghman High School       26
  7. Oldham County High School          24   8. Scott High School                  22
  9. Highlands High School              21  10. Tates Creek High School            18
 11. Assumption High School             17  12. Hopkinsville High School           14
 12. Madisonville North Hopkins HS      14  14. Woodford County High School        12
 15. Christian Academy-Louis.           11  16. Bowling Green High School          10
 16. Henry Clay High School             10  18. Lexington Catholic High School      7
 19. Louisville Collegiate School        4  20. Paul Laurence Dunbar HS             3
 21. Community Christian Academy         2