Ralph Wright Natatorium - Site License
2015 Kentucky High School Athletic Association
Swimming & Diving Championships
Event 6 Boys 200 Yard IM
==================================================================
State Record: * 1:48.88 2012 Max Williamson, Covington Cath
1:51.12 AA-A Auto All-American
1:53.19 AA-C Cons All-American
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Heyward Harriso 12 St Xavier 1:51.06 AA-A
23.61 51.62 (28.01)
1:25.19 (33.57) 1:51.06 (25.87)
2 Mike Summe 12 Cov Catholic 1:52.36 AA-C
24.80 54.34 (29.54)
1:25.80 (31.46) 1:52.36 (26.56)
3 Keefer Barnum 10 St Xavier 1:55.30
25.50 55.81 (30.31)
1:27.87 (32.06) 1:55.30 (27.43)
4 Jake Precious 12 Ballard 1:56.31
25.58 54.60 (29.02)
1:29.15 (34.55) 1:56.31 (27.16)
5 Chase Baldwin 12 Madison Central 1:56.90
25.54 54.67 (29.13)
1:29.11 (34.44) 1:56.90 (27.79)
6 TJ Dugan 10 Elizabethtown 1:57.28
25.81 54.81 (29.00)
1:29.47 (34.66) 1:57.28 (27.81)
7 Paul Cozzens 11 Collins 1:57.93
25.25 54.42 (29.17)
1:29.64 (35.22) 1:57.93 (28.29)
8 Tanner Cummings 9 Greenwood 1:57.95
25.31 55.85 (30.54)
1:30.45 (34.60) 1:57.95 (27.50)
-----------------------------------------------------------------
9 John Babuka 11 Madison Central 1:58.67
25.52 56.80 (31.28)
1:30.20 (33.40) 1:58.67 (28.47)
10 Jack Heim 11 Male 1:59.58
26.22 58.10 (31.88)
1:30.82 (32.72) 1:59.58 (28.76)
11 Hunter Hayes 9 Boyle Co 1:59.65
25.88 56.16 (30.28)
1:31.34 (35.18) 1:59.65 (28.31)
12 Sylas Cole 11 Ky Country Day 2:00.45
24.70 54.91 (30.21)
1:31.22 (36.31) 2:00.45 (29.23)
13 Blake Hanna 11 Cov Catholic 2:00.99
25.68 54.48 (28.80)
1:31.77 (37.29) 2:00.99 (29.22)
14 John Hoskins 9 Oldham Co 2:01.06
26.07 57.80 (31.73)
1:31.97 (34.17) 2:01.06 (29.09)
15 Eric Bush 11 St Xavier 2:01.76
26.45 55.66 (29.21)
1:32.47 (36.81) 2:01.76 (29.29)
16 Grayson Schroer 9 Collegiate 2:02.34
27.35 59.32 (31.97)
1:33.38 (34.06) 2:02.34 (28.96)
-----------------------------------------------------------------
17 Chris Owen 12 Trinity 2:02.71
26.20 56.98 (30.78)
1:33.46 (36.48) 2:02.71 (29.25)
18 Aldan Johnston 9 St Xavier 2:03.16
25.86 56.88 (31.02)
1:33.81 (36.93) 2:03.16 (29.35)
-----------------------------------------------------------------
19 Isaac Lewis 11 Elizabethtown 2:03.40
26.87 57.95 (31.08)
1:34.81 (36.86) 2:03.40 (28.59)
20 Charlie Starzma 12 Franklin Co 2:03.43
27.35 57.98 (30.63)
1:34.30 (36.32) 2:03.43 (29.13)
21 ty Grubb 10 Scott 2:04.72
26.66 58.11 (31.45)
1:33.31 (35.20) 2:04.72 (31.41)
22 Dylan Taylor 10 Bowling Green 2:05.71
27.66 1:00.50 (32.84)
1:35.94 (35.44) 2:05.71 (29.77)
23 Pierce Knollman 9 Cov Catholic 2:05.90
26.89 57.64 (30.75)
1:36.07 (38.43) 2:05.90 (29.83)
24 Greyson Pendery 10 Highlands 2:06.18
26.56 56.75 (30.19)
1:35.62 (38.87) 2:06.18 (30.56)
25 Eric Dieterich 11 Atherton 2:06.98
28.14 1:00.03 (31.89)
1:37.98 (37.95) 2:06.98 (29.00)
26 Koki White 12 South Warren 2:07.22
26.28 58.18 (31.90)
1:37.81 (39.63) 2:07.22 (29.41)
27 Andrew Sutphin 11 Paul Dunbar 2:07.81
27.36 1:00.05 (32.69)
1:37.67 (37.62) 2:07.81 (30.14)
28 Ben Bryan 11 Franklin Co 2:07.88
26.77 58.71 (31.94)
1:36.76 (38.05) 2:07.88 (31.12)
29 Ian Pitt 9 McCracken Co 2:08.17
28.26 1:00.19 (31.93)
1:37.37 (37.18) 2:08.17 (30.80)
30 Stone Poole 8 Henry Clay 2:10.87
27.42 1:00.25 (32.83)
1:39.71 (39.46) 2:10.87 (31.16)
-- William Kemp 10 Eastern DQ
Non-simultaneous touch - breast
27.51 1:00.00 (32.49)
1:36.39 (36.39) DQ (28.21)
-- Cyrus Nabavi 11 Murray DQ
False start - Misc
25.28 55.90 (30.62)
1:32.24 (36.34) DQ (28.28)