Ralph Wright Natatorium - Site License 
           2015 Kentucky High School Athletic Association           
                  Swimming & Diving Championships                   
 
 Event 16  Boys 500 Yard Freestyle
==================================================================
 State Record: * 4:23.00  2013      Jake Schultz, Ballard
                 4:30.22  AA-A Auto All-American
                 4:35.31  AA-C Cons All-American
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Brendan Meyer    11 Cov Catholic                 4:29.66 AA-A   
                 25.18        52.76 (27.58)
        1:20.26 (27.50)     1:47.68 (27.42)
        2:14.92 (27.24)     2:41.82 (26.90)
        3:08.93 (27.11)     3:36.33 (27.40)
        4:03.38 (27.05)     4:29.66 (26.28)
  2 Trey Hubbuch     12 St Xavier                    4:33.84 AA-C   
                 24.63        51.48 (26.85)
        1:19.27 (27.79)     1:47.20 (27.93)
        2:15.46 (28.26)     2:43.91 (28.45)
        3:12.61 (28.70)     3:41.27 (28.66)
        4:07.38 (26.11)     4:33.84 (26.46)
  3 Clayton Forde    11 St Xavier                    4:35.99        
                 25.23        52.49 (27.26)
        1:20.49 (28.00)     1:48.59 (28.10)
        2:16.35 (27.76)     2:44.46 (28.11)
        3:12.44 (27.98)     3:40.50 (28.06)
        4:08.92 (28.42)     4:35.99 (27.07)
  4 Nick Smith       10 Cov Catholic                 4:37.56        
                 24.62        51.61 (26.99)
        1:19.14 (27.53)     1:47.13 (27.99)
        2:15.41 (28.28)     2:43.64 (28.23)
        3:12.22 (28.58)     3:40.71 (28.49)
        4:09.49 (28.78)     4:37.56 (28.07)
  5 Eric Grimes      12 duPont Manual                4:41.31        
                 25.07        52.72 (27.65)
        1:21.10 (28.38)     1:49.76 (28.66)
        2:18.40 (28.64)     2:46.80 (28.40)
        3:15.48 (28.68)     3:44.82 (29.34)
        4:13.30 (28.48)     4:41.31 (28.01)
  6 Chase Mattingly  10 Paul Dunbar                  4:44.62        
                 25.00        53.20 (28.20)
        1:21.89 (28.69)     1:50.73 (28.84)
        2:19.56 (28.83)     2:48.71 (29.15)
        3:17.47 (28.76)     3:46.76 (29.29)
        4:16.23 (29.47)     4:44.62 (28.39)
  7 Matt Bode        12 Collegiate                   4:45.42        
                 25.41        53.26 (27.85)
        1:21.86 (28.60)     1:50.95 (29.09)
        2:19.57 (28.62)     2:48.55 (28.98)
        3:17.94 (29.39)     3:47.16 (29.22)
        4:16.54 (29.38)     4:45.42 (28.88)
  8 Josh Smith       11 Cov Catholic                 4:48.12        
                 25.86        54.13 (28.27)
        1:23.15 (29.02)     1:52.44 (29.29)
        2:21.88 (29.44)     2:51.21 (29.33)
        3:20.84 (29.63)     3:50.68 (29.84)
        4:20.48 (29.80)     4:48.12 (27.64)
 -----------------------------------------------------------------
  9 Jack Johnson     10 Covington Latin              4:48.38        
                 25.49        54.07 (28.58)
        1:23.56 (29.49)     1:52.77 (29.21)
        2:22.48 (29.71)     2:51.73 (29.25)
        3:20.98 (29.25)     3:50.81 (29.83)
        4:20.38 (29.57)     4:48.38 (28.00)
 10 Eli Thompson     10 St Xavier                    4:48.64        
                 25.89        54.00 (28.11)
        1:23.15 (29.15)     1:52.69 (29.54)
        2:22.12 (29.43)     2:52.13 (30.01)
        3:21.92 (29.79)     3:51.63 (29.71)
        4:21.28 (29.65)     4:48.64 (27.36)
 11 Rob Warren       12 Bowling Green                4:48.74        
                 25.77        54.20 (28.43)
        1:23.35 (29.15)     1:52.90 (29.55)
        2:22.58 (29.68)     2:52.28 (29.70)
        3:21.88 (29.60)     3:51.83 (29.95)
        4:21.20 (29.37)     4:48.74 (27.54)
 12 John Babuka      11 Madison Central              4:48.97        
                 26.32        54.52 (28.20)
        1:23.48 (28.96)     1:53.11 (29.63)
        2:22.79 (29.68)     2:51.72 (28.93)
        3:20.91 (29.19)     3:50.60 (29.69)
        4:20.34 (29.74)     4:48.97 (28.63)
 13 Arthur Ensign-G  11 Atherton                     4:49.09        
                 26.53        55.32 (28.79)
        1:24.04 (28.72)     1:53.16 (29.12)
        2:22.62 (29.46)     2:51.81 (29.19)
        3:21.41 (29.60)     3:51.42 (30.01)
        4:20.48 (29.06)     4:49.09 (28.61)
 14 Charlie Hall     10 Owensboro Cath               4:52.97        
                 25.78        54.25 (28.47)
        1:23.59 (29.34)     1:53.25 (29.66)
        2:23.02 (29.77)     2:52.85 (29.83)
        3:22.85 (30.00)     3:53.10 (30.25)
        4:23.31 (30.21)     4:52.97 (29.66)
 15 Ben Wolber       11 Cov Catholic                 4:53.52        
                 26.00        54.72 (28.72)
        1:24.18 (29.46)     1:54.18 (30.00)
        2:24.38 (30.20)     2:54.41 (30.03)
        3:24.34 (29.93)     3:54.78 (30.44)
        4:25.32 (30.54)     4:53.52 (28.20)
 16 Scotty Street    11 Henry Clay                   4:53.76        
                 26.08        54.94 (28.86)
        1:24.46 (29.52)     1:54.41 (29.95)
        2:24.54 (30.13)     2:54.83 (30.29)
        3:25.05 (30.22)     3:54.91 (29.86)
        4:24.65 (29.74)     4:53.76 (29.11)
 -----------------------------------------------------------------
 17 William Kemp     10 Eastern                      4:58.34        
                 26.97        56.40 (29.43)
        1:26.76 (30.36)     1:56.65 (29.89)
        2:26.71 (30.06)     2:57.65 (30.94)
        3:28.53 (30.88)     3:58.81 (30.28)
        4:29.23 (30.42)     4:58.34 (29.11)
 18 Wesley Siebenth  11 Paul Dunbar                  4:59.00        
                 26.10        55.21 (29.11)
        1:25.30 (30.09)     1:56.06 (30.76)
        2:26.86 (30.80)     2:57.53 (30.67)
        3:28.01 (30.48)     3:58.96 (30.95)
        4:29.24 (30.28)     4:59.00 (29.76)
 -----------------------------------------------------------------
 19 Evan Doyle       12 Male                         4:59.38        
                 25.67        54.69 (29.02)
        1:24.07 (29.38)     1:54.55 (30.48)
        2:25.53 (30.98)     2:56.77 (31.24)
        3:27.62 (30.85)     3:59.01 (31.39)
        4:30.34 (31.33)     4:59.38 (29.04)
 20 Ben Tucker       10 North Oldham                 4:59.86        
                 25.88        54.96 (29.08)
        1:25.11 (30.15)     1:55.00 (29.89)
        2:25.57 (30.57)     2:56.71 (31.14)
        3:28.29 (31.58)     3:59.26 (30.97)
        4:30.54 (31.28)     4:59.86 (29.32)
 21 Aldan Johnston    9 St Xavier                    5:01.70        
                 26.51        55.45 (28.94)
        1:25.30 (29.85)     1:55.67 (30.37)
        2:26.67 (31.00)     2:57.77 (31.10)
        3:28.89 (31.12)     4:00.13 (31.24)
        4:31.28 (31.15)     5:01.70 (30.42)
 22 Isaac Lewis      11 Elizabethtown                5:01.77        
                 26.88        56.27 (29.39)
        1:26.56 (30.29)     1:57.31 (30.75)
        2:28.29 (30.98)     2:59.22 (30.93)
        3:30.51 (31.29)     4:01.61 (31.10)
        4:32.69 (31.08)     5:01.77 (29.08)
 23 James Schwartz   11 Model                        5:03.79        
                 26.57        55.97 (29.40)
        1:26.28 (30.31)     1:57.00 (30.72)
        2:28.06 (31.06)     2:59.59 (31.53)
        3:31.18 (31.59)     4:02.25 (31.07)
        4:33.42 (31.17)     5:03.79 (30.37)
 24 Christopher Dix  10 West Jessamine               5:04.04        
                 26.66        56.13 (29.47)
        1:26.53 (30.40)     1:57.46 (30.93)
        2:28.64 (31.18)     3:00.26 (31.62)
        3:31.62 (31.36)     4:04.03 (32.41)
        4:34.68 (30.65)     5:04.04 (29.36)
 25 Christian Casey  11 Lafayette                    5:04.28        
                 26.61        55.85 (29.24)
        1:26.43 (30.58)     1:57.53 (31.10)
        2:29.06 (31.53)     3:00.31 (31.25)
        3:31.54 (31.23)     4:02.61 (31.07)
        4:33.98 (31.37)     5:04.28 (30.30)
 26 Ben Tonges       12 Woodford Co                  5:06.42        
                 26.92        56.51 (29.59)
        1:27.19 (30.68)     1:57.71 (30.52)
        2:28.23 (30.52)     2:59.68 (31.45)
        3:31.32 (31.64)     4:03.29 (31.97)
        4:35.01 (31.72)     5:06.42 (31.41)
 27 Jake O'Neill      9 Scott Co                     5:06.71        
                 27.03        57.07 (30.04)
        1:28.09 (31.02)     2:00.13 (32.04)
        2:30.34 (30.21)     3:01.86 (31.52)
        3:32.92 (31.06)     4:04.35 (31.43)
        4:35.98 (31.63)     5:06.71 (30.73)
 28 Jared Caudill     9 Scott Co                     5:09.41        
                 26.42        55.94 (29.52)
        1:26.75 (30.81)     1:58.03 (31.28)
        2:29.54 (31.51)     3:01.15 (31.61)
        3:33.64 (32.49)     4:06.13 (32.49)
        4:38.31 (32.18)     5:09.41 (31.10)
 29 Justin Baker      9 McCracken Co                 5:09.63        
                 27.31        57.17 (29.86)
        1:27.66 (30.49)     1:58.75 (31.09)
        2:29.94 (31.19)     3:01.77 (31.83)
        3:34.18 (32.41)     4:06.10 (31.92)
        4:38.46 (32.36)     5:09.63 (31.17)
 30 David Banister   11 McCracken Co                 5:11.70        
                 27.25        56.99 (29.74)
        1:27.86 (30.87)     1:59.24 (31.38)
        2:31.08 (31.84)     3:03.15 (32.07)
        3:35.78 (32.63)     4:08.18 (32.40)
        4:40.86 (32.68)     5:11.70 (30.84)
 31 Cole Chaudoin    10 Bowling Green                5:12.49        
                 27.06        56.96 (29.90)
        1:27.88 (30.92)     1:59.42 (31.54)
        2:31.26 (31.84)     3:03.81 (32.55)
        3:36.21 (32.40)     4:08.88 (32.67)
        4:41.41 (32.53)     5:12.49 (31.08)
 32 Ali Id-Lougssiy   9 Eastern                      5:21.31        
                 28.33        59.84 (31.51)
        1:32.12 (32.28)     2:05.36 (33.24)
        2:38.25 (32.89)     3:10.98 (32.73)
        3:44.25 (33.27)     4:17.35 (33.10)
        4:50.25 (32.90)     5:21.31 (31.06)
 -- Taylor Owen      10 Trinity                          DFS        
      Declared false start