Kentucky HS AA State Meet 
           2016 Kentucky High School Athletic Association           
                  Swimming & Diving Championships                   
 
 Event 15  Girls 500 Yard Freestyle
==================================================================
 State Record: * 4:43.38  2013      Leah Stevens, Sacred Heart
                 4:52.18  AA-A
                 4:57.63  AA-C
                 7:00.00  M 500 Qualifying
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Lydia Jackson    11 South Oldham                 4:54.08 AA-C   
    r:+0.81  26.78        56.27 (29.49)
        1:25.78 (29.51)     1:55.59 (29.81)
        2:25.47 (29.88)     2:55.30 (29.83)
        3:24.90 (29.60)     3:54.97 (30.07)
        4:24.83 (29.86)     4:54.08 (29.25)
  2 Brooke Forde     11 Sacred Heart                 4:55.16 AA-C   
    r:+0.90  27.15        56.33 (29.18)
        1:25.56 (29.23)     1:55.31 (29.75)
        2:25.10 (29.79)     2:55.18 (30.08)
        3:25.61 (30.43)     3:55.85 (30.24)
        4:26.04 (30.19)     4:55.16 (29.12)
  3 Rachel Klinker    9 Tates Creek                  4:57.67 M      
    r:+0.81  27.45        57.23 (29.78)
        1:27.39 (30.16)     1:57.24 (29.85)
        2:27.51 (30.27)     2:57.80 (30.29)
        3:27.68 (29.88)     3:57.87 (30.19)
        4:28.25 (30.38)     4:57.67 (29.42)
  4 Cameron Brown    12 Christian Acad               4:59.31 M      
    r:+0.80  27.17        56.76 (29.59)
        1:26.79 (30.03)     1:56.99 (30.20)
        2:27.17 (30.18)     2:57.62 (30.45)
        3:28.07 (30.45)     3:58.91 (30.84)
        4:29.39 (30.48)     4:59.31 (29.92)
  5 Sarah Loheide    12 Sacred Heart                 5:03.54 M      
    r:+0.84  27.27        57.51 (30.24)
        1:28.41 (30.90)     1:59.60 (31.19)
        2:30.59 (30.99)     3:01.57 (30.98)
        3:32.66 (31.09)     4:03.57 (30.91)
        4:34.10 (30.53)     5:03.54 (29.44)
  6 Allie Piccirill   9 Notre Dame                   5:03.78 M      
    r:+0.84  27.78        57.53 (29.75)
        1:27.76 (30.23)     1:57.94 (30.18)
        2:28.61 (30.67)     2:59.63 (31.02)
        3:30.51 (30.88)     4:01.83 (31.32)
        4:33.02 (31.19)     5:03.78 (30.76)
  7 Morgan Miller    10 North Oldham                 5:04.34 M      
    r:+0.84  27.88        57.87 (29.99)
        1:28.41 (30.54)     1:59.22 (30.81)
        2:30.30 (31.08)     3:01.26 (30.96)
        3:32.23 (30.97)     4:03.35 (31.12)
        4:34.41 (31.06)     5:04.34 (29.93)
  8 Selina Reil       8 Dixie Heights                5:08.88 M      
    r:+0.80  28.15        58.45 (30.30)
        1:29.54 (31.09)     2:01.25 (31.71)
        2:32.68 (31.43)     3:04.08 (31.40)
        3:35.74 (31.66)     4:07.33 (31.59)
        4:38.58 (31.25)     5:08.88 (30.30)
 -----------------------------------------------------------------
  9 Julia Roy        10 Christian Acad               5:09.01 M      
    r:+0.82  27.88        58.23 (30.35)
        1:29.12 (30.89)     2:00.31 (31.19)
        2:31.77 (31.46)     3:02.76 (30.99)
        3:34.32 (31.56)     4:06.01 (31.69)
        4:37.86 (31.85)     5:09.01 (31.15)
 10 Kristin Adams    10 Manual                       5:09.51 M      
    r:+0.91  27.84        57.98 (30.14)
        1:28.79 (30.81)     1:59.71 (30.92)
        2:31.23 (31.52)     3:02.58 (31.35)
        3:34.33 (31.75)     4:06.41 (32.08)
        4:38.52 (32.11)     5:09.51 (30.99)
 11 Taylor Ecleberr  12 Sacred Heart                 5:09.71 M      
    r:+0.89  28.07        58.02 (29.95)
        1:28.66 (30.64)     1:59.67 (31.01)
        2:31.01 (31.34)     3:02.47 (31.46)
        3:34.21 (31.74)     4:06.09 (31.88)
        4:38.11 (32.02)     5:09.71 (31.60)
 12 Tilly Baldwin    10 Madison Central              5:10.65 M      
    r:+0.77  27.82        58.08 (30.26)
        1:29.49 (31.41)     2:01.18 (31.69)
        2:32.72 (31.54)     3:04.37 (31.65)
        3:36.01 (31.64)     4:07.75 (31.74)
        4:39.63 (31.88)     5:10.65 (31.02)
 13 Brooke Spritzky   9 Dixie Heights                5:10.75 M      
    r:+0.74  27.93        58.66 (30.73)
        1:29.68 (31.02)     2:01.39 (31.71)
        2:32.96 (31.57)     3:04.55 (31.59)
        3:36.19 (31.64)     4:07.73 (31.54)
        4:39.40 (31.67)     5:10.75 (31.35)
 14 Abbie Loesch     10 Campbell Co                  5:13.88 M      
    r:+0.75  28.33        59.74 (31.41)
        1:31.52 (31.78)     2:03.43 (31.91)
        2:35.27 (31.84)     3:07.26 (31.99)
        3:39.12 (31.86)     4:11.30 (32.18)
        4:43.12 (31.82)     5:13.88 (30.76)
 15 Allison Bauer     9 Sacred Heart                 5:14.34 M      
    r:+0.84  27.80        58.28 (30.48)
        1:29.80 (31.52)     2:01.80 (32.00)
        2:33.84 (32.04)     3:05.75 (31.91)
        3:37.95 (32.20)     4:10.41 (32.46)
        4:42.69 (32.28)     5:14.34 (31.65)
 16 Tyler Fell       11 Paducah Tilghman             5:14.81 M      
    r:+0.78  27.66        57.88 (30.22)
        1:29.17 (31.29)     2:00.99 (31.82)
        2:33.15 (32.16)     3:05.45 (32.30)
        3:38.00 (32.55)     4:10.63 (32.63)
        4:43.57 (32.94)     5:14.81 (31.24)
 -----------------------------------------------------------------
 17 Lauren Ashton     9 North Oldham                 5:15.14 M      
    r:+0.91  28.77      1:00.10 (31.33)
        1:31.99 (31.89)     2:04.23 (32.24)
        2:36.14 (31.91)     3:08.44 (32.30)
        3:40.40 (31.96)     4:12.51 (32.11)
        4:44.50 (31.99)     5:15.14 (30.64)
 18 Shelby Whitt     12 Highlands                    5:15.56 M      
    r:+0.80  28.51        59.95 (31.44)
        1:31.99 (32.04)     2:03.94 (31.95)
        2:35.83 (31.89)     3:07.92 (32.09)
        3:40.34 (32.42)     4:12.67 (32.33)
        4:44.70 (32.03)     5:15.56 (30.86)
 -----------------------------------------------------------------
 19 Kristin Cirulli   9 Notre Dame                   5:15.72 M      
    r:+0.87  29.21      1:00.38 (31.17)
        1:31.84 (31.46)     2:04.09 (32.25)
        2:35.71 (31.62)     3:07.84 (32.13)
        3:40.07 (32.23)     4:12.18 (32.11)
        4:44.27 (32.09)     5:15.72 (31.45)
 20 Lily Iler        11 Lexington Cath               5:16.27 M      
    r:+0.76  28.27        58.54 (30.27)
        1:29.79 (31.25)     2:01.20 (31.41)
        2:32.97 (31.77)     3:05.34 (32.37)
        3:38.21 (32.87)     4:10.88 (32.67)
        4:43.89 (33.01)     5:16.27 (32.38)
 21 Lily Banks       11 Highlands                    5:17.05 M      
    r:+0.84  28.58        59.64 (31.06)
        1:31.33 (31.69)     2:03.15 (31.82)
        2:35.14 (31.99)     3:07.47 (32.33)
        3:40.21 (32.74)     4:12.61 (32.40)
        4:45.45 (32.84)     5:17.05 (31.60)
 22 Caroline Sand     8 Highlands                    5:17.74 M      
    r:+0.77  28.41        59.26 (30.85)
        1:31.40 (32.14)     2:04.05 (32.65)
        2:35.89 (31.84)     3:08.20 (32.31)
        3:40.82 (32.62)     4:13.11 (32.29)
        4:45.92 (32.81)     5:17.74 (31.82)
 23 Madeline Huber   12 Highlands                    5:17.98 M      
    r:+0.88  28.22        59.50 (31.28)
        1:31.59 (32.09)     2:03.95 (32.36)
        2:36.37 (32.42)     3:08.95 (32.58)
        3:41.62 (32.67)     4:14.47 (32.85)
        4:46.72 (32.25)     5:17.98 (31.26)
 24 Samantha Philli   8 Daviess Co                   5:18.11 M      
    r:+0.84  28.55        59.40 (30.85)
        1:30.74 (31.34)     2:02.93 (32.19)
        2:35.63 (32.70)     3:08.44 (32.81)
        3:41.25 (32.81)     4:14.13 (32.88)
        4:46.76 (32.63)     5:18.11 (31.35)
 25 Meredith Schult  10 Collegiate                   5:18.42 M      
    r:+0.88  27.79        58.26 (30.47)
        1:30.14 (31.88)     2:02.97 (32.83)
        2:35.62 (32.65)     3:08.53 (32.91)
        3:41.29 (32.76)     4:14.30 (33.01)
        4:47.21 (32.91)     5:18.42 (31.21)
 26 Megan Goldthorp  10 Lexington Cath               5:19.01 M      
    r:+0.94  28.26        59.14 (30.88)
        1:31.00 (31.86)     2:03.08 (32.08)
        2:35.71 (32.63)     3:08.20 (32.49)
        3:40.64 (32.44)     4:13.61 (32.97)
        4:46.81 (33.20)     5:19.01 (32.20)
 27 Liza Muller       9 Notre Dame                   5:20.14 M      
    r:+0.91  29.45      1:01.00 (31.55)
        1:32.86 (31.86)     2:05.32 (32.46)
        2:37.66 (32.34)     3:09.99 (32.33)
        3:42.74 (32.75)     4:15.38 (32.64)
        4:48.26 (32.88)     5:20.14 (31.88)
 28 Savannah Kinger  10 Elizabethtown                5:23.67 M      
    r:+0.75  29.06      1:00.45 (31.39)
        1:32.43 (31.98)     2:04.85 (32.42)
        2:37.57 (32.72)     3:10.43 (32.86)
        3:43.82 (33.39)     4:17.32 (33.50)
        4:51.22 (33.90)     5:23.67 (32.45)
 29 Madison Hils     12 Sayre                        5:24.01 M      
    r:+0.91  30.11      1:02.85 (32.74)
        1:35.90 (33.05)     2:09.11 (33.21)
        2:41.82 (32.71)     3:14.29 (32.47)
        3:46.93 (32.64)     4:19.44 (32.51)
        4:52.03 (32.59)     5:24.01 (31.98)
 30 Harna Minezawa    9 Scott Co                     5:24.89 M      
             30.03      1:01.77 (31.74)
        1:34.05 (32.28)     2:07.13 (33.08)
        2:39.89 (32.76)     3:12.76 (32.87)
        3:45.58 (32.82)     4:18.99 (33.41)
        4:52.48 (33.49)     5:24.89 (32.41)
 31 Sallie Sutton    10 Bowling Green                5:25.09 M      
    r:+0.82  28.78      1:00.37 (31.59)
        1:32.72 (32.35)     2:05.44 (32.72)
        2:38.44 (33.00)     3:11.85 (33.41)
        3:45.55 (33.70)     4:18.69 (33.14)
        4:52.20 (33.51)     5:25.09 (32.89)
 32 Taylor Malkemus  12 Ryle                         5:27.61 M      
    r:+0.76  29.19      1:01.15 (31.96)
        1:33.83 (32.68)     2:07.11 (33.28)
        2:40.35 (33.24)     3:14.23 (33.88)
        3:47.85 (33.62)     4:21.33 (33.48)
        4:54.77 (33.44)     5:27.61 (32.84)
 33 Olivia Vonderha   9 Notre Dame                   5:29.12 M      
    r:+0.86  29.14      1:01.34 (32.20)
        1:34.56 (33.22)     2:07.83 (33.27)
        2:41.46 (33.63)     3:15.29 (33.83)
        3:48.68 (33.39)     4:22.34 (33.66)
        4:56.29 (33.95)     5:29.12 (32.83)
 34 Sophia Walsh     10 Fort Knox                    5:29.25 M      
    r:+0.84  29.18      1:01.60 (32.42)
        1:34.35 (32.75)     2:07.64 (33.29)
        2:41.17 (33.53)     3:15.14 (33.97)
        3:49.19 (34.05)     4:23.36 (34.17)
        4:56.92 (33.56)     5:29.25 (32.33)
 35 Mikala Flaugher  11 Lex Christian                5:30.77 M      
    r:+0.85  29.26      1:01.46 (32.20)
        1:34.51 (33.05)     2:08.36 (33.85)
        2:42.09 (33.73)     3:15.93 (33.84)
        3:49.82 (33.89)     4:23.73 (33.91)
        4:57.59 (33.86)     5:30.77 (33.18)
 36 Riette Bloomfie   8 Scott Co                     5:32.84 M      
    r:+0.79  29.16      1:01.00 (31.84)
        1:34.22 (33.22)     2:08.17 (33.95)
        2:42.46 (34.29)     3:17.17 (34.71)
        3:51.55 (34.38)     4:25.93 (34.38)
        4:59.79 (33.86)     5:32.84 (33.05)
 37 McCall Hutcheso   7 Paducah Tilghman             5:34.46 M      
    r:+0.83  30.03      1:02.99 (32.96)
        1:36.64 (33.65)     2:10.69 (34.05)
        2:44.83 (34.14)     3:18.79 (33.96)
        3:52.83 (34.04)     4:27.02 (34.19)
        5:01.14 (34.12)     5:34.46 (33.32)
 38 Kyra Meece       10 Corbin                       5:35.29 M      
    r:+0.74  28.85      1:01.83 (32.98)
        1:35.47 (33.64)     2:09.07 (33.60)
        2:43.54 (34.47)     3:18.08 (34.54)
        3:52.70 (34.62)     4:27.22 (34.52)
        5:01.71 (34.49)     5:35.29 (33.58)
 39 Gracie Scott      9 South Laurel                 6:05.03 M      
    r:+0.77  31.91      1:08.17 (36.26)
        1:45.28 (37.11)     2:22.40 (37.12)
        2:59.89 (37.49)     3:38.09 (38.20)
        4:15.55 (37.46)     4:53.47 (37.92)
        5:31.54 (38.07)     6:05.03 (33.49)
 40 Audrey Becker     9 Manual                       6:33.98 M      
    r:+0.84  34.37      1:13.46 (39.09)
        1:53.60 (40.14)     2:33.76 (40.16)
        3:14.44 (40.68)     3:54.76 (40.32)
        4:37.03 (42.27)     5:17.30 (40.27)
        5:56.67 (39.37)     6:33.98 (37.31)