Kentucky HS AA State Meet
2016 Kentucky High School Athletic Association
Swimming & Diving Championships
Event 23 Girls 400 Yard Freestyle Relay
====================================================================
State Record: * 3:22.79 2014 Sacred Heart Academy
A Seidt, A LeClair, B Bauer, L Stevens
3:28.71 AA-A
3:32.15 AA-C
School Seed Prelims
====================================================================
=== Preliminaries ===
1 Sacred Heart 3:28.50 AA-A
1) Tonner DeBeer 10 2) r:+0.47 Molly O'Hara 12
3) r:+0.42 Brooke Forde 11 4) r:+0.23 Asia Seidt 12
r:+0.71 24.94 52.40 (52.40)
1:16.95 (24.55) 1:44.96 (52.56)
2:10.28 (25.32) 2:37.04 (52.08)
3:01.67 (24.63) 3:28.50 (51.46)
2 Christian Acad 3:31.93 AA-C
1) Cameron Brown 12 2) r:+0.35 Hope Clark 11
3) r:+0.38 Rachel Howard 11 4) r:+0.35 Gabi Albiero 8
r:+0.78 25.69 52.26 (52.26)
1:17.71 (25.45) 1:46.30 (54.04)
2:12.21 (25.91) 2:40.46 (54.16)
3:04.94 (24.48) 3:31.93 (51.47)
3 North Oldham 3:32.60
1) Kelly Tichenor 10 2) r:+0.38 Kate Tarvestad 12
3) r:+0.29 Morgan Miller 10 4) r:+0.38 Grace Oglesby 12
r:+0.83 25.78 54.19 (54.19)
1:20.25 (26.06) 1:48.33 (54.14)
2:14.54 (26.21) 2:42.67 (54.34)
3:06.69 (24.02) 3:32.60 (49.93)
4 Dunbar 3:32.88
1) Lauren Denham 11 2) r:+0.13 Lanier Whitton 11
3) r:+0.48 Sarah Phillips 11 4) r:+0.28 Madison Winstead 12
r:+0.88 26.33 54.42 (54.42)
1:20.43 (26.01) 1:48.73 (54.31)
2:14.70 (25.97) 2:43.32 (54.59)
3:06.95 (23.63) 3:32.88 (49.56)
5 Beechwood 3:34.74
1) Abby Shoyat 12 2) r:+0.40 Jordan Carman 12
3) r:+0.38 Mollie Bushelman 11 4) r:+0.34 Bray Zimmerman 11
r:+0.82 25.97 53.65 (53.65)
1:20.14 (26.49) 1:48.82 (55.17)
2:14.08 (25.26) 2:41.44 (52.62)
3:06.79 (25.35) 3:34.74 (53.30)
6 Tates Creek 3:37.65
1) Kailey Lewis 10 2) r:+0.42 Rachel Klinker 9
3) r:+0.54 Whitney Powell 10 4) r:+0.10 Mallory Shake 11
r:+0.82 25.78 53.71 (53.71)
1:19.87 (26.16) 1:48.26 (54.55)
2:14.88 (26.62) 2:44.74 (56.48)
3:09.43 (24.69) 3:37.65 (52.91)
7 Dixie Heights 3:37.67
1) Alison Bomkamp 11 2) r:+0.52 Abbigayle Richards 10
3) r:+0.08 Brooke Spritzky 9 4) r:+0.34 Mallory Beil 10
r:+0.83 26.59 54.96 (54.96)
1:21.46 (26.50) 1:50.18 (55.22)
2:16.57 (26.39) 2:45.59 (55.41)
3:10.28 (24.69) 3:37.67 (52.08)
8 Manual 3:38.84
1) Savannah Gupton 10 2) r:+0.35 Kristin Adams 10
3) r:+0.24 Anna Hogan 9 4) r:+0.35 Zorry Mason 10
r:+0.85 27.47 57.17 (57.17)
1:23.71 (26.54) 1:52.25 (55.08)
2:18.27 (26.02) 2:46.92 (54.67)
3:11.52 (24.60) 3:38.84 (51.92)
-------------------------------------------------------------------
9 Collegiate 3:40.01
1) Sophia Baser 8 2) r:+0.35 Krista Wheeler 7
3) r:+0.40 Meredith Schulten 10 4) r:+0.19 Kaylee Wheeler 10
r:+0.90 27.02 57.37 (57.37)
1:23.50 (26.13) 1:52.98 (55.61)
2:18.97 (25.99) 2:47.51 (54.53)
3:12.58 (25.07) 3:40.01 (52.50)
10 Highlands 3:40.28
1) Madeline Huber 12 2) r:+0.54 Bailey Fessler 12
3) r:+0.34 Caroline Sand 8 4) r:+0.32 Shelby Whitt 12
r:+0.85 27.09 57.08 (57.08)
1:23.20 (26.12) 1:52.65 (55.57)
2:18.49 (25.84) 2:46.87 (54.22)
3:12.11 (25.24) 3:40.28 (53.41)
11 Elizabethtown 3:42.90
1) Hitona Miyabayashi 11 2) r:+0.54 Mary Kate Godfrey 9
3) r:+0.31 Savannah Kingery 10 4) r:+0.26 Kaitlyn Brandenburg 8
r:+0.74 25.63 52.99 (52.99)
1:20.06 (27.07) 1:50.00 (57.01)
2:16.61 (26.61) 2:46.09 (56.09)
3:12.97 (26.88) 3:42.90 (56.81)
12 Lafayette 3:43.26
1) Haley Todd 11 2) r:+0.18 Emma Lloyd 11
3) r:+0.28 Abigail Wrightson 12 4) r:+0.53 Madi Brester 11
r:+0.83 26.93 56.60 (56.60)
1:23.12 (26.52) 1:52.21 (55.61)
2:18.63 (26.42) 2:47.91 (55.70)
3:14.50 (26.59) 3:43.26 (55.35)
13 Assumption 3:45.78
1) Emily Lewantowicz 9 2) r:+0.15 Sophie Ritzenthaler 9
3) r:+0.29 Madeline Haara 9 4) r:NRT Blakeley Moorman 12
r:+0.79 26.79 55.77 (55.77)
1:22.71 (26.94) 1:53.25 (57.48)
2:20.51 (27.26) 2:54.59 (1:01.34)
3:16.85 (22.26) 3:45.78 (51.19)
14 South Oldham 3:47.73
1) Shelby Serad 12 2) r:+0.31 Lydia Jackson 11
3) r:+0.29 Madison Sackella 9 4) r:+0.22 Hannah Springer 11
r:+0.89 28.17 59.56 (59.56)
1:25.12 (25.56) 1:52.43 (52.87)
2:19.32 (26.89) 2:49.89 (57.46)
3:16.85 (26.96) 3:47.73 (57.84)
15 Madison Central 3:48.15
1) Tilly Baldwin 10 2) r:+0.40 Meredith Meeker 9
3) r:+0.30 Abby Thompson 11 4) r:+0.26 Morgan Lakes 12
r:+0.70 27.36 56.57 (56.57)
1:24.98 (28.41) 1:56.87 (1:00.30)
2:23.61 (26.74) 2:53.96 (57.09)
3:19.67 (25.71) 3:48.15 (54.19)
16 Lexington Cath 3:49.43
1) Megan Goldthorpe 10 2) r:+0.54 Lily Iler 11
3) r:+0.26 Callie West 8 4) r:+0.42 Morgan Bender 8
r:+0.96 27.02 56.80 (56.80)
1:24.90 (28.10) 1:55.42 (58.62)
2:22.15 (26.73) 2:52.64 (57.22)
3:19.84 (27.20) 3:49.43 (56.79)
-------------------------------------------------------------------
17 Conner 3:52.41
1) Katie Johnson 12 2) r:+0.41 Morgan Anderson 8
3) r:+0.48 Ilys Anderson 9 4) r:+0.38 Camryn Chapman 9
r:+0.93 28.75 59.73 (59.73)
1:27.24 (27.51) 1:57.31 (57.58)
2:25.10 (27.79) 2:55.44 (58.13)
3:22.88 (27.44) 3:52.41 (56.97)
18 Murray 3:53.25
1) Zuzu Houck 10 2) r:+0.26 Natalie Hahs 11
3) r:+0.12 Kat James 11 4) r:+0.09 Megan J Wilson 12
r:+0.80 27.39 57.87 (57.87)
1:26.20 (28.33) 1:57.09 (59.22)
2:24.51 (27.42) 2:56.37 (59.28)
3:23.41 (27.04) 3:53.25 (56.88)
-------------------------------------------------------------------
19 Boyle Co 3:54.54
1) Jordan Farthing 9 2) r:+0.53 Katie Greene 12
3) r:+0.16 Ashton Cox 10 4) r:+0.23 Natalie Hayes 10
r:+0.80 28.20 59.68 (59.68)
1:29.04 (29.36) 2:00.78 (1:01.10)
2:27.78 (27.00) 2:58.82 (58.04)
3:25.43 (26.61) 3:54.54 (55.72)
20 Bowling Green 3:54.92
1) Nicole McGee 12 2) r:+0.40 Hannah Walker 11
3) r:+0.29 Emily Eaves 11 4) r:+0.49 Sallie Sutton 10
r:+0.85 27.91 59.62 (59.62)
1:27.48 (27.86) 1:58.91 (59.29)
2:25.69 (26.78) 2:56.46 (57.55)
3:23.71 (27.25) 3:54.92 (58.46)
21 Owensboro 3:55.45
1) Julia Smith 8 2) r:+0.27 Addison Callis 7
3) r:+0.09 Lily Hall 11 4) r:+0.39 Jenna Hunt 11
r:+0.81 27.58 56.86 (56.86)
1:25.96 (29.10) 1:58.16 (1:01.30)
2:25.31 (27.15) 2:56.00 (57.84)
3:23.64 (27.64) 3:55.45 (59.45)
22 Owensboro Cath 3:55.65
1) Hannah Padgett 9 2) r:+0.13 Annie Pfeifer 12
3) r:+0.39 Regan Neal 11 4) r:+0.24 Katie Hampel 9
r:+0.85 28.40 1:00.25 (1:00.25)
1:28.87 (28.62) 2:01.83 (1:01.58)
2:29.86 (28.03) 3:00.84 (59.01)
3:27.05 (26.21) 3:55.65 (54.81)
23 Woodford Co 3:57.74
1) Callie Hicks 12 2) r:+0.79 Katie Beth Craig 11
3) r:+0.46 Katie Gatewood 7 4) r:NRT Madeline Gatewood 9
r:+0.77 28.64 1:03.09 (1:03.09)
1:31.66 (28.57) 2:02.92 (59.83)
2:31.40 (28.48) 3:01.55 (58.63)
3:28.83 (27.28) 3:57.74 (56.19)
24 Scott Co 3:57.79
1) Grace Hoskins 10 2) r:+0.37 Carlee Oppelt 8
3) r:+0.32 Kayla Oppelt 10 4) r:+0.31 Isabell Bloomfield 10
r:+0.93 29.83 1:01.82 (1:01.82)
1:30.27 (28.45) 2:02.08 (1:00.26)
2:30.14 (28.06) 3:01.22 (59.14)
3:28.06 (26.84) 3:57.79 (56.57)
25 Covington Latin 3:58.43
1) Michelle Bitter 12 2) r:+0.24 Grace Thomas 12
3) r:+0.05 Anna Walters 9 4) r:+0.04 Krista Borchers 12
r:+0.79 26.80 57.21 (57.21)
1:26.97 (29.76) 2:01.50 (1:04.29)
2:31.34 (29.84) 3:05.09 (1:03.59)
3:30.74 (25.65) 3:58.43 (53.34)
26 Eastern 3:58.72
1) Kailey Meredith 8 2) r:+0.32 Emily Kuprion 8
3) r:+0.51 Grace Galyon 12 4) r:+0.35 Isabella Kersey 12
r:+0.77 27.81 58.19 (58.19)
1:26.69 (28.50) 1:59.67 (1:01.48)
2:27.90 (28.23) 2:59.57 (59.90)
3:27.87 (28.30) 3:58.72 (59.15)
27 Lex Christian 3:59.32
1) Emma Massa 10 2) r:+0.68 Laura Beth Crouch 10
3) r:+0.52 Kelsey Siebenthaler 8 4) r:+0.25 Mikala Flaugher 11
r:+0.80 29.28 1:01.65 (1:01.65)
1:30.41 (28.76) 2:02.02 (1:00.37)
2:30.45 (28.43) 3:02.27 (1:00.25)
3:29.56 (27.29) 3:59.32 (57.05)
28 McCracken Co 3:59.40
1) Kennedy Kirks 10 2) r:+0.17 Gabbi Smith 8
3) r:+0.18 Addi James 8 4) r:+0.12 Kelsey Stevens 12
r:+0.84 28.17 59.83 (59.83)
1:28.76 (28.93) 2:01.36 (1:01.53)
2:30.05 (28.69) 3:02.04 (1:00.68)
3:29.28 (27.24) 3:59.40 (57.36)
29 Cooper 4:00.42
1) Sarah Harkrader 10 2) r:+0.77 Hayleigh Walker 9
3) r:+0.36 Emily Silvati 11 4) r:+0.33 Alivia Williams 7
r:+0.89 27.66 57.33 (57.33)
1:26.04 (28.71) 1:56.76 (59.43)
2:25.53 (28.77) 2:57.84 (1:01.08)
3:27.59 (29.75) 4:00.42 (1:02.58)
29 Corbin 4:00.42
1) Mattie Hopper 10 2) r:+0.58 Parker Herren 10
3) r:+0.50 Megan Mills 10 4) r:+0.51 Kyra Meece 10
r:+0.76 28.41 59.93 (59.93)
1:28.93 (29.00) 2:01.47 (1:01.54)
2:29.68 (28.21) 3:02.50 (1:01.03)
3:30.06 (27.56) 4:00.42 (57.92)
31 Greenwood 4:00.62
1) Maiah Cisco 8 2) r:-0.70 Allison Zinobile 8
3) r:+0.17 Leah Witcher 7 4) r:+0.48 Kendra Pollick 9
r:+0.73 27.94 1:00.58 (1:00.58)
1:27.58 (27.00) 1:58.51 (57.93)
2:27.62 (29.11) 3:00.49 (1:01.98)
3:28.74 (28.25) 4:00.62 (1:00.13)
32 Danville 4:01.16
1) Haley Akers 10 2) r:+0.22 Amanda Montgomery 12
3) r:-0.79 Morgan Vest 9 4) r:+0.30 Elisabeth Nesmith 10
r:+0.84 30.14 1:01.95 (1:01.95)
1:29.88 (27.93) 2:03.64 (1:01.69)
2:31.27 (27.63) 3:04.10 (1:00.46)
3:30.86 (26.76) 4:01.16 (57.06)
33 Holy Cross Cov 4:01.64
1) Mady Broering 7 2) r:+0.46 Grace Kahmann 12
3) r:+0.34 Madison Lipscomb 12 4) r:+0.29 Megan Nielander 11
r:+0.73 29.76 1:01.91 (1:01.91)
1:31.61 (29.70) 2:06.35 (1:04.44)
2:34.84 (28.49) 3:07.31 (1:00.96)
3:32.75 (25.44) 4:01.64 (54.33)
34 Russell Co 4:03.21
1) Faith Halcomb 10 2) r:+0.62 Haven Railsback 12
3) r:+0.42 Gaby Alvizo 7 4) r:NRT Sara Overly 10
r:+0.85 29.86 1:01.21 (1:01.21)
1:31.29 (30.08) 2:05.66 (1:04.45)
2:33.79 (28.13) 3:05.39 (59.73)
3:32.79 (27.40) 4:03.21 (57.82)
35 Ryle 4:05.08
1) Amber Wu 10 2) r:+0.24 Paige Williams 9
3) r:+0.37 Ashley Williamson 11 4) r:+0.53 Maddie Hubbart 9
r:+0.74 29.91 1:02.05 (1:02.05)
1:31.19 (29.14) 2:04.35 (1:02.30)
2:33.43 (29.08) 3:04.67 (1:00.32)
3:33.64 (28.97) 4:05.08 (1:00.41)
36 Ballard 4:05.96
1) Maiya Gaston 10 2) r:+0.36 Laura Fryar 11
3) r:+0.22 Emma Bednar 9 4) r:+0.03 Lexy Schanen 9
r:+0.90 27.86 58.19 (58.19)
1:27.12 (28.93) 2:01.11 (1:02.92)
2:29.59 (28.48) 3:02.47 (1:01.36)
3:31.43 (28.96) 4:05.96 (1:03.49)
37 Model 4:08.36
1) Lexi Nasrallah 11 2) r:+0.54 Mikaila Risser 9
3) r:+0.25 Laura Cole 10 4) r:+0.11 Lillie Deprez 9
r:+0.79 29.69 1:02.63 (1:02.63)
1:32.70 (30.07) 2:05.06 (1:02.43)
2:35.67 (30.61) 3:09.94 (1:04.88)
3:37.14 (27.20) 4:08.36 (58.42)
38 Male 4:22.12
1) Sophie Cobler 10 2) r:+0.41 Moe Prince 12
3) r:+0.66 Katie Karl 12 4) r:+0.48 Meredith Feller 10
r:+0.78 31.26 1:04.63 (1:04.63)
1:36.22 (31.59) 2:09.66 (1:05.03)
2:41.43 (31.77) 3:18.43 (1:08.77)
3:48.45 (30.02) 4:22.12 (1:03.69)
39 South Laurel 4:23.65
1) Rhiannon Spradlin 11 2) r:+0.49 Katie Vance 8
3) r:+0.76 Gracie Scott 9 4) r:NRT Sydney McWhorter 9
r:+0.80 30.70 1:04.69 (1:04.69)
1:37.61 (32.92) 2:20.15 (1:15.46)
2:46.89 (26.74) 3:19.50 (59.35)
3:49.01 (29.51) 4:23.65 (1:04.15)
-- Oldham Co DQ
Early take-off swimmer #4
1) Madeline Rice 11 2) r:+0.58 Alexandra Taylor 11
3) r:+0.49 Ariel Beauchamp 10 4) r:+0.20 Emma Skinner 12
r:+0.56 26.84 56.93 (56.93)
1:25.28 (28.35) 1:57.42 (1:00.49)
2:26.90 (29.48) 2:59.12 (1:01.70)
3:24.37 (25.25) DQ (53.23)
-- Notre Dame DFS
Declared false start
1) Olivia Hagen 12 2) Samantha Glass 11
3) Madeleine Vonderhaar 12 4) Amanda Smith 11