Ralph Wright Natatorium - Site License 
 2018 Pannell Swim Shop / Kentucky High School Athletic Association 
                  Swimming & Diving Championships                   
 
 Event 3  Girls 200 Yard Freestyle
==================================================================
 KHSAA Record: * 1:44.68  2017      Brooke Forde, Sacred Heart
                 1:48.82  AA-A Auto All-American
                 1:50.65  AA-C Cons All-American
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Sophie Skinner   12 Notre Dame                   1:48.16 AA-A   
    r:+0.83  24.96        51.94 (26.98)
        1:19.65 (27.71)     1:48.16 (28.51)
  2 Rachel Klinker   11 Tates Creek                  1:49.33 AA-C   
    r:+0.83  25.56        53.30 (27.74)
        1:21.47 (28.17)     1:49.33 (27.86)
  3 Sophia Miller    11 Sacred Heart                 1:52.38        
    r:+0.77  26.38        55.06 (28.68)
        1:24.11 (29.05)     1:52.38 (28.27)
  4 Morgan Miller    12 North Oldham                 1:52.54        
    r:+0.81  26.70        55.41 (28.71)
        1:24.59 (29.18)     1:52.54 (27.95)
  5 Barry Maloney    10 Sacred Heart                 1:53.21        
    r:+0.71  25.70        53.76 (28.06)
        1:23.08 (29.32)     1:53.21 (30.13)
  6 Lauren Ashton    11 North Oldham                 1:53.87        
    r:+0.49  27.15        55.81 (28.66)
        1:24.63 (28.82)     1:53.87 (29.24)
  7 Emma Jury        10 Sacred Heart                 1:54.50        
    r:+0.50  26.64        55.10 (28.46)
        1:24.58 (29.48)     1:54.50 (29.92)
  8 Caroline Sand    10 Highlands                    1:54.64        
    r:+0.59  26.35        54.52 (28.17)
        1:24.30 (29.78)     1:54.64 (30.34)
 -----------------------------------------------------------------
  9 Kristin Adams    12 Manual                       1:55.00        
    r:+0.89  26.82        55.69 (28.87)
        1:25.27 (29.58)     1:55.00 (29.73)
 10 Meredith Bauer    9 Sacred Heart                 1:55.63        
    r:+0.78  27.30        56.23 (28.93)
        1:25.89 (29.66)     1:55.63 (29.74)
 11 Julia Roy        12 Christian Acad               1:56.18        
    r:+0.75  26.10        55.31 (29.21)
        1:25.62 (30.31)     1:56.18 (30.56)
 12 Addi James       10 McCracken Co                 1:56.95        
    r:+0.89  26.42        55.88 (29.46)
        1:26.76 (30.88)     1:56.95 (30.19)
 13 Isabell Carrico  12 Collegiate                   1:57.33        
    r:+0.87  26.38        55.28 (28.90)
        1:26.24 (30.96)     1:57.33 (31.09)
 14 Julia Smith      10 Owensboro                    1:58.05        
    r:+0.80  27.42        57.22 (29.80)
        1:27.42 (30.20)     1:58.05 (30.63)
 15 Mackenzie Tucke   8 Dixie Heights                1:58.32        
    r:+0.42  27.01        56.50 (29.49)
        1:27.13 (30.63)     1:58.32 (31.19)
 16 Anna Holt        11 Notre Dame                   1:58.36        
    r:+0.83  27.79        57.27 (29.48)
        1:27.59 (30.32)     1:58.36 (30.77)
 -----------------------------------------------------------------
 17 Avery Witcher    12 Greenwood                    1:58.57        
    r:+0.87  27.15        56.82 (29.67)
        1:27.45 (30.63)     1:58.57 (31.12)
 18 Ella Falco        9 Hopkinsville                 1:58.73        
    r:+0.85  27.55        57.73 (30.18)
        1:28.44 (30.71)     1:58.73 (30.29)
 -----------------------------------------------------------------
 19 Samantha Coffey   8 Montgomery Co                1:59.12        
    r:+0.78  27.94        58.12 (30.18)
        1:28.90 (30.78)     1:59.12 (30.22)
 20 Abbie Loesch     12 Campbell Co                  1:59.30        
    r:+0.75  27.40        57.47 (30.07)
        1:28.38 (30.91)     1:59.30 (30.92)
 21 Savannah Kinger  12 Etown                        1:59.72        
    r:+0.78  27.62        57.33 (29.71)
        1:28.39 (31.06)     1:59.72 (31.33)
 22 Riette Bloomfie  10 Scott Co                     2:00.08        
    r:+0.77  27.62        56.98 (29.36)
        1:27.89 (30.91)     2:00.08 (32.19)
 23 Makayla Young    10 Paul Dunbar                  2:00.55        
    r:+0.87  28.34        59.02 (30.68)
        1:29.59 (30.57)     2:00.55 (30.96)
 24 Olivia Young      9 Madison Central              2:00.95        
    r:+0.44  28.66        59.51 (30.85)
        1:30.54 (31.03)     2:00.95 (30.41)
 25 Camryn Chapman   11 Conner                       2:01.20        
    r:+0.80  28.15        58.87 (30.72)
        1:30.74 (31.87)     2:01.20 (30.46)
 26 Maycie Skaggs     8 Dixie Heights                2:01.42        
    r:+0.78  27.62        58.22 (30.60)
        1:29.98 (31.76)     2:01.42 (31.44)
 27 McCall Hutcheso   9 Paducah Tilghman             2:01.59        
    r:+0.96  27.98        58.40 (30.42)
        1:30.01 (31.61)     2:01.59 (31.58)
 28 Madeline Gatewo  11 Woodford Co                  2:02.09        
    r:+0.90  28.33        58.73 (30.40)
        1:30.62 (31.89)     2:02.09 (31.47)
 28 Savannah Gupton  12 Manual                       2:02.09        
    r:+0.86  27.51        57.91 (30.40)
        1:29.84 (31.93)     2:02.09 (32.25)
 30 Meredith Schult  12 Collegiate                   2:02.26        
    r:+0.87  27.72        57.84 (30.12)
        1:29.56 (31.72)     2:02.26 (32.70)
 31 Madelyn Godfrey   9 Etown                        2:02.28        
    r:+0.81  28.25        58.76 (30.51)
        1:30.41 (31.65)     2:02.28 (31.87)
 32 Emma Coulter      8 Ky Country Day               2:02.36        
    r:+1.02  28.30        59.45 (31.15)
        1:31.36 (31.91)     2:02.36 (31.00)
 33 Allison Carr     10 Tates Creek                  2:02.55        
    r:+0.76  28.18        58.95 (30.77)
        1:30.79 (31.84)     2:02.55 (31.76)
 34 Jordan Farthing  11 Boyle Co                     2:03.83        
    r:+0.43  28.51        59.45 (30.94)
        1:31.88 (32.43)     2:03.83 (31.95)
 35 Lauren Hays       8 South Oldham                 2:04.24        
    r:+0.75  28.48        59.91 (31.43)
        1:32.14 (32.23)     2:04.24 (32.10)
 36 Olivia Stotts     8 Model                        2:05.13        
    r:+0.78  29.43      1:01.02 (31.59)
        1:33.19 (32.17)     2:05.13 (31.94)
 36 Emma Lykins       7 Lafayette                    2:05.13        
    r:+0.42  27.73        59.04 (31.31)
        1:32.03 (32.99)     2:05.13 (33.10)
 38 Jami Margolen    11 Bourbon Co.                  2:05.32        
    r:+0.79  28.75      1:00.19 (31.44)
        1:32.85 (32.66)     2:05.32 (32.47)
 39 Kennedy Kirks    12 McCracken Co                 2:08.04        
    r:+0.86  28.40      1:01.08 (32.68)
        1:34.35 (33.27)     2:08.04 (33.69)
 -- Helen Holloway    9 Mercy                            DFS        
      Declared false start