Kentucky HS AA State Meet
2019 Pannell Swim Shop / Kentucky High School Athletic Association
Swimming & Diving Championships
Event 8 Boys 50 Yard Freestyle
==================================================================
KHSAA Record: * 19.94 2018 William Tarvestad, North Oldham
20.60 AA-A Auto All-American
20.96 AA-C Cons All-American
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Hunter Tapp 12 Trinity 20.35 AA-A
r:+0.79 9.90 20.35 (10.45)
2 Will Tarvestad 12 North Oldham 20.44 AA-A
r:+0.39 9.96 20.44 (10.48)
3 Scott Scanlon 12 Lex Catholic 21.00
r:+0.74 10.24 21.00 (10.76)
4 J.J. Holmes 12 Ashland Blazer 21.03
r:+0.43 10.30 21.03 (10.73)
5 Calyx Holmes 10 Ashland Blazer 21.24
r:+0.55 10.36 21.24 (10.88)
6 Luke Bunnell 12 Trinity 21.31
10.33 21.31 (10.98)
7 Mac Russell 10 Highlands 21.47
r:+0.72 10.56 21.47 (10.91)
8 Cooper Tyler 10 St Xavier 21.55
r:+0.33 10.53 21.55 (11.02)
-----------------------------------------------------------------
9 Jack Brester 11 Lafayette 21.60
r:+0.64 10.49 21.60 (11.11)
10 Campbell Coyle 10 Boyle Co 21.75
r:+0.63 10.53 21.75 (11.22)
10 Smith Dicken 12 Lex Catholic 21.75
r:+0.70 10.68 21.75 (11.07)
12 Zach Wallen 12 Scott Co 21.79
r:+0.71 10.60 21.79 (11.19)
13 Wyatt Johnson 10 St Xavier 21.86
r:+0.43 10.68 21.86 (11.18)
14 Jake Ryan 12 Highlands 21.91
r:+0.71 10.66 21.91 (11.25)
15 Ethan Highley 11 St Xavier 21.99
r:+0.64 10.65 21.99 (11.34)
16 Logan Thomas 11 Trinity 22.16
r:+0.59 10.71 22.16 (11.45)
-----------------------------------------------------------------
17 Woods Smith 11 Lincoln Co 22.25
r:+0.72 10.85 22.25 (11.40)
18 Nathen Beard 9 St Xavier 22.28
r:+0.63 10.89 22.28 (11.39)
-----------------------------------------------------------------
19 Jude Neal 11 Owensboro Cath 22.29
r:+0.43 10.77 22.29 (11.52)
20 Braden Chow 12 Simon Kenton 22.48
r:+0.85 11.06 22.48 (11.42)
21 Christopher Ste 12 Geo Rogers Clark 22.56
r:+0.27 11.18 22.56 (11.38)
22 Patrick Schneid 12 Lex Catholic 22.60
r:+0.74 10.89 22.60 (11.71)
23 Logan Flesher 12 Greenwood 22.61
r:+0.65 11.07 22.61 (11.54)
24 Conner Hall 11 Lex Catholic 22.64
r:+0.73 11.14 22.64 (11.50)
25 Blake Brockman 12 Madison Central 22.73
r:+0.73 10.94 22.73 (11.79)
25 Andrew Grimm 12 Trinity 22.73
r:+0.70 11.16 22.73 (11.57)
27 Daniel Klukan 10 Murray 22.76
r:+0.76 11.11 22.76 (11.65)
28 Carver Bundren 12 Madisonville NH 22.77
r:+0.75 11.24 22.77 (11.53)
29 Jacob Slusher 12 Holy Cross Cov 22.91
r:+0.81 11.17 22.91 (11.74)
30 Grant Luckett 12 Owensboro 23.01
r:+0.36 11.13 23.01 (11.88)
31 Ethan Taylor 10 Bowling Green 23.07
r:+0.55 11.09 23.07 (11.98)
32 Reese Morgan 10 West Jessamine 23.13
r:+0.74 11.31 23.13 (11.82)
33 Robby Neal 11 Paul L Dunbar 23.21
r:+0.68 11.38 23.21 (11.83)
34 Logan Kessinger 12 Shelby Co 23.22
r:+0.72 11.39 23.22 (11.83)
35 Broder Magnunso 12 Christian Acad 23.36
r:+0.32 11.61 23.36 (11.75)
36 Alex Mills 12 Sayre 23.54
r:+0.43 11.33 23.54 (12.21)
37 Johnny May 12 Somerset 23.61
r:+0.71 11.51 23.61 (12.10)
38 Aidan Sturgill 12 Paul L Dunbar 23.72
r:+0.75 11.62 23.72 (12.10)
39 William Toth 12 Paul L Dunbar 23.91
r:+0.81 11.74 23.91 (12.17)
40 Chad Grider 12 Russell Co 24.35
r:+0.48 11.94 24.35 (12.41)