Kentucky HS AA State Meet
2019 Pannell Swim Shop / Kentucky High School Athletic Association
Swimming & Diving Championships
Event 12 Boys 100 Yard Butterfly
==================================================================
KHSAA Record: * 46.29 2017 Nicolas Albiero, Christian Acad
48.96 AA-A Auto All-American
50.03 AA-C Cons All-American
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Holden Smith 10 St Xavier 49.23 AA-C
r:+0.41 10.43 22.85 (12.42)
35.84 (12.99) 49.23 (13.39)
2 Neal Morsi 12 Bowling Green 49.37 AA-C
r:+0.44 10.71 23.03 (12.32)
36.20 (13.17) 49.37 (13.17)
3 Zach Hils 12 Lex Catholic 49.66 AA-C
r:+0.72 10.71 23.20 (12.49)
36.41 (13.21) 49.66 (13.25)
4 Jacob Dray 12 Trinity 49.99 AA-C
r:+0.63 10.70 23.69 (12.99)
36.42 (12.73) 49.99 (13.57)
5 Alex Brehm 10 Collegiate 50.07
r:+0.21 10.72 23.67 (12.95)
36.80 (13.13) 50.07 (13.27)
6 Jack Banks 10 Highlands 50.84
r:+0.31 11.09 23.88 (12.79)
37.38 (13.50) 50.84 (13.46)
7 Jackson Mussler 10 St Xavier 50.96
r:+0.46 11.07 23.94 (12.87)
37.37 (13.43) 50.96 (13.59)
8 Blake Whiteley 9 St Xavier 51.23
r:+0.42 11.05 23.54 (12.49)
37.33 (13.79) 51.23 (13.90)
-----------------------------------------------------------------
9 Luke Thomas 9 St Xavier 51.34
r:+0.32 10.98 23.69 (12.71)
37.52 (13.83) 51.34 (13.82)
10 Kaleb Brannock 11 Scott Co 51.92
r:+0.67 11.17 24.06 (12.89)
37.83 (13.77) 51.92 (14.09)
11 Smith Dicken 12 Lex Catholic 52.29
r:+0.68 11.09 23.97 (12.88)
38.13 (14.16) 52.29 (14.16)
12 Seth Young 11 Dixie Heights 52.45
r:+0.69 11.62 24.79 (13.17)
38.61 (13.82) 52.45 (13.84)
12 Cole Janzow 10 Woodford Co 52.45
r:+0.69 11.16 24.57 (13.41)
38.49 (13.92) 52.45 (13.96)
14 Tommy Johnson 12 Conner 52.52
r:+0.69 11.30 24.42 (13.12)
38.47 (14.05) 52.52 (14.05)
15 Stone Poole 12 Henry Clay 52.78
r:+0.73 11.50 24.64 (13.14)
38.41 (13.77) 52.78 (14.37)
16 Trey Wolfram 12 South Warren 52.89
r:+0.77 11.25 24.57 (13.32)
38.69 (14.12) 52.89 (14.20)
-----------------------------------------------------------------
17 Cameron Coffey 11 Montgomery Co 53.43
r:+0.70 11.55 25.47 (13.92)
39.52 (14.05) 53.43 (13.91)
18 Drew Wolfram 9 South Warren 53.77
r:+0.67 11.71 25.34 (13.63)
39.52 (14.18) 53.77 (14.25)
-----------------------------------------------------------------
19 Joseph Hayden 12 Owensboro Cath 53.91
r:+0.67 11.49 25.19 (13.70)
39.26 (14.07) 53.91 (14.65)
20 Nathan Zhu 8 Paul L Dunbar 54.15
r:+0.65 11.70 25.55 (13.85)
39.78 (14.23) 54.15 (14.37)
21 Tristen Richard 11 Beechwood 54.16
r:+0.63 11.35 24.90 (13.55)
39.01 (14.11) 54.16 (15.15)
22 Parker Knollman 10 Cov Cath 54.17
r:+0.70 11.78 26.32 (14.54)
40.13 (13.81) 54.17 (14.04)
23 Christopher Sch 10 Trinity 54.39
r:+0.70 11.91 25.53 (13.62)
39.93 (14.40) 54.39 (14.46)
24 Mei Fukushima 10 Bowling Green 54.52
r:+0.75 11.88 25.76 (13.88)
39.90 (14.14) 54.52 (14.62)
25 Cason Henderson 9 Eastern 54.53
r:+0.63 11.70 25.22 (13.52)
39.92 (14.70) 54.53 (14.61)
26 Nick Garnett 12 Meade Co 54.98
r:+0.74 11.99 25.98 (13.99)
40.24 (14.26) 54.98 (14.74)
27 Jared Brown 9 Paul L Dunbar 55.08
r:+0.67 11.94 25.62 (13.68)
40.06 (14.44) 55.08 (15.02)
28 Braden Chow 12 Simon Kenton 55.24
r:+0.88 11.49 25.25 (13.76)
39.86 (14.61) 55.24 (15.38)
29 Eli Zehnder 10 Collins 55.25
r:+0.70 12.61 26.31 (13.70)
40.39 (14.08) 55.25 (14.86)
30 Riley Arredondo 11 Anderson Co 55.47
r:+0.33 11.87 25.97 (14.10)
40.39 (14.42) 55.47 (15.08)
31 Thomas Simmons 12 Manual 55.49
r:+0.50 12.05 26.13 (14.08)
41.12 (14.99) 55.49 (14.37)
32 Cooper Gray 10 Lafayette 55.71
r:+0.68 12.24 25.90 (13.66)
40.62 (14.72) 55.71 (15.09)
33 Colten Stephany 12 Campbell Co 56.54
r:+0.72 11.83 26.22 (14.39)
40.72 (14.50) 56.54 (15.82)
34 Koby Batts 12 Hopkinsville 57.02
r:+0.74 12.24 26.61 (14.37)
41.65 (15.04) 57.02 (15.37)
35 Isaac Brown 11 Model 57.97
r:+0.67 12.48 27.40 (14.92)
42.75 (15.35) 57.97 (15.22)
36 Keaton Bundren 11 Madisonville NH 58.06
r:+0.88 12.80 27.35 (14.55)
42.46 (15.11) 58.06 (15.60)
37 Alex Cooper 10 Madison Southern 58.60
r:+0.26 12.43 27.29 (14.86)
42.59 (15.30) 58.60 (16.01)
38 Robby Neal 11 Paul L Dunbar 59.15
r:+0.73 12.22 27.92 (15.70)
43.43 (15.51) 59.15 (15.72)
39 Brandon Green 12 Meade Co 1:01.44
r:+0.38 12.37 27.62 (15.25)
43.88 (16.26) 1:01.44 (17.56)
-- Jack Stomberger 12 Boyle Co DFS
Declared false start