Kentucky HS AA State Meet
2019 Pannell Swim Shop / Kentucky High School Athletic Association
Swimming & Diving Championships
Event 19 Girls 100 Yard Backstroke
==================================================================
KHSAA Record: * 52.89 2016 Asia Seidt, Sacred Heart
54.89 AA-A Auto All-American
56.11 AA-C Cons All-American
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Annabel Crush 10 Sacred Heart 52.97 AA-A
12.78 25.76 (12.98)
39.38 (13.62) 52.97 (13.59)
2 Madeline Meredi 9 Sacred Heart 55.01 AA-C
12.92 26.44 (13.52)
40.72 (14.28) 55.01 (14.29)
3 Emily Lenihan 11 Sacred Heart 55.27 AA-C
12.97 26.95 (13.98)
41.10 (14.15) 55.27 (14.17)
4 Krista Wheeler 10 Collegiate 55.34 AA-C
12.90 26.58 (13.68)
41.12 (14.54) 55.34 (14.22)
5 Katie Hampel 12 Owensboro Cath 57.52
13.63 28.01 (14.38)
42.68 (14.67) 57.52 (14.84)
6 Grace Huber 12 Sacred Heart 57.91
13.62 27.79 (14.17)
42.85 (15.06) 57.91 (15.06)
7 Riley Jordan 10 Notre Dame 57.94
14.09 28.52 (14.43)
43.38 (14.86) 57.94 (14.56)
8 Lily Jones 9 Eastern 58.05
13.77 28.09 (14.32)
43.15 (15.06) 58.05 (14.90)
-----------------------------------------------------------------
9 Lauren Ashton 12 North Oldham 58.09
r:+0.50 13.91 28.37 (14.46)
43.04 (14.67) 58.09 (15.05)
10 Kat Woodall 8 Lex Catholic 58.16
13.97 28.11 (14.14)
43.54 (15.43) 58.16 (14.62)
11 Lilly Morris 11 Bowling Green 58.56
13.83 28.19 (14.36)
43.48 (15.29) 58.56 (15.08)
12 Callie Young 8 Dixie Heights 58.75
r:+0.50 14.20 28.64 (14.44)
43.85 (15.21) 58.75 (14.90)
13 Alexa Arkenberg 10 Ryle 58.90
14.29 28.92 (14.63)
44.23 (15.31) 58.90 (14.67)
14 Kaitlyn Branden 11 Elizabethtown 58.93
13.76 28.46 (14.70)
43.52 (15.06) 58.93 (15.41)
15 Sophia Baser 11 Collegiate 59.48
14.45 29.21 (14.76)
44.40 (15.19) 59.48 (15.08)
16 Elif Ozyurekogl 11 Manual 59.68
14.16 28.86 (14.70)
44.60 (15.74) 59.68 (15.08)
-----------------------------------------------------------------
17 Olivia Hopper 12 Highlands 59.94
14.54 29.53 (14.99)
44.91 (15.38) 59.94 (15.03)
18 Catherine Ecker 12 Christian Acad 1:00.13
14.41 29.28 (14.87)
44.62 (15.34) 1:00.13 (15.51)
-----------------------------------------------------------------
19 Molly Beaven 11 Assumption 1:00.32
14.36 29.43 (15.07)
44.99 (15.56) 1:00.32 (15.33)
20 Laura Crutchfie 11 Woodford Co 1:00.48
14.23 29.30 (15.07)
44.97 (15.67) 1:00.48 (15.51)
21 Raylynn Elder 9 Assumption 1:00.74
14.53 29.81 (15.28)
45.22 (15.41) 1:00.74 (15.52)
22 Raegan Reisert 11 Manual 1:00.80
14.56 29.99 (15.43)
45.59 (15.60) 1:00.80 (15.21)
23 Izzy Jackson 12 Scott Co 1:01.13
14.65 30.05 (15.40)
45.60 (15.55) 1:01.13 (15.53)
24 Isabella Cookse 10 Madison Central 1:01.30
14.64 30.10 (15.46)
45.79 (15.69) 1:01.30 (15.51)
25 Caroline Wilson 7 Christian Acad 1:01.78
14.62 30.33 (15.71)
46.46 (16.13) 1:01.78 (15.32)
26 Mary Kate Godfr 12 Elizabethtown 1:02.18
14.77 30.24 (15.47)
46.22 (15.98) 1:02.18 (15.96)
27 Caroline McMill 11 Paul L Dunbar 1:02.28
14.75 30.43 (15.68)
46.33 (15.90) 1:02.28 (15.95)
27 Kate Pierce 11 Central Hardin 1:02.28
14.87 30.21 (15.34)
46.41 (16.20) 1:02.28 (15.87)
29 Elizabeth Freri 9 Manual 1:02.43
15.16 30.87 (15.71)
47.06 (16.19) 1:02.43 (15.37)
30 Alexis Trent 8 Montgomery Co 1:02.48
15.18 30.49 (15.31)
46.72 (16.23) 1:02.48 (15.76)
31 Emme Johnson 9 Lex Christian 1:02.74
14.94 30.53 (15.59)
46.48 (15.95) 1:02.74 (16.26)
32 Chloe Cummings 12 Greenwood 1:03.36
15.10 30.82 (15.72)
47.18 (16.36) 1:03.36 (16.18)
32 Leah Witcher 10 Greenwood 1:03.36
15.29 30.93 (15.64)
46.98 (16.05) 1:03.36 (16.38)
34 Chloe Evans 11 North Oldham 1:03.59
15.34 31.43 (16.09)
47.64 (16.21) 1:03.59 (15.95)
35 Nicole Nunez 8 Paul L Dunbar 1:03.98
15.12 30.86 (15.74)
47.71 (16.85) 1:03.98 (16.27)
36 Tanner Robards 10 Muhlenberg Co 1:04.92
14.92 30.60 (15.68)
47.33 (16.73) 1:04.92 (17.59)
37 Sarah Baker 10 McCracken Co 1:04.96
15.33 31.25 (15.92)
48.04 (16.79) 1:04.96 (16.92)
38 Clare Canter 9 McCracken Co 1:05.50
15.00 30.95 (15.95)
48.10 (17.15) 1:05.50 (17.40)
39 Jasmine Webb 9 Russell 1:06.37
15.20 31.64 (16.44)
48.98 (17.34) 1:06.37 (17.39)
40 Paige Hedger 10 Campbell Co 1:07.50
15.39 31.81 (16.42)
49.42 (17.61) 1:07.50 (18.08)