Kentucky HS AA State Meet                      2/22/2020 - 12:46 PM
 2020 Pannell Swim Shop / Kentucky High School Athletic Association 
                  Swimming & Diving Championships                   
 
 Event 18  Boys 200 Yard Freestyle Relay
====================================================================
 KHSAA Record: * 1:21.96  2019      Lexington Catholic, Lex Catholic
                          Z Hils, M Menke, S Dicken, S Scanlon
                 1:24.80  AA-A Auto All-American
                 1:25.86  AA-C Cons All-American
    School                           Seed    Prelims              
====================================================================
                       === Preliminaries ===                        
 
  1 St Xavier                     1:26.06    1:25.42 AA-C   
     1) Cooper Tyler 11               2) r:0.41 Nathan Beard 10       
     3) r:0.12 Charlie Crush 10       4) r:0.34 Jack Anderson 10      
    r:+7.73  10.66        21.70 (21.70)
          32.04 (10.34)       43.28 (21.58)
           53.16 (9.88)     1:04.19 (20.91)
        1:14.43 (10.24)     1:25.42 (21.23)
  2 South Warren                  1:28.68    1:29.21        
     1) Logan Hughes 10               2) r:0.13 Drew Wolfram 10       
     3) r:0.18 Cody Ell 9             4) r:0.29 Neal Wolfram 12       
    r:+7.49  11.23        22.91 (22.91)
          33.54 (10.63)       45.31 (22.40)
          56.34 (11.03)     1:07.83 (22.52)
        1:18.19 (10.36)     1:29.21 (21.38)
  3 Eastern                       1:30.04    1:29.55        
     1) Jake Cole 12                  2) r:0.08 Ben Wafford 10        
     3) r:0.34 Cason Henderson 10     4) r:0.32 Keegan Henderson 12   
    r:+0.68  11.11        22.64 (22.64)
          33.37 (10.73)       45.59 (22.95)
          56.33 (10.74)     1:08.01 (22.42)
        1:18.34 (10.33)     1:29.55 (21.54)
  4 Trinity                       1:29.87    1:29.62        
     1) Cole Gilkey 12                2) r:0.35 Caleb Mullikin 9      
     3) r:0.36 Gavin Weakley 12       4) r:-0.58 Colin Grimm 12       
    r:+8.99  11.05        22.36 (22.36)
          33.00 (10.64)       44.67 (22.31)
          55.44 (10.77)     1:08.00 (23.33)
         1:17.77 (9.77)     1:29.62 (21.62)
  5 Highlands                     1:30.65    1:30.18        
     1) Sam Jones 10                  2) r:0.54 Matt Herfel 9         
     3) r:0.33 Harrison Pawsat 11     4) r:0.37 Will Griffith 11      
    r:+0.65  11.18        22.77 (22.77)
          34.17 (11.40)       46.29 (23.52)
          56.76 (10.47)     1:08.41 (22.12)
        1:18.71 (10.30)     1:30.18 (21.77)
  6 Paul Dunbar                   1:30.03    1:30.77        
     1) Nate Rich 12                  2) r:0.41 Nathan Zhu 9          
     3) r:0.33 Jack Naehr 11          4) r:0.57 Robby Neal 12         
    r:+9.34  11.21        22.88 (22.88)
          33.60 (10.72)       45.38 (22.50)
          56.30 (10.92)     1:08.13 (22.75)
        1:18.85 (10.72)     1:30.77 (22.64)
  7 Elizabethtown                 1:37.97    1:31.41        
     1) Ahmad Banihani 11             2) r:0.19 Triston Edmonds 10    
     3) r:0.52 Brady Koval 10         4) r:0.07 John Hayes 10         
    r:+0.73  11.33        23.49 (23.49)
          34.69 (11.20)       47.47 (23.98)
          58.75 (11.28)     1:10.75 (23.28)
         1:20.49 (9.74)     1:31.41 (20.66)
  8 Greenwood                     1:31.79    1:31.57        
     1) Luke Shourds 11               2) r:0.28 Landon Badstibner 9   
     3) r:0.30 Canaan Timberlake 10   4) r:0.11 Sam Humble 11         
    r:+7.15  10.50        21.25 (21.25)
          32.82 (11.57)       45.29 (24.04)
          56.39 (11.10)     1:08.16 (22.87)
        1:19.19 (11.03)     1:31.57 (23.41)
 -------------------------------------------------------------------
  9 Lex Catholic                  1:33.91    1:31.91        
     1) Andrew Menke 10               2) r:0.31 Hunter Cioci 10       
     3) r:0.51 Clark Kraeszig 11      4) r:0.11 Duncan Strother 10    
    r:+9.46  10.91        22.40 (22.40)
          33.22 (10.82)       45.11 (22.71)
          56.55 (11.44)     1:08.54 (23.43)
        1:19.64 (11.10)     1:31.91 (23.37)
 10 Bowling Green                 1:31.75    1:31.96        
     1) Grady Sine 11                 2) r:0.18 Jonathan Knight 12    
     3) r:0.17 Will Reynolds 12       4) r:0.30 Ethan Taylor 11       
    r:+0.74  11.37        23.37 (23.37)
          34.30 (10.93)       46.27 (22.90)
          57.46 (11.19)     1:09.63 (23.36)
        1:20.19 (10.56)     1:31.96 (22.33)
 11 Ryle                          1:32.40    1:32.28        
     1) Roman Furuta 9                2) r:0.31 Zach Stephens 9       
     3) r:0.61 Seamus Collins 12      4) r:0.39 Carter Reynolds 12    
    r:+0.62  11.00        22.96 (22.96)
          34.19 (11.23)       46.37 (23.41)
          57.91 (11.54)     1:09.99 (23.62)
        1:20.57 (10.58)     1:32.28 (22.29)
 12 North Oldham                  1:34.25    1:32.91        
     1) Harrison Albright 12          2) r:0.42 Jordan Parker 10      
     3) r:0.42 Hayden Albright 10     4) r:0.01 Jake Lundquist 10     
    r:+0.67  11.02        22.83 (22.83)
          34.16 (11.33)       46.47 (23.64)
          57.82 (11.35)     1:10.23 (23.76)
        1:20.80 (10.57)     1:32.91 (22.68)
 13 Murray                        1:33.73    1:32.99        
     1) Cooper Houck 12               2) r:0.27 Isaac Bourne 10       
     3) r:0.14 Ashkahn Nabavi 11      4) r:0.28 Daniel Klukan 11      
    r:+0.74  11.40        23.32 (23.32)
          35.00 (11.68)       47.84 (24.52)
          58.65 (10.81)     1:10.59 (22.75)
        1:21.31 (10.72)     1:32.99 (22.40)
 14 Lafayette                     1:33.35    1:33.27        
     1) Nathan Vittitoe 11            2) r:0.33 Carter Boggess 10     
     3) r:0.35 Nathan Duttlinger 10   4) r:0.38 Cooper Gray 11        
    r:+3.04  11.46        23.38 (23.38)
          34.53 (11.15)       46.66 (23.28)
          57.76 (11.10)     1:09.82 (23.16)
        1:21.18 (11.36)     1:33.27 (23.45)
 15 Model                         1:32.98    1:33.42        
     1) Anthony Nasrallah 10          2) r:0.49 Jack Voss 10          
     3) r:0.36 Colin Jackson 9        4) r:0.46 Isaac Brown 12        
    r:+8.00  11.45        23.32 (23.32)
          34.93 (11.61)       47.30 (23.98)
          58.10 (10.80)     1:09.87 (22.57)
        1:21.19 (11.32)     1:33.42 (23.55)
 16 Male                          1:34.60    1:33.55        
     1) Clayton Feller 12             2) r:0.43 Kyle Bowman 9         
     3) r:0.38 Jett Meffert 10        4) r:0.36 Tariq Colakovic 11    
    r:+0.68  10.75        22.17 (22.17)
          34.18 (12.01)       46.67 (24.50)
          57.99 (11.32)     1:10.41 (23.74)
        1:21.39 (10.98)     1:33.55 (23.14)
 -------------------------------------------------------------------
 17 Madisonville-NH               1:34.64    1:34.00        
     1) Colton Bunch 11               2) r:0.05 Connor Brown 12       
     3) r:0.22 Dustin Melton 12       4) r:0.15 Keaton Bundren 12     
    r:+6.61  11.55        23.68 (23.68)
          34.94 (11.26)       47.39 (23.71)
          58.83 (11.44)     1:11.57 (24.18)
        1:22.24 (10.67)     1:34.00 (22.43)
 18 Beechwood                     1:34.03    1:34.22        
     1) Tristen Richards 12           2) r:0.58 Andrew Bauer 11       
     3) r:0.41 Luke Radford 8         4) r:0.37 Eli Shoyat 11         
    r:+0.68  11.09        23.21 (23.21)
          34.81 (11.60)       47.34 (24.13)
          59.01 (11.67)     1:11.92 (24.58)
        1:22.59 (10.67)     1:34.22 (22.30)
 -------------------------------------------------------------------
 19 Boyle Co                      1:35.86    1:34.23        
     1) Alex Lockhart 10              2) r:0.51 Trey Barnett 12       
     3) r:0.53 Clark Coyle 7          4) r:0.45 Corbin Coyle 9        
    r:+8.75  11.15        23.17 (23.17)
          34.82 (11.65)       47.75 (24.58)
          58.92 (11.17)     1:11.16 (23.41)
        1:22.01 (10.85)     1:34.23 (23.07)
 20 Manual                        1:35.21    1:34.24        
     1) Daniel Pearson 12             2) r:0.61 Hayden Brown 12       
     3) r:0.33 Adam Tichy 10          4) r:0.46 Jacob Day 9           
    r:+8.56  11.57        23.75 (23.75)
          35.15 (11.40)       47.12 (23.37)
          58.54 (11.42)     1:10.97 (23.85)
        1:22.10 (11.13)     1:34.24 (23.27)
 21 Owensboro Cath                1:33.38    1:34.62        
     1) Jude Neal 12                  2) r:0.63 Warren Goetz 12       
     3) r:0.50 Jack Raymer 11         4) r:0.47 Cort Hobelmann 11     
    r:+2.36  11.12        22.79 (22.79)
          35.54 (12.75)       49.50 (26.71)
        1:00.77 (11.27)     1:12.79 (23.29)
        1:23.47 (10.68)     1:34.62 (21.83)
 22 West Jessamine                1:37.07    1:34.71        
     1) Jordan Colella 12             2) r:0.34 Shane Stryker 12      
     3) r:0.21 Kai Zarren 12          4) r:0.41 Reese Morgan 12       
    r:+0.77  11.81        24.21 (24.21)
          35.50 (11.29)       47.63 (23.42)
          59.16 (11.53)     1:11.75 (24.12)
        1:22.75 (11.00)     1:34.71 (22.96)
 23 Hopkinsville                  1:36.76    1:36.14        
     1) Zack Gugle 12                 2) r:0.17 Bryce Hanson 12       
     3) r:0.19 Chase Atkins 11        4) r:0.46 Bryce Robinson 12     
    r:+0.74  13.21        27.45 (27.45)
          38.43 (10.98)       50.64 (23.19)
        1:01.38 (10.74)     1:13.28 (22.64)
        1:24.45 (11.17)     1:36.14 (22.86)
 24 Dixie Heights                 1:35.45    1:36.48        
     1) Rene Reil 10                  2) r:0.20 Jackson Hemingway 10  
     3) r:0.53 William Brewer 12      4) r:0.06 Peyton Berter 12      
    r:+0.65  11.72        24.06 (24.06)
          35.67 (11.61)       48.57 (24.51)
        1:00.41 (11.84)     1:13.29 (24.72)
        1:24.07 (10.78)     1:36.48 (23.19)
 25 Collins                       1:37.87    1:37.33        
     1) Alexander Jacobs 12           2) r:0.45 Luke Daugherty 12     
     3) r:0.32 Jeb Leonberger 9       4) r:0.39 Jacob Rummel 10       
    r:+8.24  11.89        24.42 (24.42)
          35.25 (10.83)       47.16 (22.74)
          59.24 (12.08)     1:11.97 (24.81)
        1:24.17 (12.20)     1:37.33 (25.36)
 26 St Henry                      1:37.29    1:37.77        
     1) Zach Tucker 11                2) r:0.60 Lake Durrett 8        
     3) r:0.28 Drew Trapp 12          4) r:0.39 Harrison Mabjish 12   
    r:+0.67  11.97        24.57 (24.57)
          36.30 (11.73)       48.99 (24.42)
        1:00.90 (11.91)     1:14.21 (25.22)
        1:25.49 (11.28)     1:37.77 (23.56)
 27 Woodford Co                   1:39.78    1:37.79        
     1) Justin Lehmkuhler 12          2) r:0.09 Tiernan Moore 8       
     3) r:0.40 Jake Schotanus 10      4) r:0.49 William Fisher 12     
    r:+6.16  11.50        23.90 (23.90)
          35.92 (12.02)       49.11 (25.21)
        1:00.66 (11.55)     1:13.67 (24.56)
        1:24.95 (11.28)     1:37.79 (24.12)
 28 Cov Cath                      1:35.45    1:38.22        
     1) Ethan Conrad 10               2) r:0.21 Daniel Andreev 10     
     3) r:0.16 Robbie Bright 10       4) r:0.32 Luka Kampinga 10      
    r:+0.77  11.70        24.57 (24.57)
          36.47 (11.90)       49.65 (25.08)
        1:01.77 (12.12)     1:14.91 (25.26)
        1:25.95 (11.04)     1:38.22 (23.31)
 29 Simon Kenton                  1:37.49    1:38.62        
     1) Ben Hamilton 11               2) r:0.54 Zachary Smith 8       
     3) r:0.30 Ethan Theriot 12       4) r:0.30 Daniel Hutchinson 11  
    r:+9.20  12.18        24.64 (24.64)
          36.79 (12.15)       50.35 (25.71)
        1:02.04 (11.69)     1:14.56 (24.21)
        1:26.10 (11.54)     1:38.62 (24.06)
 30 Nelson Co                     1:38.29    1:38.85        
     1) Alex Burnison 9               2) r:0.21 Nick Burnison 11      
     3) r:0.07 Finn O'Neill 11        4) r:0.19 Ben Burnison 12       
    r:+0.81  12.44        25.53 (25.53)
          37.00 (11.47)       49.63 (24.10)
        1:01.95 (12.32)     1:15.49 (25.86)
        1:26.45 (10.96)     1:38.85 (23.36)
 31 Tates Creek                   1:36.66    1:38.99        
     1) Andrew Erskine 11             2) r:0.46 Connor Bates 9        
     3) r:0.38 Walt Askren 10         4) r:0.32 Wyatt Jennings 12     
    r:+0.74  11.95        24.33 (24.33)
          36.06 (11.73)       49.00 (24.67)
        1:01.25 (12.25)     1:14.82 (25.82)
        1:26.28 (11.46)     1:38.99 (24.17)
 32 Rowan Co                      1:39.30    1:39.76        
     1) Dylan Midkiff 11              2) r:0.56 Trad Egleston 11      
     3) r:0.47 Romeo Perez 12         4) r:0.67 Joe Ammons 11         
    r:+0.70  11.25        22.79 (22.79)
          35.58 (12.79)       49.31 (26.52)
        1:01.37 (12.06)     1:15.18 (25.87)
        1:27.36 (12.18)     1:39.76 (24.58)
 33 Scott                         1:40.89    1:40.29        
     1) Alex Camilleri 9              2) r:+0.0 Henry Schafer 11      
     3) r:+0.0 Will Smith 8           4) r:-0.11 Troy Grubb 10        
             11.98        24.64 (24.64)
          37.23 (12.59)       51.54 (26.90)
        1:03.61 (12.07)     1:17.06 (25.52)
        1:28.13 (11.07)     1:40.29 (23.23)
 34 Lex Christian                 1:39.96    1:40.70        
     1) Tyler Wertzler 11             2) r:0.44 Spencer Gibson 11     
     3) r:0.46 Wiles Johnson 10       4) r:0.44 Carson Horn 10        
    r:+0.82  12.46        25.51 (25.51)
          38.17 (12.66)       52.23 (26.72)
        1:03.53 (11.30)     1:16.24 (24.01)
        1:27.89 (11.65)     1:40.70 (24.46)
 35 Montgomery Co                 1:38.37    1:41.07        
     1) Cameron Coffey 12             2) r:0.52 Pruitt Lansdale 11    
     3) r:0.59 Garrett Craycraft 12   4) r:0.26 Meier Patrick 10      
    r:+3.06  10.87        22.58 (22.58)
          36.39 (13.81)       49.98 (27.40)
        1:02.41 (12.43)     1:16.17 (26.19)
        1:27.65 (11.48)     1:41.07 (24.90)
 36 Corbin                        1:40.05    1:41.47        
     1) Jonah Black 10                2) r:0.54 Bryce Barton 10       
     3) r:0.49 Shane Razmus 11        4) r:0.48 Jason Killian 9       
    r:+9.22  11.78        24.24 (24.24)
          36.96 (12.72)       50.49 (26.25)
        1:03.51 (13.02)     1:17.78 (27.29)
        1:29.05 (11.27)     1:41.47 (23.69)
 37 North Hardin                  1:39.90    1:41.72        
     1) Thomas Webb 12                2) r:0.53 Darrell Liwanag 11    
     3) r:0.47 Ben McDonald 10        4) r:0.54 Tomas Garcia 10       
    r:+3.87  11.27        23.02 (23.02)
          35.68 (12.66)       49.83 (26.81)
        1:02.14 (12.31)     1:15.48 (25.65)
        1:28.21 (12.73)     1:41.72 (26.24)
 38 Johnson Central               1:40.82    1:42.20        
     1) Nathanial Kumar 11            2) r:0.09 Conner Finney 11      
     3) r:0.31 Ryan Finney 11         4) r:0.40 Jacob Rubado 9        
    r:+8.68  11.88        25.94 (25.94)
          37.98 (12.04)       51.47 (25.53)
        1:03.80 (12.33)     1:17.64 (26.17)
        1:28.92 (11.28)     1:42.20 (24.56)
 -- Henry Clay                    1:30.20         DQ        
      Early take-off swimmer #3
     1) Jackson Millard 10            2) r:0.24 Max Montgomery 10     
     3) r:-0.06 Benjamin Hightower 9  4) r:0.28 Landon Jennings 10    
    r:+0.70  10.63        21.76 (21.76)
          32.30 (10.54)       43.91 (22.15)
          54.85 (10.94)     1:07.09 (23.18)
        1:17.54 (10.45)          DQ (22.09)
 -- Conner                        1:40.87         DQ        
      Early take-off swimmer #4
     1) Dekkar Haaser 11              2) r:0.41 Grant Petersime 9     
     3) r:0.49 Connor Flick 10        4) r:-0.04 Brandon Thomas 11    
    r:+0.76  12.49        25.31 (25.31)
          37.76 (12.45)       50.69 (25.38)
        1:04.29 (13.60)     1:19.05 (28.36)
        1:29.90 (10.85)          DQ (22.96)