Kentucky HS AA State Meet                       2/22/2020 - 1:20 PM
 2020 Pannell Swim Shop / Kentucky High School Athletic Association 
                  Swimming & Diving Championships                   
 
 Event 24  Boys 400 Yard Freestyle Relay
====================================================================
 KHSAA Record: * 3:00.31  2018      St Xavier High School
                          M Eastman, W Cole, A Streater, A Johnston
                 3:06.28  AA-A Auto All-American
                 3:09.26  AA-C Cons All-American
    School                           Seed    Prelims              
====================================================================
                       === Preliminaries ===                        
 
  1 St Xavier                     3:04.61    3:10.17        
     1) Cooper Tyler 11               2) r:0.12 Charlie Crush 10      
     3) r:0.55 Will Scholtz 9         4) r:0.59 Isaac Wilson 10       
    r:+0.68  22.78        47.28 (47.28)
        1:09.62 (22.34)     1:34.66 (47.38)
        1:57.18 (22.52)     2:22.40 (47.74)
        2:45.25 (22.85)     3:10.17 (47.77)
  2 Highlands                     3:12.20    3:12.88        
     1) Sam Jones 10                  2) r:0.46 Will Griffith 11      
     3) r:0.69 Mac Russell 11         4) r:0.42 Jack Banks 11         
    r:+5.07  24.06        49.97 (49.97)
        1:13.08 (23.11)     1:38.61 (48.64)
        2:00.35 (21.74)     2:24.17 (45.56)
        2:47.60 (23.43)     3:12.88 (48.71)
  3 Trinity                       3:13.88    3:15.79        
     1) Trent Kolter 11               2) r:0.40 Caleb Mullikin 9      
     3) r:0.50 Christopher Schring 11 4) r:0.28 Cole Gilkey 12        
    r:+0.65  23.27        48.82 (48.82)
        1:12.39 (23.57)     1:38.17 (49.35)
        2:01.44 (23.27)     2:26.80 (48.63)
        2:49.91 (23.11)     3:15.79 (48.99)
  4 Eastern                       3:16.22    3:16.84        
     1) Cason Henderson 10            2) r:0.53 Jake Cole 12          
     3) r:0.29 Hayden Weis 11         4) r:0.36 Keegan Henderson 12   
    r:+0.72  23.63        49.03 (49.03)
        1:12.48 (23.45)     1:38.02 (48.99)
        2:01.71 (23.69)     2:28.60 (50.58)
        2:51.38 (22.78)     3:16.84 (48.24)
  5 South Warren                  3:14.40    3:17.47        
     1) Logan Hughes 10               2) r:0.36 Drew Wolfram 10       
     3) r:0.25 Cody Ell 9             4) r:0.32 Neal Wolfram 12       
    r:+1.61  24.46        50.76 (50.76)
        1:14.61 (23.85)     1:41.02 (50.26)
        2:04.57 (23.55)     2:30.62 (49.60)
        2:53.07 (22.45)     3:17.47 (46.85)
  6 Paul Dunbar                   3:17.71    3:19.63        
     1) Alex Ochsenbein 9             2) r:0.27 Eli Merritt 10        
     3) r:0.54 Nathan Zhu 9           4) r:0.38 Jared Brown 10        
    r:+0.68  24.51        49.81 (49.81)
        1:13.92 (24.11)     1:40.19 (50.38)
        2:04.43 (24.24)     2:30.32 (50.13)
        2:54.09 (23.77)     3:19.63 (49.31)
  7 Boyle Co                      3:18.97    3:20.20        
     1) Creed Farthing 11             2) r:0.59 Alex Lockhart 10      
     3) r:0.33 Clark Coyle 7          4) r:0.63 Campbell Coyle 11     
    r:+0.69  23.73        49.62 (49.62)
        1:13.54 (23.92)     1:41.34 (51.72)
        2:05.36 (24.02)     2:33.11 (51.77)
        2:55.56 (22.45)     3:20.20 (47.09)
  8 Bowling Green                 3:17.75    3:20.77        
     1) Phillip Khenner 10            2) r:0.36 Cooper Correa 10      
     3) r:0.49 Nate Stein 8           4) r:0.24 Mei Fukushima 11      
    r:+0.72  24.50        49.85 (49.85)
        1:13.64 (23.79)     1:40.97 (51.12)
        2:04.72 (23.75)     2:31.26 (50.29)
        2:54.42 (23.16)     3:20.77 (49.51)
 -------------------------------------------------------------------
  9 Woodford Co                   3:17.50    3:21.14        
     1) Cole Janzow 11                2) r:0.52 William Fisher 12     
     3) r:0.40 Nate Janzow 9          4) r:0.61 Xavier Moore 9        
    r:+0.75  22.93        48.46 (48.46)
        1:14.19 (25.73)     1:43.20 (54.74)
        2:07.06 (23.86)     2:33.00 (49.80)
        2:56.10 (23.10)     3:21.14 (48.14)
 10 Elizabethtown                 3:21.87    3:21.63        
     1) Brady Koval 10                2) r:0.24 Ahmad Banihani 11     
     3) r:0.42 Matthew Barnes 11      4) r:0.06 John Hayes 10         
    r:+0.72  24.82        51.53 (51.53)
        1:15.64 (24.11)     1:43.08 (51.55)
        2:08.53 (25.45)     2:35.57 (52.49)
        2:57.39 (21.82)     3:21.63 (46.06)
 11 Henry Clay                    3:22.61    3:22.11        
     1) Jack Johnson 10               2) r:0.34 Cole Bray 9           
     3) r:0.51 Nick Johnson 7         4) r:0.24 Landon Jennings 10    
    r:+7.43  24.55        51.20 (51.20)
        1:14.76 (23.56)     1:41.19 (49.99)
        2:05.82 (24.63)     2:32.59 (51.40)
        2:55.55 (22.96)     3:22.11 (49.52)
 12 Collegiate                    3:25.93    3:22.93        
     1) Alex Brehm 11                 2) r:0.48 Zacaria Nouri 10      
     3) r:0.26 Jeffrey McAtee 9       4) r:0.50 Aaron King 12         
    r:+5.93  22.56        46.62 (46.62)
        1:10.45 (23.83)     1:36.63 (50.01)
        2:00.51 (23.88)     2:26.84 (50.21)
        2:52.75 (25.91)     3:22.93 (56.09)
 13 Manual                        3:31.67    3:25.39        
     1) Hayden Brown 12               2) r:0.41 Daniel Pearson 12     
     3) r:0.38 Adam Tichy 10          4) r:0.48 Jacob Day 9           
    r:+0.80  24.70        51.04 (51.04)
        1:15.37 (24.33)     1:42.02 (50.98)
        2:07.11 (25.09)     2:34.54 (52.52)
        2:59.21 (24.67)     3:25.39 (50.85)
 14 Cov Cath                      3:20.84    3:27.45        
     1) Parker Knollman 11            2) r:0.32 Patrick Lester 11     
     3) r:-0.28 Luka Kampinga 10      4) r:0.52 Bret Holt 11          
    r:+5.97  24.28        51.01 (51.01)
        1:15.22 (24.21)     1:43.36 (52.35)
        2:07.15 (23.79)     2:35.53 (52.17)
        3:00.23 (24.70)     3:27.45 (51.92)
 15 Lex Catholic                  3:31.70    3:29.92        
     1) Connor Busson 8               2) r:0.32 Graham Miniard 9      
     3) r:0.32 Duncan Strother 10     4) r:0.21 Hunter Cioci 10       
    r:+0.69  25.82        53.26 (53.26)
        1:18.68 (25.42)     1:47.20 (53.94)
        2:11.78 (24.58)     2:38.78 (51.58)
        3:02.60 (23.82)     3:29.92 (51.14)
 16 Lafayette                     3:24.54    3:30.50        
     1) Nathan Vittitoe 11            2) r:0.30 Cooper Gray 11        
     3) r:0.35 Nathan Duttlinger 10   4) r:0.38 Carter Boggess 10     
    r:+5.54  25.14        53.25 (53.25)
        1:18.35 (25.10)     1:46.19 (52.94)
        2:10.79 (24.60)     2:38.30 (52.11)
        3:02.89 (24.59)     3:30.50 (52.20)
 -------------------------------------------------------------------
 17 Dixie Heights                 3:41.30    3:31.78        
     1) Rene Reil 10                  2) r:0.06 Jackson Hemingway 10  
     3) r:0.37 William Brewer 12      4) r:0.27 Peyton Berter 12      
    r:+0.67  25.42        52.31 (52.31)
        1:18.53 (26.22)     1:47.45 (55.14)
        2:12.89 (25.44)     2:40.72 (53.27)
        3:04.99 (24.27)     3:31.78 (51.06)
 18 McCracken Co                  3:34.39    3:32.41        
     1) Grant Stoerger 9              2) r:0.47 Braxton Carson 9      
     3) r:0.49 Mark Ballard 9         4) r:0.21 Kaleb Suitor 8        
    r:+0.73  25.67        53.82 (53.82)
        1:20.31 (26.49)     1:48.95 (55.13)
        2:15.09 (26.14)     2:44.01 (55.06)
        3:06.85 (22.84)     3:32.41 (48.40)
 -------------------------------------------------------------------
 19 Scott Co                      3:36.79    3:32.57        
     1) Kaleb Brannock 12             2) r:0.29 Eli Beaven 12         
     3) r:0.45 Nick Wilson 12         4) r:0.46 Kole Brannock 10      
    r:+0.68  23.55        49.31 (49.31)
        1:15.14 (25.83)     1:44.48 (55.17)
        2:11.35 (26.87)     2:41.01 (56.53)
        3:05.83 (24.82)     3:32.57 (51.56)
 20 West Jessamine                3:40.44    3:33.99        
     1) Jordan Colella 12             2) r:0.36 Shane Stryker 12      
     3) r:0.32 Kai Zarren 12          4) r:0.34 Reese Morgan 12       
    r:+5.95  25.97        54.29 (54.29)
        1:19.26 (24.97)     1:47.74 (53.45)
        2:14.28 (26.54)     2:42.64 (54.90)
        3:07.06 (24.42)     3:33.99 (51.35)
 21 Hopkinsville                  3:34.36    3:34.60        
     1) Zack Gugle 12                 2) r:0.22 Bryce Hanson 12       
     3) r:0.23 Chase Atkins 11        4) r:0.41 Bryce Robinson 12     
    r:+0.77  28.80    1:02.15 (1:02.15)
        1:26.77 (24.62)     1:54.12 (51.97)
        2:18.05 (23.93)     2:44.55 (50.43)
        3:08.85 (24.30)     3:34.60 (50.05)
 22 Shelby Co                     3:44.32    3:35.37        
     1) Luke Colebank 9               2) r:0.19 Eli Zehnder 11        
     3) r:0.49 Eli McKinney 10        4) r:0.75 Micah Langness 9      
    r:+0.75  25.91        54.38 (54.38)
        1:18.74 (24.36)     1:45.10 (50.72)
        2:11.16 (26.06)     2:40.00 (54.90)
        3:05.59 (25.59)     3:35.37 (55.37)
 23 Bryan Station                 3:47.14    3:35.56        
     1) Fielden Hanks 12              2) r:0.37 Crosby Nathaniel 9    
     3) r:0.13 James Grant 10         4) r:0.22 Nicholas Ocampo 12    
    r:+0.84  25.68        54.02 (54.02)
        1:20.86 (26.84)     1:51.63 (57.61)
        2:17.12 (25.49)     2:45.14 (53.51)
        3:08.77 (23.63)     3:35.56 (50.42)
 24 Tates Creek                   3:34.20    3:36.01        
     1) Andrew Erskine 11             2) r:0.40 Connor Bates 9        
     3) r:0.46 Walt Askren 10         4) r:0.34 Wyatt Jennings 12     
    r:+0.76  25.81        53.52 (53.52)
        1:18.62 (25.10)     1:47.30 (53.78)
        2:14.03 (26.73)     2:45.12 (57.82)
        3:09.21 (24.09)     3:36.01 (50.89)
 25 Lex Christian                 3:47.51    3:36.48        
     1) Wiles Johnson 10              2) r:0.27 Tyler Wertzler 11     
     3) r:0.47 Holden Whipple 11      4) r:0.51 Carson Horn 10        
    r:+0.73  25.84        54.47 (54.47)
        1:21.13 (26.66)     1:50.36 (55.89)
        2:15.83 (25.47)     2:43.87 (53.51)
        3:08.83 (24.96)     3:36.48 (52.61)
 26 Model                         3:38.78    3:36.72        
     1) Harrison Higgs 11             2) r:0.47 Caleb Mayer 11        
     3) r:0.20 Kaden Collier 9        4) r:0.36 Jack Voss 10          
    r:+0.73  25.77        54.34 (54.34)
        1:20.17 (25.83)     1:49.41 (55.07)
                            2:43.84 (54.43)
        3:08.91 (25.07)     3:36.72 (52.88)
 27 Nelson Co                     3:39.11    3:37.21        
     1) Alex Burnison 9               2) r:0.25 Nick Burnison 11      
     3) r:0.09 Finn O'Neill 11        4) r:0.36 Ben Burnison 12       
    r:+0.80  27.69        57.38 (57.38)
        1:22.59 (25.21)     1:50.69 (53.31)
        2:16.84 (26.15)     2:46.19 (55.50)
        3:10.29 (24.10)     3:37.21 (51.02)
 28 St Henry                      3:40.15    3:38.88        
     1) Zach Tucker 11                2) r:0.40 Austin Cutcher 9      
     3) r:0.52 Charlie Lange 9        4) r:0.30 Harrison Mabjish 12   
    r:+0.71  26.34        54.24 (54.24)
        1:20.48 (26.24)     1:49.52 (55.28)
        2:15.91 (26.39)     2:45.48 (55.96)
        3:10.79 (25.31)     3:38.88 (53.40)
 29 Cooper                        3:38.00    3:39.51        
     1) Anthony Lugar 11              2) r:0.03 Max Perry 10          
     3) r:0.48 Phillip Hoffman 12     4) r:0.43 Joshua Mihaljevic 12  
    r:+0.72  26.63        56.23 (56.23)
        1:21.63 (25.40)     1:51.04 (54.81)
        2:16.98 (25.94)     2:46.98 (55.94)
        3:11.53 (24.55)     3:39.51 (52.53)
 30 Meade Co                      3:42.99    3:39.90        
     1) Logan Rister 12               2) r:0.36 Conner Medley 11      
     3) r:0.31 Clint Reardon 12       4) r:0.52 Tanner Medley 11      
    r:+0.71  25.44        53.20 (53.20)
        1:19.42 (26.22)     1:49.20 (56.00)
        2:15.89 (26.69)     2:45.62 (56.42)
        3:11.60 (25.98)     3:39.90 (54.28)
 31 Western Hills                 3:46.82    3:41.24        
     1) Evan Sinor-Huggins 10         2) r:0.56 Nikhil Akula 10       
     3) r:0.60 Hithan Garla 10        4) r:0.55 Anish Penmecha 10     
    r:+0.73  25.06        54.11 (54.11)
        1:19.98 (25.87)     1:48.69 (54.58)
        2:15.55 (26.86)     2:46.06 (57.37)
        3:12.57 (26.51)     3:41.24 (55.18)
 32 Daviess Co                    3:44.48    3:42.97        
     1) Sam Smith 10                  2) r:0.54 Carter Heady 10       
     3) r:0.53 Gabe Neves 9           4) r:0.55 Trevor Church 9       
    r:+0.78  25.81        54.94 (54.94)
        1:24.29 (29.35)   1:55.19 (1:00.25)
        2:23.14 (27.95)     2:53.30 (58.11)
        3:16.74 (23.44)     3:42.97 (49.67)
 33 Simon Kenton                  3:40.32    3:43.38        
     1) Ben Hamilton 11               2) r:0.50 Landen Carpenter 10   
     3) r:0.39 Zachary Smith 8        4) r:0.42 Daniel Hutchinson 11  
    r:+0.86  26.34        55.21 (55.21)
        1:22.38 (27.17)     1:52.54 (57.33)
        2:18.97 (26.43)     2:48.19 (55.65)
        3:14.53 (26.34)     3:43.38 (55.19)
 34 Marion Co                     3:40.35    3:45.71        
     1) Will Knight 10                2) r:0.22 Harry VanWhy 10       
     3) r:0.32 Eli Nelson 12          4) r:0.37 Matthew Miles 10      
    r:+8.54  28.34        58.33 (58.33)
        1:26.27 (27.94)     1:55.80 (57.47)
        2:22.45 (26.65)     2:52.72 (56.92)
        3:17.60 (24.88)     3:45.71 (52.99)
 35 Apollo                        3:46.38    3:46.29        
     1) Jan Cihlar 11                 2) r:0.18 Keaton Leigh 10       
     3) r:0.22 Connor Satterly 12     4) r:0.43 Luke Mallot 11        
    r:+0.74  24.99        53.00 (53.00)
        1:20.98 (27.98)     1:52.42 (59.42)
        2:21.09 (28.67)   2:52.68 (1:00.26)
        3:17.91 (25.23)     3:46.29 (53.61)
 36 Scott                         3:45.41    3:47.28        
     1) Alex Camilleri 9              2) r:0.26 Henry Schafer 11      
     3) r:0.35 Will Smith 8           4) r:0.10 Troy Grubb 10         
    r:+0.73  27.07        56.17 (56.17)
        1:24.81 (28.64)   1:57.30 (1:01.13)
        2:24.19 (26.89)     2:53.85 (56.55)
        3:19.32 (25.47)     3:47.28 (53.43)
 37 Johnson Central               3:47.33    3:53.49        
     1) Ryan Finney 11                2) r:0.44 Jaden Mayhan 10       
     3) r:0.26 Nick Hardin 9          4) r:0.31 Jacob Rubado 9        
    r:+0.71  26.49        59.65 (59.65)
        1:28.09 (28.44)     1:59.06 (59.41)
        2:25.43 (26.37)     2:56.46 (57.40)
        3:22.86 (26.40)     3:53.49 (57.03)
 -- Ky Country Day                3:44.41         DQ        
      Early take-off swimmer #2
     1) Drew Collis 9                 2) r:-0.04 Nick Prohaska 12     
     3) r:0.33 Parker Touma 10        4) r:0.23 Clay Bockhorst 10     
    r:+3.23  27.20        57.50 (57.50)
        1:22.50 (25.00)     1:51.44 (53.94)
        2:17.12 (25.68)     2:46.72 (55.28)
        3:13.30 (26.58)          DQ (58.88)
 -- Ryle                          3:25.67         DQ        
      Early take-off swimmer #3
     1) Roman Furuta 9                2) r:0.48 Seamus Collins 12     
     3) r:-0.28 Benett Koenigsecht 11 4) r:0.59 Carter Reynolds 12    
    r:+3.46  24.20        51.38 (51.38)
                            1:43.71 (52.33)
        2:07.69 (23.98)     2:34.55 (50.84)
        2:58.19 (23.64)          DQ (49.75)
 -- North Oldham                  3:26.80         DQ        
      Early take-off swimmer #4
     1) Jake Lundquist 10             2) r:0.35 Jordan Parker 10      
     3) r:0.20 Hayden Albright 10     4) r:-0.02 Harrison Albright 12 
    r:+0.72  23.87        50.03 (50.03)
        1:14.17 (24.14)     1:41.02 (50.99)
        2:05.72 (24.70)     2:33.61 (52.59)
        2:56.40 (22.79)          DQ (48.66)