KTCCCA Sponsored Championship Meets | Hy-Tek's MEET MANAGER 3:11 PM 5/28/2003 Page 1 | ||||||||||||||||||||||||||||||||||||||||
KHSAA CLASS AA STATE TRACK MEET | |||||||||||||||||||||||||||||||||||||||||
UNIVERSITY OF KENTUCKY | |||||||||||||||||||||||||||||||||||||||||
LEXINGTON, KY - 5/30/2003 to 5/31/2003 | |||||||||||||||||||||||||||||||||||||||||
Meet Program | |||||||||||||||||||||||||||||||||||||||||
Event 1 Girls 4x800 Meter Relay CLASS AA |
|||||||||||||||||||||||||||||||||||||||||
Friday 5/30/2003 - 08:30 AM | |||||||||||||||||||||||||||||||||||||||||
Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||
Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
1 | LLOY | 10:08.11 | |||||||||||||||||||||||||||||||||||||||
168 Nieporte, Sondra 9 | 163 Griffin, Heather 11 | ||||||||||||||||||||||||||||||||||||||||
160 Cooper, Kira 10 | 167 Marshall, Jenni 12 | ||||||||||||||||||||||||||||||||||||||||
159 Ashcraft, Mandy 8 | 162 Grant, Samantha 8 | ||||||||||||||||||||||||||||||||||||||||
2 | RUSS | 10:11.63 | |||||||||||||||||||||||||||||||||||||||
283 Geis, Allie 7 | 291 Valentine, Mariah 9 | ||||||||||||||||||||||||||||||||||||||||
292 Williams, Tomiko 10 | 284 Hoback, Nikki 8 | ||||||||||||||||||||||||||||||||||||||||
288 Smith, Jennifer 11 | 282 Friley, Brooke 11 | ||||||||||||||||||||||||||||||||||||||||
3 | BOYL | 10:25.11 | |||||||||||||||||||||||||||||||||||||||
23 Lewis, Meagan 11 | 22 Lammy, Sarah 10 | ||||||||||||||||||||||||||||||||||||||||
25 Piper, Abby 10 | 19 Bayless, Katheryn 11 | ||||||||||||||||||||||||||||||||||||||||
21 Jamieson, Kelly 9 | 28 Sherwood, Amanda 11 | ||||||||||||||||||||||||||||||||||||||||
4 | HIGH | 10:25.25 | |||||||||||||||||||||||||||||||||||||||
128 Veith, Christin 9 | 129 Wehage, Maggie 11 | ||||||||||||||||||||||||||||||||||||||||
122 Hensley, Sarah 9 | 121 Dressman, Darcie 9 | ||||||||||||||||||||||||||||||||||||||||
130 Yocum, Leonor 12 | 127 Roberts, Maggie 10 | ||||||||||||||||||||||||||||||||||||||||
5 | WEBS | 10:25.43 | |||||||||||||||||||||||||||||||||||||||
328 Crouse, Rachel 10 | 333 Patton, Emily 7 | ||||||||||||||||||||||||||||||||||||||||
324 Asher, Audrey 8 | 327 Crouse, Meagan 12 | ||||||||||||||||||||||||||||||||||||||||
330 Kubach, Whitney 10 | 332 Owen, Caitlin 9 | ||||||||||||||||||||||||||||||||||||||||
6 | WARE | 10:27.04 | |||||||||||||||||||||||||||||||||||||||
320 McClure, Dannella 11 | 319 Herrington, Claire 7 | ||||||||||||||||||||||||||||||||||||||||
316 Grinstead, Emily 7 | 315 Graham, Tiffany 11 | ||||||||||||||||||||||||||||||||||||||||
323 Taylor, Christy 12 | 318 Harkness, Ashley 9 | ||||||||||||||||||||||||||||||||||||||||
7 | FTCA | 10:29.70 | |||||||||||||||||||||||||||||||||||||||
91 Shultz, Rebecca 8 | 86 Brownell, Alicia 8 | ||||||||||||||||||||||||||||||||||||||||
88 Hughes, Ashley 11 | 85 Botelho, Charis 11 | ||||||||||||||||||||||||||||||||||||||||
84 Bechtol, Brittany 10 | 90 Mason, Ashley 10 | ||||||||||||||||||||||||||||||||||||||||
8 | ROCK | 10:34.61 | |||||||||||||||||||||||||||||||||||||||
271 Hayes, Kayla 9 | 265 Arnold, Danielle 9 | ||||||||||||||||||||||||||||||||||||||||
266 Asher, Jessi 9 | 272 Kincer, Morgan 8 | ||||||||||||||||||||||||||||||||||||||||
268 Bussell, Elisabeth 9 | 267 Bullock, Courtney 7 | ||||||||||||||||||||||||||||||||||||||||
9 | PADU | 10:35.94 | |||||||||||||||||||||||||||||||||||||||
229 Golliher, Chelsea 10 | 231 Kaultenbach, Claire 10 | ||||||||||||||||||||||||||||||||||||||||
241 Vanderbough, Kristen 9 | 236 Prather, Pilar 09 | ||||||||||||||||||||||||||||||||||||||||
224 Amos, Alison 9 | 235 Powless, Ashley 10 | ||||||||||||||||||||||||||||||||||||||||
10 | FLEM | 10:38.85 | |||||||||||||||||||||||||||||||||||||||
73 Harmon, Ashley 11 | 74 Harmon, Courtney 8 | ||||||||||||||||||||||||||||||||||||||||
76 Morgan, Jana 11 | 77 Mullholand, Sara 10 | ||||||||||||||||||||||||||||||||||||||||
72 Gulley, Jenna 11 | 81 Snedegar, Rachel 10 | ||||||||||||||||||||||||||||||||||||||||
11 | BUCO | 10:41.04 | |||||||||||||||||||||||||||||||||||||||
31 Embry, Kaitlin 10 | 32 Green, Juleah 12 | ||||||||||||||||||||||||||||||||||||||||
33 Hankins, Shira 10 | 35 Taylor, Kaylee 9 | ||||||||||||||||||||||||||||||||||||||||
36 Vaughn, Ashley 11 | |||||||||||||||||||||||||||||||||||||||||
12 | MUNO | 10:46.38 | |||||||||||||||||||||||||||||||||||||||
206 Casey, Tatiana 9 | 212 Whitaker, Megan 11 | ||||||||||||||||||||||||||||||||||||||||
210 Parker, Jordan 12 | 207 Fortney, Ryanne 12 | ||||||||||||||||||||||||||||||||||||||||
208 Gaston, Shannon 8 | 209 Hoskins, Kayla 10 | ||||||||||||||||||||||||||||||||||||||||
13 | MEAC | 10:47.36 | |||||||||||||||||||||||||||||||||||||||
196 Hayden, Rachael 12 | 198 Johnstone, Teresa 10 | ||||||||||||||||||||||||||||||||||||||||
199 Kent, Jessica 12 | 200 Mims, Carmen 10 | ||||||||||||||||||||||||||||||||||||||||
203 Schneider, Allerie 12 | 204 Stauble, Ashley 10 | ||||||||||||||||||||||||||||||||||||||||
14 | PREA | 10:56.23 | |||||||||||||||||||||||||||||||||||||||
260 Dolan, Jean 10 | 264 Maguire, Erin 12 | ||||||||||||||||||||||||||||||||||||||||
261 Faulkenberg, Jessie 11 | 258 Bell, Sarah 10 | ||||||||||||||||||||||||||||||||||||||||
262 Grace, Lisa 10 | |||||||||||||||||||||||||||||||||||||||||
15 | POWL | 11:04.57 | |||||||||||||||||||||||||||||||||||||||
255 Ventura, Sarah 11 | 251 Ostrem, Tenny 6 | ||||||||||||||||||||||||||||||||||||||||
249 Bowen, Julie 10 | 254 Tyra, Brooke 6 | ||||||||||||||||||||||||||||||||||||||||
256 Vogt, Julia 11 | 257 Walls, Candy 10 | ||||||||||||||||||||||||||||||||||||||||
16 | SHVA | 11:26.79 | |||||||||||||||||||||||||||||||||||||||
302 Billiter, Sara 11 | 303 Billiter, Stephanie 9 | ||||||||||||||||||||||||||||||||||||||||
308 Ratliff, Sara 9 | 307 Mullins, Jessica 12 | ||||||||||||||||||||||||||||||||||||||||
Event 2 Boys 4x800 Meter Relay CLASS AA |
|||||||||||||||||||||||||||||||||||||||||
Friday 5/30/2003 - 08:45 AM | |||||||||||||||||||||||||||||||||||||||||
Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||
Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
1 | RUSS | 8:11.84 | |||||||||||||||||||||||||||||||||||||||
674 Fain, Aaron 12 | 680 Robinson, Daniel 11 | ||||||||||||||||||||||||||||||||||||||||
679 Roberts, Aaron 11 | 682 Smith, Chris 11 | ||||||||||||||||||||||||||||||||||||||||
678 McKenzie, Kaleb 11 | 676 Keeton, Johnny 12 | ||||||||||||||||||||||||||||||||||||||||
2 | BOYL | 8:14.16 | |||||||||||||||||||||||||||||||||||||||
427 Morgan, Patrick 10 | 426 Morgan, Daniel 12 | ||||||||||||||||||||||||||||||||||||||||
421 Glass, Mason 10 | 424 Lawson, Devin 11 | ||||||||||||||||||||||||||||||||||||||||
429 Vonckx, Derek 11 | 423 Kiser, Stith 12 | ||||||||||||||||||||||||||||||||||||||||
3 | HIGH | 8:15.74 | |||||||||||||||||||||||||||||||||||||||
537 Peter, Jeff 12 | 532 Hutchinson, Andrew 11 | ||||||||||||||||||||||||||||||||||||||||
536 Pendery, Ben 10 | 528 Derrick, Breylen 11 | ||||||||||||||||||||||||||||||||||||||||
527 Brogan, Tim 10 | 529 Gesenhues, Jimmy 10 | ||||||||||||||||||||||||||||||||||||||||
4 | WARE | 8:21.44 | |||||||||||||||||||||||||||||||||||||||
706 Keown, Travis 11 | 711 Stubblefield, Brent 11 | ||||||||||||||||||||||||||||||||||||||||
704 Gifford, Brian 12 | 710 Smith, Patrick 12 | ||||||||||||||||||||||||||||||||||||||||
703 Bowers, Derek 12 | 705 Johnson, Camron 12 | ||||||||||||||||||||||||||||||||||||||||
5 | PADU | 8:23.55 | |||||||||||||||||||||||||||||||||||||||
623 Akojie, Obehi 11 | 630 Casey, Emon 10 | ||||||||||||||||||||||||||||||||||||||||
626 Barton, Anthony 11 | 635 Fountain, Chris 11 | ||||||||||||||||||||||||||||||||||||||||
628 Bramia, Andre 10 | 644 Paxton, Hank 10 | ||||||||||||||||||||||||||||||||||||||||
6 | LLOY | 8:26.74 | |||||||||||||||||||||||||||||||||||||||
575 Emrath, David 11 | 583 Knapp, Keith 11 | ||||||||||||||||||||||||||||||||||||||||
573 Creech, Anthony 10 | 584 Kruskamp, Keenan 10 | ||||||||||||||||||||||||||||||||||||||||
581 Kinman, Eric 9 | 580 Ketteler, Tony 12 | ||||||||||||||||||||||||||||||||||||||||
7 | FTCA | 8:36.56 | |||||||||||||||||||||||||||||||||||||||
496 Hatch, Jared 10 | 498 Knight, Zach 11 | ||||||||||||||||||||||||||||||||||||||||
500 Mines, Adam 11 | 493 Demilia, Paul 10 | ||||||||||||||||||||||||||||||||||||||||
503 Smith, Mike 10 | 501 Ringle, Justin 9 | ||||||||||||||||||||||||||||||||||||||||
8 | LEXC | 8:39.35 | |||||||||||||||||||||||||||||||||||||||
563 Currie, Cameron 12 | 568 Postel, Christian 11 | ||||||||||||||||||||||||||||||||||||||||
571 Volgelsang, Kevin 10 | 565 Mangione, John 10 | ||||||||||||||||||||||||||||||||||||||||
572 White, Nathan 10 | 562 Brislin, Michael 10 | ||||||||||||||||||||||||||||||||||||||||
9 | KNOX | 8:40.96 | |||||||||||||||||||||||||||||||||||||||
556 West, Brandon 12 | 554 Musgrave, Jeff 11 | ||||||||||||||||||||||||||||||||||||||||
555 Wahlstedt, Walter 10 | 550 Branstutter, William 12 | ||||||||||||||||||||||||||||||||||||||||
10 | CORB | 8:52.59 | |||||||||||||||||||||||||||||||||||||||
462 White, Tony 12 | 460 Swim, Cody 11 | ||||||||||||||||||||||||||||||||||||||||
458 Smith, Jason 12 | 459 Swanner, Justin 9 | ||||||||||||||||||||||||||||||||||||||||
461 White, Ben 9 | 457 Cole, Josh 10 | ||||||||||||||||||||||||||||||||||||||||
11 | BUCO | 8:52.64 | |||||||||||||||||||||||||||||||||||||||
440 Clark, Xavier 9 | 442 Fuller, Andy 12 | ||||||||||||||||||||||||||||||||||||||||
443 Givens, Cody 11 | 446 Justis, Dakota 11 | ||||||||||||||||||||||||||||||||||||||||
12 | WHIL | 8:56.01 | |||||||||||||||||||||||||||||||||||||||
720 Hebert, Matt 12 | 719 Combess, Tyler 8 | ||||||||||||||||||||||||||||||||||||||||
722 Kuchipudi, Vamsi 12 | 724 Thomas, Jonathan 12 | ||||||||||||||||||||||||||||||||||||||||
721 Howard, Victor 11 | |||||||||||||||||||||||||||||||||||||||||
13 | ROWA | 8:57.14 | |||||||||||||||||||||||||||||||||||||||
666 Gilvin, Dusty 11 | 672 White, Frank 12 | ||||||||||||||||||||||||||||||||||||||||
669 Moore, Casey 9 | 670 Pettit, Travis 9 | ||||||||||||||||||||||||||||||||||||||||
14 | PEND | 8:57.74 | |||||||||||||||||||||||||||||||||||||||
650 Reed, Josh 12 | 649 Poe, Gerald 12 | ||||||||||||||||||||||||||||||||||||||||
654 Smith, Brad 8 | 651 Ritter, Jason 10 | ||||||||||||||||||||||||||||||||||||||||
647 Dunaway, Parker 8 | 652 Ritter, Scott 8 | ||||||||||||||||||||||||||||||||||||||||
15 | BEAS | 9:03.98 | |||||||||||||||||||||||||||||||||||||||
433 Biddle, Lance 9 | 432 Bedtelyon, Josh 12 | ||||||||||||||||||||||||||||||||||||||||
436 Lieber, Trent 10 | 437 Meadows, Jarred 12 | ||||||||||||||||||||||||||||||||||||||||
16 | BECO | 9:07.72 | |||||||||||||||||||||||||||||||||||||||
409 Blank, Nate 11 | 414 Hoskins, Ben 10 | ||||||||||||||||||||||||||||||||||||||||
415 Johnson, Garret 09 | 416 Miller, Cody 10 | ||||||||||||||||||||||||||||||||||||||||
Event 3 Girls 100 Meter Hurdles CLASS AA |
|||||||||||||||||||||||||||||||||||||||||
Friday 5/30/2003 - 09:00 AM | |||||||||||||||||||||||||||||||||||||||||
Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||
Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
1 | Ingram, Beth | 12 | ANDC | 17.40 | |||||||||||||||||||||||||||||||||||||
2 | Sims, Jasmine | 11 | PADU | 17.20 | |||||||||||||||||||||||||||||||||||||
3 | Patterson, Beth | 11 | CASE | 16.94 | |||||||||||||||||||||||||||||||||||||
4 | Smith, Jessica | 12 | HART | 16.14 | |||||||||||||||||||||||||||||||||||||
5 | Wright, Katadrian | 11 | FTCA | 16.80 | |||||||||||||||||||||||||||||||||||||
6 | Faulkner, Britt | 8 | RUSS | 16.99 | |||||||||||||||||||||||||||||||||||||
7 | Arnold, Ashley | 11 | LEXC | 17.54 | |||||||||||||||||||||||||||||||||||||
8 | Parks, Natasha | 10 | POWL | 17.98 | |||||||||||||||||||||||||||||||||||||
Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
1 | Akojie, Ehi | 9 | PADU | 17.40 | |||||||||||||||||||||||||||||||||||||
2 | Ryan, Chloe | 11 | HCOU | 17.27 | |||||||||||||||||||||||||||||||||||||
3 | Wagner, Laura | 12 | FLEM | 16.97 | |||||||||||||||||||||||||||||||||||||
4 | Mullis, Brooke | 12 | WCAR | 16.36 | |||||||||||||||||||||||||||||||||||||
5 | Ferguson, Sheena | 12 | RUSS | 16.74 | |||||||||||||||||||||||||||||||||||||
6 | Mracek, Sarah | 11 | WARE | 17.04 | |||||||||||||||||||||||||||||||||||||
7 | Murray, Kristen | 12 | BEAS | 17.28 | |||||||||||||||||||||||||||||||||||||
8 | Collett, Kelsey | 10 | BECO | 17.75 | |||||||||||||||||||||||||||||||||||||
Event 4 Boys 110 Meter Hurdles CLASS AA |
|||||||||||||||||||||||||||||||||||||||||
Friday 5/30/2003 - 09:15 AM | |||||||||||||||||||||||||||||||||||||||||
Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||
Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
1 | Lavender, Jeremy | 9 | RUSS | 17.14 | |||||||||||||||||||||||||||||||||||||
2 | Craft, Jonathan | 12 | PADU | 16.58 | |||||||||||||||||||||||||||||||||||||
3 | Crist, Jason | 9 | WJES | 16.16 | |||||||||||||||||||||||||||||||||||||
4 | Mincey, Sam | 11 | ROWA | 14.74 | |||||||||||||||||||||||||||||||||||||
5 | Federick, Eric | 12 | KNOX | 16.09 | |||||||||||||||||||||||||||||||||||||
6 | Creech, Anthony | 10 | LLOY | 16.54 | |||||||||||||||||||||||||||||||||||||
7 | Watson, Andy | 10 | FLEM | 16.94 | |||||||||||||||||||||||||||||||||||||
8 | Newsome, Forest | 11 | SHCL | 18.16 | |||||||||||||||||||||||||||||||||||||
Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
1 | Carr, Barkley | 11 | PADU | 17.21 | |||||||||||||||||||||||||||||||||||||
2 | Williams, Richard | 11 | ETOW | 16.74 | |||||||||||||||||||||||||||||||||||||
3 | Ewing, Shea | 11 | HART | 16.24 | |||||||||||||||||||||||||||||||||||||
4 | Forsythe, Daniel | 12 | MASO | 15.74 | |||||||||||||||||||||||||||||||||||||
5 | Hollenkamp, Kenny | 12 | LLOY | 16.04 | |||||||||||||||||||||||||||||||||||||
6 | Holbert, Shawn | 12 | BEAS | 16.32 | |||||||||||||||||||||||||||||||||||||
7 | Moore, Robbie | 12 | HCOU | 16.78 | |||||||||||||||||||||||||||||||||||||
8 | Denton, Jarrod | 12 | BOYL | 17.38 | |||||||||||||||||||||||||||||||||||||
Event 5 Girls 100 Meter Dash CLASS AA |
|||||||||||||||||||||||||||||||||||||||||
Friday 5/30/2003 - 09:30 AM | |||||||||||||||||||||||||||||||||||||||||
Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||
Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
1 | Stephenson, Kaya | 12 | FAIR | 13.31 | |||||||||||||||||||||||||||||||||||||
2 | O'Brian, Lynden | 8 | LAWR | 13.21 | |||||||||||||||||||||||||||||||||||||
3 | Rozwalka, Tiffany | 10 | CALD | 13.13 | |||||||||||||||||||||||||||||||||||||
4 | Akojie, Temi | 12 | PADU | 12.56 | |||||||||||||||||||||||||||||||||||||
5 | Alcorn, Lindsey | 12 | MSOU | 12.88 | |||||||||||||||||||||||||||||||||||||
6 | Buckner, Latonya | 7 | EJES | 13.20 | |||||||||||||||||||||||||||||||||||||
7 | Black, Kristin | 10 | MASO | 13.23 | |||||||||||||||||||||||||||||||||||||
8 | Bolden, Ashley | 11 | BECO | 13.80 | |||||||||||||||||||||||||||||||||||||
Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
1 | Milan, Tierra | 10 | SHAW | 13.66 | |||||||||||||||||||||||||||||||||||||
2 | Frazier, Bree | 8 | LAWR | 13.24 | |||||||||||||||||||||||||||||||||||||
3 | Burbage, Danielle | 9 | PADU | 12.99 | |||||||||||||||||||||||||||||||||||||
4 | Haskins, Lashonda | 10 | HART | 12.64 | |||||||||||||||||||||||||||||||||||||
5 | Black, Lakeshia | 12 | MASO | 12.82 | |||||||||||||||||||||||||||||||||||||
6 | Jones, Diamonde | 10 | FRSI | 13.14 | |||||||||||||||||||||||||||||||||||||
7 | Meredith, Kim | 10 | EDCO | 13.24 | |||||||||||||||||||||||||||||||||||||
8 | Bowen, Amanda | 12 | POWL | 13.69 | |||||||||||||||||||||||||||||||||||||
Event 6 Boys 100 Meter Dash CLASS AA |
|||||||||||||||||||||||||||||||||||||||||
Friday 5/30/2003 - 09:40 AM | |||||||||||||||||||||||||||||||||||||||||
Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||
Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
2 | Greer, Dallas | 12 | BECO | 11.67 | |||||||||||||||||||||||||||||||||||||
3 | Haliwell, Mike | 12 | RUCO | 11.39 | |||||||||||||||||||||||||||||||||||||
4 | Sains, Carl | 11 | PADU | 11.31 | |||||||||||||||||||||||||||||||||||||
5 | Burchfield, Nick | 12 | FRCO | 10.96 | |||||||||||||||||||||||||||||||||||||
6 | Gannon, Steven | 12 | EJES | 11.27 | |||||||||||||||||||||||||||||||||||||
7 | Graham, Zanman | 11 | HART | 11.34 | |||||||||||||||||||||||||||||||||||||
8 | Hodges, Brandon | 1 | ETOW | 11.64 | |||||||||||||||||||||||||||||||||||||
9 | Scott, Nick | 11 | HIGH | 11.84 | |||||||||||||||||||||||||||||||||||||
Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
1 | Peterman, Robbie | 10 | HIGH | 12.14 | |||||||||||||||||||||||||||||||||||||
2 | Smith, Edward | 12 | PADU | 11.68 | |||||||||||||||||||||||||||||||||||||
3 | Lewis, Justin | 10 | DESA | 11.47 | |||||||||||||||||||||||||||||||||||||
4 | Logan, John | 12 | LEXC | 11.32 | |||||||||||||||||||||||||||||||||||||
5 | Cherry, Doug | 12 | FAIR | 11.01 | |||||||||||||||||||||||||||||||||||||
6 | Holbert, Shawn | 12 | BEAS | 11.05 | |||||||||||||||||||||||||||||||||||||
7 | Porter, Deangelo | 12 | WARE | 11.34 | |||||||||||||||||||||||||||||||||||||
8 | Fowler, Casey | 11 | BUCO | 11.64 | |||||||||||||||||||||||||||||||||||||
9 | Jervis, Kevin | 12 | PRES | 11.82 | |||||||||||||||||||||||||||||||||||||
Event 7 Girls 4x200 Meter Relay CLASS AA |
|||||||||||||||||||||||||||||||||||||||||
Friday 5/30/2003 - 09:50 AM | |||||||||||||||||||||||||||||||||||||||||
Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||
Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
1 | LARU | 1:54.64 | |||||||||||||||||||||||||||||||||||||||
135 Bass, Gabby 10 | 136 Best, Autumn 12 | ||||||||||||||||||||||||||||||||||||||||
137 Boyd, Sarah 10 | 138 Dickerson, Cierra 9 | ||||||||||||||||||||||||||||||||||||||||
139 Gusler, Brooke 10 | 140 McCoy, Angelia 9 | ||||||||||||||||||||||||||||||||||||||||
2 | HEAT | 1:53.52 | |||||||||||||||||||||||||||||||||||||||
111 Cooper, Betsy 10 | 115 Oakly, Emily 11 | ||||||||||||||||||||||||||||||||||||||||
114 Morrison, Deanitta 8 | 117 Vied, Erin 10 | ||||||||||||||||||||||||||||||||||||||||
113 Hagenberg, Ashley 12 | 112 Crittendon, Leann 10 | ||||||||||||||||||||||||||||||||||||||||
3 | LEXC | 1:51.65 | |||||||||||||||||||||||||||||||||||||||
154 Keene, Trista 10 | 152 Gray, Katie 12 | ||||||||||||||||||||||||||||||||||||||||
157 Snowden, Lauren 11 | 158 Snowden, Whitney 10 | ||||||||||||||||||||||||||||||||||||||||
155 Okpokho, Itoro 9 | 156 Scordo, Katie 9 | ||||||||||||||||||||||||||||||||||||||||
4 | PADU | 1:48.98 | |||||||||||||||||||||||||||||||||||||||
234 Overstreet, Chelsea 8 | 239 Sims, Saundria 7 | ||||||||||||||||||||||||||||||||||||||||
236 Prather, Pilar 09 | 226 Brown, La'Dasha 7 | ||||||||||||||||||||||||||||||||||||||||
240 Starks, Santana 9 | |||||||||||||||||||||||||||||||||||||||||
5 | SHAW | 1:51.29 | |||||||||||||||||||||||||||||||||||||||
297 Milan, Tierra 10 | 299 Robertson, Ashley 9 | ||||||||||||||||||||||||||||||||||||||||
293 Boyd, Latonya 10 | 300 Stoner, Tyshannel 9 | ||||||||||||||||||||||||||||||||||||||||
294 Dunn, Erica 11 | 296 Johnson, Wanisha 11 | ||||||||||||||||||||||||||||||||||||||||
6 | RUSS | 1:53.24 | |||||||||||||||||||||||||||||||||||||||
287 Sartaine, Alison 10 | 288 Smith, Jennifer 11 | ||||||||||||||||||||||||||||||||||||||||
280 Faulkner, Kala 9 | 285 Muncy, Paige 9 | ||||||||||||||||||||||||||||||||||||||||
290 Suttles, Ashley 10 | 289 Stephens, Annie 10 | ||||||||||||||||||||||||||||||||||||||||
7 | FLEM | 1:54.24 | |||||||||||||||||||||||||||||||||||||||
81 Snedegar, Rachel 10 | 79 Rogers, Scharliegh 6 | ||||||||||||||||||||||||||||||||||||||||
78 Roaden, Jennifer 12 | 75 Hill, Danielle 8 | ||||||||||||||||||||||||||||||||||||||||
82 Story, Melissa 12 | 74 Harmon, Courtney 8 | ||||||||||||||||||||||||||||||||||||||||
8 | POWL | 1:59.56 | |||||||||||||||||||||||||||||||||||||||
248 Bowen, Amanda 12 | 249 Bowen, Julie 10 | ||||||||||||||||||||||||||||||||||||||||
253 Tipton, Kelley 8 | 250 McDaniel, Dana 11 | ||||||||||||||||||||||||||||||||||||||||
Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
1 | SHVA | 1:56.75 | |||||||||||||||||||||||||||||||||||||||
305 Lucas, Ashley 9 | 304 Fleming, Ester 9 | ||||||||||||||||||||||||||||||||||||||||
307 Mullins, Jessica 12 | 302 Billiter, Sara 11 | ||||||||||||||||||||||||||||||||||||||||
2 | CALD | 1:53.99 | |||||||||||||||||||||||||||||||||||||||
37 Boyd, Alaina 10 | 39 Gray, Corvette 12 | ||||||||||||||||||||||||||||||||||||||||
40 Gray, Kayla 10 | 41 Jackson, Megan 11 | ||||||||||||||||||||||||||||||||||||||||
3 | CASE | 1:51.89 | |||||||||||||||||||||||||||||||||||||||
44 Dixon, Rita 11 | 51 Propes, Jessica 11 | ||||||||||||||||||||||||||||||||||||||||
45 Hoskins, Lindsey 9 | 52 Yaden, Tabitha 11 | ||||||||||||||||||||||||||||||||||||||||
48 Patterson, Beth 11 | 46 Lee, Jenna 6 | ||||||||||||||||||||||||||||||||||||||||
4 | MERC | 1:50.87 | |||||||||||||||||||||||||||||||||||||||
187 Claunch, Chrystal 9 | 190 Gash, Stacey 10 | ||||||||||||||||||||||||||||||||||||||||
191 Goodman, Chelsea 9 | 193 Penman, Amber 12 | ||||||||||||||||||||||||||||||||||||||||
186 Cecil, Whitney 9 | 192 Lee, Erica 10 | ||||||||||||||||||||||||||||||||||||||||
5 | HIGH | 1:51.14 | |||||||||||||||||||||||||||||||||||||||
123 Menninger, Brittany 11 | 124 Pendery, Liza 7 | ||||||||||||||||||||||||||||||||||||||||
125 Poindexter, Elizbabeth 12 | 130 Yocum, Leonor 12 | ||||||||||||||||||||||||||||||||||||||||
120 Doherty, Amanda 10 | 127 Roberts, Maggie 10 | ||||||||||||||||||||||||||||||||||||||||
6 | ETOW | 1:53.24 | |||||||||||||||||||||||||||||||||||||||
64 Powell, Emerald 10 | 62 Lyman, Danielle 12 | ||||||||||||||||||||||||||||||||||||||||
59 Donnelly, Laura 10 | 66 Warfield, Kabrenda 9 | ||||||||||||||||||||||||||||||||||||||||
63 Percell, Desire 10 | |||||||||||||||||||||||||||||||||||||||||
7 | HART | 1:54.24 | |||||||||||||||||||||||||||||||||||||||
110 Smith, Jessica 12 | 107 Haskins, Lashonda 10 | ||||||||||||||||||||||||||||||||||||||||
108 Priddy, Christina 12 | 106 Bishop, Crystal 12 | ||||||||||||||||||||||||||||||||||||||||
8 | FAIR | 1:58.24 | |||||||||||||||||||||||||||||||||||||||
68 Brooks, Brittney 11 | 70 Stephenson, Kaya 12 | ||||||||||||||||||||||||||||||||||||||||
71 Taylor, Sheila 12 | 69 Decker, April 10 | ||||||||||||||||||||||||||||||||||||||||
Event 8 Boys 4x200 Meter Relay CLASS AA |
|||||||||||||||||||||||||||||||||||||||||
Friday 5/30/2003 - 09:55 AM | |||||||||||||||||||||||||||||||||||||||||
Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||
Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
1 | FAIR | 1:36.52 | |||||||||||||||||||||||||||||||||||||||
485 Rondo, Antwan 9 | 479 Abrams, Willie 9 | ||||||||||||||||||||||||||||||||||||||||
484 Grinter, Maurice 10 | 486 Smith, William 11 | ||||||||||||||||||||||||||||||||||||||||
482 Cherry, Doug 12 | 480 Barbour, Isaiah 11 | ||||||||||||||||||||||||||||||||||||||||
2 | MSOU | 1:34.96 | |||||||||||||||||||||||||||||||||||||||
592 Kenney, Nigel 12 | 589 Chao, Corey 11 | ||||||||||||||||||||||||||||||||||||||||
595 Robinson, Evan 11 | 594 Rayford, Brandon 11 | ||||||||||||||||||||||||||||||||||||||||
590 Compton, Ralph 9 | 593 Nihoris, Mike 11 | ||||||||||||||||||||||||||||||||||||||||
3 | RUSS | 1:33.94 | |||||||||||||||||||||||||||||||||||||||
679 Roberts, Aaron 11 | 680 Robinson, Daniel 11 | ||||||||||||||||||||||||||||||||||||||||
675 Gross, Josh 10 | 681 Slone, Casey 11 | ||||||||||||||||||||||||||||||||||||||||
