| Licensed To: KTCCCA Sponsored Championship Meets | Hy-Tek's MEET MANAGER 4:33 PM 6/5/2004 Page 1 | ||||||||||||||||||||
| KHSAA CLASS A STATE TRACK MEET | |||||||||||||||||||||
| UNIVERSITY OF KENTUCKY | |||||||||||||||||||||
| LEXINGTON, KY - 6/4/2004 to 6/5/2004 | |||||||||||||||||||||
| Team Rankings - Through Event 36 | |||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Bardstown | BARD | 99 | . | 50 | ||||||||||||||||
| 2 | St. Henry | STH | 51 | ||||||||||||||||||
| 3 | Trigg County | TRIG | 46 | ||||||||||||||||||
| 4 | Danville | DANV | 44 | . | 50 | ||||||||||||||||
| 5 | Raceland | RACE | 43 | ||||||||||||||||||
| 6 | Crittenden County | CRIT | 37 | ||||||||||||||||||
| 6 | Bishop Brossart | BISB | 37 | ||||||||||||||||||
| 8 | Murray | MURR | 31 | ||||||||||||||||||
| 9 | Newport Central Catholic | NCCA | 26 | . | 50 | ||||||||||||||||
| 10 | Harrodsburg | HARR | 22 | ||||||||||||||||||
| 10 | Hancock County | HANC | 22 | ||||||||||||||||||
| 12 | Nicholas County | NICH | 20 | ||||||||||||||||||
| 12 | St. Mary | STM | 20 | ||||||||||||||||||
| 14 | Jenkins | JENK | 17 | ||||||||||||||||||
| 14 | Model | MODE | 17 | ||||||||||||||||||
| 16 | Williamsburg | WBUR | 12 | ||||||||||||||||||
| 17 | Bethlehem | BHEM | 11 | ||||||||||||||||||
| 17 | Fort Knox | FTKN | 11 | ||||||||||||||||||
| 17 | Russellville | RVIL | 11 | ||||||||||||||||||
| 20 | Fulton County | FUCO | 10 | ||||||||||||||||||
| 20 | Berea | BERE | 10 | ||||||||||||||||||
| 20 | Green County | GREE | 10 | ||||||||||||||||||
| 23 | Cumberland County | CUCO | 9 | ||||||||||||||||||
| 23 | Somerset | SOME | 9 | ||||||||||||||||||
| 23 | Christian Academy - Louis | CA-L | 9 | ||||||||||||||||||
| 26 | Glasgow | GLAS | 8 | ||||||||||||||||||
| 27 | Dayton | DAYT | 7 | ||||||||||||||||||
| 27 | Christian Fellowship | CFEL | 7 | ||||||||||||||||||
| 29 | Owen County | OWEN | 6 | ||||||||||||||||||
| 29 | Holy Cross - Louisville | HC-L | 6 | ||||||||||||||||||
| 31 | Brown | BROW | 5 | ||||||||||||||||||
| 31 | Covington Latin | COVL | 5 | ||||||||||||||||||
| 31 | Mayfield | MAYF | 5 | ||||||||||||||||||
| 31 | Pikeville | PIKE | 5 | ||||||||||||||||||
| 35 | Frankfort | FRAN | 4 | ||||||||||||||||||
| 36 | Paris | PARI | 3 | ||||||||||||||||||
| 37 | Kentucky Country Day | KYCD | 2 | . | 50 | ||||||||||||||||
| 38 | Bellevue | BEVU | 1 | ||||||||||||||||||
| 38 | Providence | PROV | 1 | ||||||||||||||||||
| 38 | Villa Madonna | VILL | 1 | ||||||||||||||||||
Total |
702.00 |
||||||||||||||||||||