Licensed To: KTCCCA Sponsored Championship Meets | Hy-Tek's MEET MANAGER 4:24 PM 6/5/2004 Page 1 | ||||||||||||||||||||
CLASS AA STATE TRACK MEET | |||||||||||||||||||||
UNIVERSITY OF KENTUCKY | |||||||||||||||||||||
LEXINGTON, KY - 6/4/2004 to 6/5/2004 | |||||||||||||||||||||
Team Rankings - Through Event 36 | |||||||||||||||||||||
Male Team Scores | |||||||||||||||||||||
Place | School | Points | |||||||||||||||||||
1 | Paducah Tilghman | PADU | 156 | . | 50 | ||||||||||||||||
2 | Lloyd Memorial | LLOY | 72 | ||||||||||||||||||
3 | Highlands | HIGH | 68 | ||||||||||||||||||
4 | Rowan County | ROWA | 50 | ||||||||||||||||||
5 | Russell | RUSS | 28 | ||||||||||||||||||
6 | West Jessamine | WJES | 23 | ||||||||||||||||||
7 | Hart County | HART | 22 | ||||||||||||||||||
8 | Elizabethtown | ETOW | 20 | ||||||||||||||||||
8 | Franklin-Simpson | FRSI | 20 | ||||||||||||||||||
10 | Madison Southern | MSOU | 19 | ||||||||||||||||||
11 | Heath | HEAT | 18 | ||||||||||||||||||
12 | Casey County | CASE | 14 | ||||||||||||||||||
12 | Boyle County | BOYL | 14 | ||||||||||||||||||
12 | Bell County | BECO | 14 | ||||||||||||||||||
15 | Fort Campbell | FTCA | 13 | ||||||||||||||||||
15 | Mercer County | MERC | 13 | ||||||||||||||||||
17 | North Oldham | NOLD | 11 | ||||||||||||||||||
17 | Butler County | BUCO | 11 | ||||||||||||||||||
19 | Larue County | LARU | 10 | ||||||||||||||||||
19 | Webster County | WEBS | 10 | ||||||||||||||||||
19 | North Bullitt | NBUL | 10 | ||||||||||||||||||
19 | Lexington Catholic | LEXC | 10 | ||||||||||||||||||
23 | Bullitt East | BEAS | 9 | ||||||||||||||||||
24 | Prestonsburg | PRES | 8 | ||||||||||||||||||
24 | Warren East | WARE | 8 | ||||||||||||||||||
26 | Muhlenberg North | MUNO | 6 | ||||||||||||||||||
26 | Marion County | MARI | 6 | ||||||||||||||||||
28 | Corbin | CORB | 5 | ||||||||||||||||||
28 | Anderson County | ANDC | 5 | ||||||||||||||||||
28 | Western | WEST | 5 | ||||||||||||||||||
31 | West Carter | WCAR | 4 | ||||||||||||||||||
31 | Pike County Central | PICC | 4 | ||||||||||||||||||
33 | Fleming County | FLEM | 3 | ||||||||||||||||||
34 | Owensboro Catholic | OCAT | 2 | . | 50 | ||||||||||||||||
35 | Lone Oak | LONE | 2 | ||||||||||||||||||
35 | Taylor County | TAYL | 2 | ||||||||||||||||||
35 | South Oldham | SOLD | 2 | ||||||||||||||||||
38 | Edmonson County | EDMO | 1 | ||||||||||||||||||
38 | Western Hills | WHIL | 1 | ||||||||||||||||||
38 | Union County | UNIO | 1 | ||||||||||||||||||
38 | Hopkins County Central | HCOC | 1 | ||||||||||||||||||
Total |
702.00 |