Licensed to KHSAA State Champ Track/Cross Country
                                        HY-TEK's Meet Manager 6/5/2010 09:40 PM
                  KHSAA CLASS 3A STATE TRACK MEET - 6/5/2010                   
                     OWSLEY FRAZIER CARDINAL PARK, U OF L                      
                                LOUISVILLE, KY                                 
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay CLASS 3A
=======================================================================
          2A: # 9:45.00  2002        Mercy                                     
          1A: @ 9:42.45  1999        St.Henry                                  
    National: I 8:50.41  2002        Brooklyn Boys and Girls, New York         
       State: K 9:20.86  2004        Sacred Heart                              
          3A: * 9:20.86  2004        Sacred Heart                              
    School                                               Finals  Points
=======================================================================
Finals
  1 Campbell County                                     9:39.58@  10   
     1) 93 Carolynn Dreyer 11           2) 103 Faith Roaden 10            
     3) 104 Taylor Robinson 09          4) 94 Anne Marie Dumaine 12       
  2 Dupont Manual                                       9:48.16    8   
     1) 175 Kara Atwell 10              2) 174 Jasmine Athanasakes 10     
     3) 187 Cristin Palmer 11           4) 179 Cassidy Hale 09            
  3 Assumption                                          9:50.12    6   
     1) 29 Allison Riedling 12          2) 20 Ashley El Rady 11           
     3) 24 Ellen Marko 11               4) 25 Caroline McCaslin 10        
  4 Eastern                                             9:53.76    5   
     1) 193 Bernadette Catron 12        2) 192 Uadani Butto 11            
     3) 202 Anna Schreiner 12           4) 199 Tori Mayfield 12           
  5 Male                                               10:03.52    4   
     1) 303 Raeven Wilson 10            2) 294 Cayla Johnson 09           
     3) 285 Chandler Antone 11          4) 300 Alexa Wagoner 10           
  6 Dixie Heights                                      10:13.49    3   
     1) 168 Lyndsay Wehage 12           2) 164 Ally Tekulve 09            
     3) 156 Courtney Hutchison 09       4) 160 Sarah Moore 10             
  7 Woodford County                                    10:16.44    2   
     1) 548 Shelby Williams 10          2) 540 Rachel Effinger 10         
     3) 542 Laura Grenfell 09           4) 541 Alyssa Grenfell 11         
  8 Sacred Heart                                       10:22.74    1   
     1) 469 Emily Calhoun 10            2) 471 Grace Daly 10              
     3) 481 Jacklyn Poupolo 10          4) 484 Sarah Smith 10             
  9 Owensboro                                          10:23.63  
     1) 410 Susan Parker 09             2) 406 Rachel Keeley 08           
     3) 398 Marisa Derenzo 09           4) 400 Alex Girten 07             
 10 Cooper                                             10:24.05  
     1) 129 Carly Kane 09               2) 132 Nikki Phillips 11          
     3) 131 Dawn Patton 08              4) 126 Kelsey Gregory 11          
 11 Bowling Green                                      10:25.46  
     1) 70 Van Games 08                 2) 75 Trevor Prieskorn 08         
     3) 80 Sarah-Emily Woodward 08      4) 77 Lauren Wheeler 08           
 12 Muhlenberg County                                  10:27.42  
     1) 330 Alliah Fueller 09           2) 329 Rachel Beliles 08          
     3) 331 Kaitlyn Hooper 11           4) 333 Lindsey Mathis 09          
 13 Shelby County                                      10:30.83  
     1) 508 Alyssa Anderson 12          2) 510 Caterina Karas 10          
     3) 513 Taylor Webb 09              4) 511 Laura Martin 12            
 14 Nelson County                                      10:31.65  
     1) 336 Nicole Boone 11             2) 337 Daniella Godenzi 09        
     3) 340 Miranda Mattingly 11        4) 342 Evelyn Tackett 07          
 15 Meade County                                       10:32.33  
     1) 326 Marley Stanfield 10         2) 320 Shelby Jenkins 12          
     3) 316 Tiffany Brown 11            4) 318 Carly Evans 12             
 16 Madison Central                                    10:33.63  
     1) 275 Alyssa Sandusky 12          2) 266 Kaitlin Eckman 09          
     3) 268 Sarah Franklin 09           4) 274 Gabriella Sabino 09        
 17 Lincoln County                                     10:34.57  
     1) 251 Alex Bunch 09               2) 255 Alaina King 10             
     3) 256 Shelby Meece 10             4) 254 Emily Frith 11             
 18 Daviess County                                     10:35.66  
     1) 142 Claire Payne 09             2) 141 Mallory Osborne 12         
     3) 140 Madison Mills 12            4) 144 Sydney Settle 11           
 19 Greenwood                                          10:35.86  
     1) 224 Lindsay Mumley 11           2) 218 Elizabeth Cole 11          
     3) 221 Paige Huzyak 11             4) 219 Jennifer Gaiko 11          
 20 Scott County                                       10:39.59  
     1) 494 Grace Brinkley 11           2) 1297 Holly Huellemeier 08      
     3) 1298 Lauren Ishmael 11          4) 1299 Seirra VonHellens 10      
 21 Notre Dame                                         10:39.75  
     1) 379 Brenna Schutzman 09         2) 381 Morgan Stenger 10          
     3) 378 Amy Schlachter 10           4) 371 Sklyer Green 09            
 22 Ryle                                               10:55.68  
     1) 456 Jacqueline Jones 07         2) 461 Lexi Robinson 12           
     3) 463 Katie Sullivan 09           4) 465 Amanda Williams 10         
 23 Paul Dunbar                                        11:14.55  
     1) 415 Abby Florence 09            2) 432 Olivia Thompson 09         
     3) 422 Emily MacFarland 11         4) 430 Abbey Smiley 10            
 -- North Hardin                                             DQ   threw elbow
     1) 360 Markeshia Woodson 12        2) 358 Brittney Valenzuela 12     
     3) 354 Latezia Mason 10            4) 352 Cassie King 11             
 
Event 2  Boys 4x800 Meter Relay CLASS 3A
=======================================================================
          2A: # 7:59.75  1998        Union County                              
          1A: @ 8:08.22  2008        St. Henry, St. Henry                      
    National: I 7:36.24  1982        Amblem Wissahickon, Pennsylvania          
       State: K 7:56.93  2009        St. Xavier                                
          3A: * 7:56.93  2009        St. Xavier                                
    School                                               Finals  Points
=======================================================================
  1 Butler                                              7:54.07K  10   
     1) 760 Darius Berry 12             2) 763 Michael Caldwell 12        
     3) 765 Alex Hack 12                4) 766 Tretez Kinnarid 09         
  2 Campbell County                                     7:59.85@   8   
     1) 773 Alexx Bernard 12            2) 789 Doug Strange 11            
     3) 787 Robbie Scharold 12          4) 786 Ben Rawe 11                
  3 St. Xavier                                          8:10.79    6   
     1) 1231 Matt Hillenbrand 12        2) 1224 Michael Blum 11           
     3) 1243 Evan Wright 11             4) 1226 Jackson Carnes 12         
  4 Greenwood                                           8:11.14    5   
     1) 922 Ryan Eaton 12               2) 926 Austin Houchens 12         
     3) 934 Jacob Tinsley 11            4) 932 Jared Skrabacz 11          
  5 Male                                                8:13.71    4   
     1) 1000 Ryan Harris 12             2) 1003 Colin Jones 11            
     3) 1004 Chris Judd 11              4) 1009 Jerry Long 11             
  6 Paul Dunbar                                         8:14.18    3   
     1) 1092 Bart Denham 10             2) 1094 Josiah Hanna 12           
     3) 1100 Quinn Lackey 12            4) 1106 Rob Wahl 12               
  7 Meade County                                        8:19.23    2   
     1) 1027 Zach Bowen 11              2) 1030 Gabe Buttram 12           
     3) 1036 Dakota Waldecker 10        4) 1033 Enrique Jimenez 11        
  8 Bryan Station                                       8:22.94    1   
     1) 750 Derek King 12               2) 745 Najee Calderon 12          
     3) 757 Kevin Ross 10               4) 748 Desny Guerrier 12          
  9 John Hardin                                         8:24.93  
     1) 957 John Egan 11                2) 958 Adrien Emmi 10             
     3) 960 Donyale Jones 12            4) 961 Quedale Phinazee 12        
 10 Grayson County                                      8:27.05  
     1) 918 Steven Jones 11             2) 919 Cody Mattingly 12          
     3) 915 Bryant Clemons 12           4) 911 Zach Berry 10              
 11 Tates Creek                                         8:27.46  
     1) 1251 Mark Flores 12             2) 1248 Craig Calvert 11          
     3) 1257 Zach Porter 11             4) 1256 Adrian Lyttle 09          
 12 Eastern                                             8:28.82  
     1) 874 Iyadeh Davies 11            2) 876 Cory Heslin 09             
     3) 884 Ben Turi 11                 4) 879 Austin Lorah 11            
 13 Owensboro                                           8:31.95  
     1) 1080 Jessie Fraim 12            2) 1084 Griffin Kelley 10         
     3) 1085 Rudy Locklear 12           4) 1081 Zac Garrard 09            
 14 North Hardin                                        8:42.95  
     1) 1060 Andrew Stewart 11          2) 1043 Christian Black 12        
     3) 1047 Dominque Jenkins 11        4) 1053 Josh Ortega 10            
 15 Daviess County                                      8:43.43  
     1) 827 Pate Anderson 12            2) 829 Evan Ehrenheim 11          
     3) 830 Wesley Morris 10            4) 834 Graham Simmons 11          
 16 Cooper                                              8:44.37  
     1) 814 Andrew Blank 11             2) 815 Joseph Blevins 10          
     3) 816 Jacob Brandel 10            4) 822 Mason Replogle 11          
 17 Simon Kenton                                        8:46.58  
     1) 1207 Chris Palladino 12         2) 1204 Kody Hutchins 12          
     3) 1201 Bain Fisk 10               4) 1206 Tyler Lincoln 12          
 18 Trinity (Louisville)                                8:49.64  
     1) 1269 Ross Micciche 11           2) 1274 Luke Receeveur 10         
     3) 1263 Logan Clemens 11           4) 1272 Dillon Raidt 12           
 19 Pulaski County                                      8:57.66  
     1) 1141 Bryan White 10             2) 1128 Michael Eads 11           
     3) 1127 Mason Blevins 08           4) 1129 Jimmy Goldson 08          
 20 Conner                                              8:57.78  
     1) 805 Jonathan Crusham 12         2) 804 Joseph Brendel 12          
     3) 811 Ben Turner 10               4) 810 Nick Ostertag 11           
 21 Ryle                                                8:58.48  
     1) 1153 Takahiro Fueta 12          2) 1149 Caleb Culbertson 11       
     3) 1155 Hugo Galan 11              4) 1150 Michael Edwards 09        
 22 Grant County                                        8:58.66  
     1) 906 Michael Schultz 11          2) 904 Dylan Jackson 11           
     3) 902 Chris Ellis 10              4) 903 Brandon Gouge 11           
 23 Scott                                               8:59.42  
     1) 1165 Sean LaBarge 12            2) 1169 Brett Pierce 11           
     3) 1171 Stephen Supe 12            4) 1164 Keegan Hanrahan 08        
 24 North Laurel                                        9:12.15  
     1) 1068 Robert Melton 11           2) 1069 Aaron Nelson 10           
     3) 1063 Layne Gaynor 09            4) 1070 Gregory Randolph 10       
 
Event 3  Girls 100 Meter Hurdles CLASS 3A
===============================================================================
          2A: # 14.03  1998        Danielle Carruthers, Paducah Tilghman       
          1A: @ 14.70  1994        Adrienne Hundemer, Dayton                   
    National: I 13.03  2007        Vashti Thomas, California                   
       State: K 14.03  1998        Danielle Carruthers, Paducah Tilghman       
          3A: * 14.29  1992        Shandy Boyd, Valley                         
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1    88 Nealy Williams      12 Bryan Station            15.37  -1.9  3  10   
  2   211 Diamond Wilson      12 Fern Creek               15.87  -1.9  3   8   
  3   501 Christiana Harris   10 Scott County             16.04  -1.9  3   6   
  4   312 Brittany Martin     11 Marshall County          16.19  -1.9  3   5   
  5   291 Dominique Edmonds   08 Male                     16.31  -1.9  3   4   
  6   364 Ashley Woolum       10 North Laurel             16.42  -1.9  3   3   
  7    90 Kennedy Berkley     10 Campbell County          16.56  -2.2  2   2   
  8   523 Jordan Harmon       08 Tates Creek              16.65  -2.2  2   1   
  9   145 Shelby Shelton      12 Daviess County           16.76  -1.9  3 
 10    50 Sydney Wininger     10 Barren County            16.81  -2.2  2 
 11   316 Tiffany Brown       11 Meade County             17.05  -2.2  2 
 12   154 McKenna Edgett      12 Dixie Heights            17.09  -2.2  2 
 13   412 Brandi Roebuck      12 Owensboro                17.21  -1.9  3 
 14   477 Kristin Matula      09 Sacred Heart             17.31  -2.2  2 
 15   397 Delaina Crowe       11 Owensboro                17.38  -2.1  1 
 16   491 Taylor Jackson      11 Scott                    17.49  -2.1  1 
 17   134 Leighanne Schmoll   12 Cooper                   17.53  -2.2  2 
 18   464 Lauren Wetenkamp    12 Ryle                     17.78  -2.1  1 
 19    54 Alexis Funke        10 Boone County             17.79  -2.1  1 
 20   137 Emily Bouchard      12 Daviess County           17.93  -2.2  2 
 21   243 Andrea Body         12 John Hardin              18.31  -2.1  1 
 22   345 Sarah Castillo      12 North Hardin             18.31  -2.1  1 
 23   315 Lauren Miller       10 Marshall County          18.43  -1.9  3 
 24   535 Shawnee Holbrook    10 Whitley County           18.98  -2.1  1 
 --    95 Christina Heilman   10 Campbell County             DQ  -2.2  2  hands on hurdles
 
Event 4  Boys 110 Meter Hurdles CLASS 3A
===============================================================================
          2A: # 13.90  1964        Larry White, Lafayette                      
          1A: @ 14.40  1979        Jay Sprague, Bellevue                       
    National: I 13.30  1990        Chris Nelloms, Ohio                         
       State: K 13.80  1975        James Triplett, DuPont Manual               
          3A: * 13.80  1975        James Triplett, DuPont Manual               
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1   952 Brandon Bagley      12 John Hardin              14.51  -2.4  3  10   
  2  1056 Peter Randles       12 North Hardin             15.16  -2.4  3   8   
  3  1233 Ben Kolb            12 St. Xavier               15.22  -2.4  3   6   
  4  1156 Jeff Huntley        11 Ryle                     15.57  -2.4  3   5   
  5  1039 Johnnie Miller      11 Muhelenberg Co           15.82  -2.4  3   4   
  6   994 Stewart Brown       12 Male                     15.88  -2.0  2   3   
  7  1183 Dan Nwasu           11 Seneca                   15.90  -2.4  3   2   
  8   780 Aaron Lyon          11 Campbell County          16.08  -2.0  2   1   
  9  1073 Kyle Waugh          11 Oldham County            16.10  -1.6  1 
 10  1177 Dominique Norris    11 Scott County             16.22  -2.4  3 
 11   897 Alex Thompson       12 Fern Creek               16.28  -2.4  3 
 12  1050 David McKellar      12 North Hardin             16.37  -2.0  2 
 13   728 Austin Howell       10 Boone County             16.54  -1.6  1 
 14  1162 Erik Pederson       12 Ryle                     16.56  -2.0  2 
 15   753 Jacob McLimore      09 Bryan Station            16.65  -1.6  1 
 16  1025 Mitchel Stelter     11 Marshall County          16.68  -2.0  2 
 17  1144 Zach Wooldridge     11 Pulaski County           16.71  -1.6  1 
 18   866 Joe Johnson         10 Dupont Manual            16.85  -2.0  2 
 19   752 George Livingston   12 Bryan Station            17.10  -2.0  2 
 20   820 Tommy Earsing       12 Cooper                   17.17  -1.6  1 
 21  1016 Kieran Story        12 Male                     18.78  -2.4  3 
 --   710 Cale Holinde        12 Apollo                      FS  -2.0  2 
 
Event 5  Girls 100 Meter Dash CLASS 3A
===============================================================================
          2A: # 11.97  1998        Danielle Carruthers, Paducah Tilghman       
          1A: @ 12.20  1980        Angela Payne, Todd County Central           
    National: I 11.14  1992        Marion Jones, California                    
       State: K 11.80  2002        DeNasha Mondy, Ballard                      
          3A: * 11.80  2002        DeNasha Mondy, Ballard                      
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1   526 Tamyah Pipkin       11 Tates Creek              12.25  -2.6  3  10   
  2   244 Halie Holloway      11 John Hardin              12.51  -2.6  3   8   
  3    81 Sariah Edwards      11 Bryan Station            12.68  -2.6  3   6   
  4   299 Diamond Tedford     11 Male                     12.96  -2.6  3   5   
  5    42 Cidnei Johnson      10 Ballard                  12.96  -2.6  3   4   
  6   425 Kierra Mohammed     09 Paul Dunbar              13.01  -2.6  3   3   
  7   370 Sullivan Culbertso  10 Notre Dame               13.06  -1.7  1   2   
  8   265 Davis Dickens       10 Madison Central          13.07  -1.7  1   1   
  9   395 Shanice Carbon      12 Owensboro                13.07  -2.6  3 
 10   124 Michelle Canterna   12 Cooper                   13.11  -2.3  2 
 11   110 Allysse Bishop      11 Central Hardin           13.13  -1.7  1 
 12   286 Nayia Bishop        12 Male                     13.14  -2.3  2 
 13   245 Shanikqua McGregor  10 John Hardin              13.16  -2.3  2 
 14   428 Indya Raglin        10 Paul Dunbar              13.18  -2.3  2 
 15   496 Alaysha Clay        09 Scott County             13.22  -2.3  2 
 16    46 Kaysee Obannon      10 Ballard                  13.22  -2.3  2 
 17   351 Tamara Jenkins      09 North Hardin             13.23  -2.3  2 
 18   197 Sydney Hinkle       11 Eastern                  13.24  -2.6  3 
 19   279 Brittney Elliott    11 Madisonville             13.28  -2.3  2 
 20   271 Abelinda Jolicoeur  11 Madison Central          13.32  -1.7  1 
 21   214 Alissa Hogue        09 Graves County            13.35  -1.7  1 
 22   436 Jennifer Jeter      11 Pleasure Ridge           13.36  -2.6  3 
 
Event 6  Boys 100 Meter Dash CLASS 3A
===============================================================================
          2A: # 10.61  1996        Josh Ellis, Paducah Tilghman                
          1A: @ 10.70  1985        Al Baker, Trigg County                      
    National: I 10.15  1990        Henry Neal, Texas                           
       State: K 10.46  2001        Tyson Gay, Lafayette                        
          3A: * 10.46  2001        Tyson Gay, Lafayette                        
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1  1012 Chisom Omenyinma    12 Male                     10.94  -2.0  3  10   
  2  1091 Marcus Winstead     12 Owensboro                10.99  -2.0  3   8   
  3   997 John Giddens        11 Male                     11.01  -2.0  3   6   
  4  1083 Dradell Johnson     12 Owensboro                11.17  -2.0  3   5    11.162
  5  1271 James Quick         09 Trinity                  11.17  -2.0  3   4    11.166
  6  1250 Johnathan Dilibert  12 Tates Creek              11.17  -2.0  3   3    11.170
  7  1247 Damon Boggs         12 Tates Creek              11.38  -2.0  3   2   
  8  1287 Cortez Barber       11 Warren Central           11.43  -1.7  1   1   
  9  1049 Anthony McCormick   12 North Hardin             11.49  -1.7  1 
 10   759 Travis Wilson       12 Bryan Station            11.55  -1.7  1 
 11   856 Rasian Snardon      12 Doss                     11.59  -2.9  2 
 12   971 James Ballew        12 Madison Central          11.64  -2.9  2 
 13   730 Jeff Tetteh         11 Boone County             11.66  -2.9  2 
 14   890 Taj Jarrett         12 Fern Creek               11.69  -2.9  2  11.6850
 15   966 Marlon Johnson      11 Lafayette                11.69  -2.9  2  11.6870
 16   863 Darnell Gardner     10 Dupont Manual            11.72  -2.9  2 
 17   707 Elijah Dillard      10 Apollo                   11.73  -2.9  2 
 18   809 Blake Kennedy       10 Conner                   11.89  -1.7  1 
 19   849 Donald Bethel       12 Doss                     24.95  -1.7  1 
 --   754 Chaz Mitchell       12 Bryan Station               FS  -2.0  3 
 --   938 Bo Brooks           11 Henry Clay                  FS  -2.0  3 
 
Event 7  Girls 4x200 Meter Relay CLASS 3A
==========================================================================
          2A: # 1:43.63  1991        Fort Campbell                             
          1A: @ 1:43.30  1982        Trigg County                              
    National: I 1:33.87  2004        Long Beach Poly, California               
       State: K 1:41.17  1983        Ballard                                   
          3A: * 1:41.17  1983        Ballard                                   
    School                                               Finals  H# Points
==========================================================================
  1 Campbell County                                     1:43.58#  3  10   
     1) 107 Paige Yenter 11             2) 97 Molly Kitchen 09            
     3) 95 Christina Heilman 10         4) 91 Anna Carrigan 11            
  2 Male                                                1:44.12   3   8   
     1) 298 Ziah Nelson 10              2) 291 Dominique Edmonds 08       
     3) 299 Diamond Tedford 11          4) 286 Nayia Bishop 12            
  3 Owensboro                                           1:45.49   3   6   
     1) 401 Sade Greer 09               2) 394 Victoria Bowman 08         
     3) 407 Taylor Lawrence 09          4) 395 Shanice Carbon 12          
  4 North Hardin                                        1:45.61   3   5   
     1) 351 Tamara Jenkins 09           2) 346 Jasmine Clark-Osborne 08   
     3) 347 Regene Gill 07              4) 350 Janaiqua Horne 11          
  5 Paul Dunbar                                         1:45.65   3   4   
     1) 425 Kierra Mohammed 09          2) 420 Courtney Haney 12          
     3) 431 Trina Thomas 09             4) 428 Indya Raglin 10            
  6 Pleasure Ridge Park                                 1:46.10   3   3   
     1) 435 Jasmine Graham 11           2) 442 Myra Rose 11               
     3) 440 Mariah Murray 12            4) 436 Jennifer Jeter 11          
  7 Warren Central                                      1:47.08   2   2   
     1) 534 Nitaya Walker 10            2) 533 Keiyorii Tinker 11         
     3) 528 Page Grainger 12            4) 530 DeVanee Lasley 10          
  8 Notre Dame                                          1:47.22   3   1   
     1) 370 Sullivan Culbertson 10      2) 373 Darrian Johnson 09         
     3) 366 Jamie Bramlage 09           4) 382 Katie Zembrodt 09          
  9 Central Hardin                                      1:48.19   3 
     1) 113 Hannah Cox 10               2) 115 Lauren Norton 10           
     3) 112 Mallory Chaney 11           4) 110 Allysse Bishop 11          
 10 Dupont Manual                                       1:48.74   2 
     1) 178 Jackie Ha 10                2) 189 Jaylin Shontee 10          
     3) 190 Kayla Smith 09              4) 177 Amelia Baylon 09           
 11 Assumption                                          1:49.34   2 
     1) 32 DeeDee Sliter 09             2) 17 Katie Casale 10             
     3) 23 Elizabeth Lohr 10            4) 37 Olivia Wrocklage 11         
 12 Madison Central                                     1:49.53   1 
     1) 276 Mallory Turner 10           2) 265 Davis Dickens 10           
     3) 272 Chandler Jones 10           4) 271 Abelinda Jolicoeur 11      
 13 Christian County                                    1:49.64   2 
     1) 116 Shea Brown 09               2) 118 Shanda Legette 10          
     3) 121 Martissa Williams 10        4) 117 Shardee Combs 11           
 14 Boone County                                        1:49.94   1 
     1) 60 Ashley Jutzi 09              2) 54 Alexis Funke 10             
     3) 62 Jill Moulton 12              4) 58 Alyssa Howard 09            
 15 Ryle                                                1:50.34   2 
     1) 462 Katlyn Stephens 12          2) 449 Katie Elkins 12            
     3) 453 Adria Hearn 12              4) 460 Allie Pennington 08        
 16 Bowling Green                                       1:50.61   1 
     1) 67 Katie Cohron 10              2) 71 Emily Gott 12               
     3) 72 Mikala Hopper 10             4) 79 Sophie Wohltjen 12          
 17 Henry Clay                                          1:50.95   1 
     1) 237 Alexis LaPrelle 10          2) 238 Jasmine Lindsay 12         
     3) 239 Anastasia Lyon 09           4) 231 Gentel Blair 10            
 18 Dixie Heights                                       1:51.18   2 
     1) 161 Anna Ochs 09                2) 166 Paige Turner 11            
     3) 167 Carly Walz 12               4) 162 Chelsea Perdue 08          
 19 Lincoln County                                      1:52.40   1 
     1) 259 Melody Simpson 10           2) 260 Bobbie Smith 10            
     3) 261 Tracy Smith 09              4) 253 Taylor Elam 10             
 20 Cooper                                              1:54.11   2 
     1) 127 Jordan Hauck 09             2) 129 Carly Kane 09              
     3) 126 Kelsey Gregory 11           4) 124 Michelle Canterna 12       
 -- Tates Creek                                             DNF   3 
     1) 523 Jordan Harmon 08            2) 522 Tatiyana Dean 09           
     3) 527 Michelle Tichenor 10        4) 526 Tamyah Pipkin 11           
 -- Sacred Heart                                             DQ   1  out of zone
     1) 488 Emily Watson 09             2) 473 Julie Gates 09             
     3) 477 Kristin Matula 09           4) 479 Olvia Mishloney 09         
 -- Scott County                                             DQ   2  out of zone
     1) 499 Chanteliese Griskell 11     2) 501 Christiana Harris 10       
     3) 495 Audriana Christopher 08     4) 498 Audrey Crawford 09         
 
Event 8  Boys 4x200 Meter Relay CLASS 3A
==========================================================================
          2A: # 1:29.00  1981        Paducah Tilghman                          
          1A: @ 1:30.24  1982        Trigg County                              
    National: I 1:23.92  2007        Fort Bend Hightower, Texas                
       State: K 1:28.15  2008        Central                                   
          3A: * 1:28.15  2008        Central                                   
    School                                               Finals  H# Points
==========================================================================
  1 Male                                                1:26.43K  3  10   
     1) 997 John Giddens 11             2) 999 Robbie Graham 12           
     3) 1012 Chisom Omenyinma 12        4) 1011 Mitchell Nelson 11        
  2 Owensboro                                           1:27.75K  3   8   
     1) 1076 Ryan Bowling 11            2) 1091 Marcus Winstead 12        
     3) 1083 Dradell Johnson 12         4) 1087 Zack Main 09              
  3 Henry Clay                                          1:28.20#  3   6   
     1) 949 Jerry Williams 11           2) 939 Blake Green 11             
     3) 940 James Hellard 12            4) 946 Brandon Nichols 11         
  4 Tates Creek                                         1:28.89#  3   5   
     1) 1258 Devin Turner 12            2) 1247 Damon Boggs 12            
     3) 1250 Johnathan Diliberto 12     4) 1245 Tyler Bailey 11           
  5 Bryan Station                                       1:29.76@  3   4   
     1) 759 Travis Wilson 12            2) 758 Reshawn Walker 12          
     3) 747 Zephaniah Godfrey 10        4) 754 Chaz Mitchell 12           
  6 Trinity (Louisville)                                1:29.97@  3   3   
     1) 1268 Matt McConnell 12          2) 1261 Michael Arena 10          
     3) 1271 James Quick 09             4) 1277 Chris Wheat 11            
  7 North Hardin                                        1:29.99@  3   2   
     1) 1058 Ladarius Sanders 09        2) 1049 Anthony McCormick 12      
     3) 1048 Naiym Johnson 11           4) 1055 Avery Price 10            
  8 John Hardin                                         1:30.25   3   1   
     1) 952 Brandon Bagley 12           2) 964 Xavier Walker 12           
     3) 955 Tyrell Bradshaw 12          4) 956 Devin Dorrough 11          
  9 Ballard                                             1:31.48   2 
     1) 717 Chris Byrd 12               2) 716 Ronnie Baker 10            
     3) 718 Andre Camp 11               4) 722 Joshua Jones 10            
 10 Pleasure Ridge Park                                 1:31.58   2 
     1) 1110 Dion Cummings 11           2) 1121 Toby Proffitt 11          
     3) 1120 Deion Price 11             4) 1117 Tyler McFarland 11        
 11 St. Xavier                                          1:31.59   3 
     1) 1232 Austin Jones 12            2) 1234 Peter McDermott 11        
     3) 1229 Aerik Diehlmann 10         4) 1242 J P Spence 12             
 12 Waggener                                            1:32.15   2 
     1) 1279 Jordan Alston 12           2) 1280 Delqwuan Jackson 11       
     3) 1284 Louie Wang 10              4) 1285 Sean Wright 12            
 13 Shelby County                                       1:32.26   2 
     1) 1186 Quinten Cottrell 11        2) 1188 Tavis Elzy 11             
     3) 1191 Tyler Phillips 11          4) 1189 Brandon Ford 10           
 14 Bowling Green                                       1:32.78   2 
     1) 738 Will Newman 12              2) 733 Danny Dewalt 08            
     3) 731 Bryan Blackwell 12          4) 734 Brandon Green 10           
 15 Dupont Manual                                       1:32.85   2 
     1) 863 Darnell Gardner 10          2) 869 Kris Stein 11              
     3) 867 Percy Minor 10              4) 860 Rodney Cox 11              
 16 Greenwood                                           1:33.59   1 
     1) 929 Nehemiah Mkanta 12          2) 921 Scott Dymacek 12           
     3) 928 Derrick McLin 10            4) 933 Tanner Thompson 09         
 17 Campbell County                                     1:34.14   2 
     1) 778 Austin Johnson 12           2) 780 Aaron Lyon 11              
     3) 782 Nathan McGovney 09          4) 783 CJ Neyman 12               
 18 Madisonville North Hopkins                          1:36.63   1 
     1) 986 De' ante Hines 09           2) 983 Martinez Davis 11          
     3) 981 Jalyn Campbell 12           4) 988 Kilian Rhodes 11           
 -- Dixie Heights                                           DNF   2 
     1) 841 Nathan Mckinney 12          2) 840 Kyle Hocker 12             
     3) 843 Nathan Meyer 11             4) 846 Chris Sikra 11             
 -- Madison Central                                          DQ   1  out of zone
     1) 978 Avery Sweat 12              2) 980 Justin Williams 11         
     3) 977 Clayton Lane 11             4) 979 Kyran Taylor 12            
 -- Fern Creek                                               DQ   1  out of lane
     1) 889 James Harrington 12         2) 890 Taj Jarrett 12             
     3) 886 Deontay Alexander 10        4) 895 LaPhontae Terry 12         
 -- Eastern                                                  DQ   2  out of zone
     1) 880 Daryus Sanford 10           2) 882 Derayvon Thomas-Randle 10  
     3) 878 Jaylen Johnson 09           4) 879 Austin Lorah 11            
 
Event 9  Girls 1600 Meter Run CLASS 3A
=======================================================================
          2A: # 4:56.68  2004        Carmen Mims, Mercy Academy                
          1A: @ 5:02.25  1993        Maureen Egan, St. Henry                   
    National: I 4:33.82  2008        Christine Babcock, California             
       State: K 4:55.57  2004        Maddie Schueler, Sacred Heart             
          3A: * 4:55.57  2004        Maddie Schueler, Sacred Heart             
    Name                    Year School                  Finals  Points
=======================================================================
  1   468 Emma Brink          11 Sacred Heart           4:53.66K  10   
  2   536 Anna Bostrom        12 Woodford County        4:59.21@   8   
  3   421 Megan Klein         11 Paul Dunbar            5:07.32    6   
  4    20 Ashley El Rady      11 Assumption             5:13.54    5   
  5   419 Amanda Hancock      11 Paul Dunbar            5:19.10    4   
  6   179 Cassidy Hale        09 Dupont Manual          5:19.99    3   
  7   240 Caroline Smith      12 Henry Clay             5:20.13    2   
  8   199 Tori Mayfield       12 Eastern                5:20.83    1   
  9   452 Gabby Gonzales      11 Ryle                   5:26.37  
 10    29 Allison Riedling    12 Assumption             5:26.97  
 11   467 Catherine Allen     11 Sacred Heart           5:29.99  
 12   218 Elizabeth Cole      11 Greenwood              5:35.18  
 13   251 Alex Bunch          09 Lincoln County         5:35.79  
 14   142 Claire Payne        09 Daviess County         5:37.64  
 15   104 Taylor Robinson     09 Campbell County        5:38.43  
 16   497 Ally Conrad         10 Scott County           5:38.51  
 17    80 Sarah-Emily Woodwa  08 Bowling Green          5:44.65  
 18    98 Imke Lorenz         12 Campbell County        5:53.20  
