Licensed to KHSAA State Track Championship Meet - Organization License
                                       HY-TEK's Meet Manager 5/22/2015 09:39 PM
                  KHSAA CLASS 2A STATE TRACK MEET - 5/22/2015                  
                 University of Kentucky Outdoor Track Facility                 
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay 2A
===================================================================================
    National: ! 8:50.41  2002        Brooklyn Boys and Girls, New York         
       State: K 9:17.45  2012        Assumption                                
          3A: * 9:17.45  2012        Assumption                                
          2A: # 9:43.42  2013        Boyle County, Boyle County                
          1A: @ 9:42.45  1999        St.Henry                                  
    School                                               Seed     Finals  H# Points
===================================================================================
Finals
  1 Lexington Catholic                               10:05.17    9:39.67@  2  10   
     1) 392 Christie Jackson 09         2) 400 Abby VanHoeve 09           
     3) 398 Michaela Reinhart 10        4) 401 Emma Vogelsang 11          
  2 Christian Academy-Louisville                      9:58.58    9:41.81@  2   8   
     1) 180 Clara Lynch 10              2) 178 Callie Donaldson 12        
     3) 179 Hannah Herd 12              4) 182 Madalyn O'Dea 09           
  3 North Oldham                                     10:22.42    9:53.65   2   6   
     1) 443 Grace Dieterle 10           2) 453 Jesse Sanders 12           
     3) 452 Erin Olsson 12              4) 444 Erin Edmundson 11          
  4 Elizabethtown                                    10:06.99    9:54.27   2   5   
     1) 226 Savannah Kingery 09         2) 219 Sarah Been 08              
     3) 221 Amirr Evans 08              4) 234 Claire Ratliff 11          
  5 Boyle County                                     10:14.39   10:04.80   2   4   
     1) 141 Nikki Coffey 12             2) 140 Breanna Carter 12          
     3) 136 Ally Anderson 08            4) 145 Emmie Harris 10            
  6 Mason County                                     10:24.67   10:06.04   2   3   
     1) 424 Rheagan Sizemore 10         2) 426 Cara Woods 12              
     3) 409 Abigail Dawson 08           4) 414 Hannah Jackson 11          
  7 Rockcastle County                                10:22.19   10:12.32   2   2   
     1) 480 Taylor Bullock 10           2) 486 Sierra Mercer 10           
     3) 489 Kensie Sheffield 08         4) 483 Victoria Dotson 07         
  8 Highlands                                        10:17.09   10:17.37   2   1   
     1) 288 Karsen Hunter 09            2) 302 Kellyn Wagoner 09          
     3) 292 Molly Mearns 10             4) 295 Sydney Ossege 10           
  9 Casey County                                     11:03.32   10:27.12   1 
     1) 165 Tiara Cochran 12            2) 174 Evelyn Moore 11            
     3) 168 Breanna Davison 08          4) 176 Jenna Vaughn 08            
 10 Corbin                                           10:52.38   10:27.94   1 
     1) 192 Danielle Hickman 11         2) 194 Hailey Martin 10           
     3) 193 Karlee Hickman 08           4) 195 Alexis Mayne 09            
 11 South Warren                                     10:28.18   10:38.19   2 
     1) 534 Megan Gilliam 11            2) 533 Chelby Draper 11           
     3) 539 Melinda Leary 09            4) 536 Caroline Haas 10           
 12 Scott                                            10:50.64   10:39.83   1 
     1) 514 Lauren Radenhausen 11       2) 511 Jessica Martin 11          
     3) 515 Alyssa Riegsecker 11        4) 506 Alexis Flynn 11            
 13 Western Hills                                    10:19.75   10:40.55   2 
     1) 601 Lucy Buchannan 10           2) 603 Dove Denigris 12           
     3) 608 Sadie Taylor 10             4) 605 Caroline Orange 09         
 14 Fort Campbell                                    10:39.80   10:40.97   2 
     1) 241 Allison Blais 11            2) 242 Megan Blais 11             
     3) 243 Noah Ellison 07             4) 248 Savannah Hossfeld 07       
 15 Larue County                                     10:32.67   10:49.04   2 
     1) 358 Amanda Brewer 12            2) 362 Emily Pearman 07           
     3) 368 Nichole Thomas 11           4) 359 Kristina Durbin 12         
 16 Calloway County                                  10:49.87   10:49.50   1 
     1) 156 Ellie Jackson 07            2) 157 Audrey Jeziorski 09        
     3) 152 Katie Allen 09              4) 154 Lauren Eastwood 11         
 17 Edmonson County                                  10:39.14   10:52.75   2 
     1) 216 Jennifer Smith 11           2) 213 Diara Davis 12             
     3) 217 Jessica Smith 11            4) 215 Maranda Russell 11         
 18 Boyd County                                      11:06.28   10:55.60   1 
     1) 134 Darian Steele 12            2) 130 tina kendall 09            
     3) 135 Cydney Thompson 12          4) 128 Courtney Gibson 11         
 19 Paducah Tilghman                                 10:20.82   11:03.49   2 
     1) 470 Jeannai Mitchell 11         2) 472 Kate Rogers 08             
     3) 464 Diamneek Green 10           4) 474 Tara Ulvin 12              
 20 John Hardin                                      10:53.83   11:07.26   1 
     1) 327 Katana Whitaker 12          2) 317 Jenna Grogan 08            
     3) 328 Mei Whittaker 09            4) 311 Kaitlyn Arel 12            
 21 Russell                                          10:46.01   11:07.28   1 
     1) 493 Peyton Cantrell 10          2) 492 Peyton Abbott 12           
     3) 498 Maddison Moore 10           4) 495 Mackenzie Darnell 12       
 22 Harrison County                                  10:56.07   11:16.36   1 
     1) 278 Tarah Martin 11             2) 280 Brooklyn Moore 09          
     3) 268 Amelia Bolin 11             4) 277 Mary Levi 11               
 23 Knott County Central                             11:02.13   11:20.41   1 
     1) 346 Maggie Hoffman 10           2) 345 Georgia Hoffman 08         
     3) 353 Stacey Stamper 11           4) 340 Summer Anderson 09         
 24 Letcher County Central                           11:08.69   11:38.03   1 
     1) 381 Samantha Crawford 09        2) 375 Brooke Adams 12            
     3) 382 Ally Damron 11              4) 384 Kacey Trout 11             
 
Event 2  Boys 4x800 Meter Relay 2A
===================================================================================
    National: ! 7:33.48  2009        Warrington Central, Pennsylvania          
       State: K 7:52.18  2012        St. Xavier                                
          3A: * 7:52.18  2012        St. Xavier                                
          2A: # 7:59.75  1998        Union County                              
          1A: @ 8:08.22  2008        St. Henry                                 
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Highlands                                         8:19.41    8:07.08@  2  10   
     1) 959 Devin Dupont 12             2) 961 Matthew Gray 11            
     3) 954 Will Backscheider 11        4) 973 Ethan Shuley 11            
  2 North Oldham                                      8:35.47    8:07.74@  2   8   
     1) 1110 Will Gillette 11           2) 1119 David Terkula 12          
     3) 1122 Adam Zimmerman 12          4) 1115 Logan Otter 10            
  3 Mercer County                                     8:29.23    8:17.32   2   6   
     1) 1083 Austin Sparrow 12          2) 1071 Lex Burkhead 11           
     3) 1084 James Stinnett 12          4) 1074 Chase Edwards 10          
  4 Lexington Catholic                                8:19.17    8:25.17   2   5   
     1) 1036 Chase Brieske 12           2) 1045 Jack Laureano 12          
     3) 1035 Rees Box 09                4) 1042 Mason Gatewood 09         
  5 Covington Catholic                                8:33.83    8:26.50   2   4   
     1) 837 Jared Flood 12              2) 839 Grant Guenther 12          
     3) 858 Thomas Ziegler 11           4) 852 Ben Thieman 11             
  6 Calloway County                                   8:24.52    8:27.48   2   3   
     1) 797 Josh Betts 12               2) 798 Cameron Cooper 10          
     3) 796 Hunter Bailey 12            4) 799 Jacob Friedrich 11         
  7 Webster County                                    8:27.64    8:28.37   2   2   
     1) 1277 Trevor Cole 11             2) 1284 Mitchael Shelton 11       
     3) 1279 Robert Daugherty 12        4) 1278 Chance Cook 12            
  8 Edmonson County                                   8:38.99    8:36.51   2   1   
     1) 879 Austin Sasse 11             2) 880 Jacob Scott 12             
     3) 881 Chance Stockdale 12         4) 878 Rylan Moore 11             
  9 Russell                                           8:29.33    8:44.46   2 
     1) 1182 Kurtis Miller 11           2) 1185 Jordan Vallance 12        
     3) 1175 Tyler Andre 11             4) 1178 Chris Cooper 12           
 10 Paducah Tilghman                                  8:47.48    8:47.59   1 
     1) 1141 Patrick Washer 12          2) 1131 John Holtgrewe 10         
     3) 1132 Harrison Kelly 11          4) 1135 Josh Murdock 12           
 11 Western Hills                                     8:44.07    8:48.86   2 
     1) 1294 Spencer Buckley 12         2) 1303 Nate Simpson 10           
     3) 1305 Michael Wilson 09          4) 1297 Keenan Jones 12           
 12 Boyd County                                       8:41.94    8:49.06   1 
     1) 754 Bradley Bush 11             2) 759 Eli Miller 08              
     3) 760 Noah Miller 11              4) 755 Seth Holbrook 12           
 13 Warren Central                                    8:55.80    8:49.72   1 
     1) 1261 Jarius Beason 12           2) 1262 Wilson Blakeman 12        
     3) 1263 Daulton Cowan 12           4) 1264 Caleb Meador 10           
 14 East Carter                                       8:56.88    8:53.19   1 
     1) 871 Kyle Yates 12               2) 866 Shannon Bailey 10          
     3) 872 Rob Yates 10                4) 870 Joey Williams 12           
 15 Thomas Nelson                                     8:41.77    8:53.62   2 
     1) 1244 Tyler Bradley 11           2) 1249 Jake Humphrey 09          
     3) 1247 Justin Garagnani 12        4) 1250 Jarrett Mattingly 11      
 16 Boyle County                                      8:57.71    8:54.89   2 
     1) 773 Collin Cummins 10           2) 774 Josh Dyer 12               
     3) 776 Hunter Hayes 09             4) 783 Taylor Whitsell 10         
 17 Bell County                                       9:05.89    8:58.24   1 
     1) 738 Jonathan Henry 08           2) 740 Mitchell Miracle 09        
     3) 741 Nathan Morales 10           4) 742 Donovan Napier 12          
 18 Nelson County                                     8:43.88    9:00.76   2 
     1) 1100 Austin Mattingly 11        2) 1095 Will Ballard 12           
     3) 1102 Sean Pfister 11            4) 1099 Jonathon Long 11          
 19 Spencer County                                    8:51.18    9:08.63   1 
     1) 1232 Robert Currie 11           2) 1237 Blake Richardson 11       
     3) 1242 Zach Williams 11           4) 1241 Hunter Wethington 07      
 20 South Warren                                      8:42.38    9:16.91   2 
     1) 1228 Matt Wininger 09           2) 1219 Timothy Ford 11           
     3) 1231 Kyle Woodward 08           4) 1221 Gage Haggerty 09          
 21 John Hardin                                       9:03.41    9:20.22   1 
     1) 992 Paul Avignone 10            2) 1005 Randy Thackrey 10         
     3) 996 Cameron Doss 10             4) 997 Tyler Haws 11              
 22 Leslie County                                     9:02.58    9:20.78   1 
     1) 1009 Dawson Bailey 10           2) 1026 Glen Wilson 09            
     3) 1027 Shane Wilson 11            4) 1016 Rury Eldridge 12          
 23 Perry County Central                              9:15.61    9:23.12   1 
     1) 1147 Shawn Caudill 12           2) 1155 Skyler Johnson 09         
     3) 1152 Lucas Dixon 11             4) 1145 Carmen Bryant 11          
 
Event 3  Girls 100 Meter Hurdles 2A
========================================================================================
    National: ! 13.03  2007        Vashti Thomas, California                   
       State: K 14.03  1998        Danielle Carruthers, Paducah Tilghman       
          3A: * 14.29  1992        Shandy Boyd, Valley                         
          3A: * 14.29  2014        Kianna Gray, North Hardin                   
          2A: # 14.03  1998        Danielle Carruthers, Paducah Tilghman       
          1A: @ 14.70  1994        Adrienne Hundemer, Dayton                   
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   271 Kassidy Cook        12 Harrison County        15.40      15.14   1.2  3  10   
  2   451 Elizabeth Olive     12 North Oldham           16.52      15.95   1.2  3   8   
  3   388 Nikki Fagot         12 Lex. Catholic          16.72      16.38   1.2  3   6   
  4   146 Emily Knetsche      09 Boyle County           16.84      16.57   1.2  3   5   
  5   104 Hannah Reese        10 Ashland Blazer         17.03      16.70   1.2  3   4   
  6   276 Mia Lail            12 Harrison County        17.18      16.92   1.2  3   3   
  7   440 Marly Walls         09 Nelson County          17.29      17.20   1.2  3   2    17.191
  8   103 Lydia Onan          09 Ashland Blazer         17.57      17.20   0.2  2   1    17.197
  9   165 Tiara Cochran       12 Casey County           17.52      17.30   0.2  2 
 10   248 Savannah Hossfeld   07 Fort Campbell          17.51      17.42   0.2  2 
 11   373 Katie Moore         12 Leslie Count           18.10      17.60   1.6  1 
 12   300 Kylie Schuerman     11 Highlands              17.42      17.61   1.2  3 
 13   227 Taylor Kuklinski    12 Elizabethtown          17.98      17.76   0.2  2 
 14   330 Alexis Witherspoon  07 John Hardin            17.45      17.99   1.2  3 
 14   127 Alex Brock          10 Bell County            18.23      17.99   1.6  1 
 16   481 Autumn Courtney     07 Rockcastle Co.         17.54      18.07   0.2  2 
 17   591 Hannah Pritchett    12 Webster County         17.97      18.10   0.2  2 
 17   406 Meredith Bartley    11 Marion County          18.00      18.10   0.2  2 
 19   252 Kyla Thompson       09 Fort Campbell          17.78      18.25   0.2  2 
 20   583 Kayla Creek         11 Warren East            18.17      18.34   1.6  1 
 21   502 Maddie McQueary     07 Russell County         18.29      18.38   1.6  1 
 22   267 Angel Logan         11 Greenup County         17.91      18.92   0.2  2 
 23   454 Anna Serey          10 North Oldham           19.74      19.96   1.6  1 
 24   343 Jada Higgins        08 Knott Central          20.36      21.08   1.6  1 
 
Event 4  Boys 110 Meter Hurdles 2A
========================================================================================
    National: ! 13.10  1980        Dennis Brantley, Texas                      
       State: K 13.80  1975        James Triplett, DuPont Manual               
          3A: * 13.80  1975        James Triplett, DuPont Manual               
          2A: # 13.90  1964        Larry White, Lafayette                      
          1A: @ 14.40  1979        Jay Sprague, Bellevue                       
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1  1126 Marcus Corbett      12 Paducah Tilghman       15.55      14.66   1.8  3  10   
  2  1129 Lenny Grace         12 Paducah Tilghman       15.26      14.99   1.8  3   8   
  3  1053 Andrew Stuber       12 Lex. Catholic          14.93      15.14   1.8  3   6   
  4   842 Nick Jacobs         11 Cov. Catholic          15.63      15.53   1.8  3   5   
  5   940 Derek Nunnelley     12 Harrison County        15.66      15.86   1.8  3   4   
  6   777 Patrick Leahey      12 Boyle County           16.18      15.89   1.8  3   3   
  7  1076 Aaron Johnson       09 Mercer County          16.38      16.01   1.8  3   2   
  8  1168 Chris Wesley        12 Pike Central           16.45      16.41   1.8  3   1   
  9   792 Landon Holt         11 Caldwell County        17.94      16.49  -0.2  1 
 10  1062 Brendon Garrison    11 Mason County           18.10      16.58  -0.2  1 
 11  1214 Jack Broaddus       12 South Warren           16.30      16.74   1.8  3 
 12   952 Connor Finley       11 Henry County           16.89      16.76   0.7  2 
 13   835 Jake Dressman       10 Cov. Catholic          16.74      16.78   0.7  2 
 14  1101 Nick Mcgaughey      12 Nelson County          16.59      16.91   0.7  2 
 15  1184 Ryan Stump          09 Russell                18.14      17.07  -0.2  1 
 16   935 Austin Harless      10 Harrison County        17.68      17.17  -0.2  1 
 17   830 Eythan Sims         09 Corbin                 17.49      17.20   0.7  2 
 18   808 Isaiah Ragland      12 Christian Acad.        17.59      17.35   0.7  2 
 19   963 Jake Hoarston       10 Highlands              17.50      17.43   0.7  2 
 20  1096 John Cooper         12 Nelson County          17.34      17.46   0.7  2 
 21  1106 Matt Clark          12 North Oldham           17.44      17.58   0.7  2 
 22   957 Chuckie Buckler     10 Highlands              18.15      17.93  -0.2  1 
 23   874 Trey Little         11 East Ridge             18.99      19.03  -0.2  1 
 --   708 Devin Boggs         10 Bardstown              18.15         DQ  -0.2  1  hooking the hurdle
 
Event 5  Girls 100 Meter Dash 2A
========================================================================================
    National: ! 11.14  1992        Marion Jones, California                    
       State: K 11.81  2014        Kianna Gray, North Hardin                   
          3A: * 11.81  2014        Kianna Gray, North Hardin                   
          2A: # 11.97  1998        Danielle Carruthers, Paducah Tilghman       
          1A: @ 12.20  1980        Angela Payne, Todd County Central           
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   574 Tymeitha Tolbert    12 Waggener               12.48      12.20@  1.4  3  10   
  2   150 Kylie Thompson      10 Boyle County           12.44      12.44   1.4  3   8   
  3   435 Aerial McKay        11 Moore                  13.02      12.60   1.4  3   6   
  4   476 Valesha Watson      08 Paducah Tilghman       13.21      12.89   0.2  2   5   
  5   347 Kathryn Hunter      08 Knott Central          12.98      12.93   1.4  3   4   
  6   467 Tanaisha Jordan     09 Paducah Tilghman       13.05      12.94   1.4  3   3   
  7   592 Destoni Anderson    11 Western                13.11      12.95   0.2  2   2   
  8   106 Kaylee Robinson     11 Ashland Blazer         13.19      12.97   0.2  2   1   
  9   537 Amaya Lashley       09 South Warren           13.02      13.01   1.4  3 
 10   580 Tiavion Patterson   12 Warren Central         12.93      13.03   1.4  3 
 11   102 Rachel Barber       10 Ashland Blazer         13.10      13.08   0.2  2 
 12   355 Janelle Reed        08 Knox Central           13.13      13.09   0.2  2 
 13   397 Lauren Phillips     12 Lex. Catholic          13.12      13.12   0.2  2 
 14   117 Haylee Koger        09 Bardstown              13.08      13.16   1.4  3 
 15   144 Allison Hall        11 Boyle County           13.08      13.17   1.4  3 
 16   380 Megan Cornett       11 Letcher Central        13.25      13.19   1.0  1 
 17   422 Morgan Sargent      11 Mason County           13.35      13.22   1.0  1 
 18   438 Promise Tiah        12 Moore                  13.41      13.23   1.0  1 
 19   587 Alexis Malone       10 Wayne County           13.38      13.28   1.0  1 
 20   348 Sarah Hunter        10 Knott Central          13.16      13.30   0.2  2 
 21   604 Carrington Mumphre  08 Western Hills          13.38      13.32   1.0  1 
 22   259 Chynna Jackson      09 Franklin County        13.16      13.36   0.2  2 
 22   394 Maya Jazdzewski     09 Lex. Catholic          13.38      13.36   1.0  1 
 
Event 6  Boys 100 Meter Dash 2A
========================================================================================
    National: ! 10.15  2011        Jaylon Hicks, Texas                         
       State: K 10.46  2001        Tyson Gay, Lafayette                        
          3A: * 10.46  2001        Tyson Gay, Lafayette                        
          2A: # 10.61  1996        Josh Ellis, Paducah Tilghman                
          1A: @ 10.70  1985        Al Baker, Trigg County                      
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   703 Quinton Baker       11 Ashland Blazer         10.96      10.79   1.1  3  10   
  2   836 Jake Erpenbeck      12 Cov. Catholic          11.03      10.80   1.1  3   8   
  3  1312 Adrian Williams-Ro  12 Western                11.16      10.94   1.1  3   6   
  4   915 Jonathan Jethroe    12 Fort Campbell          11.26      10.99   1.1  3   5   
  5   975 Alex Veneman        12 Highlands              11.07      11.05   1.1  3   4   
  6  1272 Codey Stoll         10 Warren East            11.30      11.08   4.0  2   3   
  7  1085 Christian Davis     12 Moore                  11.42      11.10   4.0  2   2   
  8  1055 Danh Tran           12 Lex. Catholic          11.31      11.16   4.0  2   1   
  9  1031 Devon Duncan        12 Lewis County           11.49      11.19   0.6  1 
 10   746 Marquaze Hill       11 Bourbon County         11.41      11.22   4.0  2 
 11  1296 D.J Green           11 Western Hills          11.27      11.25   1.1  3 
 12   737 Hayden Gilbert      12 Bell County            11.25      11.26   1.1  3 
 13   980 Devin Bradford      12 Holmes                 11.08      11.32   1.1  3 
 14  1165 Teddy Smith         11 Pike Central           11.56      11.38   0.6  1 
 14   739 Treyton Humfleet    10 Bell County            11.21      11.38   1.1  3 
 16  1058 Cameron Nalley      10 Marion County          11.44      11.48   0.6  1 
 17  1077 Chase Moore         11 Mercer County          11.34      11.50   4.0  2 
 18  1224 Erik Roepke         11 South Warren           11.45      11.63   0.6  1 
 19  1265 Michael Richards    11 Warren Central         11.44      11.64   0.6  1 
 19  1146 Chandler Caudill    09 Perry Central          11.70      11.64   0.6  1 
 21  1299 Austin May          12 Western Hills          11.40      11.66   4.0  2 
 
Event 7  Girls 4x200 Meter Relay 2A
===================================================================================
    National: ! 1:33.87  2004        Long Beach Poly, California               
       State: K 1:39.53  2014        Bryan Station                             
          3A: * 1:39.53  2014        Bryan Station                             
          2A: # 1:43.63  1991        Fort Campbell                             
          1A: @ 1:43.30  1982        Trigg County, Trigg County                
    School                                               Seed     Finals  H# Points
===================================================================================
  1 North Oldham                                      1:46.94    1:44.11   3  10   
     1) 451 Elizabeth Olive 12          2) 446 Heather Klusman 11         
     3) 452 Erin Olsson 12              4) 448 Nicole Moeller 10          
  2 Paducah Tilghman                                  1:47.70    1:44.78   3   8   
     1) 460 Miriah Donelson 11          2) 476 Valesha Watson 08          
     3) 477 Tajhanique Wood 11          4) 467 Tanaisha Jordan 09         
  3 Boyle County                                      1:49.15    1:47.48   3   6   
     1) 150 Kylie Thompson 10           2) 146 Emily Knetsche 09          
     3) 137 Cait Baker 12               4) 140 Breanna Carter 12          
  4 Western                                           1:48.78    1:48.15   3   5   
     1) 593 Breona Bell 12              2) 597 Cherylle Newkirk 09        
     3) 599 Margaret Wakaba 11          4) 592 Destoni Anderson 11        
  5 Waggener                                          1:49.09    1:48.29   3   4   
     1) 574 Tymeitha Tolbert 12         2) 569 Dasja Meads 10             
     3) 575 Vyteis Tolbert 10           4) 573 Tyana Tolbert 09           
  6 South Warren                                      1:50.42    1:48.55   3   3   
     1) 532 Brooke Bush 10              2) 530 Zayana Bailey 09           
     3) 534 Megan Gilliam 11            4) 537 Amaya Lashley 09           
  7 Ashland Blazer                                    1:51.91    1:48.77   2   2   
     1) 102 Rachel Barber 10            2) 103 Lydia Onan 09              
     3) 104 Hannah Reese 10             4) 108 Sarah Rymer 09             
  8 Lexington Catholic                                1:49.51    1:48.97   3   1   
     1) 391 Madolyn Ivy 10              2) 400 Abby VanHoeve 09           
     3) 385 Olivia Bodart 12            4) 393 Hannah Jazdzewski 11       
  9 Elizabethtown                                     1:54.17    1:51.56   2 
     1) 233 Jordan Nuccitelli 11        2) 238 Hannah Wurth 12            
     3) 221 Amirr Evans 08              4) 232 Bailey Nall 11             
 10 Warren Central                                    1:52.57    1:52.16   2 
     1) 577 Lashae Halsel 12            2) 578 Zakoria Hill 09            
     3) 580 Tiavion Patterson 12        4) 581 Tiffany Taylor 09          
 11 Corbin                                            1:52.26    1:52.50   2 
     1) 194 Hailey Martin 10            2) 192 Danielle Hickman 11        
     3) 191 Arynn Hickman 09            4) 193 Karlee Hickman 08          
 12 Highlands                                         1:52.08    1:53.34   2 
     1) 287 Beth Ann Griffith 10        2) 301 Sophie Steppe 09           
     3) 300 Kylie Schuerman 11          4) 283 Peyton Bankemper 12        
 13 Taylor County                                     1:53.80    1:53.45   2 
     1) 554 Sky Sapp 07                 2) 549 Liv Alseth 11              
     3) 552 Mercedes Hughes 09          4) 553 Elizebeth Lenardson 10     
 14 Knott County Central                              1:54.70    1:54.25   1 
     1) 347 Kathryn Hunter 08           2) 353 Stacey Stamper 11          
     3) 354 Kristen Waugh 10            4) 348 Sarah Hunter 10            
 15 Scott                                             1:51.84    1:54.63   3 
     1) 509 Mia Lee 12                  2) 513 Brooke Niederegger 09      
     3) 512 Kylie Meyer 09              4) 507 Holly Kallemeyer 11        
 16 Thomas Nelson                                     1:55.84    1:54.98   1 
     1) 562 Maggie Parrish 10           2) 563 Marley Rogers 10           
     3) 560 Madison Fritz 11            4) 561 Alexis Malone 10           
 17 Harrison County                                   1:52.37    1:55.07   2 
     1) 278 Tarah Martin 11             2) 279 Karlee Migneault 09        
     3) 273 Haley Creech 09             4) 270 Jaden Chauden 09           
 18 Holmes                                            1:55.44    1:56.60   1 
     1) 303 Markala Hardeman 09         2) 304 Denisha Jackson 10         
     3) 305 Latavia Keith 09            4) 307 Deja Robinson 10           
 19 Mercer County                                     1:56.94    1:57.22   1 
     1) 427 Jasmine Bridgewater 07      2) 428 Olivia Mobley 11           
     3) 429 Anna Mollett 12             4) 432 Hailey Stinnett 10         
 20 John Hardin                                       1:52.98    1:57.75   2 
     1) 313 Marniece Beverly 09         2) 314 Carlitta Brown 10          
     3) 322 Kemya Jones 10              4) 320 Tyra Jackson 11            
 -- Johnson Central                                   1:53.49        DNF   2 
     1) 333 Kayla Chance 11             2) 337 Alexa Plank 11             
     3) 338 Sydney Spradlin 10          4) 335 Paige Mcpeak 12            
 -- Mason County                                      1:55.01         DQ   1  before the zone
     1) 415 Iyanna Johns 08             2) 413 Leah Greene 10             
     3) 425 J'Iona Smith 08             4) 417 Tea King 08                
 -- Shelby County                                     1:54.28         DQ   1  lane 2 to lane 4
     1) 517 Lahryn Bailey 09            2) 528 Madison Todd 11            
     3) 526 Morgan Seppenfield 11       4) 518 Kyra Board 07              
 -- Fort Campbell                                     1:51.31         DQ   3  out of zone
     1) 244 Kenajah Fallon-Mcray 09     2) 249 Mercedes Nicholson 11      
     3) 250 Nikaylah Ross 11            4) 253 Jessicka Tucker 12         
 
Event 8  Boys 4x200 Meter Relay 2A
===================================================================================
    National: ! 1:23.92  2007        Fort Bend Hightower, Texas                
       State: K 1:26.43  2010        Male                                      
          3A: * 1:26.43  2010        Male                                      
          2A: # 1:29.00  1981        Paducah Tilghman                          
          1A: @ 1:29.76  2012        Glasgow, Glasgow                          
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Paducah Tilghman                                  1:30.83    1:29.03@  3  10   
     1) 1129 Lenny Grace 12             2) 1126 Marcus Corbett 12         
     3) 1140 Nick Shelby 12             4) 1143 Bernard Williams 12       
  2 John Hardin                                       1:33.40    1:32.74   3   8   
     1) 999 Andric Lunsford 12          2) 1001 Eric Piernas 12           
     3) 1004 Devonte Smith 12           4) 998 Carlos Hill 12             
  3 Western                                           1:34.73    1:32.90   2   6   
     1) 1311 Jaelin Shannon 09          2) 1312 Adrian Williams-Rolston 12
     3) 1314 Benjamin Young 10          4) 1313 Freddie Winston 11        
  4 Shelby County                                     1:33.89    1:33.07   3   5   
     1) 1199 Luke Brown 11              2) 1201 Brandon Davis 10          
     3) 1208 Devon Mantilla 11          4) 1211 Michael Perry 11          
  5 Boyle County                                      1:33.32    1:33.08   3   4   
     1) 778 Zach Leigh 12               2) 772 Jonathan Carman 12         
     3) 782 Aiden Stewart-ho 12         4) 781 Ryan Short 12              
  6 Doss                                              1:34.69    1:33.11   2   3   
     1) 862 Joe Muir 12                 2) 864 Kyron Parris 12            
     3) 859 Desmond Benham 09           4) 863 Keyshon Parris 12          
  7 South Warren                                      1:35.33    1:33.32   2   2   
     1) 1213 Ashton Amos 10             2) 1220 Brock Gant 11             
     3) 1224 Erik Roepke 11             4) 1225 Brandon Stacker 11        
  8 Fleming County                                    1:34.76    1:33.56   2   1   
     1) 900 Bradley Blevins 12          2) 906 Jordan Pollitt 12          
     3) 908 Wilder Williams 12          4) 903 Ethan Duncan 12            
  9 Elizabethtown                                     1:34.96    1:33.96   2 
     1) 887 Daniel Elder 12             2) 891 Christopher Owens 12       
     3) 888 Deante Hogan 11             4) 893 Timothy Sessoms 11         
 10 Bourbon County                                    1:35.89    1:34.47   1 
     1) 750 Will Rawlins 12             2) 746 Marquaze Hill 11           
     3) 751 Terrell Roberts 12          4) 749 Billy Orcutt 11            
 11 Bardstown                                         1:35.82    1:34.65   2 
     1) 707 Deandre Boggs 10            2) 717 Cj Hennessy 12             
     3) 723 Lamar Payne 09              4) 712 Devin Cummings 11          
 12 Waggener                                          1:35.55    1:34.70   2 
     1) 1258 Joseph Munyemana 12        2) 1255 Chris Jean 11             
     3) 1253 Kristian Hurrigan 12       4) 1259 Malik Ratliffe 12         
 13 Holmes                                            1:32.07    1:35.06   3 
     1) 988 DeMontez Taylor 12          2) 986 Shawndale Mincy 11         
     3) 989 Freddie Vickers 12          4) 980 Devin Bradford 12          
 14 Pike County Central                               1:38.39    1:36.16   1 
     1) 1162 Stone Harris 10            2) 1158 Tyler Burnett 11          
     3) 1166 Gabe Stanley 11            4) 1165 Teddy Smith 11            
 15 Caldwell County                                   1:35.70    1:36.41   2 
     1) 789 Russell Brandon 10          2) 793 Javonte Riley 10           
     3) 794 Mitchell Scott 10           4) 792 Landon Holt 11             
 16 Western Hills                                     1:36.28    1:37.57   1 
     1) 1302 Thurman Seals 10           2) 1295 Brandez Fuller 12         
     3) 1304 Ben Tinsley 12             4) 1296 D.J Green 11              
 17 Boyd County                                       1:38.36    1:37.87   1 
     1) 753 Christian Brally 10         2) 765 Taylor Smith 09            
     3) 752 Tyler Blevins 12            4) 764 Reese Robinson 09          
 18 Mercer County                                     1:33.77    1:37.95   3 
     1) 1068 Landen Bartleson 08        2) 1082 Lorenzo Smith 12          
     3) 1081 D Smith 10                 4) 1076 Aaron Johnson 09          
 19 Leslie County                                     1:38.11    1:39.28   1 
     1) 1014 Justin Collett 11          2) 1025 Chris Wilson 12           
