KHSAA State Track Championship Meet - Organization License 
                  KHSAA Class 2A State Track Meet - 5/18/2018                  
                 University of Kentucky Outdoor Track Facility                 
 
Event 4  Boys 110 Meter Hurdles High School
===============================================================================
    National: ! 13.10  1980        Dennis Brantley, Texas                      
       State: K 13.76  2017        Isaiah McCall, Bryan Station                
          3A: * 13.76  2017        Isaiah McCall, Bryan Station                
          2A: # 13.90  1964        Larry White, Lafayette                      
          1A: @ 14.40  1979        Jay Sprague, Bellevue                       
    Comp#  Name                Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 # 1086 Aaron Johnson      12 Mercer County            14.07@ -0.9  3  10   
  2 #  915 Damian Bowe        12 Fort Campbell            15.20  -0.9  3   8   
  3 # 1088 Lukas Jones        10 Mercer County            15.35  -0.9  3   6   
  4 # 1138 Malachi Kirby      11 Paducah Tilghman         15.53  -0.9  3   5   
  5 #  893 Zion Morgan        11 East Jessamine           15.60  -0.9  3   4   
  6 #  723 Drew Mason         12 Bardstown                15.68  -0.9  3   3   
  7 #  804 Peter Shipley      12 Boyle County             15.73  -0.9  3   2   
  8 # 1191 John DeHart        10 Russell                  16.18  -2.5  2   1   
  9 # 1127 Kymaiah Barner     09 Paducah Tilghman         16.20  -0.9  3       
 10 #  954 Denzel Wood        10 Glasgow                  16.43  -2.5  2       
 11 #  892 Dylan Moore        10 East Jessamine           16.50  -2.5  2       
 12 #  708 Isaac Caines       11 Ashland Blazer           16.74  -2.5  2       
 13 # 1266 Jordan Griffin     11 Waggener                 17.02  -0.7  1       
 14 # 1288 Gregory Barnes     12 Warren East              17.06  -0.9  3       
 15 # 1107 Ethan Roby         11 Nelson County            17.07  -0.7  1       
 16 # 1336 Nana Amo-Mensah    09 Ashland Blazer           17.45  -2.5  2       
 17 # 1273 Issac Sarver       10 Waggener                 17.51  -0.7  1       
 18 #  812 Trenton Stovall    10 Butler County            17.53  -2.5  2       
 19 # 1168 Jayden Wesley      12 Pike County Central      17.75  -2.5  2       
 20 #  995 Ahmad Sherman      12 Holmes                   17.78  -0.7  1       
 21 # 1011 Jared Lewis        12 Larue County             17.93  -2.5  2       
 22 # 1156 Alex Ritchie       11 Perry Central            18.09  -0.7  1       
 23 # 1106 Jacob Lanham       12 Nelson County            18.13  -2.5  2       
 24 #  982 Garrison Herfel    12 Highlands                19.41  -0.7  1       
===============================================================================
                   Men - High School - Team Rankings - 4 Events Scored         
===============================================================================
    1) Mercer County               22        2) North Oldham               18  
    3) Boyle County                13        4) Casey County               10  
    4) Highlands                   10        6) Western                     8  
    6) Fort Campbell                8        6) Lexington Catholic          8  
    6) East Jessamine               8        6) Ashland Blazer              8  
   11) Paducah Tilghman             7       12) Russell                     6  
   12) Collins                      6       14) Mason County                5  
   14) Taylor County                5       14) Christian Academy-Louisvi   5  
   17) Bardstown                    4       17) DeSales                     4  
   19) Bell County                  1