KHSAA State Track Championship Meet - Organization License  5/19/2018 - 5:48 PM
                  KHSAA Class 2A State Track Meet - 5/18/2018                   
                 University of Kentucky Outdoor Track Facility                  
 
Event 13  Girls 400 Meter Dash High School
==========================================================================      
    National: ! 50.74  2000        Monique Henderson, California                
       State: K 54.60  2014        Kianna Gray, North Hardin                    
          3A: * 54.60  2014        Kianna Gray, North Hardin                    
          2A: # 55.46  1995        Shekera Weston, Fort Campbell                
          1A: @ 56.95  2015        Nicole Goderwis, Bishop Brossart             
    Comp#  Name                Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 #600 McKenzie Bell        10 Spencer County           57.08   3  10         
  2 #487 Jai Maria Piazza     07 Mercer County            58.13   3   8         
  3 #524 Jordyn Smith         10 North Oldham             59.60   3   6         
  4 #273 Amirr Evans          11 Elizabethtown            59.61   3   5         
  5 #353 Sophie Steppe        12 Highlands              1:00.09   3   4         
  6 #166 Chelsea Moore        12 Boyle County           1:00.23   3   3         
  7 #142 Abby Sparks          12 Bourbon County         1:00.90   3   2         
  8 #566 Ella Besant          07 Rowan County           1:01.25   2   1         
  9 #592 Kyra Board           10 Shelby County          1:01.53   1             
 10 #565 Emma Watson          07 Rockcastle County      1:01.63   2             
 11 #563 Allie Martin         08 Rockcastle County      1:01.64   3             
 12 #624 DeDe Barbee          09 Trigg County           1:02.16   3             
 13 #423 Abbey Rowe           09 Lexington Catholic     1:02.41   1             
 14 #374 Diamond Wright       10 John Hardin            1:02.43   2             
 15 #271 Katie Turner         10 East Jessamine         1:02.55   2             
 16 #534 Massie Harris        08 Paducah Tilghman       1:03.12   1             
 17 #245 Cora Bo Stevens      12 Corbin                 1:03.33   2             
 18 #144 Jennifer Wilson      08 Bourbon County         1:03.72   2             
 19 #186 Elle Carson          09 Calloway County        1:05.81   1             
 20 #410 Karlee Kincer        11 Letcher Central        1:07.92   1             
 21 #553 Rebecca Diamond      11 Pike County Central    1:08.18   1             
================================================================================
                  Women - High School - Team Rankings - 11 Events Scored        
================================================================================
    1) Boyle County                49        2) Mercer County              38   
    3) Highlands                   34        4) Paducah Tilghman           30.50
    5) John Hardin                 30        5) North Oldham               30   
    7) East Jessamine              25        8) Elizabethtown              20   
    9) Rockcastle County           19        9) Franklin County            19   
   11) Rowan County                16       12) Ashland Blazer             15   
   13) Lexington Catholic          12       14) Warren Central             10   
   14) Christian Academy-Louisvil  10       14) Spencer County             10   
   17) Mason County                 8.50    18) Knott County Central        8   
   19) Nelson County                7       20) Harrison County             6   
   21) Casey County                 4       21) Lincoln County              4   
   21) Bardstown                    4       21) Bourbon County              4   
   21) Shelby County                4       26) Fort Campbell               3   
   26) Calloway County              3       28) East Carter                 2   
   28) Corbin                       2       30) Warren East                 1   
   30) Franklin-Simpson             1