Licensed to KHSAA - State Track Champ - Organization License
                                       HY-TEK's Meet Manager 5/27/2023 07:04 AM
                  KHSAA Class 3A State Track Meet - 6/3/2023                   
                 University of Kentucky Outdoor Track Facility                 
                               Performance List                                
 
Event 1  Girls 4x800 Meter Relay High School
===============================================================================
Saturday 6/3/2023 - 9:00 AM
    National:  8:48.29  2012        Grosse Point South, Michigan               
       State:  9:17.45  2012        Assumption                                 
          3A:  9:17.45  2012        Assumption                                 
          2A:  9:35.70  2018        Elizabethtown, Elizabethtown               
          1A:  9:42.45  1999        St.Henry                                   
     School                                                  Seed           
===============================================================================
  1  Assumption                                           9:38.87 
     1) Caitlin Perkins 09              2) Julia Schmitt 11               
     3) Leah Penick 10                  4) Mabel George 09                
     5) Reagan Gilmore 11               6) Mattie Whitworth 11            
     7) Elle Cargould 09                8) Lila Bensenhaver 11            
  2  Greenwood                                            9:41.71 
     1) Lily Clark 09                   2) Kylee Sutton 10                
     3) Charlotte Johnson 08            4) Claire Ellington 09            
     5) Nora Strupp 08                  6) Kaydee Wooldridge 12           
  3  South Warren                                         9:45.28 
     1) Megan Kitchens 12               2) Hayley Best 10                 
     3) Ryleigh Johnson 11              4) Katelyn Best 08                
     5) Abby Overbay 11                 6) Anslee Crosby 11               
  4  Oldham County                                        9:53.01 
     1) Kaylee Nay 11                   2) Amber Fusner 11                
     3) Sammy Freeland 12               4) Tula Fawbush 11                
     5) Grace Wayland 12                6) Ailey McIntyre 11              
     7) Hope Boa 10                     8)                                
  5  Dupont Manual                                        9:54.86 
     1) Flora Biro 11                   2) Mary Kathryn French 12         
     3) Caitlyn Staebler 09             4) Emerson Wyatt 10               
     5) Maggie May 10                   6) Lily Cashman 11                
     7) Jessica Secor 12                8) Bailee Montgomery 09           
  6  Campbell County                                     10:00.90 
     1) Kaitlyn Strange 12              2) Emilie Zengel 12               
     3) Allison McKee 08                4) Aidan Christopher 10           
     5) Olivia Holbrook 10              6) Katherine McKee 08             
     7) Lila Dunlevy 07                 8) Elizabeth Ponting 11           
  7  Paul Laurence Dunbar                                10:04.26 
     1) Anna Gedritis 12                2) Susanne Estepp 09              
     3) Mattie Finley 11                4) Natalie Seng 11                
     5) Sia Vaish 10                    6) Lynlee Elliott 12              
     7) Kate Bryant 10                  8) Emma Finley 09                 
  8  Notre Dame                                          10:08.00 
     1) Anna Meade 12                   2) Kate Blettner 09               
     3) Ella Brocker 12                 4) Kelsey Weil 11                 
     5) Ellie Greenwell 12              6) Hope Dierker 09                
     7) Kirtley Hanna 09                8) Maddie Brown 09                
  9  Pulaski County                                      10:09.91 
     1) Addison Cundiff 10              2) Hannah Murray 09               
     3) Maggie Bertram 09               4) Alex Cundiff 12                
     5) Simi McAlpin 10                 6) Aubrey Richardson 08           
     7) Kenzie Cupp 11                  8)                                
 10  Bowling Green                                       10:10.06 
     1) Teegan Correa 11                2) Kathryn Harris 10              
     3) Lucy Lowe 11                    4) Stella Miner 08                
     5) Naomi Basham 08                 6) Nuala Smith 08                 
 11  Dixie Heights                                       10:10.80 
     1) Harper Allen 09                 2) Scarlett Erney 12              
     3) Abigail Kopp 12                 4) Hope Tignor 09                 
     5) Abby Parsons 10                 6) Emily Bruns 10                 
     7) Sidney Hiltz 10                 8) Lauren Williams 09             
 12  Lafayette                                           10:12.73 
     1) Leah Hukle 09                   2) Caroline Fritz 09              
     3) Campbell Tippey 11              4) Ileanna Wilson 10              
     5) Sophia Cahill 10                6) Lucy Rogers 12                 
     7) Maggie Cahill 09                8) Katelyn Conrad 09              
 13  Madison Central                                     10:17.25 
     1) Amilya Reynolds 11              2) Shelby Lamb 09                 
     3) Abigail Beall 08                4) Gabriela Ramirez 09            
     5) Meredith Campbell 11            6)                                
 14  Daviess County                                      10:17.38 
     1) Bentlei Stallings 09            2) Lucy Spaw 10                   
     3) Blakely Greer 10                4) Micah Sagar 12                 
     5) Mallory Raines 09               6)                                
 15  Woodford County                                     10:18.86 
     1) Maggie Twehues 12               2) Evie Hamilton 12               
     3) Gabby Gampper 09                4) Claire Seitz 09                
     5) Adaline Dorsey 09               6) Avalynne Goins 11              
     7) Larkyn Hewett 10                8) Addison Moore 09               
 16  Southwestern                                        10:20.51 
     1) Shaye Seiber 11                 2) Madeline Peterson 11           
     3) Shelby Lockard 07               4) Olivia Huff 09                 
     5) Kathryn Carrington 12           6) Ansley Mounce 10               
     7) Katie Smith 11                  8) Morgan Woodall 08              
 17  Conner                                              10:20.80 
     1) Avery Vanlandingham 09          2) Bella Rechtin 09               
     3) Claire Higgins 09               4) Ellie Frey 09                  
     5) Kylie Scalf 09                  6) Aubree Depenbrock 11           
     7) Isabelle Jackson 09             8) Audrey Blatz 09                
 18  Marshall County                                     10:22.13 
     1) Jessica Reed 07                 2) Bralynn Spalding 07            
     3) Eden Sandlin 09                 4) Addison Lyles 10               
     5) Charleigh Duncan 08             6) Linsey Lucas 12                
     7) Scout Sandlin 11                8) Mia McGregor 10                
 19  Ballard                                             10:25.05 
     1) Jazmin Bunch 12                 2) Jasmyne Washington 12          
     3) McKinley Richardson 11          4) Megan Trapp 11                 
     5) Sophia Nepton 12                6) Cate Jones 09                  
     7) Liza Pollio 11                  8) Henrietta Schneider 09         
 20  Central Hardin                                      10:26.11 
     1) Riley Raifsnider 12             2) Syra Lundergan 11              
     3) Hanna Grass 11                  4) Olivia Miles 09                
     5) Audra Disselkamp 12             6) Samantha Nelson 10             
     7) Julia Hobbs 09                  8)                                
 21  Barren County                                       10:27.31 
     1) Gracie Reed 09                  2) Anna Kate Alexander 10         
     3) Adeline Coleman 08              4) Ella Pridemore 09              
     5) Mary Warren 09                  6) Chesney McPherson 11           
 22  Ryle                                                10:28.20 
     1)                                 2) Jaz Bartlett 09                
     3) Ella Breckenridge 11            4) Stella Carpenter 07            
     5) Alissa Dorgan 09                6) Allison Kopser 10              
     7) Isabelle Morin 10               8) Gisela Lakkis 07               
 23  North Hardin                                        10:28.54 
     1) Grace Russell 07                2) Kaitlyn McCall 11              
     3) Allison Hardin 08               4) Reagan Jarvis 12               
     5) Gabriella Heffern 10            6) Abbigail Key 12                
     7) Mia Underwood 11                8)                                
 24  Bullitt East                                        10:28.61 
     1) Abbie Stevenson 09              2) Makayla Meyer 09               
     3) Alex Egan 09                    4) Savannah Mooney 09             
     5) Caroline Mooney 07              6)                                
 
Event 2  Boys 4x800 Meter Relay High School
===============================================================================
Saturday 6/3/2023 - 9:25 AM
    National:  7:33.48  2009        Warrington Central, Pennsylvania           
       State:  7:50.03  2016        Central Hardin                             
          3A:  7:50.03  2016        Central Hardin                             
          2A:  7:59.75  1998        Union County                               
          1A:  8:08.22  2008        St. Henry                                  
     School                                                  Seed           
===============================================================================
  1  Cooper                                               8:07.11 
     1) Preston Winiger 11              2) Austin Liversgowdy 12          
     3) Salah Farah 11                  4) Noah Miller 11                 
     5) Caleb Stidham 12                6) Paul Van Laningham 09          
     7) Landon LaCroix 11               8) Ray Brandeberry 11             
  2  Conner                                               8:08.03 
     1) Nathan Hopper 10                2) George Johnson 12              
     3) Charlie Hanak 11                4) Joey Carroll 11                
     5) Drew Moore 12                   6) Ethan Stewart 09               
     7) Warren Johnson 11               8) Dawson Benjamin 11             
  3  Covington Catholic                                   8:11.24 
     1) Mitchel Drees 12                2) Will Sheets 10                 
     3) Cooper Hodge 12                 4) Michael Zechella 11            
     5) Ben Meyer 09                    6) Luke Meagher 11                
     7) Joe Mayer 09                    8) Jackson Germann 09             
  4  Trinity (Louisville)                                 8:11.98 
     1) Jackson Heim 12                 2) Sullivan Yaden 09              
     3) David Renz 12                   4) Eli Oetken 10                  
     5) Matthew Federico 10             6) Jake Hagan 09                  
     7) Tucker Dalton 09                8) Noah LeBoeuf 12                
  5  Butler                                               8:12.46 
     1) Oubry Gibson 12                 2) Eli Maraman 12                 
     3) Danico Trowell 09               4) Didie Drogba 10                
     5) Aiden Haynes 10                 6) Kaleb Nichols 12               
     7) Jayden Perkins 11               8)                                
  6  St. Xavier                                           8:12.97 
     1) Isaac Baker 12                  2) Sam Shewmaker 10               
     3) Anthony Passafiume 09           4) Thomas Weber 10                
     5) Brodie Terkhorn 11              6) Sami Hattab 12                 
     7) Tristan Hindorff 11             8) Henry Pudlo 09                 
  7  Dupont Manual                                        8:14.61 
     1) Sam Chandler 10                 2) Quinn Gulden 10                
     3) Brady Jenkins 10                4) Charlie Flowers 11             
     5) Jack Ballard 11                 6) Jacob Bohn 10                  
     7) Tate Sinclair 11                8) Ty Barnes 10                   
  8  Oldham County                                        8:15.70 
     1) Sean Crady 10                   2) Caleb Wiegand 11               
     3) Kyle Crady 10                   4) Matthew Whitlock 10            
     5) Jacob Dant 10                   6) Andrew Fischer 12              
     7) Nolan Hurley 09                 8) John Tyler Bottorff 11         
  9  North Hardin                                         8:17.07 
     1) Gabe Russell 12                 2) Jesse Brewer 09                
     3) Justin Bynum 11                 4) Tyler Houchin 12               
     5) Ramyles Crittenden 10           6) Carson Saltsman 12             
 10  Eastern                                              8:19.09 
     1) Trevor Rowles 11                2) Eli Frazier 09                 
     3) Nate Powers 11                  4) Jackson Ungar 10               
     5) Dylan Ellis 11                  6) Max Keith 11                   
     7) Jack Bradon 12                  8) Alex Morton 10                 
 11  Muhlenberg County                                    8:19.15 
     1) Landon Groves 12                2) Jake Strader 12                
     3) Aidan Bilbro 11                 4) Bryce Revo 10                  
 12  Central Hardin                                       8:20.29 
     1) Jared Fairbanks 10              2) Lief Dale 10                   
     3) Tyler Payne 11                  4) Brock Angell 10                
     5) Andrew Disselkamp 10            6) Noah Hale 11                   
     7) Colton Stillwell 09             8)                                
 13  Meade County                                         8:20.74 
     1) Lance Garner 10                 2) Fidel Garcia 09                
     3) Lukas Spohn 12                  4) Mikie Carnell 10               
     5) Duke Wilson 12                  6) Luke Wilson 12                 
     7) Colin Butler 12                 8) John Sipes 10                  
 14  McCracken County                                     8:20.93 
     1) Jake Crittendon 12              2) Thomas Newton 11               
     3) Eli Warford 10                  4) Jeremiah Grogan 12             
     5) Corbin Knight 11                6) Caleb Joyce 11                 
     7) Cannon Ford 11                  8) Jett Palmer 10                 
 15  Tates Creek                                          8:21.06 
     1) Dajon Fielder 09                2) Philip Lamartiniere 12         
     3) Forrest Gago 11                 4) Jacob Schweigardt 12           
     5) Marcus Arnett 08                6) Jeremiah Ownby 11              
     7) Asher Jack 12                   8)                                
 16  Campbell County                                      8:27.04 
     1) Grant Holbrook 08               2) Jonathan Christopher 10        
     3) Colin Grothaus 12               4) Brady Baker 12                 
     5) Jackson Stewart 11              6) Oscar Bankemper 11             
     7) Brandon Robinson 12             8) Aiden Bauer 11                 
 17  North Laurel                                         8:27.28 
     1) Carson Collett 07               2) Jasper Hampton 12              
     3) Trenton Pool 09                 4) Xander Harris 10               
     5) Jesse Madden 09                 6) Cam Anderson 08                
     7) Noah Hampton 10                 8) Jackson Storm 08               
 18  Apollo                                               8:27.65 
     1) Thomas Ashby 12                 2) Blake Mullins 12               
     3) Justin Gray 10                  4) Josh Thomas 11                 
     5) Emmitt Brock 10                 6) Madden Rhoads 10               
     7) Isaac Heisdorffer 12            8) Guvner Roebuck 12              
 19  South Oldham                                         8:28.43 
     1) Jake James 10                   2) Kenta Sparks 11                
     3) Aj Kern 12                      4) Ben Dunkle 12                  
     5) Tyler Durham 10                 6) Lucas Hutchcraft 09            
     7) Andrew Lowe 09                  8) Caeden Rairick 10              
 20  Lafayette                                            8:29.98 
     1) Reed Richardson 12              2) Jake Hanson 10                 
     3) Xavier Richardson 09            4) James Ndayishimiye 11          
     5) Alexander Stark 12              6) Buzz Christiensen 10           
     7) Lars Myrup 09                   8) Andrew Grace 09                
 21  Ryle                                                 8:31.39 
     1) Braxton Portwood 11             2) Evan Cole 10                   
     3) Andrew Price 11                 4) Josh Simon 11                  
     5) Tiger Bartlett 11               6) Evan Smith 11                  
     7) Parker Turnbull 12              8)                                
 22  Ballard                                              8:34.57 
     1) Isaac Clark 10                  2) Gabriel Cease 11               
     3) Josh Siegwald 11                4) Joseph Oeswein 11              
     5) Brooks Jones 12                 6) Samuel Trapp 09                
     7) Eli Clark 09                    8) Chernet Henderson 09           
 23  Grayson County                                       8:34.63 
     1) Luke Cann 12                    2) Ryan Higdon 11                 
     3) Houston Brooks 10               4) Jackson Crume 12               
     5) Tyler Portman 10                6) Landon Lowrey 09               
     7) Daniel Ratley 09                8)                                
 24  Madison Central                                      8:36.32 
     1) Michael Kipelio 10              2) Triston Carter Sizemore 12     
     3) Stephen Lochmueller 12          4) Mark Kipelio 10                
     5) Brody Coleman 11                6)                                
 
Event 3  Girls 100 Meter Hurdles High School
===============================================================================
Saturday 6/3/2023 - 9:50 AM
    National:  13.03  2007        Vashti Thomas, California                    
       State:  14.03  1998        Danielle Carruthers, Paducah Tilghman        
          3A:  14.10  2021        Sophie Galloway, Marshall County             
          2A:  14.03  1998        Danielle Carruthers, Paducah Tilghman        
          1A:  14.52  2021        Krista Perry, Morgan County                  
     Name                        Year School                 Seed           
===============================================================================
  1  Aly Doyle                     10 West Jessamine        14.57 
  2  Keira Antoni                  11 Paul Dunbar           14.99 
  3  Chloe Sandefur                11 Apollo                15.26 
  4  Aliyah Allen                  12 Eastern               15.33 
  5  Alexandria Masden             11 Fern Creek            15.36 
  6  Taniyah Hines                 12 Bryan Station         15.43 
  7  Destiny Jones                 11 Central               15.53 
  8  Kasia Korzeniowski            11 Oldham County         15.74 
  9  Koryn Smith                   11 Dupont Manual         15.93 
 10  Charla Gormley                09 Woodford County       16.23 
 11  DeAijah Tulllis               10 Hopkinsville          16.31 
 12  Holland Kantar                12 Lafayette             16.42 
 13  Imarie Carter                 12 Henderson County      16.51 
 14  Serena McNeilly               12 Central Hardin        16.63 
 15  Rylee Thompson                12 Marshall County       16.65 
 16  Nevaeh Marcum-Gillespie       12 Campbell County       16.81 
 17  Savannah Seiler               12 Simon Kenton          16.83 
 18  Rianne Moss                   10 Fern Creek            16.86 
 19  Kenzie Hubbard                10 South Laurel          17.13 
 20  Jocelyn Haney                 10 Boone County          17.26 
 21  Julianna King                 12 Campbell County       17.31 
 22  Larkyn Hewett                 10 Woodford County       17.32 
 23  Adriana Barnett               12 Tates Creek           17.33 
 24  Zoie Elrod                    09 South Warren          18.50 
 
Event 4  Boys 110 Meter Hurdles High School
===============================================================================
Saturday 6/3/2023 - 10:00 AM
    National:  13.10  1980        Dennis Brantley, Texas                       
       State:  13.76  2017        Isaiah McCall, Bryan Station                 
          3A:  13.76  2017        Isaiah McCall, Bryan Station                 
          2A:  13.90  1964        Larry White, Lafayette                       
          1A:  14.40  1979        Jay Sprague, Bellevue                        
     Name                        Year School                 Seed           
===============================================================================
  1  Christian Coleman             12 St. Xavier            14.39 
  2  Kameron Horton                12 Ballard               14.77 
  3  Clinton Bass                  12 St. Xavier            14.80 
  4  Romaro Knight                 11 Dupont Manual         14.89 
  5  Kase VanBlijenburgh           12 Central Hardin        14.94 
  6  Van Thrasher                  12 Male                  15.00 
  7  Jayden Jarrett                12 Male                  15.33 
  8  Maurice Stephens              10 Ballard               15.42 
  9  Cyril Tchouta                 12 Central               15.42 
 10  T.J. Colyer                   12 Pulaski County        15.48 
 11  Kaden Gardner                 12 Ryle                  15.49 
 12  Fisher Quigley                12 Dupont Manual         15.50 
 13  Mathias Robertson             11 West Jessamine        15.53 
 14  Charlie Hendrix               12 South Warren          15.58 
 15  Yusuf Abuukar                 12 Boone County          15.80 
 16  Collin Jones                  11 Daviess County        15.85 
 17  Gavin Scanlon                 11 Central Hardin        16.06 
 18  Bertin Ndizihiwe              12 Fairdale              16.18 
 19  Malachi Crawford              12 Fairdale              16.22 
 20  Cannon Ford                   11 McCracken County      16.25 
 21  Joevontae Wales               11 Atherton              16.28 
 22  Ayden Martin                  11 Scott County          16.28 
 23  Christian Johnson             10 North Hardin          16.40 
 24  Corbin Ison                   12 Clark County          16.44 
 
Event 5  Girls 100 Meter Dash High School
===============================================================================
Saturday 6/3/2023 - 10:10 AM
    National:  11.14  1992        Marion Jones, California                     
       State:  11.69  2019        Rosalynd Hollingsworth, Tates Creek          
          3A:  11.69  2019        Rosalynd Hollingsworth, Tates Creek          
          2A:  11.97  1998        Danielle Carruthers, Paducah Tilghman        
          1A:  12.20  1980        Angela Payne, Todd County Central            
     Name                        Year School                 Seed           
===============================================================================
  1  Isabella Vonlehman            11 Conner                12.07 
  2  Sophia Richter                12 Eastern               12.22 
  3  Jasmine Hampton               11 Dupont Manual         12.30 
  4  Jordan McKenzie               10 West Jessamine        12.32 
  5  Sanaa Washington              11 Bryan Station         12.36 
  6  Alexandra Allen               10 Dupont Manual         12.37 
  7  Anna Drexel                   12 Greenwood             12.38 
  8  Clara Warrick                 09 Oldham County         12.43 
  9  Grace Bethel                  08 Male                  12.45 
 10  Alexis Howard                 09 Simon Kenton          12.46 
 11  Kyla Bradberry                11 Pleasure Ridge        12.51 
 12  Jordin Noah                   10 Fern Creek            12.57 
 13  Gracie Hoskins                09 South Laurel          12.58 
 14  Jaliyah Taylor                09 Male                  12.58 
 15  Keeli Hanley                  10 Owensboro             12.64 
 16  Analea Sanders                11 Apollo                12.69 
 17  Maiya Clark                   12 Tates Creek           12.73 
 18  Myra Jones                    11 Greenwood             12.73 
 19  Veronica Orr                  12 Dixie Heights         12.74 
 20  Sheila Blincoe                12 Eastern               12.79 
 21  Mikalee Bennett               09 Douglass              12.85 
 22  Sydney Roberts                07 Douglass              12.86 
 23  Emily Bertke                  11 Apollo                12.86 
 24  Lezharia Bolen                08 McCracken County      12.87 
 
Event 6  Boys 100 Meter Dash High School
===============================================================================
Saturday 6/3/2023 - 10:20 AM
    National:  10.15  2011        Jaylon Hicks, Texas                          
       State:  10.23  2019        Langston Jackson, Henry Clay                 
          3A:  10.23  2019        Langston Jackson, Henry Clay                 
          2A:  10.61  1996        Josh Ellis, Paducah Tilghman                 
          1A:  10.70  1985        Al Baker, Trigg County                       
     Name                        Year School                 Seed           
===============================================================================
  1  James Barragan                10 McCracken County      10.75 
  2  Shawn Rose                    12 North Hardin          10.80 
  3  Kaylib Nelson                 10 Paul Dunbar           10.80 
  4  Leland Taylor                 10 Woodford County       10.89 
  5  Kameron Horton                12 Ballard               10.91 
  6  Gamarius Isby                 11 North Laurel          10.92 
  7  Jaheim Williams               12 Henderson County      10.93 
  8  Braylon Grady                 12 Tates Creek           10.94 
  9  Tremaine Lovan                12 Madisonville          10.96 
 10  Myles Gentry                  12 Male                  11.02 
 11  TreCoreus Blanton             12 Christian County      11.03 
 12  Jayshaun Ethridge             12 Madison Southern      11.03 
 13  Malik Dudley                  12 Seneca                11.04 
 14  Dartez Basham                 11 Owensboro             11.04 
 15  Samuel Reagan                 12 South Oldham          11.06 
 16  Will McCauley                 09 Trinity               11.12 
 17  Garrett Heiner                12 Meade County          11.12 
 18  Jakoby Graves                 12 Central               11.13 
 19  Ben Shuler                    12 Ballard               11.13 
 20  Ethan Long                    11 Cov. Catholic         11.13 
 21  Jayshawn White                12 Fairdale              11.23 
 22  Kase VanBlijenburgh           12 Central Hardin        11.25 
 23  Artemus Hines                 11 Dupont Manual         11.25 
 24  Derril Carr                   12 Ryle                  11.31 
 
Event 7  Girls 4x200 Meter Relay High School
===============================================================================
Saturday 6/3/2023 - 10:35 AM
    National:  1:33.87  2004        Long Beach Poly, California                
       State:  1:39.30  2019        Tates Creek                                
          3A:  1:39.30  2019        Tates Creek                                
          2A:  1:42.76  2019        Boyle County                               
          1A:  1:43.30  1982        Trigg County                               
     School                                                  Seed           
===============================================================================
  1  Male                                                 1:41.45 
     1) Alivia Lilly 10                 2) Alyssa Hughes 11               
     3) Jaliyah Taylor 09               4) Grace Bethel 08                
     5) Kendall Fuqua 09                6) JaRiyah Vitt 11                
     7) Kymorah Mucker 10               8) Talia Cannon 09                
  2  Eastern                                              1:44.96 
     1) Aliyah Allen 12                 2) Sheila Blincoe 12              
     3) Raven Payne 12                  4) Nima Tooley 10                 
     5) Sophia Richter 12               6) Maggie Jewell 12               
     7) Sophia Gerding 10               8) Danielle Davis 11              
  3  Dupont Manual                                        1:45.43 
     1) Anyia Martin 11                 2) Koryn Smith 11                 
     3) Damiyah Cherry 10               4) Asia Sloan 11                  
     5) Erica Geer 09                   6) Alexandra Allen 10             
     7) Sydne Tolbert 12                8) Jasmine Hampton 11             
  4  Tates Creek                                          1:45.92 
     1) Lisa Abaitey 11                 2) Maiya Clark 12                 
     3) Egypt Brooks 11                 4) Keyonna Walker 11              
     5) Gabrielle Fomby 12              6) Romie Smith 08                 
     7) Jemimimah Tshimbombo 10         8) Amyreah Searles 08             
  5  Owensboro                                            1:46.92 
     1) Jazmine Robinson 10             2) Askiyah Hughes 12              
     3) Zah'Niyah Board 08              4) Keeli Hanley 10                
     5) Karleigh Brown 10               6) Ava Fincher 10                 
     7) Kiley Palmer 09                 8) Melia Moorman 12               
  6  South Oldham                                         1:46.95 
     1) Marley Kahle 12                 2) Betsy Huckaby 12               
     3) Andrea Priddy 10                4) Ava Roberson 12                
     5) Brenna Miniard 09               6) Taylor Duquette 10             
  7  Dixie Heights                                        1:47.28 
     1) Alayna Hocker 09                2) Kya Jones 09                   
     3) Veronica Orr 12                 4) Cameron Grice 10               
     5) Emily Bruns 10                  6) Ashtyn Ivey 12                 
     7) Aubrey Elkins 09                8) Georgia Feltner 09             
  8  Henry Clay                                           1:47.53 
     1) Addison Kenny 12                2) Makenna Rose 12                
     3) Olivia Sparks 12                4) Ainsley Wilson 12              
     5) Janna Whaley 12                 6) Sokhna Ndour 11                
     7) Joyner Jikang 12                8) Jamya Smith 12                 
  9  Frederick Douglass                                   1:48.06 
     1) Mikalee Bennett 09              2) Gabrielle Dobson 10            
     3) Dorian Wells 12                 4) Lionela Loutete 11             
     5) Adora Doodnauth 09              6) Treasure Newton 11             
     7) Sydney Roberts 07               8) Ariel Newton 11                
 10  Ballard                                              1:48.08 
     1) Kate Shuler 11                  2) Kate Harrison 11               
     3) Ta'Shya Cramer 12               4) Bailey Moreland 10             
     5) Audrey Iglehart 10              6) Gwyneth Willis 09              
     7) Maryjane Lincoln 09             8) Janae Allen 11                 
 11  Bullitt East                                         1:48.59 
     1) Jamariya Johnson 11             2) Anna Tinelli 09                
     3) Bethany Wheeler 09              4) Mackenzie Cornell 11           
     5) Norah Poppell 11                6) Holly Higgs 12                 
     7) Brooklyn Clements 11            8) Mikayla Williams 11            
 12  Marshall County                                      1:48.75 
     1) Allie Burkeen 10                2) Mia McGregor 10                
     3) Izzy Washburn 11                4) Presley Gallimore 11           
     5) Charleigh Duncan 08             6) Linsey Lucas 12                
     7) Georgia Hall 12                 8) Rylee Thompson 12              
 13  Central Hardin                                       1:48.95 
     1) Alivia Irwin 09                 2) Autumn Callahan 10             
     3) Gabrielle Callahan 08           4) Hannah Cox 10                  
     5) Kennedi Alford 10               6) Mara Green 12                  
     7) Lily Callahan 11                8)                                
 14  North Hardin                                         1:49.18 
     1) Damiya Lewis 12                 2) Noelle Allen 09                
     3) Teona Partee 10                 4) Ellion Jackson 12              
     5) Brianna Palmer 09               6)                                
 15  Notre Dame                                           1:49.66 
     1) Kendall Romito 12               2) Ella Long 10                   
     3) Taylor Jones 12                 4) Jaden Conner 12                
     5) Ryan Baker 11                   6) Anna Zumbiel 10                
     7) Sophia Karim 10                 8) Lucie Kiely 09                 
 16  Henderson County                                     1:50.05 
     1) Hayden Tichenor 12              2) Hadley Wolfe 12                
     3) Mallory Hagan 10                4) Imarie Carter 12               
     5) Reese Rendle 09                 6) Shaddai Simmons 09             
     7) Taylor Dunn 10                  8) Morgan Smith 10                
 17  Bryan Station                                        1:50.06 
     1) Jatajza Pinkney 11              2) Neveah Taylor 12               
     3) Christian Brannon 10            4) Mikayla Garrard 10             
     5) Maliyah Fluker 08               6) Cintaesia George 08            
     7) Nia Mack 09                     8) Taniyah Hines 12               
 18  Woodford County                                      1:50.09 
     1) Sophie Paul 10                  2) Avalynne Goins 11              
     3) Charla Gormley 09               4) Maya Gudger 11                 
     5) Payton Asher 10                 6) Chloe Brown 12                 
     7) Ashlynn Gampper 11              8) Gabby Gampper 09               
 19  Scott County                                         1:50.19 
     1) Bryce Thornsbury 11             2) Jala Trent 11                  
     3) Amirrah Wheeler 09              4) Claire Inabinet 09             
     5) Madison Thompson 09             6) Grace Moore 12                 
     7) Dymon Percell 09                8) Jukia Guest 10                 
 20  Great Crossing                                       1:50.22 
     1) Elise Edison 12                 2) Brenda Juarez 09               
     3) Mariah Olding 10                4) Ava DeGise 10                  
     5) Madeline Roark 12               6) Karianie Sostre-Soto 12        
     7) Seaton Hockensmith 10           8)                                
 21  Sacred Heart                                         1:50.23 
     1) Anta Arnold 10                  2) Dakota Tyler 10                
     3) Jada McIntyre 10                4) Justice Woods 09               
     5) Radhiya Cobble 12               6) Ryan Nario 10                  
     7) Mary Vonderhaar 11              8) Ramsey Bauer 11                
 22  Apollo                                               1:50.80 
     1) Analea Sanders 11               2) Taraya Thompson 11             
     3) JaLynn Madi 09                  4) Alivia Norris 11               
     5) Emily Bertke 11                 6) Chloe Sandefur 11              
     7) Mallory Velotta 11              8) Ella Hughes 09                 
 23  West Jessamine                                       1:51.71 
     1) Jordan McKenzie 10              2) Abby Rexford 11                
     3) Lillian Hodge 12                4) Katie Mastin 09                
     5) Tyeish Wyatt 11                 6) Aly Doyle 10                   
     7) Piper Stevens 09                8) Nysenia Arnold 10              
 24  Pulaski County                                       1:54.17 
     1) Simi McAlpin 10                 2) Emma Midden 09                 
     3) Aubrey Richardson 08            4) Lexi Lawless 11                
     5) Kenzie Cupp 11                  6) Alex Cundiff 12                
     7) Emma Coomer 10                  8)                                
 
Event 8  Boys 4x200 Meter Relay High School
===============================================================================
Saturday 6/3/2023 - 10:45 AM
    National:  1:23.52  2017        Port Arthur Memorial, Texas                
       State:  1:25.78  2015        Henry Clay                                 
          3A:  1:25.78  2015        Henry Clay                                 
          2A:  1:28.76  2018        Boyle County, Boyle County                 
          1A:  1:29.00  2018        Fort Knox                                  
     School                                                  Seed           
===============================================================================
  1  Dupont Manual                                        1:27.44 
     1) Jeremiah Blakey 12              2) Howie Gant 12                  
     3) Artemus Hines 11                4) Romaro Knight 11               
     5) Aiden Blakey 10                 6) Coryon Alston 11               
     7) Phoenix Perkins 10              8) Julian Wallace 12              
  2  Male                                                 1:28.60 
     1) Myles Gentry 12                 2) Demarcus Robertson 11          
     3) Jayden Jarrett 12               4) Matthew Hinz 12                
     5) Brandon Richardson 10           6) Brandon Anthony 12             
     7) Kevin Rogers 11                 8) Quentin Gentry 12              
  3  St. Xavier                                           1:29.27 
     1) Christian Coleman 12            2) Logan Raymond 11               
     3) Clinton Bass 12                 4) James Burnett 10               
     5) John Riley Kaufman 11           6) Kyle Stepteau 10               
     7) Owen Estes 12                   8) Zach Blincoe 11                
  4  Seneca                                               1:30.08 
     1) LaDorien Leach 12               2) Jeremyah Thompson 10           
     3) Alexander Boyd Jr 12            4) Malik Dudley 12                
     5) Jeremiah Brown 12               6) Athanasiou Saysay 11           
     7) Condazz Stone 10                8) Leedrick Washington 10         
  5  McCracken County                                     1:30.29 
     1) Cannon Ford 11                  2) Cooper Falconite 10            
     3) Caleb Joyce 11                  4) James Barragan 10              
     5) Ayden Hunter 08                 6) Daivon Dunbar 10               
     7) Ian Chalke 11                   8) Cohen Hook 11                  
  6  Central                                              1:30.72 
     1) Juhmaal Hall 12                 2) Cortez Stone 10                
     3) Amontez Woolfolk 10             4) Adrian Johnson 11              
     5) Jakoby Graves 12                6) Khrystian Washington 11        
  7  Fairdale                                             1:30.82 
     1) Jayshawn White 12               2) Malik Battle 11                
