Licensed to KHSAA - Outdoor Champ - Organization License
                                       HY-TEK's Meet Manager 5/27/2024 06:10 AM
                  KHSAA Class 3A State Track Meet - 6/1/2024                   
                 University of Kentucky Outdoor Track Facility                 
                                 Meet Program                                  
 
Event 1  Girls 4x800 Meter Relay High School
===============================================================================
Saturday 6/1/2024 - 9:00 AM
    National:  8:48.29  2012        Grosse Point South, Michigan               
       State:  9:12.16  6/2023      Assumption, Assumption                     
          3A:  9:12.16  2023        Assumption, Assumption                     
          2A:  9:23.06  2023        Lexington Catholic, Lex. Catholic          
          1A:  9:42.45  1999        St.Henry                                   
       School                                                  Seed           
===============================================================================
Section 1  Timed Finals
 1-1A  Madison Central                                     10:09.57 
     1) #415 Meredith Campbell 12       2) #414 Abigail Beall 09          
     3) #431 Amilya Reynolds 12         4) #423 Shelby Lamb 10            
     5) #429 Gabriela Ramirez 10        6) #419 Mikayla Horn 10           
     7) #425 Alexis Ngetich 10          8) #424 Anna Middleton 11         
10-1B  Henry Clay                                          10:32.82 
     1) #371 Sophia Anderson 09         2) #372 Khloe Bertoch 10          
     3) #382 Katherine Nova Maldonado 1 4) #386 Caroline Warren 09        
     5) #381 Elizabeth Nelson 12        6) #377 Ava Greinke 09            
 2-2A  Conner                                              10:12.39 
     1) #242 Abigail Ball 11            2) #249 Bella Rechtin 10          
     3) #246 Claire Higgins 10          4) #244 Ellie Frey 10             
     5) #243 Aubree Depenbrock 12       6) #245 Isabella Gay 11           
     7) #250 Kylie Scalf 10             8) #248 Ana Nordine 09            
 3-3A  Scott                                               10:12.43 
     1) #631 Sylvia Fasciotto 08        2) #637 Grace Klim 09             
     3) #647 Maddie Strong 12           4) #639 Ansley Lindloff 11        
     5) #629 Morgan Bartlett 09         6) #642 Josie Puthoff 11          
     7) #646 Ellie Stratman 12          8) #645 Helen Schafer 10          
 4-4A  Lafayette                                           10:14.41 
     1) #398 Caroline Fritz 10          2) #400 Lexi Hunt 10              
     3) #409 Callie Tyson 10            4) #395 Sophia Cahill 11          
     5) #408 Campbell Tippey 12         6) #401 Molly Matthews 11         
     7) #394 Maggie Cahill 10           8) #410 Ileanna Wilson 11         
 5-5A  Male                                                10:16.38 
     1) #442 Kori Marshall 10           2) #437 Sydney Filippazzo 11      
     3) #445 Bella Pointer 10           4) #444 Arianna Payne 11          
     5) #450 Grace Tsehay 11            6) #451 Sadie Vincent 09          
     7) #439 Bella Godbey 09            8) #438 Kendall Fuqua 10          
 6-6A  Southwestern                                        10:18.41 
     1) #692 Olivia Huff 10             2) #695 Madeline Peterson 12      
     3) #693 Shelby Lockard 08          4) #698 Shaye Seiber 12           
     5) #700 Kaitlyn Williams 11        6) #691 Nahia Galarregui 11       
     7) #694 Ansley Mounce 11           8) #699 Brylee Troxtle 07         
 7-7A  Cooper                                              10:19.50 
     1) #259 Alexandra Rooney 11        2) #254 Tessa Courtney 09         
     3) #257 Faith Foote 09             4) #261 Liya Teferi 11            
     5) #262 Pollyanna Vaske 10         6) #260 Kara Schneider 07         
     7) #258 Chloe Oleson 08            8) #255 Ella Duell 12             
 8-8A  Bowling Green                                       10:19.69 
     1) #155 Stella Miner 09            2) #154 Lucy Lowe 12              
     3) #147 Naomi Basham 09            4) #152 Kathryn Harris 11         
     5) #149 Teegan Correa 12           6) #156 Kattie Rodriguez 09       
     7) #157 Nuala Smith 09             8)                                
 9-9A  Atherton                                            10:27.10 
     1) #124 Daria Drake 12             2) #128 Anniah Johnson 12         
     3) #127 Mary George 11             4) #122 Lillian Borkowski 10      
     5) #129 Livia Mayfield 12          6) #126 Elise France 09           
     7) #125 Wesley Drake 10            8) #123 Dorothy Dewees 12         
Section 2  Timed Finals
 1-1A  Campbell County                                      9:42.40 
     1) #196 Allison McKee 09           2) #189 Aidan Christopher 11      
     3) #190 Lila Dunlevy 08            4) #193 Olivia Holbrook 11        
     5) #197 Katherine McKee 09         6) #195 Arianna Law 09            
     7) #200 Elizabeth Ponting 12       8) #188 Aislinn Beam 12           
10-1B  Daviess County                                       9:58.48 
     1) #268 Lucy Spaw 11               2) #265 Blakely Greer 11          
     3) #267 Mallory Raines 10          4) #270 Haley Wolfe 10            
     5) #264 Ellie Girten 09            6) #269 Sally Tidwell 11          
 2-2A  Assumption                                           9:43.10 
     1) #119 Taryn Tracy 10             2) #118 Julia Schmitt 12          
     3) #113 Mabel George 10            4) #117 Caitlin Perkins 10        
     5) #121 Kinsley Yaden 09           6) #112 Lillian Broniak 11        
     7) #116 Leah Penick 11             8) #114 Reagan Gilmore 12         
11-2B  Bullitt East                                        10:01.71 
     1) #181 Haley Recktenwald 09       2) #177 Alex Egan 10              
     3) #179 Caroline Mooney 08         4) #180 Savannah Mooney 10        
     5) #178 Makayla Meyer 10           6) #182 Jenna Stanton 07          
     7) #183 Abbie Stevenson 10         8) #176 Jacie Couch 09            
 3-3A  Greenwood                                            9:45.76 
     1) #355 Allie Doran 07             2) #359 Charlotte Johnson 09      
     3) #354 Lily Clark 10              4) #356 Claire Ellington 10       
     5) #365 Sauyer Shirley 09          6) #366 Nora Strupp 09            
12-3B  Marshall County                                     10:04.51 
     1) #458 Addison Lyles 11           2) #456 Charleigh Duncan 09       
     3) #465 Eden Sandlin 10            4) #464 Jessica Reed 08           
     5) #466 Braelyn Spalding 08        6) #467 Ava Sutherland 09         
     7) #461 Lucy Morgan 09             8) #453 Amelia Boone 12           
 4-4A  Notre Dame                                           9:46.25 
     1) #513 Norah Barker 09            2) #531 Kelsey Weil 12            
     3) #526 Cameron Kirtley 11         4) #515 Kate Blettner 10          
     5) #517 Alexandra Burg 09          6) #514 Stella Bitikofer 10       
     7) #525 Lucie Kiely 10             8) #516 Maddie Brown 10           
13-4B  Ryle                                                10:07.16 
     1) #606 Aubrey Poore 09            2) #594 Stella Carpenter 08       
     3) #605 Julie Morin 08             4) #591 Stella Aschermann 12      
     5) #600 Allison Kopser 11          6) #602 Gisela Lakkis 08          
     7) #601 Anna Kopser 09             8) #596 Alissa Dorgan 10          
 5-5A  Dupont Manual                                        9:49.70 
     1) #293 Maggie May 11              2) #303 Caitlyn Staebler 10       
     3) #299 Madison Price 09           4) #305 Emerson Wyatt 11          
     5) #295 Bailee Montgomery 10       6) #286 Flora Biro 12             
     7) #296 Dagny Morgan 09            8) #285 Ava Basa 09               
14-5B  Paul Laurence Dunbar                                10:07.45 
     1) #565 Susanne Estepp 10          2) #569 Lily Hautau 09            
     3) #567 Mattie Finley 12           4) #571 Natalie Seng 12           
     5) #563 Cora Breitigan 10          6) #566 Emma Finley 10            
     7) #572 Sia Vaish 11               8)                                
 6-6A  Woodford County                                      9:52.39 
     1) #727 Gabby Gampper 10           2) #738 Claire Seitz 10           
     3) #732 Larkyn Hewett 11           4) #734 Addison Moore 10          
     5) #735 Erin Myers 09              6) #729 Avalynne Goins 12         
     7) #721 Ellis Antoine 10           8) #723 Kennedy Cabell 10         
 7-7A  North Oldham                                         9:56.84 
     1) #499 Riley Auton 11             2) #507 Audrey Perkins 09         
     3) #511 Sadie Wetherton 11         4) #501 Elle Cargould 10          
     5) #500 Reese Bramer 12            6) #509 Emma Quinton 09           
     7) #505 Aleksandra Keramzieva 09   8) #510 Lilly Todnem 10           
 8-8A  Sacred Heart                                         9:57.17 
     1) #625 Dakota Tyler 11            2) #618 Barrett Lockhart 11       
     3) #617 Samantha Koch 12           4) #624 Ashleah Smith 09          
     5) #613 Maddie Donohue 09          6) #614 Kathryn Fuller 10         
     7) #615 Libby Gipe 09              8) #619 Riley Mackey 10           
 9-9A  South Warren                                         9:58.01 
     1) #685 Anslee Crosby 12           2) #687 Bailey James 09           
     3) #681 Hayley Best 11             4) #688 Ryleigh Johnson 12        
     5) #680 Jasmine Abacan 09          6) #689 Abby Overbay 12           
 
Event 2  Boys 4x800 Meter Relay High School
===============================================================================
Saturday 6/1/2024 - 9:25 AM
    National:  7:33.48  2009        Warrington Central, Pennsylvania           
       State:  7:50.03  2016        Central Hardin, Central Hardin             
          3A:  7:50.03  2016        Central Hardin, Central Hardin             
          2A:  7:59.75  1998        Union County                               
          1A:  8:08.22  2008        St. Henry                                  
       School                                                  Seed           
===============================================================================
Section 1  Timed Finals
 1-1A  Dupont Manual                                        8:18.31 
     1) #934 Sam Chandler 11            2) #938 Quinn Gulden 11           
     3) #941 Brady Jenkins 11           4) #937 Charlie Flowers 12        
     5) #939 Tedi Henderson 11          6) #933 Calvin Brooks 10          
     7) #931 Jack Ballard 12            8) #932 Jacob Bohn 11             
10-1B  Greenwood                                            8:32.28 
     1) #1056 Hunter Cleary 11          2) #1059 Lucas Gann 10            
     3) #1054 Andrew Champion 11        4) #1057 Justin Doran 10          
     5) #1058 Sam Freeman 09            6) #1063 Drake Weaver 11          
     7) #1061 Eli Price 09              8) #1055 Luke Champion 11         
 2-2A  Great Crossing                                       8:20.11 
     1) #1053 Kellen Young 11           2) #1045 Keith Johnson 12         
     3) #1041 Andrew Feeback 10         4) #1047 Dylan Russell 10         
     5) #1038 Logan Dant 09             6) #1049 Ian Seater 10            
 3-3A  Apollo                                               8:20.23 
     1) #744 Emmitt Brock 11            2) #749 Noah Gray 10              
     3) #747 Micah Faulls 10            4) #759 Josh Thomas 12            
     5) #755 Caleb Lemond 12            6) #754 Austin King 12            
     7) #757 David Rugomeza 10          8) #756 Madden Rhoads 11          
 4-4A  South Warren                                         8:23.79 
     1) #1357 Calixto Alvarez 09        2) #1358 Gabriel Boamah 09        
     3) #1359 Smith Carter 12           4) #1360 Ian Cottingham 12        
 5-5A  St. Xavier                                           8:23.86 
     1) #1384 Vince Rink 11             2) #1391 Marshall Wilson 10       
     3) #1386 Sam Schweickhardt 10      4) #1373 James George 10          
     5) #1380 Anthony Passafiume 10     6) #1389 Brodie Terkhorn 12       
     7) #1390 Thomas Weber 11           8) #1382 Henry Pudlo 10           
 6-6A  North Laurel                                         8:27.39 
     1) #1222 Carson Collett 08         2) #1224 Xander Harris 11         
     3) #1229 Gabe Steely 12            4) #1226 Jesse Madden 10          
     5) #1230 Jackson Storm 09          6) #1223 Noah Hampton 11          
     7) #1228 Colton Nantz 12           8) #1221 Cam Anderson 09          
 7-7A  Daviess County                                       8:27.55 
     1) #908 Brayden Kaelin 12          2) #905 Asher Alvey 10            
     3) #907 Nikolas Hodskins 11        4) #911 Aidan Taylor 12           
     5) #910 Austin Spurrier 09         6) #909 Ben Nunley 10             
 8-8A  George Rogers Clark                                  8:28.07 
     1) #1023 Liam Parido 12            2) #1027 Lennon Smith 10          
     3) #1019 Aidan Larkin 12           4) #1012 Ty Balser 11             
     5) #1028 Cooper Wasson 11          6) #1026 Shai Scarboro 12         
     7) #1013 Charlie Castle 12         8) #1029 Ben Wilson 10            
 9-9A  Highlands                                            8:28.62 
     1) #1088 Conner Mohr 12            2) #1091 Malcolm Robertson 12     
     3) #1082 Jack Haggard 12           4) #1086 Ezra McKenzie 12         
     5) #1092 Brady Robinson 11         6) #1090 Alexander Robertson 12   
     7) #1081 Ben Gallagher 10          8) #1094 Max Zengel 12            
Section 2  Timed Finals
 1-1A  Trinity (Louisville)                                 7:56.68 
     1) #1422 Sullivan Yaden 10         2) #1403 Tucker Dalton 10         
     3) #1405 Jake Hagan 10             4) #1411 Eli Oetken 10            
     5) #1417 Ayden Taylor 09           6) #1407 Ryan Kimery 10           
     7) #1415 Haydon Spears 10          8) #1421 Kai Warrier 10           
10-1B  Collins                                              8:14.07 
     1) #873 Jack Fuhrmann 12           2) #871 Reece Delaney 09          
     3) #876 Melbyn Velasquez 12        4) #874 Nathan Janes 11           
     5) #870 Chase Delaney 11           6) #872 George Diakhate 10        
     7) #869 Robert Cosme 11            8) #875 Casey Vaughn 10           
 2-2A  Oldham County                                        7:56.72 
     1) #1246 Sean Crady 11             2) #1245 Kyle Crady 11            
     3) #1244 John Tyler Bottorff 12    4) #1252 Matthew Whitlock 11      
     5) #1253 Caleb Wiegand 12          6) #1250 Austin Wheeldon 09       
11-2B  Bullitt Central                                      8:15.13 
     1) #819 Maverick Waters 12         2) #820 Blake Wooldridge 11       
     3) #817 Cooper Shofner 11          4) #814 Rowan Foster 11           
     5) #815 Samir Mesinovic 09         6) #818 Grayson Sims 09           
 3-3A  Cooper                                               8:00.84 
     1) #894 Noah Miller 12             2) #902 Paul Van Laningham 10     
     3) #886 Salah Farah 12             4) #903 Preston Winiger 12        
     5) #887 Aaron Foote 10             6) #895 Grayson Parker 10         
     7) #898 Ryan Richards 10           8) #892 Landon LaCroix 12         
12-3B  Dixie Heights                                        8:15.32 
     1) #914 Brody Baker 12             2) #915 Drew Carskadon 10         
     3) #920 Nicholas Kopp 10           4) #925 Benny Montes 12           
     5) #928 Michael Smith 11           6) #927 Brennan Simpson 10        
     7) #921 J. J. Kriger 11            8) #913 Nick Anderson 09          
 4-4A  South Oldham                                         8:02.37 
     1) #1347 Tyler Durham 11           2) #1350 Jake James 11            
     3) #1355 Caeden Rairick 11         4) #1354 Rick Mshindi 10          
     5) #1344 Benson Brown 09           6) #1345 Caleb Crask 10           
13-4B  Paul Laurence Dunbar                                 8:16.82 
     1) #1265 Noah Mathews 11           2) #1262 Jonah Ivanov 12          
     3) #1270 Stephen Tackett 11        4) #1256 Josh Arnett 11           
     5) #1263 Matea Ivanov 09           6) #1260 Jacob Heuckroth 09       
     7) #1261 Holden Hobbs 09           8)                                
 5-5A  North Oldham                                         8:02.84 
     1) #1236 Lincoln Krezmien 09       2) #1233 Freddie Jones 12         
     3) #1242 Charley Townsend 11       4) #1238 Adam Patel 12            
     5) #1243 Luke Whitlow 10           6) #1239 Brendan Ruggles 12       
     7) #1232 Charlie Dugan 11          8) #1240 Edward Smith 09          
14-5B  Meade County                                         8:17.33 
     1) #1182 Lance Garner 11           2) #1181 Jude Durbin 09           
     3) #1194 John Sipes 11             4) #1195 Braxton Spink 09         
     5) #1193 Zane Rhodes 10            6) #1179 Mikie Carnell 11         
     7) #1180 Chad Dahl 12              8) #1188 Ben Lewis 10             
 6-6A  Conner                                               8:05.30 
     1) #878 Dawson Benjamin 12         2) #881 Charlie Hanak 12          
     3) #879 Joey Carroll 12            4) #882 Nathan Hopper 11          
     5) #885 Ethan Stewart 10           6) #883 Ethan Mann 08             
     7) #877 Cole Adams 10              8) #884 Jack Moore 12             
 7-7A  Eastern                                              8:07.07 
     1) #984 Trevor Rowles 12           2) #972 Eli Frazier 10            
     3) #979 Graham Pearl --            4) #978 Alex Morton 11            
     5) #987 Jackson Ungar 11           6) #980 Nate Powers 12            
     7) #970 Dylan Ellis 12             8) #976 Max Keith 12              
 8-8A  Lafayette                                            8:07.08 
     1) #1105 James Ndayishimiye 12     2) #1095 Buzz Christensen 11      
     3) #1099 Andrew Grace 10           4) #1107 Xavier Richardson 10     
     5) #1112 Van Weimer 09             6) #1101 Jake Hanson 11           
     7) #1106 Jackson Profitt 10        8) #1113 Isaac Wells 11           
 9-9A  East Jessamine                                       8:11.31 
     1) #952 Andrew Dundon 12           2) #954 Lucas Gabbard 10          
     3) #958 Mac Kosin 12               4) #961 Nate Moore 11             
     5) #950 Cole Bowman 10             6) #949 Darius Birt 09            
     7) #957 Jay Kosin 09               8) #960 Gauge Lyons 09            
 
Event 3  Girls 100 Meter Hurdles High School
===============================================================================
Saturday 6/1/2024 - 9:50 AM
    National:  13.03  2007        Vashti Thomas, California                    
       State:  14.03  1998        Danielle Carruthers, Paducah Tilghman        
          3A:  14.10  2021        Sophie Galloway, Marshall County             
          2A:  14.03  1998        Danielle Carruthers, Paducah Tilghman        
          1A:  14.52  2021        Krista Perry, Morgan County                  
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  2    266 Rebekah Moran                 10 Daviess County        17.72 
  3    474 Annaleise Ruzich              08 McCracken County      17.21 
  4    498 Roslyn Valentine              12 North Laurel          17.10 
  5    668 Kenzie Hubbard                11 South Laurel          16.68 
  6    495 Aneila Sheppard               11 North Hardin          16.98 
  7    402 Trinity Matthews              10 Lafayette             17.10 
  8    494 Payton Perry                  08 North Hardin          17.35 
Section 2  Timed Finals
  1    145 Jocelyn Haney                 11 Boone County          16.64 
  2    722 Payton Asher                  11 Woodford County       16.58 
  3    731 Charla Gormley                10 Woodford County       16.55 
  4    302 Koryn Smith                   12 Dupont Manual         16.40 
  5    274 Emily Bruns                   11 Dixie Heights         16.21 
  6    272 Tatjana Andracenko            09 Dixie Heights         16.39 
  7    341 Peighton Okorley              09 Douglass              16.54 
  8    311 Emilea Moore                  11 East Jessamine        16.58 
  9    509 Emma Quinton                  09 North Oldham          16.63 
Section 3  Timed Finals
  1    326 Rianne Moss                   11 Fern Creek            16.20 
  2    539 Kasia Korzeniowski            12 Oldham County         16.09 
  3    301 Asia Sloan                    12 Dupont Manual         15.94 
  4    325 Alexandria Masden             12 Fern Creek            15.47 
  5    715 Aly Doyle                     11 West Jessamine        14.72 
  6    208 Destiny Jones                 12 Central               15.34 
  7    636 Lacey Klare                   12 Scott                 15.78 
  8    529 Kate Resing                   11 Notre Dame            16.03 
  9    562 Keira Antoni                  12 Paul Dunbar           16.11 
 
Event 4  Boys 110 Meter Hurdles High School
===============================================================================
Saturday 6/1/2024 - 10:00 AM
    National:  13.10  1980        Dennis Brantley, Texas                       
       State:  13.76  2017        Isaiah McCall, Bryan Station                 
          3A:  13.76  2017        Isaiah McCall, Bryan Station                 
          2A:  13.90  1964        Larry White, Lafayette                       
          1A:  14.40  1979        Jay Sprague, Bellevue                        
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  3   1276 Calvon Mitchell               09 Pleasure Ridge        16.14 
  4    849 Rodney Brown                  11 Central               16.04 
  5   1255 Kaden McKnight                11 Owensboro             16.02 
  6   1187 Tyler Lattin                  12 Meade County          16.03 
  7   1268 Will Roenker                  11 Paul Dunbar           16.09 
  8   1149 Deylan Washington             10 Male                  16.15 
Section 2  Timed Finals
  1   1298 Evan Talley                   12 Ryle                  15.94 
  2   1211 Ramyles Crittenden            11 North Hardin          15.85 
  3   1032 Gavin Scroggins               12 Grant County          15.80 
  4   1348 Andrew Farr                   12 South Oldham          15.78 
  5   1324 Jackson Miller                10 Simon Kenton          15.60 
  6   1314 Ayden Martin                  12 Scott County          15.61 
  7    995 Addai Morris                  11 Fern Creek            15.79 
  8    826 Walker Ousley                 11 Bullitt East          15.83 
  9    761 Joevontae Wales               12 Atherton              15.87 
Section 3  Timed Finals
  1   1172 Cannon Ford                   12 McCracken County      15.56 
  2    926 Camrin O'Donnell              11 Dixie Heights         15.46 
  3   1429 Mathias Robertson             12 West Jessamine        15.22 
  4    942 Romaro Knight                 12 Dupont Manual         14.64 
  5    769 Maurice Stephens              11 Ballard               14.33 
  6    852 Adrian Johnson                12 Central               14.50 
  7   1146 Taevion Sweeney               11 Male                  15.15 
  8   1001 Nashawn Brooks                11 Douglass              15.26 
  9   1338 Logan Wagers                  11 South Laurel          15.55 
 
Event 5  Girls 100 Meter Dash High School
===============================================================================
Saturday 6/1/2024 - 10:10 AM
    National:  11.14  1992        Marion Jones, California                     
       State:  11.69  2019        Rosalynd Hollingsworth, Tates Creek          
          3A:  11.69  2019        Rosalynd Hollingsworth, Tates Creek          
          2A:  11.97  1998        Danielle Carruthers, Paducah Tilghman        
          1A:  12.20  1980        Angela Payne, Todd County Central            
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  3    710 Keyonna Walker                12 Tates Creek           12.80 
  4    486 Noelle Allen                  10 North Hardin          12.77 
  5    361 Myra Jones                    12 Greenwood             12.67 
  6    206 Dani Johnson                  10 Central               12.71 
  7    417 Taniyah Hayden                09 Madison Central       12.78 
  8    146 Lyric Hooper                  10 Boone County          12.81 
Section 2  Timed Finals
  1    733 Hannah McColl                 07 Woodford County       12.65 
  2    667 Gracie Hoskins                10 South Laurel          12.55 
  3    109 Analea Sanders                12 Apollo                12.54 
  4    173 Sanaa Washington              12 Bryan Station         12.39 
  5    504 Lily Harper                   11 North Oldham          12.34 
  6    289 Jasmine Hampton               12 Dupont Manual         12.38 
  7    253 Carys Colgan                  10 Cooper                12.50 
  8    283 London Williams               09 Dixie Heights         12.55 
  9    278 Alayna Hocker                 10 Dixie Heights         12.57 
Section 3  Timed Finals
  1    218 Kennedi Alford                11 Central Hardin        12.32 
  2    718 Jordan McKenzie               11 West Jessamine        12.28 
  3    284 Alexandra Allen               11 Dupont Manual         12.16 
  4    448 Jaliyah Taylor                10 Male                  11.95 
  5    435 Grace Bethel                  09 Male                  11.81 
  6    251 Isabella Vonlehman            12 Conner                11.91 
  7    660 Alexis Howard                 10 Simon Kenton          12.08 
  8    544 Clara Warrick                 10 Oldham County         12.21 
  9    470 Lezharia Bolen                09 McCracken County      12.30 
 
Event 6  Boys 100 Meter Dash High School
===============================================================================
Saturday 6/1/2024 - 10:20 AM
    National:  10.15  2011        Jaylon Hicks, Texas                          
       State:  10.23  2019        Langston Jackson, Henry Clay                 
          3A:  10.23  2019        Langston Jackson, Henry Clay                 
          2A:  10.61  1996        Josh Ellis, Paducah Tilghman                 
          1A:  10.70  1985        Al Baker, Trigg County                       
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  3   1356 Evan Schuler                  12 South Oldham          11.18 
  4   1339 Kyler Witt                    11 South Laurel          11.17 
  5    930 Coryon Alston                 12 Dupont Manual         11.11 
  6   1009 Darion Talbert                11 Douglass              11.16 
  7    880 Charlie Edmondson             11 Conner                11.17 
  8    842 Tate Glass                    12 Campbell County       11.18 
Section 2  Timed Finals
  1    828 Jack Willard                  11 Bullitt East          11.11 
  2   1171 Cooper Falconite              11 McCracken County      11.08 
  3   1213 Kaleb Jett                    12 North Hardin          11.06 
  4   1408 Will McCauley                 10 Trinity               11.05 
  5    867 Satona Bailey                 09 Christian County      10.97 
  6   1217 Diantae Stills                12 North Hardin          11.03 
  7   1387 Kyle Stepteau                 11 St. Xavier            11.05 
  8   1162 Tyler Orlandi                 12 Marshall County       11.08 
  9    890 Cole Henry                    12 Cooper                11.08 
Section 3  Timed Finals
  1   1225 Gamarius Isby                 12 North Laurel          10.96 
  2    827 Landon Talley                 11 Bullitt East          10.90 
  3   1073 Jayden Channer                11 Henry Clay            10.86 
  4   1166 James Barragan                11 McCracken County      10.84 
  5   1368 James Burnett                 11 St. Xavier            10.72 
  6   1145 Demarcus Robertson            12 Male                  10.77 
  7    912 Connor White                  12 Daviess County        10.85 
  8   1413 Hank Scherer                  11 Trinity               10.89 
  9   1133 Chayce Burton                 10 Male                  10.95 
 
Event 7  Girls 4x200 Meter Relay High School
===============================================================================
Saturday 6/1/2024 - 10:35 AM
    National:  1:33.87  2004        Long Beach Poly, California                
       State:  1:39.30  2019        Tates Creek, Tates Creek                   
          3A:  1:39.30  2019        Tates Creek, Tates Creek                   
          2A:  1:42.76  2019        Boyle County                               
          1A:  1:43.30  1982        Trigg County                               
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  3  North Oldham                                         1:49.50 
     1) #511 Sadie Wetherton 11         2) #500 Reese Bramer 12           
     3) #506 Madeleine Muschinski 09    4) #504 Lily Harper 11            
     5) #509 Emma Quinton 09            6) #502 Alyssa Fix 11             
     7) #503 Izzy Gross 10              8) #508 Anabella Pratt 09         
  4  Scott County                                         1:49.29 
     1) #651 Claire Inabinet 10         2) #648 Adrianna Brown 09         
     3) #655 Amirrah Wheeler 10         4) #650 Maya Custard 09           
     5) #654 Jala Trent 12              6) #653 Bryce Thornsbury 12       
  5  Pulaski County                                       1:49.06 
     1) #589 Maliyah Swinney 09         2) #584 Emma Coomer 11            
     3) #583 Abbee Coomer 12            4) #585 Kenzie Cupp 12            
     5) #587 Aubrey Richardson 09       6)                                
  6  Madison Central                                      1:49.07 
     1) #418 Makyhia Hilson 12          2) #421 Janelle Jasper 10         
     3) #432 Yazmin Smith 09            4) #417 Taniyah Hayden 09         
     5) #427 Justice Owens 11           6) #428 Alejandra Ramirez 08      
     7) #413 Ahsiena Chanelle Anderson  8) #422 Nyla Johnson 12           
  7  Central                                              1:49.41 
     1) #202 Nevaeh Bowling 12          2) #216 Kenedi Turner 10          
     3) #208 Destiny Jones 12           4) #207 Saniya Johnson 09         
     5) #215 Dupri Sparks 09            6) #203 Cayla Campbell 12         
     7) #210 Mckenzy Martin 09          8) #204 Sanai Geer 12             
  8  Christian County                                     1:49.60 
     1) #226 Kaidence Atwell 10         2) #227 Symeria Brown 10          
     3) #233 Jazmyn Rodriguez 10        4) #230 Jayda Johnson 12          
     5) #229 Shyla Haverstick 08        6) #231 Kaliyah Leavell 08        
     7) #232 Genesis McGee 09           8) #228 Aubree Cline 07           
Section 2  Timed Finals
  1  Henry Clay                                           1:48.78 
     1) #370 Avery Allen 11             2) #380 MameBousso Ndour 12       
     3) #374 Savannah Daugherty 12      4) #375 Cathey Davison 09         
     5) #378 Katherine Haynes 09        6) #373 Callie Bowes 10           
     7) #376 Holland Gann 10            8)                                
  2  Owensboro                                            1:48.41 
     1) #547 Zah'Niyah Board 09         2) #553 Keeli Hanley 11           
     3) #550 Kimora Duncan 09           4) #559 Jazmine Robinson 11       
     5) #548 Karleigh Brown 11          6) #561 Nakiyah Voyles 08         
     7) #560 Lilah Stanley 09           8) #549 Ella Carter 10            
  3  Ballard                                              1:48.21 
     1) #137 Kate Shuler 12             2) #135 Bailey Moreland 11        
     3) #130 Alli Finewood 12           4) #132 Kate Harrison 12          
     5) #133 Nakayla Hines 09           6) #134 Audrey Iglehart 11        
     7) #136 JaLeyah Philpot 09         8) #138 Avery Washam 11           
  4  Lafayette                                            1:48.03 
     1) #401 Molly Matthews 11          2) #410 Ileanna Wilson 11         
     3) #408 Campbell Tippey 12         4) #403 Lily Metcalf 11           
     5) #397 Shannon Donworth 11        6) #399 Taylor Hitchcock 11       
     7) #396 Kayla Chambers-Reed 11     8) #412 Olena Wilson 09           
  5  Greenwood                                            1:47.69 
     1) #358 Sophia Gann 07             2) #364 Lily Rodrigue 09          
     3) #357 Caroline Freeman 12        4) #361 Myra Jones 12             
     5) #362 Jurnee Murray 09           6) #353 Maggie Byers 08           
     7) #360 Alysa Jones 08             8) #368 Hannah Wiles 11           
  6  Meade County                                         1:47.85 
     1) #475 Tamya Bankhead 09          2) #482 Addison Poole 11          
     3) #480 Bella Gorney 10            4) #481 Paige Harrison 10         
     5) #476 Moxie Crutcher 10          6) #478 Carmelah Dore 07          
     7) #479 Ellie Goins 08             8) #477 Lara Deaton 12            
  7  Notre Dame                                           1:48.09 
     1) #529 Kate Resing 11             2) #527 Ella Long 11              
     3) #532 Anna Zumbiel 11            4) #521 Julia Grace 11            
     5) #520 Addison Frondorf 09        6) #512 Ryan Baker 12             
     7) #530 Ella Weber 10              8) #524 Sophia Karim 11           
  8  North Hardin                                         1:48.34 
     1) #491 Sierra Grant 11            2) #496 Mia Underwood 12          
     3) #490 Shauna Grant 10            4) #486 Noelle Allen 10           
     5) #487 Adreonna Anderson 12       6) #492 Aryanna Grice 09          
     7) #489 Tyrhienna Deas 10          8) #488 Ciara Clanton 10          
  9  Pleasure Ridge Park                                  1:48.43 
     1) #576 Jada Murry 12              2) #578 Ja'Lynn Sanderson 10      
     3) #574 Samyah Edwards 12          4) #573 Kyla Bradberry 12         
     5) #575 Treasure Ellis 09          6) #581 Terrian Towns 11          
     7) #582 Kaitlyn Wade 10            8) #580 Khilah Thruston 10        
Section 3  Timed Finals
  1  Marshall County                                      1:47.68 
