Licensed to KHSAA - Outdoor Champ - Organization License
HY-TEK's Meet Manager 5/23/2026 02:55 PM
KHSAA Class 3A State Track Meet - 5/23/2026
University of Kentucky Outdoor Track Facility
Results
Event 1 Girls 4x800 Meter Relay High School
===================================================================
National: I 8:48.29 2012 Grosse Point South, Michigan
State: K 9:02.21 2024 Assumption, Assumption
3A: * 9:02.21 2024 Assumption, Assumption
L Penick, J Schmitt, M George, R Gilmore
2A: # 9:23.06 2023 Lexington Catholic, Lex. Catholic
1A: @ 9:42.45 1999 St.Henry
School Finals H#
===================================================================
Finals
1 Assumption 9:25.55@ 2
1) #110 Caitlin Perkins 12 2) #104 Maura Ferguson 09
3) #105 Mabel George 12 4) #118 Kinsley Yaden 11
2 Bullitt East 9:34.22@ 2
1) #172 Caroline Mooney 10 2) #168 Alex Egan 12
3) #174 Haley Recktenwald 11 4) #173 Savannah Mooney 12
3 North Oldham 9:41.47@ 2
1) #520 Millie Huang 10 2) #526 Audrey Perkins 11
3) #531 Caroline Stickle 09 4) #516 Elle Cargould 12
4 Greenwood 9:42.70 2
1) #362 Sauyer Shirley 11 2) #354 Claire Ellington 12
3) #356 Charlotte Johnson 11 4) #353 Allie Doran 09
5 Ryle 9:45.88 2
1) #604 Sadie Chalfant 07 2) #618 Aubrey Poore 11
3) #600 Stella Carpenter 10 4) #603 Hailey Chalfant 11
6 Lafayette 9:47.57 2
1) #408 Callie Tyson 12 2) #402 Macyn Heenan-Menges 09
3) #397 Elizabeth Folsom 12 4) #400 Kaitlyn Hall 09
7 Woodford County 9:51.64 1
1) #722 Gabby Gampper 12 2) #723 Avery Gill 09
3) #735 Claire Seitz 12 4) #729 Addison Moore 12
8 Highlands 9:55.32 2
1) #383 Sydney Houlihan 12 2) #385 Isla Meyn 10
3) #389 Ella Taylor 11 4) #384 Eva Lang 08
9 Dupont Manual 9:57.32 2
1) #290 Zoe Blickenstaff 09 2) #303 Abigail Multerer 10
3) #292 Taraji Cooper 09 4) #308 Madison Price 11
10 Oldham County 9:58.27 2
1) #563 Landyn Brock 10 2) #572 Keegan Mckinney 10
3) #567 Sophie Henage 11 4) #574 Diana Nava 11
11 Campbell County 9:59.41 2
1) #191 Katherine McKee 11 2) #193 Brooklynn Phelps 10
3) #190 Allison McKee 11 4) #183 Lila Dunlevy 10
12 Notre Dame 10:01.33 1
1) #533 Norah Barker 11 2) #537 Maggie Durrett 10
3) #547 Tessa Nader 10 4) #545 Ruth Maier 11
13 Sacred Heart 10:03.56 2
1) #635 Emma Kichler 10 2) #631 Charlotte Garman 10
3) #637 Riley Mackey 12 4) #629 Caroline Cundiff 10
14 Dixie Heights 10:09.83 2
1) #276 Harper Allen 12 2) #284 Madeline Olson 09
3) #282 Gracie Golden 08 4) #287 Hope Tignor 12
15 Madison Central 10:16.44 1
1) #424 Gabriela Ramirez 12 2) #425 Kathryn Ritchie 08
3) #418 Shelby Lamb 12 4) #419 Cecilia Luteyn 12
16 Frederick Douglass 10:16.93 1
1) #337 Tye Park 10 2) #335 Adelyn Myers 10
3) #330 Julie Howell 09 4) #338 Sadie Parks 10
17 Cooper 10:18.30 1
1) #256 Ella Reimann 10 2) #241 Valerie Bolanos 09
3) #242 Ambria Burchfield 07 4) #249 Faith Foote 11
18 Central Hardin 10:19.23 1
1) #211 Maddison Bates 10 2) #222 Aubrey Williford 10
3) #221 Piper Wilcox 09 4) #214 Julia Hobbs 12
19 North Laurel 10:23.43 2
1) #508 Cayla Morgan 10 2) #509 Molly Morgan 09
3) #511 Gracelynn Roberts 08 4) #512 Jada Short 08
20 South Warren 10:29.20 2
1) #685 Jasmine Abacan 11 2) #695 Molly Robertson 12
3) #689 London Daniels 07 4) #692 Bailey James 11
21 South Laurel 10:38.77 1
1) #673 Rose Stanko 11 2) #669 Chloe Mastin 11
3) #668 Ivy Lewis 10 4) #667 Kylie Hubbard 11
22 Marshall County 10:40.45 1
1) #455 Jessica Reed 10 2) #451 Charleigh Duncan 11
3) #452 Candice Gunn 09 4) #453 Lauren Noles 12
23 Ballard 11:06.08 1
1) #133 Annie O'Bryan 11 2) #124 Gabby Foster 10
3) #134 Elise Shanks 11 4) #122 Riley Cravens 10
Event 2 Boys 4x800 Meter Relay High School
===================================================================
National: I 7:33.48 2009 Warrington Central, Pennsylvania
State: K 7:50.03 2016 Central Hardin, Central Hardin
State: K 7:50.03 2025 Oldham County
State: K 7:50.03 5/31/2025 Oldham County, Oldham County
K Crady, A Wheeldon, S Crady, M Whitlock
3A: * 7:50.03 2016 Central Hardin, Central Hardin
3A: * 7:50.03 2025 Oldham County, Oldham County
2A: # 7:59.75 1998 Union County
School Finals H#
===================================================================
1 Trinity (Louisville) 7:46.44K 2
1) #1449 Aidan Albritton 11 2) #1459 Jake Hagan 12
3) #1467 Ayden Taylor 11 4) #1470 Sullivan Yaden 12
2 Male 7:59.06# 2
1) #1124 Henry Kiser 12 2) #1125 Nehemiah Kiser 10
3) #1117 Brady Filippazzo 11 4) #1111 Darnell Cauley 10
3 Dupont Manual 8:02.31@ 1
1) #918 Ian Moore 11 2) #922 John Willen 11
3) #910 Brooks Crosby 09 4) #923 Oliver Zausch 11
4 Marshall County 8:06.76@ 2
1) #1142 Austin Lyles 11 2) #1149 Kobey Yates 12
3) #1139 Owen Futrell 11 4) #1145 Cade Sorrells 12
5 St. Xavier 8:08.41 2
1) #1429 Sam Schweickhardt 12 2) #1426 Anthony Passafiume 12
3) #1425 Tony Parilli 12 4) #1434 Marshall Wilson 12
6 Eastern 8:11.24 2
1) #950 Eli Frazier 12 2) #957 Graham Pearl --
3) #954 Jaxon Lerch 10 4) #952 Kaleb Hall 11
7 Oldham County 8:13.24 2
1) #1244 Jonas Irakoze 12 2) #1239 Owen Felix 10
3) #1240 Anderson Goetz 11 4) #1231 Max Anderson 11
8 East Jessamine 8:13.30 2
1) #929 Lucas Gabbard 12 2) #931 Jay Kosin 11
3) #939 Ben Roberts 10 4) #934 Gauge Lyons 11
9 South Oldham 8:17.81 2
1) #1367 Benson Brown 11 2) #1369 Keaton Carr 11
3) #1370 Caleb Crask 11 4) #1375 Rick Mshindi 12
10 Lafayette 8:20.95 1
1) #1064 Andrew Grace 12 2) #1066 Lars Myrup 12
3) #1071 Colson Somervill 10 4) #1068 Jackson Profitt 12
11 Great Crossing 8:22.08 2
1) #1003 Andrew Feeback 12 2) #1005 Koen Johnson 10
3) #1002 Logan Dant 11 4) #1006 Dylan Russell 12
12 South Laurel 8:24.76 2
1) #1363 Isaiah Whicker 11 2) #1358 Connor Kraft 10
3) #1357 Noah Kilburn 10 4) #1360 Blake Robinson 10
13 Southwestern 8:27.27 2
1) #1406 Hayden Cummins 11 2) #1408 Drew Kelly 12
3) #1407 Jackson Humble 10 4) #1414 Hunter Troxtle 11
14 Cooper 8:27.84 2
1) #868 Aaron Foote 12 2) #879 Ryan Richards 12
3) #877 Grayson Parker 12 4) #866 Micah Brandeberry 12
15 North Oldham 8:28.51 2
1) #1212 Zachary Isbell 11 2) #1213 Sam Johnson 11
3) #1217 Lincoln Krezmien 11 4) #1224 Luke West 09
16 Henderson County 8:31.72 1
1) #1033 Christian Smith 11 2) #1026 Jordan Haynes 11
3) #1020 Kegan Cummings 09 4) #1030 Ross Plummer 11
17 Henry Clay 8:36.96 1
1) #1040 Solomon Corkran 12 2) #1038 Rhett Boelscher 09
3) #1041 Owen Donegan 11 4) #1039 Wesley Buck 10
18 Ryle 8:37.77 1
1) #1292 Luke Amon 12 2) #1316 Kyle Smith 12
3) #1296 Aaron Eckler 10 4) #1303 Colin Glasgow 11
19 Campbell County 8:39.64 1
1) #813 Samuel VandeWater 10 2) #809 Ronald Peveler 11
3) #806 Camden Gunn 12 4) #804 Jilesh Davis 11
20 Central Hardin 8:39.93 1
1) #835 Tate Williford 08 2) #828 Jackson Luttrell 10
3) #823 Mason Durham 12 4) #822 Thomas Cline 08
21 Conner 8:41.33 1
1) #863 Ethan Stewart 12 2) #854 Cole Adams 12
3) #856 Adam Fitzgerald 12 4) #865 Andrew Wyckoff 12
22 Dixie Heights 8:44.85 1
1) #889 Nick Anderson 11 2) #890 Connor Best 10
3) #892 Drew Carskadon 12 4) #894 Mario Chapeta 12
23 Apollo 8:47.72 1
1) #746 Grayson Turner 10 2) #739 Eli Currington 12
3) #740 William French 12 4) #744 Jaxx Kennedy 10
24 South Warren 9:02.13 2
1) #1396 Sloan Shupe 12 2) #1397 evan thompson 10
3) #1388 Emmanuel Hernandez 12 4) #1392 Levi McCammon 09
Event 3 Girls 100 Meter Hurdles High School
========================================================================
National: I 13.03 2007 Vashti Thomas, California
State: K 14.03 1998 Danielle Carruthers, Paducah Tilghman
3A: * 14.10 2021 Sophie Galloway, Marshall County
3A: * 14.10
3A: * 14.10 2025 Aly Doyle, West Jessamine
2A: # 14.03 1998 Danielle Carruthers, Paducah Tilghman
1A: @ 14.52 2021 Krista Perry, Morgan County
Name Year School Finals Wind H#
========================================================================
1 # 176 Hannah Sutherland 11 Bullitt East 14.83 -2.5 3
2 # 530 Sophia Shenk 10 North Oldham 15.15 -2.5 3
3 # 725 Charla Gormley 12 Woodford County 15.32 -2.5 3
4 # 575 Aubrelle Neal 12 Oldham County 15.85 -2.5 3
5 # 325 Jaelyn Burks 12 Douglass 15.87 -0.3 2
6 # 699 Shelby Lockard 10 Southwestern 15.91 -2.5 3
7 # 298 Gabriella Leppert 09 Dupont Manual 16.13 -2.5 3
8 # 379 Ainsley Waterbury 10 Henry Clay 16.18 -2.5 3
9 # 499 Payton Perry 10 North Hardin 16.51 -0.3 2
10 # 278 Tatjana Andracenk 11 Dixie Heights 16.52 -2.5 3
11 # 443 Sienna Mitchell 11 Male 16.60 -0.3 2
12 # 269 Rebekah Moran 12 Daviess County 16.79 -0.3 2
13 # 143 Mia Greenwell 11 Bowling Green 16.81 -2.5 3
14 # 415 MaKayla Ellifritz 10 Madison Central 16.82 -1.8 1
15 # 254 Chris Nowak 12 Cooper 16.88 -0.3 2
16 # 473 Annaleise Ruzich 10 McCracken County 16.89 -0.3 2
17 # 313 Jordyn Stallard 09 Dupont Manual 17.00 -1.8 1
18 # 621 Lilly Ratliff 11 Ryle 17.26 -0.3 2
19 # 617 Jasiyah Nelson 11 Ryle 17.49 -1.8 1
20 # 192 Emma Naylor 12 Campbell County 17.69 -1.8 1
21 # 660 Gabrielle Powell 12 Simon Kenton 17.70 -1.8 1
22 # 542 Addison Lawrie 12 Notre Dame 17.84 -1.8 1
Event 4 Boys 110 Meter Hurdles High School
========================================================================
National: I 13.10 1980 Dennis Brantley, Texas
State: K 13.76 2017 Isaiah McCall, Bryan Station
3A: * 13.76 2017 Isaiah McCall, Bryan Station
2A: # 13.90 1964 Larry White, Lafayette
1A: @ 14.32 2025 Julien Veliquette, Louisville Colle
Name Year School Finals Wind H#
========================================================================
1 # 966 Kabilan Murugesu 12 Fairdale 14.10@ -0.8 3
2 # 976 Riley Burton 12 Fern Creek 14.33 -0.8 3
3 # 1281 Calvon Mitchell 11 Pleasure Ridge 14.89 -0.8 3
4 # 1493 Christopher Reed 11 Woodford County 15.01 -0.8 3
5 # 1491 Jalen Johnson 12 Woodford County 15.03 -0.8 3
6 # 1347 Jackson Miller 12 Simon Kenton 15.10 -0.8 3
7 # 1286 Elijah Vinson 11 Pleasure Ridge 15.17 -1.0 2
8 # 1433 Donovan Washer 11 St. Xavier 15.22 -1.0 2
9 # 1205 Jaron Edwards 12 North Laurel 15.40 -1.0 2
10 # 1070 Sublime Sakumunu 11 Lafayette 15.54 -1.0 2
11 # 1393 Korbyn Parker 08 South Warren 15.55 -1.0 2
12 # 981 Ibrahim Soumare 12 Fern Creek 15.73 -1.0 2 15.725
13 # 1155 Lex Holmes 10 McCracken County 15.73 -0.8 3 15.730
14 # 1174 Timothy Vessels 12 Meade County 15.76 -1.0 2
15 # 1198 Johnathan Bell 11 North Hardin 15.83 -0.9 1
16 # 778 Xander Kloiber 10 Bryan Station 15.96 -0.9 1
17 # 874 Micah Jones 12 Cooper 16.12 -0.8 3 16.116
18 # 761 Ibrahim Ngam 12 Boone County 16.12 -1.0 2 16.118
19 # 1233 Levi Cedillo 10 Oldham County 16.16 -0.9 1
20 # 743 Gabriel Jones 10 Apollo 16.23 -0.9 1
21 # 1325 Jack Fraser 12 Scott 16.31 -0.8 3
22 # 1377 Charles Temple 12 South Oldham 16.53 -1.0 2
23 # 987 Taeshawn Garrard 12 Douglass 16.83 -0.9 1
24 # 942 Max Sakowich 11 East Jessami 16.84 -0.9 1
Event 5 Girls 100 Meter Dash High School
========================================================================
National: I 11.14 1992 Marion Jones, California
State: K 11.69 2019 Rosalynd Hollingsworth, Tates Creek
3A: * 11.69 2019 Rosalynd Hollingsworth, Tates Creek
2A: # 11.97 1998 Danielle Carruthers, Paducah Tilghman
1A: @ 12.12 2024 Briley Cline, Paris
Name Year School Finals Wind H#
========================================================================
1 # 438 Grace Bethel 11 Male 11.77# -1.4 3
2 # 580 Clara Warrick 12 Oldham County 11.87# -1.4 3
3 # 728 Hannah McColl 09 Woodford County 11.88# -1.4 3
4 # 329 O'Naya Harris 10 Douglass 12.19 -1.4 3
5 # 446 Jaliyah Taylor 12 Male 12.32 -1.4 3
6 # 462 Lezharia Bolen 11 McCracken County 12.42 -1.4 3
7 # 658 Alexis Howard 12 Simon Kenton 12.47 -1.4 3
8 # 491 Noelle Allen 12 North Hardin 12.51 -3.6 2
9 # 417 Taniyah Hayden 11 Madison Central 12.55 -1.4 3
10 # 230 Ty'Liyah Thompson 10 Collins 12.56 -3.6 2
11 # 584 Kimora Duncan 11 Owensboro 12.69 -0.9 1
12 # 583 Jazlyn Douglas 09 Owensboro 12.70 -1.4 3
13 # 309 Tinsley Randle 09 Dupont Manual 12.76 -3.6 2
14 # 652 Claire Inabinet 12 Scott County 12.77 -3.6 2
15 # 111 Eulalia Powell 12 Assumption 12.79 -3.6 2
16 # 376 Sydney Roberts 10 Henry Clay 12.80 -0.9 1 12.795
17 # 245 Carys Colgan 12 Cooper 12.80 -3.6 2 12.800
18 # 326 Jordan Conner-McC 10 Douglass 12.85 -0.9 1
19 # 288 London Williams 11 Dixie Heights 12.86 -3.6 2
20 # 204 Dani Johnson 12 Central 12.89 -3.6 2
21 # 1499 Gracie Hoskins 12 South Laurel 12.91 -3.6 2
22 # 412 Ahsiena Chanelle 10 Madison Central 12.92 -0.9 1
23 # 601 Tianna Carr 12 Ryle 12.99 -0.9 1
24 # 365 Madisynn Woods 09 Greenwood 13.15 -0.9 1
25 # 159 Cintaesia George 11 Bryan Station 13.18 -0.9 1
Event 6 Boys 100 Meter Dash High School
========================================================================
National: I 10.15 2011 Jaylon Hicks, Texas
State: K 10.23 2019 Langston Jackson, Henry Clay
3A: * 10.23 2019 Langston Jackson, Henry Clay
2A: # 10.61 1996 Josh Ellis, Paducah Tilghman
1A: @ 10.70 1985 Al Baker, Trigg County
Name Year School Finals Wind H#
========================================================================
1 # 992 Kaden John 11 Douglass 10.59# -2.4 3
2 # 916 Kaden Mack 11 Dupont Manual 10.71 -2.4 3
3 # 982 Kyeshon Young 11 Fern Creek 10.91 -1.0 2
4 # 839 Satona Bailey 11 Christian County 10.95 -1.0 2
5 # 1463 Will McCauley 12 Trinity 10.98 -2.4 3
6 # 901 Vinnie Lane 12 Dixie Heights 11.03 -2.4 3
7 # 1042 Laquereon Green 11 Henry Clay 11.05 -2.4 3
8 # 1496 Elijah Ward 12 Woodford County 11.07 -2.4 1
9 # 1221 Evan Richardson 12 North Oldham 11.08 -1.0 2 11.078
10 # 747 Trevor Irvin 11 Ballard 11.08 -2.4 1 11.079
11 # 1236 Jayden Corum 12 Oldham County 11.09 -2.4 3
12 # 1019 King Combest 12 Henderson County 11.11 -2.4 3 11.104
13 # 1416 Sanin Bista 12 St. Xavier 11.11 -2.4 1 11.110
14 # 937 Derek Morton 12 East Jessami 11.13 -1.0 2
15 # 765 Zyrek Burton 09 Bowling Green 11.14 -1.0 2
16 # 1417 Jamari Carroll 11 St. Xavier 11.23 -2.4 1
17 # 1009 Ethan Brockman 09 Greenwood 11.30 -1.0 2
18 # 767 Dru Jones 12 Bowling Green 11.32 -2.4 1
19 # 1480 Mac Frank 10 West Jessamine 11.33 -2.4 1
20 # 1297 Bredyn Elder 12 Ryle 11.45 -2.4 3
21 # 762 Mohamed Ngam 12 Boone County 11.58 -1.0 2
22 # 1328 Cayden Johnson 11 Scott 11.66 -1.0 2
-- # 1278 Kevondre Ballard 11 Pleasure Ridge DQ -2.4 3
-- # 1382 Payton Bailey 10 South Warren DQ -2.4 1
-- # 1196 Micah Hoke 12 North Bullitt DQ -1.0 2
Event 7 Girls 4x200 Meter Relay High School
===================================================================
National: I 1:33.87 2004 Long Beach Poly, California
State: K 1:39.30 2019 Tates Creek, Tates Creek
3A: * 1:39.30 2019 Tates Creek, Tates Creek
2A: # 1:42.76 2019 Boyle County
1A: @ 1:43.30 1982 Trigg County
School Finals H#
===================================================================
1 Oldham County 1:40.60# 3
1) #581 Kaley Yamnitz 12 2) #566 Juliann Foushee 10
3) #568 Olivia Jasper 11 4) #580 Clara Warrick 12
2 Male 1:41.85# 3
1) #446 Jaliyah Taylor 12 2) #439 RaKhyla Clayton 11
3) #438 Grace Bethel 11 4) #437 Layla Angelini 09
3 Bowling Green 1:43.47 3
1) #142 Faith Evans 10 2) #150 Keilynn Wardlow 11
3) #145 Nahla Kaufkins 12 4) #143 Mia Greenwell 11
4 Assumption 1:44.54 3
1) #117 Simone Wigginton 09 2) #111 Eulalia Powell 12
3) #106 Sam Lindle 12 4) #103 Se'Rae Bundrent-Palmer 10
5 Campbell County 1:45.25 3
1) #181 Mariah Burton 11 2) #194 Hailey Roomes 10
3) #195 Kaylie Scales 12 4) #198 Kendall Wallace 11
6 Madison Central 1:45.55 3
1) #422 Teagan O'Shea 09 2) #423 Sarah Purvis 09
3) #427 Nichelle Spellecy 12 4) #417 Taniyah Hayden 11
7 Owensboro 1:46.09 2
1) #583 Jazlyn Douglas 09 2) #593 Lilah Stanley 11
3) #582 Zah'Niyah Board 11 4) #594 Nakiyah Voyles 10
8 Frederick Douglass 1:46.22 3
1) #332 Chloe Lewis 11 2) #326 Jordan Conner-McCord 10
3) #328 Fern Frost 12 4) #329 O'Naya Harris 10
9 Henry Clay 1:46.25 3
1) #376 Sydney Roberts 10 2) #375 Miyah Knowles 10
3) #371 Quita Fann 10 4) #380 Hadley White 10
10 Sacred Heart 1:46.47 1
1) #640 Angelique Redd 10 2) #634 Vera Kelly 12
3) #628 Aleyah Bentley 11 4) #647 Soren Wilson 12
11 Dupont Manual 1:46.67 2
1) #295 Erica Geer 12 2) #298 Gabriella Leppert 09
3) #309 Tinsley Randle 09 4) #292 Taraji Cooper 09
12 Central 1:46.69 2
1) #208 Trinity Smith 10 2) #203 Lanyah Holt 10
3) #202 Edyn Diallo 10 4) #200 Elaejah Benford 09
13 Meade County 1:46.77 2
1) #477 Ellie Goins 10 2) #478 Bella Gorney 12
3) #479 Paige Harrison 12 4) #481 Madison Morris 10
14 Collins 1:47.01 2
1) #226 Sofia Leon 12 2) #231 Maleah Wilson 12
3) #229 Ziara Taylor 12 4) #230 Ty'Liyah Thompson 10
15 Lafayette 1:47.08 1
1) #396 Zamara Cowan 10 2) #398 Charleigh Foster 09
3) #409 Aven White 09 4) #401 Enivah Harris 09
16 McCracken County 1:47.15 1
1) #461 Harper Barabas 10 2) #462 Lezharia Bolen 11
3) #470 Eleanor Mulcahy 10 4) #464 Daisy Crittendon 10
17 Daviess County 1:47.21 1
1) #263 Lindley Fogle 11 2) #266 Addison Klee 12
3) #269 Rebekah Moran 12 4) #273 Jocelyn Weaver 09
18 Bryan Station 1:47.60 2
1) #164 Isabella Spillman 11 2) #161 Nia Mack 12
3) #165 Jamila Tichenor 09 4) #159 Cintaesia George 11
19 Cooper 1:48.46 2
1) #254 Chris Nowak 12 2) #251 Olivia Haswell 10
3) #252 Lyric Hooper 12 4) #245 Carys Colgan 12
20 Notre Dame 1:48.70 2
1) #535 Kate Blettner 12 2) #554 Sadie Yapp 12
3) #551 Jane Schuh 12 4) #553 Kylee Wagner 12
21 Ballard 1:49.52 1
1) #135 Sophia White 10 2) #120 Ryian Bruce 10
3) #123 Penelope Curley 10 4) #128 Nakayla Hines 11
22 West Jessamine 1:51.67 1
1) #709 jayda jones 11 2) #716 Kaylee Yocum 09
3) #710 Katie Mastin 12 4) #713 Novalee Smith 10
-- Tates Creek DQ 3
1) #701 Amiya Brooks 12 2) #700 Laura Arbones Romero 12
3) #703 Anifa Ndayisenga 11 4) #706 Romie Smith 11
-- North Hardin DQ 2
1) #491 Noelle Allen 12 2) #495 Alanah Dubose 12
3) #493 Tamya Bankhead 11 4) #503 Tykena Tucker 11
Event 8 Boys 4x200 Meter Relay High School
===================================================================
National: I 1:23.52 2017 Port Arthur Memorial, Texas
State: K 1:25.78 2015 Henry Clay, Henry Clay
3A: * 1:25.78 2015 Henry Clay, Henry Clay
2A: # 1:28.76 2018 Boyle County, Boyle County
1A: @ 1:29.00 2018 Fort Knox
School Finals H#
===================================================================
1 Ryle 1:29.72 3
1) #1297 Bredyn Elder 12 2) #1319 Nathan Verax 12
3) #1315 Cruze Sauley 11 4) #1321 Parker Wilson 11
2 Frederick Douglass 1:29.87 3
1) #989 Ziyier George 10 2) #984 Malcolm Crow 11
3) #991 Olisaemeka Ibekwe 11 4) #992 Kaden John 11
3 Dupont Manual 1:29.94 2
1) #919 Jayden Stallard 09 2) #912 Elliot Gray 12
3) #920 Gerian Traynor 12 4) #916 Kaden Mack 11
4 Trinity (Louisville) 1:29.96 2
1) #1453 Michael Chapman 09 2) #1458 Peter Gerbus 10
3) #1465 Charlie Shelton 10 4) #1460 Andrew Haskins 09
5 Scott County 1:30.04 2
1) #1331 Colson Chisley 08 2) #1335 JaMarlon Herring 10
3) #1342 Jacob Wells 10 4) #1332 Timmy Emongo 11
6 North Oldham 1:30.53 3
1) #1209 Isaac Cameron 11 2) #1214 Tyler Kelly 12
3) #1221 Evan Richardson 12 4) #1222 Luke Tompkins 12
7 Fern Creek 1:30.54 2
1) #982 Kyeshon Young 11 2) #976 Riley Burton 12
3) #977 Lucas Dalcourt 09 4) #979 Antwan McClain 11
8 McCracken County 1:31.20 1
1) #1153 Aj Griggs 08 2) #1158 Collin Salin 08
3) #1163 Brock Wilson 11 4) #1156 Ayden Hunter 11
9 East Jessamine 1:31.36 2
1) #924 Lane Abbott 12 2) #928 Caleb Egan 12
3) #933 Kaidence Lewis 11 4) #937 Derek Morton 12
10 Tates Creek 1:31.37 3
1) #1442 Stephen Franklin 12 2) #1441 DaiVion Dudley 12
3) #1439 Jonathan Cooper 12 4) #1446 Camden Jackson 09
11 Lafayette 1:31.64 1
1) #1056 Dannel Amankwah 11 2) #1065 Jackson Grantz 11
3) #1062 Elijah Ellis 11 4) #1063 Oliver Fisher 12
12 Bowling Green 1:31.78 1
1) #770 Jett Reynolds 09 2) #767 Dru Jones 12
3) #771 Zavier Rice 09 4) #765 Zyrek Burton 09
13 St. Xavier 1:32.33 2
1) #1422 Jayden London 09 2) #1417 Jamari Carroll 11
3) #1437 William Zutterman 12 4) #1433 Donovan Washer 11
14 Henderson County 1:32.37 2
1) #1021 Jack Dalton 11 2) #1019 King Combest 12
3) #1017 Avant Baxter 12 4) #1018 Alex Bowley 12
15 South Oldham 1:32.41 1
1) #1364 Zayden Arnold 11 2) #1371 Kolade Dada 12
3) #1377 Charles Temple 12 4) #1378 Jayden Thomas 10
16 Pleasure Ridge Park 1:32.68 3
1) #1281 Calvon Mitchell 11 2) #1285 D'Anico Trowell 12
3) #1277 DeAndre Allen 11 4) #1278 Kevondre Ballard 11
17 Dixie Heights 1:32.95 3
1) #898 Thompson Hall 12 2) #905 David Tegarid 12
3) #904 Brennan Simpson 12 4) #901 Vinnie Lane 12
18 Madison Central 1:33.23 2
1) #1076 Christian Brooks 11 2) #1087 Jaxon Reed 09
3) #1077 Spencer Clark 12 4) #1086 John Peyton Moncrief 08
19 Bryan Station 1:33.67 3
1) #777 Jamel Gibson 11 2) #785 Brayden Wilson 12
3) #774 Kamani Barbour 12 4) #782 Kaiden Simpson 12
20 Oldham County 1:33.81 3
1) #1241 Kallen Greenwood 12 2) #1233 Levi Cedillo 10
3) #1235 Luke Collier 10 4) #1243 Jacob Hollis 12
21 Henry Clay 1:33.92 2
1) #1050 Jotham Tokoko 11 2) #1046 Matt Sadr 12
3) #1044 Jaylen Hill 09 4) #1042 Laquereon Green 11
22 Male 1:34.03 3
1) #1134 Jamari Tooley 11 2) #1113 Elijah Cooper 12
3) #1129 Malcolm Ponder 11 4) #1119 Evan Grane 10
23 South Warren 1:34.16 1
1) #1391 Connor Ledford 10 2) #1384 Isaiah Bridges 11
3) #1389 Max Hodgkins 10 4) #1395 William Saltsman 10
24 Butler 1:34.63 1
1) #789 Kevin Blone 12 2) #790 Bonheur Bondo 11
3) #800 Carter Walker 12 4) #791 Blake Daniels Jr. 12
Event 9 Girls 1600 Meter Run High School
================================================================
National: I 4:33.29 2014 Alexa Efraimson, Washington
State: K 4:40.06 2023 Jessica Secor, Dupont Manual
3A: * 4:40.06 2023 Jessica Secor, Dupont Manual
2A: # 4:53.45 2015 Gabriella Karas, Collins
1A: @ 4:59.88 2025 Lily Parke, Beechwood
Name Year School Finals
================================================================
1 # 729 Addison Moore 12 Woodford County 4:59.76@
2 # 632 Lucy Gaunt 09 Sacred Heart 5:05.81
3 # 299 Celia Maudlin 09 Dupont Manual 5:08.58
4 # 173 Savannah Mooney 12 Bullitt East 5:10.36
5 # 533 Norah Barker 11 Notre Dame 5:11.54
6 # 600 Stella Carpenter 10 Ryle 5:14.57
7 # 302 Bailee Montgomery 12 Dupont Manual 5:15.09
8 # 369 Sophia Anderson 11 Henry Clay 5:15.72
9 # 356 Charlotte Johnson 11 Greenwood 5:16.31
10 # 130 Abby Jones 09 Ballard 5:20.04
11 # 234 Claire Higgins 12 Conner 5:21.78
12 # 238 Avery Vanlandingh 12 Conner 5:21.97
13 # 595 Susanne Estepp 12 Paul Dunbar 5:22.53
14 # 522 Camryn Leavens 10 North Oldham 5:26.17
15 # 397 Elizabeth Folsom 12 Lafayette 5:31.34
16 # 385 Isla Meyn 10 Highlands 5:33.05
17 # 320 Carmen Guerrero 12 Fern Creek 5:34.52
18 # 714 Piper Stevens 12 West Jessamine 5:44.44
19 # 489 Claire Ashby 10 Muhlenberg Co. 5:48.55
Event 10 Boys 1600 Meter Run High School
================================================================
National: I 3:59.51 2001 Alan Webb, Virginia
State: K 4:08.25 2025 Paul Van Laningham, Cooper
State: K 4:08.25 5/31/2025 Paul Van Laningham, Cooper
3A: * 4:08.25 5/31/2025 Paul Van Laningham, Cooper
2A: # 4:11.10 2024 Riku Sugie, Thomas Nelson
1A: @ 4:09.99 2013 Jacob Thomson, Holy Cross (Lou.)
Name Year School Finals
================================================================
1 # 882 Paul Van Laningha 12 Cooper 4:10.56#
2 # 1428 Nick Sanders 12 St. Xavier 4:14.29
3 # 860 Ethan Mann 10 Conner 4:15.21
4 # 1069 Xavier Richardson 12 Lafayette 4:16.03
5 # 808 Grant Holbrook 11 Campbell County 4:17.67
6 # 1075 Van Weimer 11 Lafayette 4:20.81
7 # 1011 Justin Doran 12 Greenwood 4:22.43
8 # 1418 Nolan Crider 11 St. Xavier 4:30.70
