Licensed to KHSAA - Outdoor Champ - Organization License
HY-TEK's Meet Manager 5/19/2026 12:50 PM
KHSAA Class 3A State Track Meet - 5/23/2026
University of Kentucky Outdoor Track Facility
Performance List
Event 1 Girls 4x800 Meter Relay High School
===============================================================================
Saturday 5/23/2026 - 9:00 AM
National: 8:48.29 2012 Grosse Point South, Michigan
State: 9:02.21 2024 Assumption, Assumption
3A: 9:02.21 2024 Assumption, Assumption
L Penick, J Schmitt, M George, R Gilmore
2A: 9:23.06 2023 Lexington Catholic, Lex. Catholic
1A: 9:42.45 1999 St.Henry
School Seed
===============================================================================
1 Assumption 9:25.89
1) #102 Sidney Alexander -- 2) #104 Maura Ferguson 09
3) #105 Mabel George 12 4) #109 Claudia Norrenbrock 10
5) #110 Caitlin Perkins 12 6) #115 Nora Starr 12
7) #116 Taryn Tracy 12 8) #118 Kinsley Yaden 11
2 North Oldham 9:33.79
1) #520 Millie Huang 10 2) #526 Audrey Perkins 11
3) #531 Caroline Stickle 09 4) #516 Elle Cargould 12
5) #522 Camryn Leavens 10 6) #519 Grace Horan 10
7) #529 Lola Sensenbrenner 09 8) #528 Kaitlyn Reising 10
3 Highlands 9:43.89
1) #383 Sydney Houlihan 12 2) #385 Isla Meyn 10
3) #389 Ella Taylor 11 4) #384 Eva Lang 08
5) #382 Hope Darnell 10 6) #391 Liza Zengel 12
7) #387 Ava Perry 10 8) #390 Sophie Taylor 11
4 Bullitt East 9:45.17
1) #172 Caroline Mooney 10 2) #168 Alex Egan 12
3) #174 Haley Recktenwald 11 4) #173 Savannah Mooney 12
5) #175 Jenna Stanton 09 6) #166 Jacie Couch 11
7) #170 Ellie Hughes 09 8) #177 Hayden Watson 12
5 Campbell County 9:53.91
1) #191 Katherine McKee 11 2) #193 Brooklynn Phelps 10
3) #190 Allison McKee 11 4) #183 Lila Dunlevy 10
5) #184 Isabella Evers 11 6) #182 Brooklynn Cole 09
7) #186 Rylie Hughes 11 8) #196 Jessica Shoemaker 09
6 North Laurel 9:55.01
1) #508 Cayla Morgan 10 2) #509 Molly Morgan 09
3) #511 Gracelynn Roberts 08 4) #512 Jada Short 08
5) #513 Jacee Short 10 6) #510 Haiden Moses 12
7) #505 Lauren Crouch 12 8) #506 Elyn Larkey 07
7 Greenwood 9:55.45
1) #362 Sauyer Shirley 11 2) #354 Claire Ellington 12
3) #356 Charlotte Johnson 11 4) #353 Allie Doran 09
5) #352 Lily Clark 12 6) #358 Blaire Marr 10
7) #357 Madison Joiner 09 8) #355 Anna Emedi 11
8 Ryle 9:55.48
1) #604 Sadie Chalfant 07 2) #618 Aubrey Poore 11
3) #598 Audrey Buschmann 07 4) #603 Hailey Chalfant 11
5) #599 Evelyn Carpenter 07 6) #600 Stella Carpenter 10
7) #610 Clara Kaiser 08 8) #607 Kendall Hawn 08
9 Dixie Heights 9:56.41
1) #276 Harper Allen 12 2) #284 Madeline Olson 09
3) #282 Gracie Golden 08 4) #287 Hope Tignor 12
5) #285 Joss Rolfes 09 6) #277 Hilari Allen 09
10 Dupont Manual 9:59.05
1) #290 Zoe Blickenstaff 09 2) #303 Abigail Multerer 10
3) #296 Skylar Hofmann 10 4) #308 Madison Price 11
5) #302 Bailee Montgomery 12 6) #292 Taraji Cooper 09
7) #304 Allison Multerer 10 8) #299 Celia Maudlin 09
11 South Warren 10:01.24
1) #685 Jasmine Abacan 11 2) #686 Katelyn Best 11
3) #689 London Daniels 07 4) #692 Bailey James 11
5) #694 Cesca Poole 12 6) #695 Molly Robertson 12
7) #696 Gretchen Seay 11 8)
12 Sacred Heart 10:02.44
1) #635 Emma Kichler 10 2) #631 Charlotte Garman 10
3) #630 Ellery Eblen 09 4) #629 Caroline Cundiff 10
5) #637 Riley Mackey 12 6) #644 Ashleah Smith 11
7) #642 Eva Settles 09 8) #638 Ava Poston 10
13 Lafayette 10:02.62
1) #408 Callie Tyson 12 2) #402 Macyn Heenan-Menges 09
3) #404 Dylan Kerr 09 4) #400 Kaitlyn Hall 09
5) #397 Elizabeth Folsom 12 6) #403 Lexi Hunt 12
7) #399 Caroline Fritz 12 8) #395 Juni Bullock 09
14 Oldham County 10:02.73
1) #563 Landyn Brock 10 2) #572 Keegan Mckinney 10
3) #567 Sophie Henage 11 4) #574 Diana Nava 11
5) #576 Emberly Neal 12 6) #564 Maia Cooper 12
15 Notre Dame 10:03.66
1) #534 Ryan Bennett 09 2) #537 Maggie Durrett 10
3) #547 Tessa Nader 10 4) #545 Ruth Maier 11
5) #533 Norah Barker 11 6) #548 Ella Petzelt 12
7) #538 Addison Edmondson 09 8) #536 Cleo Dozier 12
16 Woodford County 10:03.80
1) #722 Gabby Gampper 12 2) #723 Avery Gill 09
3) #721 Lucy Danks 10 4) #729 Addison Moore 12
5) #730 Erin Myers 11 6) #735 Claire Seitz 12
7) #717 Ellis Antoine 12 8) #718 Kennedy Cabell 12
17 Central Hardin 10:07.55
1) #211 Maddison Bates 10 2) #222 Aubrey Williford 10
3) #221 Piper Wilcox 09 4) #214 Julia Hobbs 12
5) #216 Alexandra Lyon 10 6) #213 Evelyn Hobbs 10
7) #219 Belle Wagoner 09 8) #218 Sawyer Rathbun 07
18 Daviess County 10:12.46
1) #263 Lindley Fogle 11 2) #275 Evelyann Yeckering 07
3) #264 Ellie Girten 11 4) #274 Haley Wolfe 12
5) #271 Mallory Raines 12 6) #272 Bentlei Stallings 12
7) #262 Marley Day 12 8) #261 Bella Coombs 10
19 South Laurel 10:15.20
1) #673 Rose Stanko 11 2) #669 Chloe Mastin 11
3) #668 Ivy Lewis 10 4) #667 Kylie Hubbard 11
5) #1499 Gracie Hoskins 12 6) #671 Trinity Rogers 11
7) #670 Lillie Queen 08 8) #672 Lauren Scheithauer 09
20 Madison Central 10:16.11
1) #424 Gabriela Ramirez 12 2) #425 Kathryn Ritchie 08
3) #418 Shelby Lamb 12 4) #419 Cecilia Luteyn 12
5) #420 Lila Mullins 09 6) #413 Abigail Beall 11
7) #411 Shiwarta Acharya 11 8) #432 Belindah Yegon 09
21 Frederick Douglass 10:16.21
1) #337 Tye Park 10 2) #335 Adelyn Myers 10
3) #330 Julie Howell 09 4) #338 Sadie Parks 10
5) #324 Kylie Blackburn 10 6) #339 Olivia Truex 09
7) #333 London Martin 10 8) #323 Maddie Barkley 11
22 Cooper 10:16.56
1) #256 Ella Reimann 10 2) #241 Valerie Bolanos 09
3) #242 Ambria Burchfield 07 4) #249 Faith Foote 11
5) #246 Lynlie Combs 11 6) #243 Mckenzie Burchfield 07
7) #255 Elizabeth Perea 09 8) #247 Harper Dixon 09
23 Ballard 10:22.41
1) #131 Cate Jones 12 2) #124 Gabby Foster 10
3) #130 Abby Jones 09 4) #122 Riley Cravens 10
5) #133 Annie O'Bryan 11 6) #126 Sarah Haines 10
7) #134 Elise Shanks 11 8) #129 Molly Johnston 10
24 Marshall County 10:29.59
1) #455 Jessica Reed 10 2) #451 Charleigh Duncan 11
3) #452 Candice Gunn 09 4) #453 Lauren Noles 12
5) #454 Addison Peterson 10 6) #456 Eden Sandlin 12
7) #457 Ava Sutherland 11 8) #450 Lexi Driver 12
Event 2 Boys 4x800 Meter Relay High School
===============================================================================
Saturday 5/23/2026 - 9:25 AM
National: 7:33.48 2009 Warrington Central, Pennsylvania
State: 7:50.03 2016 Central Hardin, Central Hardin
State: 7:50.03 2025 Oldham County
State: 7:50.03 5/31/2025 Oldham County, Oldham County
K Crady, A Wheeldon, S Crady, M Whitlock
3A: 7:50.03 2016 Central Hardin, Central Hardin
3A: 7:50.03 2025 Oldham County, Oldham County
2A: 7:59.75 1998 Union County
School Seed
===============================================================================
1 Trinity (Louisville) 8:04.11
1) #1449 Aidan Albritton 11 2) #1455 Tucker Dalton 12
3) #1467 Ayden Taylor 11 4) #1470 Sullivan Yaden 12
5) #1459 Jake Hagan 12 6) #1469 Jack Tindall --
7) #1451 Noah Bamba 10 8) #1450 Conner Anderson 12
2 Male 8:07.31
1) #1124 Henry Kiser 12 2) #1125 Nehemiah Kiser 10
3) #1117 Brady Filippazzo 11 4) #1111 Darnell Cauley 10
5) #1114 Cameron Cramer 10 6) #1112 Landon Coleman 10
7) #1131 Lincoln Richardson 12 8) #1120 Eli Guthrie 10
3 St. Xavier 8:08.05
1) #1429 Sam Schweickhardt 12 2) #1426 Anthony Passafiume 12
3) #1425 Tony Parilli 12 4) #1434 Marshall Wilson 12
5) #1418 Nolan Crider 11 6) #1419 Matthew Frick 11
7) #1436 Vincent Yochum 11 8) #1428 Nick Sanders 12
4 Eastern 8:08.71
1) #950 Eli Frazier 12 2) #957 Graham Pearl --
3) #954 Jaxon Lerch 10 4) #952 Kaleb Hall 11
5) #946 Ethan Case 09 6) #949 Mason Ellis 09
7) #961 Amir Wiseman 09 8) #951 Ahlijah Gregory 12
5 Oldham County 8:09.02
1) #1244 Jonas Irakoze 12 2) #1239 Owen Felix 10
3) #1240 Anderson Goetz 11 4) #1231 Max Anderson 11
5) #1245 Jason Jones 09 6) #1262 Austin Wheeldon 11
7) #1232 Ethan Brown 11 8)
6 Marshall County 8:10.74
1) #1142 Austin Lyles 11 2) #1149 Kobey Yates 12
3) #1139 Owen Futrell 11 4) #1145 Cade Sorrells 12
5) #1143 Miles McGregor 09 6) #1144 Thatcher Newnum 09
7) #1146 Daniel Walker 12 8)
7 East Jessamine 8:14.50
1) #929 Lucas Gabbard 12 2) #931 Jay Kosin 11
3) #939 Ben Roberts 10 4) #934 Gauge Lyons 11
5) #943 Alistair Thomas 09 6) #935 Alex Miller 09
7) #925 Parker Breahm 09 8) #926 Luke Buford 09
8 Southwestern 8:14.95
1) #1406 Hayden Cummins 11 2) #1408 Drew Kelly 12
3) #1407 Jackson Humble 10 4) #1414 Hunter Troxtle 11
5) #1413 Michael Seiber 12 6) #1411 Hunter Martoglio 07
7) #1409 Ashton Lockard 07 8) #1410 Evan Lockard 07
9 South Oldham 8:15.44
1) #1367 Benson Brown 11 2) #1369 Keaton Carr 11
3) #1370 Caleb Crask 11 4) #1375 Rick Mshindi 12
5) #1380 Owen Zuber 09 6) #1372 Richard Friggle 09
7) #1364 Zayden Arnold 11 8) #1368 Jonathan Calvert 10
10 North Oldham 8:16.02
1) #1212 Zachary Isbell 11 2) #1213 Sam Johnson 11
3) #1217 Lincoln Krezmien 11 4) #1224 Luke West 09
5) #1208 Jace Boyd 11 6) #1211 Alex Haverstock 12
7) #1215 Kaelan Key 12 8) #1223 Oliver Wells 10
11 South Laurel 8:16.67
1) #1363 Isaiah Whicker 11 2) #1358 Connor Kraft 10
3) #1357 Noah Kilburn 10 4) #1360 Blake Robinson 10
5) #1362 Cullen Spencer 09 6) #1355 Jase Jones 09
7) #1352 Griffin Alexander 12 8) #1356 Tristian Joseph 12
12 Cooper 8:17.11
1) #868 Aaron Foote 12 2) #879 Ryan Richards 12
3) #877 Grayson Parker 12 4) #882 Paul Van Laningham 12
5) #866 Micah Brandeberry 12 6) #871 Shaun Halik 10
7) #881 Connor Spicher 11 8) #873 Josiah Hoffecker 10
13 Great Crossing 8:17.49
1) #1003 Andrew Feeback 12 2) #1005 Koen Johnson 10
3) #1002 Logan Dant 11 4) #1006 Dylan Russell 12
5) #1007 Eli Russell 09 6) #1008 Collin Watson 11
14 South Warren 8:18.45
1) #1381 Calixto Alvarez 11 2) #1385 Samuel Dame 09
3) #1388 Emmanuel Hernandez 12 4) #1392 Levi McCammon 09
5) #1396 Sloan Shupe 12 6) #1397 evan thompson 10
7) #1383 Gabriel Boamah 11 8)
15 Henry Clay 8:19.10
1) #1040 Solomon Corkran 12 2) #1038 Rhett Boelscher 09
3) #1041 Owen Donegan 11 4) #1039 Wesley Buck 10
5) #1045 Thomas Hoellein 11 6) #1048 Kent Stamper 12
7) #1037 Brewer Bartley 10 8) #1051 Drew Wilson 11
16 Henderson County 8:21.39
1) #1033 Christian Smith 11 2) #1026 Jordan Haynes 11
3) #1020 Kegan Cummings 09 4) #1030 Ross Plummer 11
5) #1022 Henry Davis 09 6) #1032 Kaden Risley 09
17 Central Hardin 8:21.65
1) #830 Jake Ovesen 11 2) #828 Jackson Luttrell 10
3) #823 Mason Durham 12 4) #822 Thomas Cline 08
5) #821 Charles Cline 12 6) #835 Tate Williford 08
7) #833 Wyatt Rathbun 08 8) #834 Daniel Thomas 11
18 Dixie Heights 8:22.88
1) #889 Nick Anderson 11 2) #890 Connor Best 10
3) #892 Drew Carskadon 12 4) #900 Nicholas Kopp 12
5) #903 Landon Mardis 09 6) #893 William Carskadon 09
7) #891 Ayden Burson 10 8) #894 Mario Chapeta 12
19 Ryle 8:23.04
1) #1292 Luke Amon 12 2) #1316 Kyle Smith 12
3) #1296 Aaron Eckler 10 4) #1303 Colin Glasgow 11
5) #1306 Justice Jones 12 6) #1322 Will Zeinner 09
7) #1311 Ben Moore 10 8) #1310 Isaac Mason 11
20 Apollo 8:24.39
1) #746 Grayson Turner 10 2) #739 Eli Currington 12
3) #741 Noah Gray 12 4) #744 Jaxx Kennedy 10
5) #745 Dylan Rhodes 09 6) #737 Asher Alvey 12
7) #740 William French 12 8) #742 Mason Hunt 10
21 Dupont Manual 8:25.31
1) #918 Ian Moore 11 2) #907 Calvin Brooks 12
3) #910 Brooks Crosby 09 4) #923 Oliver Zausch 11
5) #917 Brady Merten 12 6) #906 Alessio Berrisford 09
7) #911 Eli George 09 8) #922 John Willen 11
22 Lafayette 8:25.46
1) #1064 Andrew Grace 12 2) #1066 Lars Myrup 12
3) #1071 Colson Somervill 10 4) #1058 Dylan Brock 11
5) #1069 Xavier Richardson 12 6) #1075 Van Weimer 11
7) #1057 Jackson Barkley 10 8) #1068 Jackson Profitt 12
23 Campbell County 8:25.55
1) #813 Samuel VandeWater 10 2) #809 Ronald Peveler 11
3) #806 Camden Gunn 12 4) #804 Jilesh Davis 11
5) #808 Grant Holbrook 11 6) #803 Tharusha Dambadeniya 12
7) #807 Luke Hartley 11 8) #815 Colton Warnick 10
24 Conner 8:25.94
1) #863 Ethan Stewart 12 2) #854 Cole Adams 12
3) #856 Adam Fitzgerald 12 4) #865 Andrew Wyckoff 12
5) #864 William Van Dyke 10 6) #855 Dagon Caple 11
7) #858 Gavin Huxel 10 8) #860 Ethan Mann 10
Event 3 Girls 100 Meter Hurdles High School
===============================================================================
Saturday 5/23/2026 - 9:50 AM
National: 13.03 2007 Vashti Thomas, California
State: 14.03 1998 Danielle Carruthers, Paducah Tilghman
3A: 14.10 2021 Sophie Galloway, Marshall County
3A: 14.10
3A: 14.10 2025 Aly Doyle, West Jessamine
2A: 14.03 1998 Danielle Carruthers, Paducah Tilghman
1A: 14.52 2021 Krista Perry, Morgan County
Name Year School Seed
===============================================================================
1 176 Hannah Sutherland 11 Bullitt East 14.93
2 530 Sophia Shenk 10 North Oldham 15.52
3 725 Charla Gormley 12 Woodford County 15.62
4 699 Shelby Lockard 10 Southwestern 15.81
5 278 Tatjana Andracenko 11 Dixie Heights 15.87
6 575 Aubrelle Neal 12 Oldham County 16.08
7 143 Mia Greenwell 11 Bowling Green 16.28
8 298 Gabriella Leppert 09 Dupont Manual 16.34
9 379 Ainsley Waterbury 10 Henry Clay 16.40
10 254 Chris Nowak 12 Cooper 16.41
11 325 Jaelyn Burks 12 Douglass 16.42
12 443 Sienna Mitchell 11 Male 16.64
13 473 Annaleise Ruzich 12 McCracken County 16.68
14 269 Rebekah Moran 12 Daviess County 16.80
15 499 Payton Perry 10 North Hardin 16.81
16 648 Cadence Charles 11 Scott 16.88
17 621 Lilly Ratliff 11 Ryle 17.01
18 661 Rileigh Risch 09 Simon Kenton 17.04
19 542 Addison Lawrie 12 Notre Dame 17.07
20 192 Emma Naylor 12 Campbell County 17.12
21 313 Jordyn Stallard 09 Dupont Manual 17.14
22 617 Jasiyah Nelson 11 Ryle 17.18
23 415 MaKayla Ellifritz 10 Madison Central 17.20
24 660 Gabrielle Powell 12 Simon Kenton 17.39
Event 4 Boys 110 Meter Hurdles High School
===============================================================================
Saturday 5/23/2026 - 10:00 AM
National: 13.10 1980 Dennis Brantley, Texas
State: 13.76 2017 Isaiah McCall, Bryan Station
3A: 13.76 2017 Isaiah McCall, Bryan Station
2A: 13.90 1964 Larry White, Lafayette
1A: 14.32 2025 Julien Veliquette, Louisville Colle
Name Year School Seed
===============================================================================
1 966 Kabilan Murugesu 12 Fairdale 14.32
2 976 Riley Burton 12 Fern Creek 14.60
3 1347 Jackson Miller 12 Simon Kenton 14.74
4 1281 Calvon Mitchell 11 Pleasure Ridge 14.75
5 1493 Christopher Reed 11 Woodford County 15.27
6 1155 Lex Holmes 10 McCracken County 15.38
7 1491 Jalen Johnson 12 Woodford County 15.39
8 874 Micah Jones 12 Cooper 15.42
9 1325 Jack Fraser 12 Scott 15.47
10 981 Ibrahim Soumare 12 Fern Creek 15.55
11 1205 Jaron Edwards 12 North Laurel 15.63
12 761 Ibrahim Ngam 12 Boone County 15.64
13 1393 Korbyn Parker 08 South Warren 15.65
14 1433 Donovan Washer 11 St. Xavier 15.71
15 1377 Charles Temple 12 South Oldham 15.71
16 1174 Timothy Vessels 12 Meade County 15.91
17 1070 Sublime Sakumunu 11 Lafayette 15.93
18 1286 Elijah Vinson 11 Pleasure Ridge 15.94
19 778 Xander Kloiber 10 Bryan Station 16.00
20 987 Taeshawn Garrard 12 Douglass 16.01
21 1198 Johnathan Bell 11 North Hardin 16.18
22 1233 Levi Cedillo 10 Oldham County 16.24
23 743 Gabriel Jones 10 Apollo 16.30
24 942 Max Sakowich 11 East Jessami 16.58
Event 5 Girls 100 Meter Dash High School
===============================================================================
Saturday 5/23/2026 - 10:10 AM
National: 11.14 1992 Marion Jones, California
State: 11.69 2019 Rosalynd Hollingsworth, Tates Creek
3A: 11.69 2019 Rosalynd Hollingsworth, Tates Creek
2A: 11.97 1998 Danielle Carruthers, Paducah Tilghman
1A: 12.12 2024 Briley Cline, Paris
Name Year School Seed
===============================================================================
1 438 Grace Bethel 11 Male 11.87
2 580 Clara Warrick 12 Oldham County 11.92
3 658 Alexis Howard 12 Simon Kenton 12.18
4 462 Lezharia Bolen 11 McCracken County 12.21
5 329 O'Naya Harris 10 Douglass 12.31
6 446 Jaliyah Taylor 12 Male 12.31
7 417 Taniyah Hayden 11 Madison Central 12.33
8 728 Hannah McColl 09 Woodford County 12.39
9 583 Jazlyn Douglas 09 Owensboro 12.46
10 491 Noelle Allen 12 North Hardin 12.50
11 288 London Williams 11 Dixie Heights 12.52
12 652 Claire Inabinet 12 Scott County 12.55
13 230 Ty'Liyah Thompson 10 Collins 12.56
14 1499 Gracie Hoskins 12 South Laurel 12.58
15 309 Tinsley Randle 09 Dupont Manual 12.67
16 204 Dani Johnson 12 Central 12.67
17 111 Eulalia Powell 12 Assumption 12.67
18 245 Carys Colgan 12 Cooper 12.69
19 326 Jordan Conner-McCord 10 Douglass 12.76
20 365 Madisynn Woods 09 Greenwood 12.81
21 601 Tianna Carr 12 Ryle 12.86
22 584 Kimora Duncan 11 Owensboro 12.90
23 412 Ahsiena Chanelle Anderson 10 Madison Central 12.91
24 376 Sydney Roberts 10 Henry Clay 12.93
25 159 Cintaesia George 11 Bryan Station 12.93
Event 6 Boys 100 Meter Dash High School
===============================================================================
Saturday 5/23/2026 - 10:20 AM
National: 10.15 2011 Jaylon Hicks, Texas
State: 10.23 2019 Langston Jackson, Henry Clay
3A: 10.23 2019 Langston Jackson, Henry Clay
2A: 10.61 1996 Josh Ellis, Paducah Tilghman
1A: 10.70 1985 Al Baker, Trigg County
Name Year School Seed
===============================================================================
1 916 Kaden Mack 11 Dupont Manual 10.64
2 992 Kaden John 11 Douglass 10.70
3 901 Vinnie Lane 12 Dixie Heights 10.73
4 1236 Jayden Corum 12 Oldham County 10.99
5 1042 Laquereon Green 11 Henry Clay 10.99
6 1019 King Combest 12 Henderson County 10.99
7 1463 Will McCauley 12 Trinity 11.01
8 1297 Bredyn Elder 12 Ryle 11.03
9 1221 Evan Richardson 12 North Oldham 11.04
10 1278 Kevondre Ballard 11 Pleasure Ridge 11.04
11 982 Kyeshon Young 11 Fern Creek 11.07
12 762 Mohamed Ngam 12 Boone County 11.10
13 839 Satona Bailey 11 Christian County 11.10
14 765 Zyrek Burton 09 Bowling Green 11.12
15 937 Derek Morton 12 East Jessami 11.12
16 1328 Cayden Johnson 11 Scott 11.15
17 1009 Ethan Brockman 09 Greenwood 11.15
18 1196 Micah Hoke 12 North Bullitt 11.16
19 1496 Elijah Ward 12 Woodford County 11.17
20 1416 Sanin Bista 12 St. Xavier 11.20
21 1480 Mac Frank 10 West Jessamine 11.22
22 1382 Payton Bailey 10 South Warren 11.24
23 1417 Jamari Carroll 11 St. Xavier 11.24
24 747 Trevor Irvin 11 Ballard 11.27
25 1280 J'Dian Hammond 11 Pleasure Ridge 11.27
26 767 Dru Jones 12 Bowling Green 11.27
Event 7 Girls 4x200 Meter Relay High School
===============================================================================
Saturday 5/23/2026 - 10:35 AM
National: 1:33.87 2004 Long Beach Poly, California
State: 1:39.30 2019 Tates Creek, Tates Creek
3A: 1:39.30 2019 Tates Creek, Tates Creek
2A: 1:42.76 2019 Boyle County
1A: 1:43.30 1982 Trigg County
School Seed
===============================================================================
1 Oldham County 1:41.18
1) #581 Kaley Yamnitz 12 2) #566 Juliann Foushee 10
3) #568 Olivia Jasper 11 4) #580 Clara Warrick 12
5) #561 Maggie Bant 11 6) #569 Emily Jenkins 09
2 Assumption 1:43.01
1) #117 Simone Wigginton 09 2) #111 Eulalia Powell 12
3) #106 Sam Lindle 12 4) #103 Se'Rae Bundrent-Palmer 10
5) #107 Ava Moore 12 6) #108 Kylie Moore 10
7) #114 Maddie Rouseau 09 8) #112 Vivian Ratterman 11
3 Frederick Douglass 1:43.24
1) #332 Chloe Lewis 11 2) #326 Jordan Conner-McCord 10
3) #328 Fern Frost 12 4) #329 O'Naya Harris 10
5) #336 Gracie Ogunbayo 12 6) #327 Adora Doodnauth 12
7) #331 Daniella Kufour 09 8) #334 Aiyanna Morgan 10
4 Bowling Green 1:43.89
1) #142 Faith Evans 10 2) #150 Keilynn Wardlow 11
3) #145 Nahla Kaufkins 12 4) #143 Mia Greenwell 11
5) #146 Stella Miner 11 6) #153 Brooklynn Whitney 11
7) #152 Jada Whitlow 11 8) #147 Shayna Pratt 11
5 Campbell County 1:44.47
1) #181 Mariah Burton 11 2) #194 Hailey Roomes 10
3) #195 Kaylie Scales 12 4) #198 Kendall Wallace 11
5) #188 Chloe Kramer 12 6) #187 Emi Koroly 12
7) #199 Alexia Yenter 12 8) #197 Allison Tiemeier 12
6 Tates Creek 1:44.59
1) #701 Amiya Brooks 12 2) #700 Laura Arbones Romero 12
3) #707 Joelle Tshimbimbo 10 4) #706 Romie Smith 11
5) #702 Journey Jackson 09 6) #708 Caroline Williams 11
7) #704 Amyreah Searles 11 8) #703 Anifa Ndayisenga 11
7 Henry Clay 1:44.73
1) #376 Sydney Roberts 10 2) #375 Miyah Knowles 10
3) #371 Quita Fann 10 4) #380 Hadley White 10
5) #379 Ainsley Waterbury 10 6) #368 Aliyse Adams Fisher 09
7) #374 Memuna Kamara 12 8) #377 Airyanna Van Steenbergh 09
8 Male 1:44.73
1) #440 Payton Jennings 08 2) #439 RaKhyla Clayton 11
3) #444 Asia Preston Logan 12 4) #447 Jiyanna Taylor 11
5) #446 Jaliyah Taylor 12 6) #438 Grace Bethel 11
7) #437 Layla Angelini 09 8) #442 De' Mari Smith 09
9 Madison Central 1:44.99
1) #422 Teagan O'Shea 09 2) #423 Sarah Purvis 09
3) #427 Nichelle Spellecy 12 4) #417 Taniyah Hayden 11
5) #430 Reagan Wilson 09 6) #431 Rylee Wilson 08
7) #426 Yazmin Smith 11 8) #412 Ahsiena Chanelle Anderson
10 Central 1:45.13
1) #208 Trinity Smith 10 2) #203 Lanyah Holt 10
3) #207 Kemiya Robbins 11 4) #200 Elaejah Benford 09
5) #210 Nicole Tedford 10 6) #202 Edyn Diallo 10
7) #204 Dani Johnson 12 8) #209 Kalia Taylor 10
11 Meade County 1:45.61
1) #477 Ellie Goins 10 2) #478 Bella Gorney 12
3) #479 Paige Harrison 12 4) #481 Madison Morris 10
5) #483 Ava Rager 10 6) #482 Reese Padgett 10
7) #480 Quinn Martin 09 8) #476 Ruby Fiedler 12
12 Dupont Manual 1:45.66
1) #295 Erica Geer 12 2) #298 Gabriella Leppert 09
3) #309 Tinsley Randle 09 4) #292 Taraji Cooper 09
5) #306 Favor Odebowale 12 6) #289 Zoey Anderson 09
7) #301 Autumn Miller 09 8) #310 Danielle Reed 11
13 Owensboro 1:45.84
1) #583 Jazlyn Douglas 09 2) #593 Lilah Stanley 11
3) #582 Zah'Niyah Board 11 4) #594 Nakiyah Voyles 10
5) #591 Jaliyah Seaton 09 6) #587 Eliza Kline 11
7) #585 Haley Edge 09 8) #584 Kimora Duncan 11
14 North Hardin 1:45.89
1) #491 Noelle Allen 12 2) #495 Alanah Dubose 12
3) #493 Tamya Bankhead 11 4) #504 Leah Williams 11
5) #499 Payton Perry 10 6) #503 Tykena Tucker 11
7) #492 Aubree Allison 11 8)
15 Bryan Station 1:46.12
1) #164 Isabella Spillman 11 2) #161 Nia Mack 12
3) #165 Jamila Tichenor 09 4) #159 Cintaesia George 11
5) #154 Rianna Acton 10 6) #155 Dieunica Badio 09
7) #163 Kyliah Richardson 10 8) #162 Benisha Pennie 12
16 Cooper 1:47.10
1) #254 Chris Nowak 12 2) #251 Olivia Haswell 10
3) #252 Lyric Hooper 12 4) #245 Carys Colgan 12
5) #257 Mia Roberts 09 6) #258 Kara Schneider 09
7) #259 Savannah Vieyra 12 8) #250 Isabel Greear 10
17 Collins 1:47.19
1) #226 Sofia Leon 12 2) #231 Maleah Wilson 12
3) #229 Ziara Taylor 12 4) #230 Ty'Liyah Thompson 10
5) #227 Claire Livingston 10 6) #225 Clara Drake 09
7) #228 Lilli Seto 08 8)
18 Notre Dame 1:47.37
1) #535 Kate Blettner 12 2) #554 Sadie Yapp 12
3) #551 Jane Schuh 12 4) #553 Kylee Wagner 12
5) #540 Ellie Heyob 12 6) #541 Taylor Hollenkamp 09
7) #550 Mary Roberts 10 8) #544 Frances Maier 10
19 Sacred Heart 1:47.69
1) #640 Angelique Redd 10 2) #634 Vera Kelly 12
3) #628 Aleyah Bentley 11 4) #647 Soren Wilson 12
5) #645 Kelsey Thomas 10 6) #639 Tahri Ralston 10
7) #643 Cardin Sickles 09 8) #641 Maggie Rueff 09
20 Daviess County 1:48.09
1) #263 Lindley Fogle 11 2) #266 Addison Klee 12
3) #268 Rachel Moran 12 4) #273 Jocelyn Weaver 09
5) #265 Anna King 09 6) #267 Heleena Martin 10
7) #260 Cate Bean 09 8) #269 Rebekah Moran 12
21 McCracken County 1:48.18
1) #461 Harper Barabas 10 2) #469 Anahi Mendoza 10
3) #470 Eleanor Mulcahy 10 4) #464 Daisy Crittendon 10
5) #463 Ramya Brinson 10 6) #460 Briley Baird 12
7) #462 Lezharia Bolen 11 8) #473 Annaleise Ruzich 12
22 Lafayette 1:48.82
1) #396 Zamara Cowan 10 2) #398 Charleigh Foster 09
3) #409 Aven White 09 4) #401 Enivah Harris 09
5) #394 Jayla Bryant 10 6) #392 Jade Baugh 11
7) #410 Olena Wilson 11 8) #406 Abby Schuman 11
23 Ballard 1:49.45
1) #135 Sophia White 10 2) #119 Paige Beasey 12
3) #123 Penelope Curley 10 4) #128 Nakayla Hines 11
5) #120 Ryian Bruce 10 6) #127 Emma Hickerson 09
7) #122 Riley Cravens 10 8) #136 Jannat Zami 09
