Game 2 Play-by-Play
Russell vs. Sacred Heart
Date: Nov 1, 2008 Site: Louisville, Ky.
| 2nd Game Play-by-Play | ||
| 25-12 | Point SHA - (Gill, Lauren) Attack error by Ison, Rachel. | |
| For RHS: Wolfe, Lindsey. | ||
| 24-12 | Point RHS - (Sexton, Melissa) Attack error by Kellerman, Sophie. | |
| 24-11 | Point SHA - (Ison, Rachel) Kill by Lipski, Megan (from Cameron, Colbey). | |
| 23-11 | Point RHS - (Cameron, Colbey) Service error. | |
| 23-10 | Point SHA - (Cameron, Colbey) Service ace (Clark, Bridgette). | |
| 22-10 | Point SHA - (Cameron, Colbey) Service ace (Punzal, Michelle). | |
| For RHS: Stuart, Lauren. | ||
| 21-10 | Point SHA - (Cameron, Colbey) Service ace (Punzal, Michelle). | |
| 20-10 | Point SHA - (Cameron, Colbey) Bad set by Ison, Rachel. | |
| 19-10 | Point SHA - (Cameron, Colbey) Service ace (House, Shelby). | |
| For SHA: Cameron, Colbey. | ||
| 18-10 | Point SHA - (Dotson, Caitlin) Service ace (Punzal, Michelle). | |
| 17-10 | Point SHA - (Dotson, Caitlin) Attack error by Gill, Lauren. | |
| For RHS: Punzal, Michelle. | ||
| 16-10 | Point SHA - (Burke, Brittany) Kill by Sexton, Melissa (from Dotson, Caitlin). | |
| 15-10 | Point RHS - (King, Shelby) Attack error by Cogan, Olivia. | |
| 15-9 | Point SHA - (King, Shelby) Kill by Sexton, Melissa (from Dotson, Caitlin). | |
| For RHS: Clark, Bridgette. | ||
| 14-9 | Point SHA - (Wolfe, Lindsey) Service error. | |
| 13-9 | Point RHS - (Kellerman, Sophie) Attack error by Lipski, Megan. | |
| 13-8 | Point SHA - (Kellerman, Sophie) Service ace (Botts, Tiffany). | |
| 12-8 | Point SHA - (Kellerman, Sophie) Service ace (Botts, Tiffany). | |
| 11-8 | Point SHA - (Kellerman, Sophie) Kill by Sexton, Melissa (from Dotson, Caitlin). | |
| For SHA: Dotson, Caitlin. | ||
| 10-8 | Point SHA - (House, Shelby) Kill by Kellerman, Sophie (from Cameron, Colbey). | |
| 9-8 | Point RHS - (House, Shelby) Attack error by Kellerman, Sophie. | |
| For RHS: House, Shelby. | ||
| 9-7 | Point RHS - (Lipski, Megan) Service error. | |
| 9-6 | Point SHA - (Lipski, Megan) Kill by Kellerman, Sophie (from Cameron, Colbey). | |
| 8-6 | Point SHA - (Lipski, Megan) Service ace (Botts, Tiffany). | |
| 7-6 | Point SHA - (Lipski, Megan) Kill by Kellerman, Sophie (from Cameron, Colbey). | |
| 6-6 | Point SHA - (Botts, Tiffany) Kill by Kellerman, Sophie (from Cameron, Colbey). | |
| 5-6 | Point RHS - (Botts, Tiffany) Service ace (Sexton, Melissa). | |
| 5-5 | Point RHS - (Cogan, Olivia) Kill by Wolfe, Lindsey (from Ison, Rachel). | |
| 5-4 | Point SHA - (Cogan, Olivia) Kill by Kellerman, Sophie (from Cameron, Colbey). | |
| 4-4 | Point SHA - (Gill, Lauren) Kill by Kellerman, Sophie (from Cameron, Colbey). | |
| For RHS: Wolfe, Lindsey. | ||
| 3-4 | Point RHS - (Sexton, Melissa) Attack error by King, Shelby. | |
| 3-3 | Point SHA - (Ison, Rachel) Kill by Kellerman, Sophie (from Cameron, Colbey). | |
| 2-3 | Point RHS - (Ison, Rachel) Attack error by Sexton, Melissa (block by Gill, Lauren). | |
| For RHS: Smith, Jordan. | ||
| 2-2 | Point RHS - (Cameron, Colbey) Service error. | |
| 2-1 | Point SHA - (Burke, Brittany) Service error. | |
| 1-1 | Point RHS - (King, Shelby) Kill by Gill, Lauren (from Ison, Rachel). | |
| 1-0 | Point SHA - (King, Shelby) Service ace (House, Shelby). | |
| For SHA: Lipski, Megan; Kellerman, Sophie; Matz, Alex; Cogan, Olivia; Sexton, Melissa; Cameron, Colbey; libero King, Shelby. | ||
| For RHS: Moore, Rebekah; Burke, Brittany; Ison, Rachel; Gill, Lauren; Rice, Kylie; House, Shelby; libero Botts, Tiffany. |