Game 2 Play-by-Play
Mercy vs. Notre Dame
Date: Nov 1, 2008 Site: Louisville, Ky.
2nd Game Play-by-Play | ||
23-25 | Point MERCY - (Anderson, kelsey) Kill by Hardy, Madison (from Garvey, Casey). | |
23-24 | Point MERCY - (Popham, Bree) Kill by Meyer, Emily (from Garvey, Casey). | |
23-23 | Point NDA - (Meyer, Emily) Attack error by Meyer, Emily (block by Robinson, Ashley). | |
For MERCY: Meyer, Emily. | ||
22-23 | Point MERCY - (Schreiver, Jenna) Kill by Garvey, Casey (from Dobson, Jewell). | |
22-22 | Point NDA - (Schreiver, Jenna) Attack error by Hardy, Madison. | |
21-22 | Point NDA - (Schreiver, Jenna) Attack error by Anderson, kelsey (block by Robinson, Ashley; Barton, Liz). | |
Timeout Mercy. | ||
20-22 | Point NDA - (Schreiver, Jenna) Attack error by Anderson, kelsey. | |
19-22 | Point NDA - (Schreiver, Jenna) Kill by Robinson, Ashley (from Schreiver, Jenna). | |
For NDA: Robinson, Ashley. | ||
18-22 | Point NDA - (Dressing, Caitlin) Kill by Barton, Liz (from Schreiver, Jenna). | |
For MERCY: Dressing, Caitlin. | ||
17-22 | Point MERCY - (Wulfeck, Jaimie) Kill by Anderson, kelsey (from Garvey, Casey). | |
17-21 | Point NDA - (Wulfeck, Jaimie) Service ace (Young, Kaitlin). | |
16-21 | Point NDA - (Hardy, Madison) Kill by Wulfeck, Jaimie (from Schreiver, Jenna). | |
15-21 | Point MERCY - (Milner, Arielle) Kill by Wessel, Paige (from Garvey, Casey). | |
15-20 | Point NDA - (Milner, Arielle) Attack error by Hardy, Madison (block by Wulfeck, Jaimie). | |
For NDA: Ebner, Morgan; Milner, Arielle. | ||
For MERCY: Young, Kaitlin. | ||
Rotation error on Mercy | ||
14-20 | Point NDA - (Young, Kaitlin) Service error. | |
13-20 | Point MERCY - (Roberts, Makayla) Kill by Meyer, Emily (from Garvey, Casey). | |
For NDA: Roberts, Makayla. | ||
13-19 | Point NDA - (Welch, Caitlin) Attack error by Meyer, Emily. | |
12-19 | Point MERCY - (Welch, Caitlin) Kill by Wessel, Paige (from Garvey, Casey). | |
Timeout Notre Dame. | ||
12-18 | Point MERCY - (Welch, Caitlin) Service ace (Schellhass, Leslie). | |
12-17 | Point MERCY - (Welch, Caitlin) Kill by Wessel, Paige (from Garvey, Casey). | |
For MERCY: Wessel, Paige. | ||
12-16 | Point MERCY - (Schellhass, Leslie) Bad set by Schreiver, Jenna. | |
Timeout Mercy. | ||
12-15 | Point NDA - (Schellhass, Leslie) Kill by Schmahl, Emily (from Schreiver, Jenna). | |
11-15 | Point NDA - (Schellhass, Leslie) Service ace (Welch, Caitlin). | |
10-15 | Point NDA - (Schellhass, Leslie) Attack error by Dobson, Jewell. | |
9-15 | Point NDA - (Schellhass, Leslie) Bad set by Dobson, Jewell. | |
8-15 | Point NDA - (Anderson, kelsey) Service error. | |
7-15 | Point MERCY - (Anderson, kelsey) Attack error by Robinson, Ashley. | |
7-14 | Point MERCY - (Anderson, kelsey) Kill by Hardy, Madison (from Garvey, Casey). | |
7-13 | Point MERCY - (Popham, Bree) Kill by Anderson, kelsey (from Garvey, Casey). | |
For NDA: Popham, Bree; Schmahl, Emily. | ||
7-12 | Point NDA - (Garvey, Casey) Service error. | |
For MERCY: Meyer, Emily. | ||
6-12 | Point MERCY - (Schreiver, Jenna) Kill by Dobson, Jewell (from Garvey, Casey). | |
6-11 | Point NDA - (Schreiver, Jenna) Attack error by Anderson, kelsey (block by Robinson, Ashley; Barton, Liz). | |
For NDA: Robinson, Ashley. | ||
5-11 | Point NDA - (Dressing, Caitlin) Kill by Barton, Liz (from Schreiver, Jenna). | |
4-11 | Point MERCY - (Dressing, Caitlin) Kill by Dobson, Jewell (from Garvey, Casey). | |
Timeout Notre Dame. | ||
4-10 | Point MERCY - (Dressing, Caitlin) Attack error by Ebner, Morgan. | |
4-9 | Point MERCY - (Dressing, Caitlin) Service ace (Roberts, Makayla). | |
4-8 | Point MERCY - (Dressing, Caitlin) Attack error by Barton, Liz. | |
4-7 | Point MERCY - (Dressing, Caitlin) Attack error by Schreiver, Jenna. | |
For MERCY: Dressing, Caitlin. | ||
4-6 | Point MERCY - (Wulfeck, Jaimie) Kill by Anderson, kelsey (from Garvey, Casey). | |
4-5 | Point NDA - (Hardy, Madison) Attack error by Anderson, kelsey (block by Wulfeck, Jaimie). | |
3-5 | Point MERCY - (Milner, Arielle) Kill by Wessel, Paige (from Garvey, Casey). | |
3-4 | Point NDA - (Milner, Arielle) Attack error by Wessel, Paige. | |
For NDA: Ebner, Morgan; Milner, Arielle. | ||
2-4 | Point NDA - (Young, Kaitlin) Kill by Schmahl, Emily (from Schreiver, Jenna). | |
1-4 | Point MERCY - (Young, Kaitlin) Kill by Welch, Caitlin (from Garvey, Casey). | |
1-3 | Point MERCY - (Young, Kaitlin) Kill by Hardy, Madison (from Garvey, Casey). | |
For MERCY: Young, Kaitlin. | ||
1-2 | Point MERCY - (Roberts, Makayla) Kill by Wessel, Paige (from Garvey, Casey). | |
For NDA: Roberts, Makayla. | ||
1-1 | Point NDA - (Welch, Caitlin) Service error. | |
0-1 | Point MERCY - (Welch, Caitlin) Attack error by Wulfeck, Jaimie. | |
For MERCY: Meyer, Emily; Hardy, Madison; Wessel, Paige; Garvey, Casey; Anderson, kelsey; Meyer, Emily; libero Welch, Caitlin. | ||
For NDA: Popham, Bree; Barton, Liz; Schmahl, Emily; Wulfeck, Jaimie; Robinson, Ashley; Schreiver, Jenna; libero Schellhass, Leslie. |