Game 2 Play-by-Play
CORBIN vs. ALLEN CENTRAL
Date: OCT 28, 2011 Site: LOUISVILLE, KY
| 2nd Game Play-by-Play | ||
| 25-21 | Point ACHS - (BLEVINS, Kelsey) Service ace (WISEMAN, Vanessa). | |
| 24-21 | Point ACHS - (BLEVINS, Kelsey) Service ace (JUNG, Landry). | |
| 23-21 | Point ACHS - (BLEVINS, Kelsey) Service ace (WORTHY, Allison). | |
| Timeout CORBIN. | ||
| 22-21 | Point ACHS - (BLEVINS, Kelsey) Attack error by WISEMAN, Vanessa. | |
| For ACHS: JONES, Ciara. | ||
| For ACHS: BLEVINS, Kelsey. | ||
| 21-21 | Point ACHS - (SHROUT, Brianna) Kill by HODGE, Mandy (from RISNER, Brooke). | |
| 20-21 | Point CORBIN - (HODGE, Courtney) Attack error by MOORE, Rachel. | |
| 20-20 | Point ACHS - (HODGE, Courtney) Service ace (ROADEN, Allie). | |
| 19-20 | Point ACHS - (WORTHY, Allison) Kill by MOORE, Rachel (from RISNER, Brooke). | |
| 18-20 | Point CORBIN - (HALBERT, Julie) Attack error by HODGE, Courtney. | |
| 18-19 | Point ACHS - (HALBERT, Julie) Kill by MOORE, Rachel. | |
| 17-19 | Point ACHS - (HALBERT, Julie) Attack error by HELM, Hannah. | |
| 16-19 | Point ACHS - (WISEMAN, Vanessa) Kill by MOORE, Rachel (from HALBERT, Julie). | |
| 15-19 | Point CORBIN - (HODGE, Mandy) Kill by WORTHY, Allison (from WISEMAN, Vanessa). | |
| Timeout CORBIN. | ||
| 15-18 | Point ACHS - (HODGE, Mandy) Service ace (ROADEN, Allie). | |
| For ACHS: MOORE, Rachel. | ||
| For ACHS: HODGE, Mandy. | ||
| 14-18 | Point ACHS - (ROADEN, Allie) Attack error by WISEMAN, Vanessa. | |
| 13-18 | Point CORBIN - (RISNER, Brooke) Kill by WORTHY, Allison (from WISEMAN, Vanessa). | |
| 13-17 | Point ACHS - (RISNER, Brooke) Attack error by ENGLE, Destini. | |
| 12-17 | Point ACHS - (ENGLE, Destini) Kill by KENDRICK, Katie (from RISNER, Brooke). | |
| 11-17 | Point CORBIN - (TACKETT, Laken) Attack error by KENDRICK, Katie. | |
| 11-16 | Point ACHS - (HELM, Hannah) Service error. | |
| 10-16 | Point CORBIN - (HELM, Hannah) Kill by ENGLE, Destini (from ROADEN, Allie). | |
| For ACHS: ELLIOTT, Deshea. | ||
| 10-15 | Point CORBIN - (BLEVINS, Kelsey) Kill by ENGLE, Destini (from ROADEN, Allie). | |
| For ACHS: BLEVINS, Kelsey. | ||
| 10-14 | Point ACHS - (SHROUT, Brianna) Attack error by ROADEN, Allie. | |
| 9-14 | Point CORBIN - (HODGE, Courtney) Kill by WISEMAN, Vanessa (from SHROUT, Brianna). | |
| 9-13 | Point ACHS - (HODGE, Courtney) Kill by MOORE, Rachel (from RISNER, Brooke). | |
| 8-13 | Point ACHS - (HODGE, Courtney) Kill by MOORE, Rachel (from RISNER, Brooke). | |
| 7-13 | Point ACHS - (WORTHY, Allison) Kill by MOORE, Rachel (from RISNER, Brooke). | |
| 6-13 | Point CORBIN - (WORTHY, Allison) Service ace (HALBERT, Julie). | |
| 6-12 | Point CORBIN - (HALBERT, Julie) Attack error by HALBERT, Julie. | |
| 6-11 | Point ACHS - (WISEMAN, Vanessa) Service error. | |
| 5-11 | Point CORBIN - (WISEMAN, Vanessa) Service ace (HALBERT, Julie). | |
| 5-10 | Point CORBIN - (HODGE, Mandy) Kill by WISEMAN, Vanessa (from ROADEN, Allie), block error by KENDRICK, Katie. | |
| For ACHS: MOORE, Rachel. | ||
| For ACHS: HODGE, Mandy. | ||
| 5-9 | Point ACHS - (ROADEN, Allie) Kill by KENDRICK, Katie (from RISNER, Brooke). | |
| 4-9 | Point CORBIN - (ROADEN, Allie) Kill by WISEMAN, Vanessa (from SHROUT, Brianna). | |
| 4-8 | Point CORBIN - (ROADEN, Allie) Attack error by KENDRICK, Katie. | |
| 4-7 | Point CORBIN - (RISNER, Brooke) Kill by WORTHY, Allison (from WISEMAN, Vanessa), block error by KENDRICK, Katie. | |
| 4-6 | Point ACHS - (RISNER, Brooke) Kill by KENDRICK, Katie (from RISNER, Brooke). | |
| 3-6 | Point ACHS - (RISNER, Brooke) Attack error by WISEMAN, Vanessa (block by KENDRICK, Katie; RISNER, Brooke). | |
| 2-6 | Point ACHS - (RISNER, Brooke) Kill by HODGE, Courtney (from RISNER, Brooke). | |
| 1-6 | Point ACHS - (ENGLE, Destini) Kill by KENDRICK, Katie (from RISNER, Brooke). | |
| Timeout ALLEN CENTRAL. | ||
| 0-6 | Point CORBIN - (ENGLE, Destini) Kill by WISEMAN, Vanessa (from ROADEN, Allie). | |
| 0-5 | Point CORBIN - (ENGLE, Destini) Service ace (ELLIOTT, Deshea). | |
| 0-4 | Point CORBIN - (ENGLE, Destini) Service ace (HODGE, Courtney). | |
| 0-3 | Point CORBIN - (ENGLE, Destini) Ball handling error by HALBERT, Julie. | |
| 0-2 | Point CORBIN - (ENGLE, Destini) Attack error by KENDRICK, Katie (block by WISEMAN, Vanessa). | |
| 0-1 | Point CORBIN - (TACKETT, Laken) Kill by ENGLE, Destini (from ROADEN, Allie). | |
| For ACHS: KENDRICK, Katie; HODGE, Courtney; JONES, Ciara; RISNER, Brooke; ELLIOTT, Deshea; TACKETT, Laken; libero HALBERT, Julie. | ||
| For CORBIN: SHROUT, Brianna; ENGLE, Destini; WISEMAN, Vanessa; WORTHY, Allison; HELM, Hannah; ROADEN, Allie; libero JUNG, Landry. |