Game 1 Play-by-Play
HENRY CLAY vs. RUSSELL
Date: Oct 26, 2012 Site: LOUISVILLE, KY
1st Game Play-by-Play | ||
9-25 | Point HCLAY - (DIXON, OLIVIA) Attack error by HICKS, KELSIE. | |
For HCLAY: SHELTON, HALLIE. | ||
9-24 | Point HCLAY - (HICKS, KELSIE) Kill by COFFEY, CALAYCI (from SHORT, LYNSEY). | |
9-23 | Point RUSSELL - (BROWN, AVERY) Kill by WATKINS, SYDNEY (from FULTZ, CASSIE). | |
8-23 | Point HCLAY - (BROWN, AVERY) Kill by DIXON, OLIVIA. | |
8-22 | Point HCLAY - (BROWN, AVERY) Attack error by HIENEMAN, SARA (block by COFFEY, CALAYCI). | |
8-21 | Point HCLAY - (BROWN, AVERY) Kill by COFFEY, CALAYCI (from SHORT, LYNSEY). | |
For HCLAY: COFFEY, CALAYCI; BROWN, AVERY. | ||
8-20 | Point HCLAY - (COLE, MADISON) Kill by BARNETT, ELLE (from SHORT, LYNSEY). | |
8-19 | Point RUSSELL - (SHORT, LYNSEY) Kill by WATKINS, SYDNEY (from COLE, MADISON). | |
7-19 | Point HCLAY - (SHORT, LYNSEY) Service ace (RABALAIS, EMILY). | |
Timeout RUSSELL. | ||
For RUSSELL: RABALAIS, EMILY. | ||
7-18 | Point HCLAY - (ISON, EMMA) Kill by DIXON, OLIVIA (from YAMAWAKI, NATSUKI). | |
7-17 | Point RUSSELL - (YAMAWAKI, NATSUKI) Service error. | |
6-17 | Point HCLAY - (YAMAWAKI, NATSUKI) Attack error by ISON, EMMA (block by SHORT, LYNSEY; MCLENDON, EMILY). | |
6-16 | Point HCLAY - (YAMAWAKI, NATSUKI) Service ace (FULTZ, CASSIE). | |
6-15 | Point HCLAY - (YAMAWAKI, NATSUKI) Kill by DIXON, OLIVIA. | |
For HCLAY: DIXON, OLIVIA. | ||
6-14 | Point HCLAY - (GROSS, ARDEN) Kill by SHELTON, HALLIE (from SHORT, LYNSEY). | |
For RUSSELL: HIENEMAN, SARA. | ||
6-13 | Point RUSSELL - (COMBS, ELIZABETH) Kill by GROSS, ARDEN (from COLE, MADISON). | |
5-13 | Point HCLAY - (COMBS, ELIZABETH) Kill by MCLENDON, EMILY (from SHORT, LYNSEY). | |
5-12 | Point HCLAY - (COMBS, ELIZABETH) Kill by MCLENDON, EMILY (from SHORT, LYNSEY). | |
5-11 | Point HCLAY - (COMBS, ELIZABETH) Service ace (FULTZ, CASSIE). | |
For HCLAY: COMBS, ELIZABETH; MCLENDON, EMILY. | ||
5-10 | Point HCLAY - (FULTZ, CASSIE) Kill by SHELTON, HALLIE (from SHORT, LYNSEY). | |
5-9 | Point RUSSELL - (FULTZ, CASSIE) Attack error by SHELTON, HALLIE. | |
4-9 | Point RUSSELL - (BARNETT, ELLE) Bad set by COFFEY, CALAYCI. | |
3-9 | Point HCLAY - (WATKINS, SYDNEY) Service error. | |
For RUSSELL: ISON, EMMA. | ||
3-8 | Point RUSSELL - (DIXON, OLIVIA) Kill by WATKINS, SYDNEY (from FULTZ, CASSIE). | |
Timeout RUSSELL. | ||
2-8 | Point HCLAY - (DIXON, OLIVIA) Kill by SHELTON, HALLIE (from SHORT, LYNSEY). | |
2-7 | Point HCLAY - (DIXON, OLIVIA) Kill by COFFEY, CALAYCI. | |
2-6 | Point HCLAY - (DIXON, OLIVIA) Attack error by WATKINS, SYDNEY (block by BARNETT, ELLE; COFFEY, CALAYCI). | |
2-5 | Point HCLAY - (DIXON, OLIVIA) Attack error by GROSS, ARDEN. | |
For HCLAY: SHELTON, HALLIE. | ||
2-4 | Point HCLAY - (HICKS, KELSIE) Kill by BARNETT, ELLE (from SHORT, LYNSEY). | |
2-3 | Point RUSSELL - (BROWN, AVERY) Kill by WATKINS, SYDNEY (from COLE, MADISON). | |
For HCLAY: COFFEY, CALAYCI; BROWN, AVERY. | ||
1-3 | Point HCLAY - (COLE, MADISON) Service error. | |
1-2 | Point RUSSELL - (SHORT, LYNSEY) Kill by WATKINS, SYDNEY (from FULTZ, CASSIE). | |
0-2 | Point HCLAY - (SHORT, LYNSEY) Service ace (GROSS, ARDEN). | |
0-1 | Point HCLAY - (SHORT, LYNSEY) Attack error by WATKINS, SYDNEY. | |
For HCLAY: SHORT, LYNSEY; MCLENDON, EMILY; DIXON, OLIVIA; BARNETT, ELLE; COMBS, ELIZABETH; SHELTON, HALLIE; libero YAMAWAKI, NATSUKI. | ||
For RUSSELL: COLE, MADISON; HIENEMAN, SARA; WATKINS, SYDNEY; FULTZ, CASSIE; GROSS, ARDEN; RABALAIS, EMILY; libero HICKS, KELSIE. |