Game 2 Play-by-Play
HENRY CLAY vs. RUSSELL
Date: Oct 26, 2012 Site: LOUISVILLE, KY
2nd Game Play-by-Play | ||
12-25 | Point HCLAY - (HICKS, KELSIE) Kill by COFFEY, CALAYCI (from SHORT, LYNSEY). | |
For HCLAY: COFFEY, CALAYCI. | ||
12-24 | Point RUSSELL - (SHORT, SYDNEY) Kill by WATKINS, SYDNEY (from FULTZ, CASSIE). | |
11-24 | Point HCLAY - (SHORT, SYDNEY) Service ace (BASHAM, JODY). | |
For HCLAY: SHELTON, HALLIE. | ||
11-23 | Point HCLAY - (COLE, MADISON) Kill by RAINES, HALEY (from SHORT, LYNSEY). | |
11-22 | Point RUSSELL - (COLE, MADISON) Kill by HIENEMAN, SARA. | |
10-22 | Point RUSSELL - (BROWN, AVERY) Kill by WATKINS, SYDNEY (from COLE, MADISON). | |
9-22 | Point HCLAY - (BROWN, AVERY) Kill by YAMAWAKI, NATSUKI (from SHORT, LYNSEY). | |
For HCLAY: COFFEY, CALAYCI; BROWN, AVERY. | ||
9-21 | Point HCLAY - (BASHAM, JODY) Kill by MCLENDON, EMILY (from SHORT, LYNSEY). | |
For RUSSELL: BASHAM, JODY. | ||
9-20 | Point RUSSELL - (SHORT, LYNSEY) Service error. | |
For HCLAY: RAINES, HALEY. | ||
8-20 | Point HCLAY - (SHORT, LYNSEY) Bad set by COLE, MADISON. | |
Timeout RUSSELL. | ||
8-19 | Point HCLAY - (GROSS, ARDEN) Kill by SHORT, SYDNEY (from SHORT, LYNSEY). | |
8-18 | Point RUSSELL - (GROSS, ARDEN) Service ace (TEAM). | |
For RUSSELL: HIENEMAN, SARA. | ||
7-18 | Point RUSSELL - (YAMAWAKI, NATSUKI) Kill by GROSS, ARDEN (from COLE, MADISON). | |
For HCLAY: SHORT, SYDNEY. | ||
6-18 | Point HCLAY - (FULTZ, CASSIE) Bad set by FULTZ, CASSIE. | |
6-17 | Point RUSSELL - (COMBS, ELIZABETH) Kill by GROSS, ARDEN (from FULTZ, CASSIE). | |
5-17 | Point HCLAY - (COMBS, ELIZABETH) Service ace (HICKS, KELSIE). | |
5-16 | Point HCLAY - (COMBS, ELIZABETH) Kill by SHELTON, HALLIE (from SHORT, LYNSEY). | |
5-15 | Point HCLAY - (COMBS, ELIZABETH) Kill by BARNETT, ELLE (from SHORT, LYNSEY). | |
5-14 | Point HCLAY - (COMBS, ELIZABETH) Attack error by ISON, EMMA. | |
Timeout RUSSELL. | ||
5-13 | Point HCLAY - (COMBS, ELIZABETH) Kill by SHELTON, HALLIE (from BARNETT, ELLE). | |
5-12 | Point HCLAY - (COMBS, ELIZABETH) Attack error by GROSS, ARDEN. | |
5-11 | Point HCLAY - (COMBS, ELIZABETH) Attack error by GROSS, ARDEN. | |
5-10 | Point HCLAY - (COMBS, ELIZABETH) Kill by SHELTON, HALLIE. | |
5-9 | Point HCLAY - (COMBS, ELIZABETH) Kill by SHELTON, HALLIE (from SHORT, LYNSEY). | |
5-8 | Point HCLAY - (COMBS, ELIZABETH) Service ace (WATKINS, SYDNEY). | |
5-7 | Point HCLAY - (COMBS, ELIZABETH) Kill by SHELTON, HALLIE (from SHORT, LYNSEY). | |
For HCLAY: COMBS, ELIZABETH; MCLENDON, EMILY. | ||
5-6 | Point HCLAY - (WATKINS, SYDNEY) Service error. | |
5-5 | Point RUSSELL - (WATKINS, SYDNEY) Service ace (TEAM). | |
4-5 | Point RUSSELL - (WATKINS, SYDNEY) Attack error by COFFEY, CALAYCI. | |
For RUSSELL: ISON, EMMA. | ||
3-5 | Point RUSSELL - (BARNETT, ELLE) Kill by WATKINS, SYDNEY (from FULTZ, CASSIE). | |
2-5 | Point HCLAY - (HICKS, KELSIE) Kill by BARNETT, ELLE (from SHORT, LYNSEY). | |
2-4 | Point RUSSELL - (DIXON, OLIVIA) Kill by HIENEMAN, SARA (from FULTZ, CASSIE). | |
1-4 | Point HCLAY - (DIXON, OLIVIA) Attack error by WATKINS, SYDNEY (block by BARNETT, ELLE; COFFEY, CALAYCI). | |
For HCLAY: SHELTON, HALLIE. | ||
1-3 | Point HCLAY - (COLE, MADISON) Kill by COFFEY, CALAYCI (from SHORT, LYNSEY). | |
1-2 | Point RUSSELL - (BROWN, AVERY) Kill by BASHAM, JODY (from COLE, MADISON). | |
0-2 | Point HCLAY - (BROWN, AVERY) Service ace (FULTZ, CASSIE). | |
For HCLAY: COFFEY, CALAYCI; BROWN, AVERY. | ||
0-1 | Point HCLAY - (BASHAM, JODY) Kill by BARNETT, ELLE (from YAMAWAKI, NATSUKI). | |
For HCLAY: BARNETT, ELLE; COMBS, ELIZABETH; DIXON, OLIVIA; SHELTON, HALLIE; MCLENDON, EMILY; SHORT, LYNSEY; libero YAMAWAKI, NATSUKI. | ||
For RUSSELL: FULTZ, CASSIE; COLE, MADISON; BASHAM, JODY; HIENEMAN, SARA; WATKINS, SYDNEY; GROSS, ARDEN; libero HICKS, KELSIE. |