Game 3 Play-by-Play
HENRY CLAY vs. RUSSELL
Date: Oct 26, 2012 Site: LOUISVILLE, KY
3rd Game Play-by-Play | ||
7-25 | Point HCLAY - (YAMAWAKI, NATSUKI) Kill by MCLENDON, EMILY (from SHORT, LYNSEY). | |
7-24 | Point HCLAY - (YAMAWAKI, NATSUKI) Kill by SHORT, SYDNEY (from SHORT, LYNSEY). | |
7-23 | Point HCLAY - (YAMAWAKI, NATSUKI) Attack error by ISON, EMMA (block by MCLENDON, EMILY; SHORT, LYNSEY). | |
7-22 | Point HCLAY - (YAMAWAKI, NATSUKI) Attack error by GROSS, ARDEN. | |
For HCLAY: SHORT, SYDNEY. | ||
7-21 | Point HCLAY - (GROSS, ARDEN) Kill by MCLENDON, EMILY (from SHORT, LYNSEY). | |
For RUSSELL: BEHRENS, VICTORIA. | ||
7-20 | Point RUSSELL - (LAKES, RHYLAN) Service error. | |
6-20 | Point HCLAY - (LAKES, RHYLAN) Kill by MCLENDON, EMILY. | |
For RUSSELL: MILLER, ANNA LEE. | ||
For HCLAY: LAKES, RHYLAN; MCLENDON, EMILY. | ||
6-19 | Point HCLAY - (FULTZ, CASSIE) Kill by SHELTON, HALLIE (from SHORT, LYNSEY). | |
6-18 | Point RUSSELL - (FULTZ, CASSIE) Service ace (YAMAWAKI, NATSUKI). | |
5-18 | Point RUSSELL - (FULTZ, CASSIE) Service ace (TEAM). | |
For RUSSELL: FULTZ, CASSIE. | ||
4-18 | Point RUSSELL - (LONGWORTH, HALEY) Kill by GROSS, ARDEN (from COLE, MADISON). | |
3-18 | Point HCLAY - (LONGWORTH, HALEY) Service ace (HICKS, KELSIE). | |
3-17 | Point HCLAY - (LONGWORTH, HALEY) Kill by SHELTON, HALLIE (from SHORT, LYNSEY). | |
3-16 | Point HCLAY - (LONGWORTH, HALEY) Attack error by GROSS, ARDEN. | |
3-15 | Point HCLAY - (LONGWORTH, HALEY) Attack error by GROSS, ARDEN (block by BREEZE, ASHTON; SHELTON, HALLIE). | |
Timeout RUSSELL. | ||
3-14 | Point HCLAY - (LONGWORTH, HALEY) Service ace (WATKINS, SYDNEY). | |
For HCLAY: LONGWORTH, HALEY. | ||
3-13 | Point HCLAY - (WATKINS, SYDNEY) Kill by BARNETT, ELLE (from SHORT, LYNSEY). | |
For RUSSELL: ISON, EMMA. | ||
3-12 | Point RUSSELL - (SHORT, SYDNEY) Kill by GROSS, ARDEN (from COLE, MADISON). | |
2-12 | Point HCLAY - (SHORT, SYDNEY) Service ace (HICKS, KELSIE). | |
2-11 | Point HCLAY - (SHORT, SYDNEY) Ball handling error by HICKS, KELSIE. | |
2-10 | Point HCLAY - (SHORT, SYDNEY) Attack error by WATKINS, SYDNEY (block by BARNETT, ELLE; BREEZE, ASHTON). | |
2-9 | Point HCLAY - (HICKS, KELSIE) Kill by SHORT, SYDNEY (from SHORT, LYNSEY). | |
2-8 | Point RUSSELL - (BROWN, AVERY) Kill by WATKINS, SYDNEY (from RABALAIS, EMILY). | |
Timeout RUSSELL. | ||
1-8 | Point HCLAY - (BROWN, AVERY) Attack error by WATKINS, SYDNEY (block by BARNETT, ELLE; BREEZE, ASHTON). | |
1-7 | Point HCLAY - (BROWN, AVERY) Kill by SHORT, SYDNEY (from SHORT, LYNSEY). | |
1-6 | Point HCLAY - (BROWN, AVERY) Service ace (RABALAIS, EMILY). | |
For HCLAY: BREEZE, ASHTON; BROWN, AVERY. | ||
1-5 | Point HCLAY - (COLE, MADISON) Attack error by WATKINS, SYDNEY. | |
1-4 | Point RUSSELL - (SHORT, LYNSEY) Kill by (from COLE, MADISON), block error by MCLENDON, EMILY. | |
0-4 | Point HCLAY - (SHORT, LYNSEY) Attack error by WATKINS, SYDNEY. | |
0-3 | Point HCLAY - (SHORT, LYNSEY) Kill by BARNETT, ELLE (from SHORT, LYNSEY). | |
0-2 | Point HCLAY - (SHORT, LYNSEY) Attack error by BEHRENS, VICTORIA (block by MCLENDON, EMILY). | |
0-1 | Point HCLAY - (SHORT, LYNSEY) Attack error by WATKINS, SYDNEY (block by BARNETT, ELLE; MCLENDON, EMILY). | |
For HCLAY: BARNETT, ELLE; MCLENDON, EMILY; COMBS, ELIZABETH; SHORT, SYDNEY; SHELTON, HALLIE; SHORT, LYNSEY; libero YAMAWAKI, NATSUKI. | ||
For RUSSELL: RABALAIS, EMILY; GROSS, ARDEN; FULTZ, CASSIE; WATKINS, SYDNEY; BEHRENS, VICTORIA; COLE, MADISON; libero HICKS, KELSIE. |