NOTRE DAME vs LETCHER CO CENTRAL (Oct 26, 2012)
Volleyball Box Score
Volleyball Box Score
2012 KHSAA VOLLEYBALL STATE FINALS
NOTRE DAME vs LETCHER CO CENTRAL (Oct 26, 2012 at LOUISVILLE, KY)
NOTRE DAME | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 HENTZ, MORGAN....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 OGLE, ELLY.......... 3| 0 0 0 .000| 20| 2 0| 0| 3| 0 2 0| 0| 3.0
7 GINTER, LIZ......... 2| 7 0 9 .778| 0| 0 0| 0| 0| 1 6 0| 0| 11.0
10 SCHULER, SYDNEY..... 3| 3 1 5 .400| 1| 0 0| 0| 1| 1 1 0| 0| 4.5
12 THELEN, HEIDI....... 3| 14 1 19 .684| 0| 2 0| 0| 3| 0 6 0| 0| 19.0
21 HOLLMAN, LAUREN..... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
1 SALKOWSKI, MADISON.. 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 2 0| 0| 3.0
3 SCHULTE, ALEXA...... 2| 0 0 1 .000| 9| 1 1| 0| 4| 0 1 0| 0| 1.5
6 STEPHENSON, MICAELA. 2| 0 0 0 .000| 1| 3 0| 0| 2| 0 0 0| 0| 3.0
8 VON HANDORF, ALICIA. 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
11 THELEN, ABBY........ 2| 6 1 10 .500| 0| 0 0| 0| 1| 0 1 0| 0| 6.5
14 KLARE, MEREDITH..... 3| 0 0 0 .000| 1| 0 0| 1| 6| 0 0 0| 0| 0.0
18 COLVIN, KYLIE....... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
19 AVERDICK, KATIE..... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
23 ANGEL, TAYLOR....... 3| 6 0 11 .545| 0| 0 0| 0| 3| 0 1 0| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 3| 38 3 61 .574| 32| 8 2| 3| 28| 2 20 0| 0| 58.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct Sideout Pct
1 14 2 24 .500 5-7 71% SET SCORES 1 2 3 TEAM RECORDS
2 9 1 15 .533 4-4 100% NOTRE DAME.......... (3) 25 25 25 34-7
3 15 0 22 .682 7-9 77% LETCHER CO CENTRAL.. (0) 7 3 9 30-7
LETCHER CO CENTRAL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 NICHOLAS, EMI....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 CORNETT, JULIE...... 3| 4 3 15 .067| 0| 0 1| 1| 3| 0 0 0| 0| 4.0
14 QUILLEN, KELLI...... 3| 1 0 7 .143| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
21 COLLINS, KEISHA..... 3| 1 2 8 -.125| 0| 0 1| 1| 1| 0 0 0| 0| 1.0
22 NICHOLS, ARI........ 3| 1 9 17 -.471| 7| 1 0| 0| 2| 0 0 0| 0| 2.0
26 NOBLE, SHANIA....... 3| 2 3 7 -.143| 0| 0 0| 2| 2| 0 0 1| 2| 2.0
2 SEXTON, ASHLEY...... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
4 MAGGARD, TASHAUNA... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 HOLBROOK, JAZMIN.... 1| 0 1 1-1.000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
10 HALL, TAMI.......... 3| 1 1 2 .000| 0| 0 0| 2| 4| 0 0 0| 0| 1.0
11 BACK, SYDNEY........ 3| 0 0 2 .000| 2| 2 1| 1| 1| 0 0 0| 1| 2.0
12 ADAMS, AUTUMN....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 JENT, KATLYN........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
24 MCCALL, BROOKLYN.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
55 MULLINS, LAKYN...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 10 19 61 -.148| 9| 3 4| 8| 19| 0 0 1| 3| 13.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 4 3 17 .059 5-25 20% Site: LOUISVILLE, KY (JC CANTRELL)
2 2 12 23 -.435 3-24 12% Date: Oct 26, 2012 Attend: Time: :50
3 4 4 21 .000 7-25 28% Referees: CHARLES STANDIFORD, MATT COSTELLO, KNIGHT/THOMAS
1 2 3 Total
Tie scores 0 0 1 1
Lead changes 0 0 0 0
Volleyball Detailed Stats
Volleyball Detailed Stats
2012 KHSAA VOLLEYBALL STATE FINALS
NOTRE DAME vs LETCHER CO CENTRAL (Oct 26, 2012 at LOUISVILLE, KY)
NOTRE DAME | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 HENTZ, MORGAN....... 1| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 1 0 1.000| 0.0
5 OGLE, ELLY.......... 3| 0 0 0 .000| 20 0 34 .588| 2 0 8 1.000| 3 0| 0 2 0| 0 0 .000| 3.0
7 GINTER, LIZ......... 2| 7 0 9 .778| 0 0 0 .000| 0 0 0 .000| 0 0| 1 6 0| 0 0 .000| 11.0
10 SCHULER, SYDNEY..... 3| 3 1 5 .400| 1 0 4 .250| 0 0 8 1.000| 1 0| 1 1 0| 0 0 .000| 4.5
12 THELEN, HEIDI....... 3| 14 1 19 .684| 0 0 1 .000| 2 0 17 1.000| 3 0| 0 6 0| 0 0 .000| 19.0
21 HOLLMAN, LAUREN..... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
1 SALKOWSKI, MADISON.. 1| 2 0 3 .667| 0 0 1 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 3.0
3 SCHULTE, ALEXA...... 2| 0 0 1 .000| 9 1 16 .562| 1 1 10 .900| 4 0| 0 1 0| 0 0 .000| 1.5
6 STEPHENSON, MICAELA. 2| 0 0 0 .000| 1 0 1 1.000| 3 0 21 1.000| 2 0| 0 0 0| 2 0 1.000| 3.0
8 VON HANDORF, ALICIA. 1| 0 0 0 .000| 0 0 1 .000| 0 1 2 .500| 1 0| 0 0 0| 1 0 1.000| 0.0
11 THELEN, ABBY........ 2| 6 1 10 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 6.5
14 KLARE, MEREDITH..... 3| 0 0 0 .000| 1 0 2 .500| 0 0 2 1.000| 6 0| 0 0 0| 4 1 .800| 0.0
18 COLVIN, KYLIE....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 1 1 .500| 0.0
19 AVERDICK, KATIE..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 2 0| 0 0 0| 4 1 .800| 0.0
23 ANGEL, TAYLOR....... 3| 6 0 11 .545| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000| 6.5
Totals.............. 3| 38 3 61 .574| 32 1 61 .525| 8 2 74 .973| 28 0| 2 20 0| 13 3 .812| 58.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct Sideout Pct
1 14 2 24 .500 5-7 71% SET SCORES 1 2 3 TEAM RECORDS
2 9 1 15 .533 4-4 100% NOTRE DAME.......... (3) 25 25 25 34-7
3 15 0 22 .682 7-9 77% LETCHER CO CENTRAL.. (0) 7 3 9 30-7
LETCHER CO CENTRAL | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 NICHOLAS, EMI....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
7 CORNETT, JULIE...... 3| 4 3 15 .067| 0 0 5 .000| 0 1 3 .667| 3 0| 0 0 0| 9 1 .900| 4.0
14 QUILLEN, KELLI...... 3| 1 0 7 .143| 0 1 4 .000| 0 0 0 .000| 1 0| 0 0 0| 3 0 1.000| 1.0
21 COLLINS, KEISHA..... 3| 1 2 8 -.125| 0 0 1 .000| 0 1 2 .500| 1 0| 0 0 0| 7 1 .875| 1.0
22 NICHOLS, ARI........ 3| 1 9 17 -.471| 7 0 31 .226| 1 0 3 1.000| 2 0| 0 0 0| 1 0 1.000| 2.0
26 NOBLE, SHANIA....... 3| 2 3 7 -.143| 0 0 5 .000| 0 0 2 1.000| 2 2| 0 0 1| 3 2 .600| 2.0
2 SEXTON, ASHLEY...... 3| 0 0 0 .000| 0 1 3 .000| 0 0 0 .000| 3 0| 0 0 0| 4 0 1.000| 0.0
4 MAGGARD, TASHAUNA... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
5 HOLBROOK, JAZMIN.... 1| 0 1 1-1.000| 0 0 0 .000| 0 1 2 .500| 2 0| 0 0 0| 4 0 1.000| 0.0
10 HALL, TAMI.......... 3| 1 1 2 .000| 0 1 4 .000| 0 0 3 1.000| 4 0| 0 0 0| 16 2 .889| 1.0
11 BACK, SYDNEY........ 3| 0 0 2 .000| 2 0 27 .074| 2 1 5 .800| 1 1| 0 0 0| 9 1 .900| 2.0
12 ADAMS, AUTUMN....... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 4 0 1.000| 0.0
16 JENT, KATLYN........ 1| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
24 MCCALL, BROOKLYN.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
55 MULLINS, LAKYN...... 1| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 10 19 61 -.148| 9 3 84 .107| 3 4 20 .800| 19 3| 0 0 1| 64 8 .889| 13.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 4 3 17 .059 5-25 20% Site: LOUISVILLE, KY (JC CANTRELL)
2 2 12 23 -.435 3-24 12% Date: Oct 26, 2012 Attend: Time: :50
3 4 4 21 .000 7-25 28% Referees: CHARLES STANDIFORD, MATT COSTELLO, KNIGHT/THOMAS
1 2 3 Total
Tie scores 0 0 1 1
Lead changes 0 0 0 0
Play-by-Play Summary
Play-by-Play Summary (1st set)
2012 KHSAA VOLLEYBALL STATE FINALS
NOTRE DAME vs LETCHER CO CENTRAL (Oct 26, 2012 at LOUISVILLE, KY)
NDAME: OGLE, ELLY; SCHULER, SYDNEY; HOLLMAN, LAUREN; THELEN, HEIDI; GINTER, LIZ; HENTZ, MORGAN; libero KLARE,
MEREDITH.
LCC: NICHOLAS, EMI; QUILLEN, KELLI; CORNETT, JULIE; NOBLE, SHANIA; NICHOLS, ARI; COLLINS, KEISHA; libero SEXTON,
ASHLEY.
0-1 [OGLE, ELLY] Kill by SCHULER, SYDNEY.
0-2 [OGLE, ELLY] Kill by THELEN, HEIDI (from KLARE, MEREDITH).
0-3 [OGLE, ELLY] Service ace (HALL, TAMI).
0-4 [OGLE, ELLY] Service ace (COLLINS, KEISHA).
0-5 [OGLE, ELLY] Bad set by SEXTON, ASHLEY.
1-5 [OGLE, ELLY] Kill by CORNETT, JULIE (from NICHOLS, ARI).
2-5 [HALL, TAMI] Attack error by SCHULER, SYDNEY.
2-6 [HALL, TAMI] Kill by THELEN, HEIDI (from OGLE, ELLY).
3-6 [AVERDICK, KATIE] Attack error by THELEN, HEIDI.
3-7 [BACK, SYDNEY] Service error.
3-8 [STEPHENSON, MICAELA] Attack error by NICHOLS, ARI (block by THELEN, HEIDI; GINTER, LIZ).
3-9 [STEPHENSON, MICAELA] Ball handling error by BACK, SYDNEY.
3-10 [STEPHENSON, MICAELA] Kill by ANGEL, TAYLOR (from OGLE, ELLY).
3-11 [STEPHENSON, MICAELA] Kill by THELEN, HEIDI (from OGLE, ELLY).
3-12 [STEPHENSON, MICAELA] Service ace (BACK, SYDNEY).
3-13 [STEPHENSON, MICAELA] Kill by GINTER, LIZ (from OGLE, ELLY).
3-14 [STEPHENSON, MICAELA] Kill by GINTER, LIZ (from OGLE, ELLY).
3-15 [STEPHENSON, MICAELA] Attack error by NICHOLS, ARI.
Timeout LETCHER CO CENTRAL.
3-16 [STEPHENSON, MICAELA] Kill by ANGEL, TAYLOR.
3-17 [STEPHENSON, MICAELA] Kill by THELEN, HEIDI (from OGLE, ELLY).
3-18 [STEPHENSON, MICAELA] Kill by GINTER, LIZ (from OGLE, ELLY).
4-18 [STEPHENSON, MICAELA] Kill by CORNETT, JULIE.
4-19 [CORNETT, JULIE] Kill by THELEN, HEIDI (from OGLE, ELLY).
4-20 [THELEN, HEIDI] Kill by GINTER, LIZ (from OGLE, ELLY).
4-21 [THELEN, HEIDI] Service ace (NOBLE, SHANIA).
4-22 [THELEN, HEIDI] Attack error by CORNETT, JULIE (block by GINTER, LIZ).
5-22 [THELEN, HEIDI] Kill by NOBLE, SHANIA (from NICHOLS, ARI).
5-23 [NOBLE, SHANIA] Bad set by HALL, TAMI.
6-23 [KLARE, MEREDITH] Kill by HALL, TAMI (from NICHOLS, ARI).
7-23 [NICHOLS, ARI] Service ace (COLVIN, KYLIE).
7-24 [NICHOLS, ARI] Kill by SCHULER, SYDNEY (from OGLE, ELLY).
7-25 [HENTZ, MORGAN] Kill by SCHULER, SYDNEY (from OGLE, ELLY).
Play-by-Play Summary (2nd set)
0-1 [COLLINS, KEISHA] Kill by THELEN, ABBY (from OGLE, ELLY).
0-2 [OGLE, ELLY] Attack error by CORNETT, JULIE.
1-2 [OGLE, ELLY] Kill by CORNETT, JULIE (from NICHOLS, ARI).
1-3 [HALL, TAMI] Kill by THELEN, HEIDI (from OGLE, ELLY).
1-4 [SCHULTE, ALEXA] Kill by GINTER, LIZ (from OGLE, ELLY).
1-5 [SCHULTE, ALEXA] Ball handling error by NOBLE, SHANIA.
1-6 [SCHULTE, ALEXA] Service ace (TEAM).
1-7 [SCHULTE, ALEXA] Attack error by CORNETT, JULIE (block by THELEN, ABBY; THELEN, HEIDI).
2-7 [SCHULTE, ALEXA] Attack error by THELEN, ABBY.
2-8 [BACK, SYDNEY] Attack error by HALL, TAMI.
2-9 [STEPHENSON, MICAELA] Kill by THELEN, HEIDI (from OGLE, ELLY).
2-10 [STEPHENSON, MICAELA] Service ace (NOBLE, SHANIA).
2-11 [STEPHENSON, MICAELA] Attack error by NOBLE, SHANIA.
2-12 [STEPHENSON, MICAELA] Attack error by NICHOLS, ARI (block by GINTER, LIZ; THELEN, HEIDI).
2-13 [STEPHENSON, MICAELA] Service ace (HALL, TAMI).
2-14 [STEPHENSON, MICAELA] Attack error by NICHOLS, ARI.
2-15 [STEPHENSON, MICAELA] Kill by GINTER, LIZ (from OGLE, ELLY).
2-16 [STEPHENSON, MICAELA] Kill by ANGEL, TAYLOR (from STEPHENSON, MICAELA), block error by NOBLE,
SHANIA.
3-16 [STEPHENSON, MICAELA] Kill by NICHOLS, ARI (from BACK, SYDNEY).
3-17 [CORNETT, JULIE] Attack error by NICHOLS, ARI (block by THELEN, HEIDI; GINTER, LIZ).
3-18 [THELEN, HEIDI] Kill by THELEN, HEIDI (from OGLE, ELLY).
3-19 [THELEN, HEIDI] Attack error by COLLINS, KEISHA.
3-20 [THELEN, HEIDI] Attack error by NICHOLS, ARI (block by OGLE, ELLY; GINTER, LIZ).
3-21 [THELEN, HEIDI] Attack error by NOBLE, SHANIA (block by ANGEL, TAYLOR; GINTER, LIZ).
3-22 [THELEN, HEIDI] Kill by GINTER, LIZ (from OGLE, ELLY).
3-23 [THELEN, HEIDI] Kill by ANGEL, TAYLOR (from OGLE, ELLY).
3-24 [THELEN, HEIDI] Attack error by NOBLE, SHANIA.
3-25 [THELEN, HEIDI] Attack error by NICHOLS, ARI (block by GINTER, LIZ; OGLE, ELLY).
Play-by-Play Summary (3rd set)
NDAME: THELEN, ABBY; SCHULER, SYDNEY; THELEN, HEIDI; SALKOWSKI, MADISON; SCHULTE, ALEXA; AVERDICK, KATIE; libero
KLARE, MEREDITH.
LCC: CORNETT, JULIE; HALL, TAMI; QUILLEN, KELLI; NICHOLS, ARI; NOBLE, SHANIA; COLLINS, KEISHA; libero SEXTON,
ASHLEY.
0-1 [SCHULTE, ALEXA] Kill by THELEN, HEIDI (from OGLE, ELLY).
0-2 [SCHULTE, ALEXA] Kill by THELEN, HEIDI.
0-3 [SCHULTE, ALEXA] Attack error by HOLBROOK, JAZMIN (block by THELEN, HEIDI; SCHULER, SYDNEY).
1-3 [SCHULTE, ALEXA] Service error.
1-4 [HOLBROOK, JAZMIN] Kill by THELEN, ABBY (from SCHULTE, ALEXA).
2-4 [SCHULER, SYDNEY] Kill by QUILLEN, KELLI (from NICHOLS, ARI).
3-4 [BACK, SYDNEY] Service ace (AVERDICK, KATIE).
4-4 [BACK, SYDNEY] Service ace (KLARE, MEREDITH).
4-5 [BACK, SYDNEY] Kill by THELEN, HEIDI (from SCHULTE, ALEXA).
4-6 [VON HANDORF, ALICIA] Attack error by NICHOLS, ARI (block by THELEN, HEIDI; SALKOWSKI, MADISON).
5-6 [VON HANDORF, ALICIA] Service error.
5-7 [CORNETT, JULIE] Service error.
5-8 [THELEN, HEIDI] Kill by THELEN, HEIDI (from SCHULTE, ALEXA).
5-9 [THELEN, HEIDI] Attack error by NICHOLS, ARI (block by SALKOWSKI, MADISON; SCHULTE, ALEXA).
5-10 [THELEN, HEIDI] Kill by ANGEL, TAYLOR (from SCHULTE, ALEXA).
5-11 [THELEN, HEIDI] Service ace (CORNETT, JULIE).
6-11 [THELEN, HEIDI] Kill by NOBLE, SHANIA (from NICHOLS, ARI).
6-12 [NOBLE, SHANIA] Kill by ANGEL, TAYLOR (from SCHULTE, ALEXA).
7-12 [KLARE, MEREDITH] Kill by COLLINS, KEISHA (from BACK, SYDNEY).
7-13 [NICHOLS, ARI] Ball handling error by NOBLE, SHANIA.
7-14 [AVERDICK, KATIE] Kill by THELEN, ABBY (from SCHULTE, ALEXA).
7-15 [AVERDICK, KATIE] Kill by THELEN, ABBY.
7-16 [AVERDICK, KATIE] Attack error by COLLINS, KEISHA (block by SCHULER, SYDNEY).
8-16 [AVERDICK, KATIE] Bad set by SCHULTE, ALEXA.
8-17 [COLLINS, KEISHA] Service error.
9-17 [SCHULTE, ALEXA] Kill by CORNETT, JULIE (from NICHOLS, ARI).
9-18 [HOLBROOK, JAZMIN] Service error.
9-19 [SCHULER, SYDNEY] Kill by SALKOWSKI, MADISON.
9-20 [SCHULER, SYDNEY] Kill by THELEN, HEIDI (from SCHULTE, ALEXA).
9-21 [SCHULER, SYDNEY] Bad set by QUILLEN, KELLI.
9-22 [SCHULER, SYDNEY] Kill by SALKOWSKI, MADISON.
9-23 [SCHULER, SYDNEY] Kill by THELEN, HEIDI (from SCHULTE, ALEXA).
9-24 [SCHULER, SYDNEY] Kill by THELEN, ABBY (from SCHULER, SYDNEY).
9-25 [SCHULER, SYDNEY] Kill by THELEN, ABBY (from SCHULTE, ALEXA).
==================== LETCHER CO CENTRAL 0, NOTRE DAME 3