SOUTH WARREN vs MERCY (Nov 08, 2014)
Volleyball Box Score
Volleyball Box Score
2014 KHSAA VOLLEYBALL STATE TOURNAMENT
SOUTH WARREN vs MERCY (Nov 08, 2014 at LOUISVILLE, KY)
SOUTH WARREN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 BROOK RILEY......... 3| 3 4 11 -.091| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
9 LYDIA JACKSON....... 3| 2 0 3 .667| 15| 0 1| 0| 3| 0 0 0| 0| 2.0
10 MADISON PARDUE...... 3| 0 1 2 -.500| 0| 0 0| 2| 3| 0 0 0| 0| 0.0
12 MEGAN GILLIAM....... 3| 2 0 3 .667| 0| 0 1| 0| 0| 0 0 0| 0| 2.0
16 SYDNEY PEMBERTON.... 3| 0 1 1-1.000| 0| 0 1| 6| 1| 0 0 0| 0| 0.0
30 MADISON JENKINS..... 3| 5 6 31 -.032| 1| 1 2| 0| 2| 0 0 0| 0| 6.0
2 SARAH PEMBERTON..... 3| 0 0 2 .000| 1| 1 1| 1| 5| 0 0 0| 0| 1.0
5 KIRBY CLARK......... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 HANNAH HIGGINS...... 3| 1 2 6 -.167| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
21 KAYLA GROCE......... 3| 5 5 18 .000| 0| 0 1| 0| 0| 0 0 0| 0| 5.0
25 CECILIA ALLEN....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
29 KIRSTEN BLACK....... 3| 0 0 0 .000| 0| 1 0| 1| 3| 0 0 0| 0| 1.0
38 MADALINE ALLEN...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
39 HANNAH YONTS........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 20 82 -.012| 17| 3 7| 10| 18| 0 0 1| 0| 22.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 6 4 22 .091 8-24 33% SET SCORES 1 2 3 TEAM RECORDS
2 5 8 28 -.107 6-24 25% SOUTH WARREN........ (0) 12 8 14 31-8
3 8 8 32 .000 8-25 31% MERCY............... (3) 25 25 25 38-1
MERCY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
9 ALEXANDRA HAMRICK... 3| 13 1 15 .800| 0| 0 0| 0| 0| 0 2 1| 0| 14.0
11 DEVON RACHEL........ 3| 6 1 13 .385| 0| 0 0| 0| 3| 0 0 0| 0| 6.0
12 MERIDITH JEWELL..... 2| 7 0 12 .583| 1| 0 2| 1| 5| 0 1 0| 0| 7.5
16 SARAH BELL.......... 2| 1 2 4 -.250| 0| 0 1| 0| 2| 0 0 0| 0| 1.0
20 ASHTON MECKLE....... 3| 3 2 7 .143| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
32 MORGAN ELMORE....... 3| 3 1 6 .333| 30| 1 0| 0| 1| 0 3 0| 1| 5.5
2 KELLY ONEIL......... 3| 0 0 0 .000| 0| 1 0| 1| 4| 0 0 0| 0| 1.0
3 NIKKI KOVAL......... 3| 0 0 0 .000| 0| 5 0| 1| 11| 0 0 0| 0| 5.0
5 MADALON SIMPSON..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
6 ELLY BURKE.......... 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 3 0| 0| 2.5
13 MARISSA MERILATT.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 MADISON MUDD........ 2| 2 0 4 .500| 0| 2 0| 0| 2| 0 0 0| 0| 4.0
15 LINDSEY STUBER...... 3| 0 0 0 .000| 1| 1 0| 0| 5| 0 0 0| 0| 1.0
24 LAUREN THARP........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 7 64 .453| 32| 10 3| 3| 34| 0 10 1| 1| 51.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 13 2 19 .579 9-13 69% Site: LOUISVILLE, KY (JC CANTRELL GYM)
2 10 2 19 .421 7-8 87% Date: Nov 08, 2014 Attend: Time: 00:55
3 13 3 26 .385 8-14 57% Referees: KEVIN RICHARDSON, MICHAEL DONALD, J.NUNLEY/B. BRANHAM
1 2 3 Total
Tie scores 0 0 0 0
Lead changes 0 0 0 0
Volleyball Detailed Stats
Volleyball Detailed Stats
2014 KHSAA VOLLEYBALL STATE TOURNAMENT
SOUTH WARREN vs MERCY (Nov 08, 2014 at LOUISVILLE, KY)
SOUTH WARREN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 BROOK RILEY......... 3| 3 4 11 -.091| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000| 3.0
9 LYDIA JACKSON....... 3| 2 0 3 .667| 15 2 67 .224| 0 1 7 .857| 3 0| 0 0 0| 0 0 .000| 2.0
10 MADISON PARDUE...... 3| 0 1 2 -.500| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 2 2 .500| 0.0
12 MEGAN GILLIAM....... 3| 2 0 3 .667| 0 0 1 .000| 0 1 4 .750| 0 0| 0 0 0| 0 0 .000| 2.0
16 SYDNEY PEMBERTON.... 3| 0 1 1-1.000| 0 0 1 .000| 0 1 4 .750| 1 0| 0 0 0| 2 6 .250| 0.0
30 MADISON JENKINS..... 3| 5 6 31 -.032| 1 0 3 .333| 1 2 4 .500| 2 0| 0 0 0| 0 0 .000| 6.0
2 SARAH PEMBERTON..... 3| 0 0 2 .000| 1 0 12 .083| 1 1 7 .857| 5 0| 0 0 0| 1 1 .500| 1.0
5 KIRBY CLARK......... 1| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 HANNAH HIGGINS...... 3| 1 2 6 -.167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 1.0
21 KAYLA GROCE......... 3| 5 5 18 .000| 0 0 1 .000| 0 1 4 .750| 0 0| 0 0 0| 0 0 .000| 5.0
25 CECILIA ALLEN....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
29 KIRSTEN BLACK....... 3| 0 0 0 .000| 0 0 1 .000| 1 0 4 1.000| 3 0| 0 0 0| 1 1 .500| 1.0
38 MADALINE ALLEN...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
39 HANNAH YONTS........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 54 0 1.000| 0.0
Totals.............. 3| 19 20 82 -.012| 17 2 88 .193| 3 7 35 .800| 18 0| 0 0 1| 60 10 .857| 22.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 6 4 22 .091 8-24 33% SET SCORES 1 2 3 TEAM RECORDS
2 5 8 28 -.107 6-24 25% SOUTH WARREN........ (0) 12 8 14 31-8
3 8 8 32 .000 8-25 31% MERCY............... (3) 25 25 25 38-1
MERCY | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
9 ALEXANDRA HAMRICK... 3| 13 1 15 .800| 0 0 2 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000| 14.0
11 DEVON RACHEL........ 3| 6 1 13 .385| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 6.0
12 MERIDITH JEWELL..... 2| 7 0 12 .583| 1 0 3 .333| 0 2 5 .600| 5 0| 0 1 0| 0 1 .000| 7.5
16 SARAH BELL.......... 2| 1 2 4 -.250| 0 0 0 .000| 0 1 16 .938| 2 0| 0 0 0| 0 0 .000| 1.0
20 ASHTON MECKLE....... 3| 3 2 7 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 3.5
32 MORGAN ELMORE....... 3| 3 1 6 .333| 30 0 51 .588| 1 0 5 1.000| 1 1| 0 3 0| 0 0 .000| 5.5
2 KELLY ONEIL......... 3| 0 0 0 .000| 0 0 1 .000| 1 0 7 1.000| 4 0| 0 0 0| 0 1 .000| 1.0
3 NIKKI KOVAL......... 3| 0 0 0 .000| 0 1 5 .000| 5 0 20 1.000| 11 0| 0 0 0| 0 1 .000| 5.0
5 MADALON SIMPSON..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
6 ELLY BURKE.......... 2| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 2.5
13 MARISSA MERILATT.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
14 MADISON MUDD........ 2| 2 0 4 .500| 0 0 0 .000| 2 0 6 1.000| 2 0| 0 0 0| 1 0 1.000| 4.0
15 LINDSEY STUBER...... 3| 0 0 0 .000| 1 0 1 1.000| 1 0 7 1.000| 5 0| 0 0 0| 1 0 1.000| 1.0
24 LAUREN THARP........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 23 0 1.000| 0.0
Totals.............. 3| 36 7 64 .453| 32 1 63 .508| 10 3 73 .959| 34 1| 0 10 1| 25 3 .893| 51.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 13 2 19 .579 9-13 69% Site: LOUISVILLE, KY (JC CANTRELL GYM)
2 10 2 19 .421 7-8 87% Date: Nov 08, 2014 Attend: Time: 00:55
3 13 3 26 .385 8-14 57% Referees: KEVIN RICHARDSON, MICHAEL DONALD, J.NUNLEY/B. BRANHAM
1 2 3 Total
Tie scores 0 0 0 0
Lead changes 0 0 0 0