NORTH OLDHAM vs MERCY (Nov 07, 2014)
Volleyball Box Score
Volleyball Box Score
2014 KHSAA VOLLEYBALL STATE TOURNAMENT
NORTH OLDHAM vs MERCY (Nov 07, 2014 at LOUISVILLE, KY)
NORTH OLDHAM | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 SARAH SNYDER........ 3| 3 1 10 .200| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
5 KELSEY MOORE........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 BROOKE HAMMONS...... 3| 4 3 17 .059| 1| 0 0| 1| 4| 0 0 0| 0| 4.0
10 LAYNE BACON......... 3| 0 0 0 .000| 1| 0 0| 3| 1| 0 0 0| 0| 0.0
12 CASEY FOOTE......... 3| 10 5 30 .167| 0| 1 0| 0| 4| 0 0 0| 0| 11.0
14 TAYLOR GLENN........ 3| 0 1 4 -.250| 20| 0 0| 0| 3| 0 0 0| 4| 0.0
3 RYAN FOOTE.......... 3| 4 4 14 .000| 0| 0 0| 0| 1| 0 3 0| 0| 5.5
11 MIKAELA BEYEA....... 3| 1 2 3 -.333| 1| 1 1| 2| 5| 0 0 0| 0| 2.0
15 JENNIFER REBBIN..... 3| 1 1 7 .000| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 3| 23 17 85 .071| 23| 2 1| 6| 19| 0 6 0| 4| 28.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 8 7 33 .030 8-24 33% SET SCORES 1 2 3 TEAM RECORDS
2 8 5 26 .115 12-25 47% NORTH OLDHAM........ (0) 11 16 16 26-4
3 7 5 26 .077 10-24 41% MERCY............... (3) 25 25 25 37-1
MERCY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
9 ALEXANDRA HAMRICK... 3| 14 3 20 .550| 0| 0 0| 0| 0| 0 0 1| 0| 14.0
11 DEVON RACHEL........ 3| 11 3 22 .364| 0| 0 0| 0| 1| 1 0 0| 0| 12.0
12 MERIDITH JEWELL..... 3| 10 5 22 .227| 0| 3 1| 0| 8| 0 0 0| 0| 13.0
16 SARAH BELL.......... 3| 4 0 6 .667| 0| 1 1| 0| 0| 0 0 0| 0| 5.0
20 ASHTON MECKLE....... 3| 3 0 5 .600| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
32 MORGAN ELMORE....... 3| 1 1 6 .000| 39| 0 0| 0| 4| 0 0 0| 1| 1.0
2 KELLY ONEIL......... 3| 0 0 0 .000| 0| 0 1| 1| 7| 0 0 0| 0| 0.0
3 NIKKI KOVAL......... 3| 0 0 0 .000| 1| 2 0| 1| 11| 0 0 0| 0| 2.0
5 MADALON SIMPSON..... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
14 MADISON MUDD........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 LINDSEY STUBER...... 3| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
18 ISABEL SALAMEH...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 12 81 .383| 41| 6 4| 2| 34| 1 0 1| 1| 50.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 14 0 24 .583 9-12 75% Site: LOUISVILLE, KY (JC CANTRELL GYM)
2 13 6 25 .280 12-16 75% Date: Nov 07, 2014 Attend: Time: 1:01
3 16 6 32 .312 11-17 64% Referees: KATIE WESSELING, JUSTIN CASON, S. COLLEY/B. BELCHER
1 2 3 Total
Tie scores 2 8 5 15
Lead changes 2 4 3 9
Volleyball Detailed Stats
Volleyball Detailed Stats
2014 KHSAA VOLLEYBALL STATE TOURNAMENT
NORTH OLDHAM vs MERCY (Nov 07, 2014 at LOUISVILLE, KY)
NORTH OLDHAM | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 SARAH SNYDER........ 3| 3 1 10 .200| 0 1 1 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 4.0
5 KELSEY MOORE........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 8 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
8 BROOKE HAMMONS...... 3| 4 3 17 .059| 1 0 4 .250| 0 0 9 1.000| 4 0| 0 0 0| 5 1 .833| 4.0
10 LAYNE BACON......... 3| 0 0 0 .000| 1 1 2 .500| 0 0 4 1.000| 1 0| 0 0 0| 7 3 .700| 0.0
12 CASEY FOOTE......... 3| 10 5 30 .167| 0 0 1 .000| 1 0 7 1.000| 4 0| 0 0 0| 2 0 1.000| 11.0
14 TAYLOR GLENN........ 3| 0 1 4 -.250| 20 2 79 .253| 0 0 7 1.000| 3 4| 0 0 0| 0 0 .000| 0.0
3 RYAN FOOTE.......... 3| 4 4 14 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 3 0| 0 0 .000| 5.5
11 MIKAELA BEYEA....... 3| 1 2 3 -.333| 1 0 4 .250| 1 1 9 .889| 5 0| 0 0 0| 7 2 .778| 2.0
15 JENNIFER REBBIN..... 3| 1 1 7 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 1.5
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 42 0 1.000| 0.0
Totals.............. 3| 23 17 85 .071| 23 4 92 .250| 2 1 45 .978| 19 4| 0 6 0| 63 6 .913| 28.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 8 7 33 .030 8-24 33% SET SCORES 1 2 3 TEAM RECORDS
2 8 5 26 .115 12-25 47% NORTH OLDHAM........ (0) 11 16 16 26-4
3 7 5 26 .077 10-24 41% MERCY............... (3) 25 25 25 37-1
MERCY | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
9 ALEXANDRA HAMRICK... 3| 14 3 20 .550| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 14.0
11 DEVON RACHEL........ 3| 11 3 22 .364| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000| 12.0
12 MERIDITH JEWELL..... 3| 10 5 22 .227| 0 0 1 .000| 3 1 11 .909| 8 0| 0 0 0| 0 0 .000| 13.0
16 SARAH BELL.......... 3| 4 0 6 .667| 0 0 0 .000| 1 1 13 .923| 0 0| 0 0 0| 0 0 .000| 5.0
20 ASHTON MECKLE....... 3| 3 0 5 .600| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
32 MORGAN ELMORE....... 3| 1 1 6 .000| 39 0 68 .574| 0 0 9 1.000| 4 1| 0 0 0| 1 0 1.000| 1.0
2 KELLY ONEIL......... 3| 0 0 0 .000| 0 0 1 .000| 0 1 12 .917| 7 0| 0 0 0| 1 1 .500| 0.0
3 NIKKI KOVAL......... 3| 0 0 0 .000| 1 1 5 .200| 2 0 15 1.000| 11 0| 0 0 0| 6 1 .857| 2.0
5 MADALON SIMPSON..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 12 .917| 2 0| 0 0 0| 1 0 1.000| 0.0
14 MADISON MUDD........ 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 LINDSEY STUBER...... 3| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000| 0.0
18 ISABEL SALAMEH...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 31 0 1.000| 0.0
Totals.............. 3| 43 12 81 .383| 41 1 80 .512| 6 4 73 .945| 34 1| 1 0 1| 42 2 .955| 50.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 14 0 24 .583 9-12 75% Site: LOUISVILLE, KY (JC CANTRELL GYM)
2 13 6 25 .280 12-16 75% Date: Nov 07, 2014 Attend: Time: 1:01
3 16 6 32 .312 11-17 64% Referees: KATIE WESSELING, JUSTIN CASON, S. COLLEY/B. BELCHER
1 2 3 Total
Tie scores 2 8 5 15
Lead changes 2 4 3 9