Team Scores
1. | Woodford County | 145.50 |
2. | St. Xavier | 143.00 |
3. | Larue County | 117.00 |
4. | Campbell County | 105.50 |
5. | Henry Clay | 92.00 |
6. | Union County | 87.00 |
7. | Trinity (Lou) | 65.00 |
8. | Simon Kenton | 62.00 |
9. | Sheldon Clark | 61.00 |
10. | Scott | 59.00 |
11. | Hopkinsville | 47.00 |
12. | Wayne County | 43.50 |
13. | Central Hardin | 42.50 |
14. | Valley | 38.50 |
15. | Seneca | 38.00 |
16. | North Hardin | 36.00 |
17. | Ryle | 33.50 |
18. | Conner | 32.50 |
19. | Dixie Heights | 32.00 |
20. | Perry County Central | 31.50 |
21. | Fern Creek | 29.00 |
22. | Paul Dunbar | 27.50 |
23. | Christian County | 25.50 |
24. | South Oldham | 25.00 |
25. | Oldham County | 23.00 |
26. | Johnson Central | 18.00 |
27. | Harrison County | 16.00 |
Tates Creek | 16.00 | |
29. | Caldwell County | 15.00 |
Kentucky Country Day | 15.00 | |
31. | Paducah Tilghman | 14.00 |
Fort Campbell | 14.00 | |
33. | Fairdale | 11.00 |
34. | Ballard | 9.50 |
35. | DeSales | 8.00 |
McCreary Central | 8.00 | |
37. | Waggener | 6.00 |
Prestonsburg | 6.00 | |
39. | Western | 5.00 |
40. | Pleasure Ridge Park | 4.00 |
Fort Knox | 4.00 | |
Doss | 4.00 | |
Whitley County | 4.00 | |
44. | Atherton | 3.00 |
45. | Moore | 2.00 |
Anderson County | 2.00 | |
Bryan Station | 2.00 | |
Danville | 2.00 | |
49. | Shawnee | 0.00 |
Southern | 0.00 | |
Central | 0.00 | |
KY School F/T Blind | 0.00 | |
Jeffersontown | 0.00 | |
McLean County | 0.00 | |
Campbellsville | 0.00 | |
Webster County | 0.00 | |
Holmes | 0.00 | |
Holy Cross (Cov) | 0.00 | |
Millersburg Military | 0.00 | |
Scott County | 0.00 | |
Frankfort | 0.00 | |
Franklin County | 0.00 | |
Lafayette | 0.00 | |
Western Hills | 0.00 | |
East Carter | 0.00 | |
Oneida Baptist | 0.00 | |
Paul Blazer | 0.00 | |
Pike County Central | 0.00 | |
69. | Eastern | 1.00 |
(C) 1997 - All rights reserved