| Capital Plaza Convention Ctr, Frankfort | ||||
| 2002 KHSAA State Wrestling Tournament | ||||
| Consolation - 2nd round | ||||
| February 14-16, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 449 | Trace Stafford | Ashland Blazer | 8 | 1- 2 | |
| Jonathon Duncan | Central Hardin | 2- 2 | |||
| 450 | Justin Barrow | North Hardin | 1- 2 | ||
| John Wurzback | Woodford County | 6- 2 | |||
| 451 | Cody Traylor | Caldwell County | 1- 2 | ||
| Daniel Thueneman | Scott | 2- 2 | |||
| 452 | Drew Trimble | Johnson Central | 9 | 1- 2 | |
| Ryan Robinette | Sheldon Clark | 4- 3 | |||
| 453 | Randy Poling | Eastern | 1- 2 | ||
| Glenn Samudio | Christian County | 2- 2 | |||
| 454 | Ryan Hughey | Paul Dunbar | 1- 2 | ||
| Patrick Banks | Larue County | 3- 2 | |||
| 455 | Garrison Headley | Henry Clay | 1- 2 | ||
| Kyle Ruschell | Ryle | 5- 2 | |||
| 456 | Court Foreman | Trinity (Louisville) | 2- 2 | ||
| Josh Cooper | Simon Kenton | 1- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 457 | Andrew Chavez | Doss | 1- 2 | ||
| Jimbo Music | Johnson Central | 2- 2 | |||
| 458 | Brandon Hatfield | St. Xavier | 1- 2 | ||
| Balin Kruse-Williams | Lafayette | 3- 2 | |||
| 459 | Nathan Ratliff | South Oldham | 3- 2 | ||
| Chris Gill | Pleasure Ridge Park | 1- 2 | |||
| 460 | Austin Cooper | Simon Kenton | 2- 2 | ||
| Marcus Bradbury | Central Hardin | 1- 2 | |||
| 461 | Michael Miller | Jeffersontown | 2- 2 | ||
| Mike Chester | Western | 1- 2 | |||
| 462 | Justin Maynard | Pike County Central | 1- 2 | ||
| Jacob Melton | Perry County Central | 3- 2 | |||
| 463 | Josh Hardke | Dixie Heights | 1- 2 | ||
| Justin Johnston | Danville | 6- 2 | |||
| 464 | Matthew Pickett | Harrison County | 2- 2 | ||
| Stephen Ludwig | Ballard | 1- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 465 | Daniel Sparks | Hopkinsville | 1- 2 | ||
| Dustin Young | East Carter | 2- 2 | |||
| 466 | Matt Uckotter | Lafayette | 1- 2 | ||
| Dan Adams | John Hardin | 2- 2 | |||
| 467 | Cory Smith | North Hardin | 1- 2 | ||
| Michael Polston | Danville | 2- 2 | |||
| 468 | Bob Shyrock | Central Hardin | 1- 2 | ||
| Ben Hines | Campbell County | 6- 2 | |||
| 469 | Justin Perry | Sheldon Clark | 1- 2 | ||
| Dwayne Martin | Fort Campbell | 3- 2 | |||
| 470 | Greg Taylor | Ballard | 1- 2 | ||
| Brandon Schreiner | Franklin County | 2- 2 | |||
| 471 | Jeremy Franklin | Seneca | 0- 2 | ||
| Alan Oliver | South Oldham | 2- 2 | |||
| 472 | Cody Walls | Caldwell County | 3- 2 | ||
| Derek Whitaker | Pleasure Ridge Park | 1- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 473 | Jarrett Weston | Fort Campbell | 2- 2 | ||
| Jason Taylor | Franklin County | 1- 2 | |||
| 474 | Joe Weibel | Central Hardin | 1- 2 | ||
| Jesse Coble | Paducah Tilghman | 5- 2 | |||
| 475 | Ross Casey | Paul Dunbar | 1- 2 | ||
| Josh Ashworth | Ryle | 2- 2 | |||
| 476 | Brad Dalton | Sheldon Clark | 1- 2 | ||
| Nick Stebbins | St. Xavier | 3- 2 | |||
| 477 | Ben Hornback | Larue County | 1- 2 | ||
| Eric Thompson | John Hardin | 4- 3 | |||
| 478 | Jon Knowles | Conner | 1- 2 | ||
| Drew Lichtenstein | DeSales | 2- 2 | |||
| 479 | Zach Whitford | Holy Cross (Covington) | 1- 2 | ||
| Derrick Smith | Eastern | 3- 2 | |||
| 480 | Melvin Lett | Christian County | 1- 2 | ||
| Matt VanHoose | Johnson Central | 2- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 481 | Adam Thompson | John Hardin | 1- 2 | ||
| Mab Boian | Paul Dunbar | 2- 2 | |||
| 482 | Mike Gardner | St. Xavier | 1- 2 | ||
| Nathan Thomas | Union County | 3- 2 | |||
| 483 | Matt Duggins | Oneida Baptist Institute | 1- 2 | ||
| James Olbert | Dixie Heights | 3- 2 | |||
| 484 | Tony Bellflower | Pleasure Ridge Park | 1- 2 | ||
| Adam Mines | Fort Campbell | 2- 2 | |||
| 485 | Jeremy Witten | North Hardin | 4- 3 | ||
| Joe Utt | Perry County Central | 1- 2 | |||
| 486 | Bo Hines | Campbell County | 2- 2 | ||
| Tom Taylor | Ballard | 1- 2 | |||
| 487 | Edward Cortez King | Christian County | 1- 2 | ||
| Josh Jewell | Central Hardin | 2- 2 | |||
| 488 | Brandon Mahon | Sheldon Clark | 6- 2 | ||
| Clifford Johnson | Southern | 1- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 489 | Eric Devins | Trinity (Louisville) | 1- 2 | ||
| Steven Murray | Waggener | 5- 3 | |||
| 490 | Thomas Campbell | Fort Campbell | 2- 2 | ||
| Hoang Duong | Tates Creek | 1- 2 | |||
| 491 | Neil Cooper | Simon Kenton | 2- 2 | ||
| Andre Braima | Paducah Tilghman | 1- 2 | |||
| 492 | Josh Iacono | Fort Knox | 3- 2 | ||
| Kevin Cory | Perry County Central | 1- 2 | |||
| 493 | Craig Wytiaz | Paul Dunbar | 2- 2 | ||
| Tony Mills | Pleasure Ridge Park | 1- 2 | |||
| 494 | Scott Combs | Oldham County | 1- 2 | ||
| Tim Dudley | John Hardin | 3- 2 | |||
| 495 | Superman Berrow | Central Hardin | 1- 2 | ||
| Will Van Nostrand | South Oldham | 3- 2 | |||
| 496 | Joey Sanders | Wayne County | 1- 2 | ||
| Forrest Newsome | Sheldon Clark | 2- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 497 | Shane Hurley | Perry County Central | 3- 2 | ||
| Austin Goodpaster | Anderson County | 1- 2 | |||
| 498 | Josh Lucas | Fairdale | 2- 2 | ||
| Joe Thompson | Pleasure Ridge Park | 0- 2 | |||
| 499 | Chris Reiser | DeSales | 1- 2 | ||
| Troy Wismer | Trinity (Louisville) | 2- 2 | |||
| 500 | Aaron Harkins | Oldham County | 1- 2 | ||
| Brandon Riley | Eastern | 3- 2 | |||
| 501 | Chris Moskowitz | Fern Creek | 12 | 1- 2 | |
| A. J. Brumfield | Tates Creek | 5- 2 | |||
| 502 | Alex McReynolds | Christian County | 10 | 1- 2 | |
| Curt Liska | Scott | 2- 2 | |||
| 503 | Josh Sergeant | East Carter | 0- 2 | ||
| Adam Lassen | Simon Kenton | 2- 2 | |||
| 504 | Gilbert Harrison | Hopkinsville | 1- 2 | ||
| Joey Nelson | Harrison County | 3- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 505 | Mike Rhein | Scott | 1- 1 | ||
| James Askew | Union County | 6- 2 | |||
| 506 | Sean McDonald | Anderson County | 1- 2 | ||
| James Hare | John Hardin | 2- 2 | |||
| 507 | Travis Tackett | Pike County Central | 2- 2 | ||
| Angel Barton | Ryle | 1- 2 | |||
| 508 | Kyle Ross | Larue County | 3- 2 | ||
| Ronnie Buege | Pleasure Ridge Park | 1- 2 | |||
| 509 | Ron Steeves | Harrison County | 2- 2 | ||
| Chris Creamer | Hopkinsville | 1- 2 | |||
| 510 | Jeremy Vanzant | Southern | 1- 2 | ||
| Will Spreher | Conner | 3- 2 | |||
| 511 | Josh Barker | Danville | 5- 2 | ||
| Daniel Keeling | Henry Clay | 1- 2 | |||
| 512 | Nick Tisdale | Oldham County | 1- 2 | ||
| Mike Holmes | Fern Creek | 2- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 513 | Alex Desha | Lafayette | 1- 2 | ||
| Joe Thomas | Union County | 2- 2 | |||
| 514 | James Weston | Fort Campbell | 1- 2 | ||
| Matt Reis | Campbell County | 7- 1 | |||
| 515 | Forfeit | 7- 1 | |||
| Jamel Smith | Eastern | 3- 2 | |||
| 516 | John Hughes | Daviess County | 2- 2 | ||
| Matt Troxell | McCreary Central | 1- 2 | |||
| 517 | Mike Guelda | DeSales | 1- 2 | ||
| Jeremy Finch | Central Hardin | 3- 2 | |||
| 518 | Andy Chaffin | Sheldon Clark | 2- 2 | ||
| Jeremy Justis | John Hardin | 1- 2 | |||
| 519 | Jacob Guerin | Woodford County | 2- 2 | ||
| Isaac Payne | St. Xavier | 1- 2 | |||
| 520 | Wes Smith | Oldham County | 1- 2 | ||
| Jamie Cantrell | South Oldham | 3- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 521 | Kevin Cocanougher | DeSales | 2- 2 | ||
| Darren McCutchen | Wayne County | 1- 2 | |||
| 522 | Ronnie Perry | McCreary Central | 12 | 1- 2 | |
| Sean House | Frankfort | 3- 1 | |||
| 523 | Mike Heitzman | Atherton | 3- 2 | ||
| Shane Sawyer | Henry Clay | 1- 2 | |||
| 524 | Lewis Delk | Conner | 1- 2 | ||
| Ryan Ashworth | Ryle | 2- 2 | |||
| 525 | Damon Luttrell | Fairdale | 12 | 1- 2 | |
| Ryan Huber | St. Xavier | 4- 3 | |||
| 526 | Clark Webb | Paul Dunbar | 1- 2 | ||
| Mike Daniels | Holy Cross (Covington) | 2- 2 | |||
| 527 | Aaron Walker | Western | 2- 2 | ||
| Matt Kusnir | South Oldham | 1- 2 | |||
| 528 | Channing Cox | Ballard | 1- 2 | ||
| Ben Aterburn | Paducah Tilghman | 6- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 529 | Eric Mayo | Simon Kenton | 1- 2 | ||
| Jeb Ringo | Henry Clay | 2- 2 | |||
| 530 | Jason Rimmer | Oldham County | 3- 2 | ||
| Sean Bohannon | Trinity (Louisville) | 1- 2 | |||
| 531 | Gabe Cahill | St. Xavier | 1- 2 | ||
| Greg Minwell | South Oldham | 4- 3 | |||
| 532 | Adam Kuhlman | Ryle | 2- 2 | ||
| D'Angelo Scott | Eastern | 1- 2 | |||
| 533 | Daniel Burden | Fairdale | 1- 2 | ||
| Jason Wilde | Whitley County | 6- 2 | |||
| 534 | Greg Wright | Union County | 1- 2 | ||
| Courtney Bridwell | Moore | 2- 2 | |||
| 535 | Lamar Duncan | Hopkinsville | 3- 2 | ||
| Jeff Whobrey | Pleasure Ridge Park | 1- 2 | |||
| 536 | Ross Whitney | Seneca | 1- 2 | ||
| Yoshiro White | Christian County | 2- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 537 | Derrick Gibbs | Oldham County | 1- 2 | ||
| Aaron Bischoff | St. Xavier | 3- 2 | |||
| 538 | Jerimie Smith | Christian County | 1- 2 | ||
| Jason Emge | South Oldham | 2- 2 | |||
| 539 | Patrick Croghan | North Hardin | 3- 2 | ||
| Cory Preher | Valley | 1- 2 | |||
| 540 | Robbie Gaines | Scott | 1- 2 | ||
| Brian Mitchell | Union County | 2- 2 | |||
| 541 | Cody Gibbons | Larue County | 1- 2 | ||
| Troy Ricks | Paducah Tilghman | 3- 2 | |||
| 542 | Charles Ward | Trinity (Louisville) | 11 | 1- 2 | |
| Adam Bowser | Lafayette | 2- 2 | |||
| 543 | Jordan Caudill | Campbell County | 1- 2 | ||
| Brandon Perry | McCreary Central | 5- 3 | |||
| 544 | Danny Sparks | Sheldon Clark | 1- 2 | ||
| Chaz Davis | Paul Dunbar | 2- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 545 | Eric Preher | Valley | 1- 2 | ||
| Paul Riedinger | Western | 3- 2 | |||
| 546 | Kyle Preece | Sheldon Clark | 2- 2 | ||
| Daniel Webb | Johnson Central | 1- 2 | |||
| 547 | D. Marama-Stout | North Hardin | 1- 2 | ||
| Robbie Napier | Perry County Central | 4- 3 | |||
| 548 | Kyle McGee | Christian County | 1- 2 | ||
| Taylor Scherer | South Oldham | 2- 2 | |||
| 549 | Drew Taylor | Central Hardin | 1- 2 | ||
| Todd Burus | Paul Dunbar | 2- 2 | |||
| 550 | Ben Harvey | Dixie Heights | 1- 2 | ||
| Kent Wells | Caldwell County | 5- 2 | |||
| 551 | Stephen Oughten | Fort Knox | 1- 2 | ||
| Keith Rushell | Ryle | 3- 2 | |||
| 552 | James Spears | Trinity (Louisville) | 1- 2 | ||
| Patrick McNutt | Harrison County | 2- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 553 | Josh Hayes | Ashland Blazer | 1- 2 | |
| Craig Carter | Fairdale | 5- 2 | ||
| 554 | Chris Peacher | Valley | 12 | 1- 2 |
| Jon Brown | Union County | 2- 2 | ||
| 555 | Chris Gray | Caldwell County | 1- 2 | |
| James Eason | Conner | 2- 2 | ||
| 556 | Patrick Hely | Paducah Tilghman | 1- 2 | |
| Zach Brewer | Paul Dunbar | 6- 2 | ||
| 557 | Mitchell Rogers | Seneca | 1- 2 | |
| Chris Walker | Danville | 4- 3 | ||
| 558 | Vernal Wiley | Sheldon Clark | 1- 2 | |
| Markeith Gillis | Bryan Station | 2- 2 | ||
| 559 | Daniel Blevins | Holmes | 1- 2 | |
| Wes Duke | Trinity (Louisville) | 7- 1 | ||
| 560 | Raphael Santiago | Jeffersontown | 1- 2 | |
| Brandon Pickett | Ryle | 2- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Julian Tackett KHSAA 2280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|