| Frankfort Convention Complex | ||||
| 2004 KHSAA State Wrestling Tournament | ||||
| Consolation - 3rd round | ||||
| February 26-28, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 617 | Joaquin Luna | Eastern | 7 | 3- 2 | ||
| Justin Pitcher | John Hardin | 8 | 2- 2 | |||
| 618 | Tyler Voth | Paul Dunbar | 9 | 3- 2 | ||
| Adam Carr | Union County | 9 | 2- 2 | |||
| 619 | Caleb Wood | Fern Creek | 9 | 7- 1 | ||
| Charles Lawson | DuPont Manual | 12 | 2- 2 | |||
| 620 | Jeremy McGinty | Pleasure Ridge Park | 12 | 2- 2 | ||
| Rob Egan | Dixie Heights | 11 | 4- 3 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 621 | Andrew Trimble | Johnson Central | 11 | 4- 3 | ||
| Clayton Stocker | Anderson County | 10 | 2- 2 | |||
| 622 | Gary Jennings | Pleasure Ridge Park | 12 | 6- 2 | ||
| Beau Sanders | Harrison County | 8 | 2- 2 | |||
| 623 | Demarcus Finch | Christian County | 11 | 3- 2 | ||
| Malcolm Jackson | Fern Creek | 9 | 2- 2 | |||
| 624 | Matt Allen | University Heights | 11 | 2- 2 | ||
| Jeremy Lair | Wayne County | 11 | 3- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 625 | Kenny Parker | North Hardin | 12 | 2- 2 | ||
| Zach Peters | Trinity (Louisville) | 11 | 5- 3 | |||
| 626 | Tyler Weldon | Fern Creek | 10 | 2- 2 | ||
| Harrison Courtney | Woodford County | 7 | 4- 3 | |||
| 627 | Derek Whitaker | Pleasure Ridge Park | 12 | 2- 2 | ||
| Kellen Ashworth | Ryle | 10 | 5- 2 | |||
| 628 | Jake Hagedorn | Campbell County | 11 | 2- 2 | ||
| Adam Metcalf | Bullitt Central | 12 | 3- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 629 | Josh Cooper | Simon Kenton | 9 | 5- 2 | ||
| Austin Shield | Paul Dunbar | 11 | 2- 2 | |||
| 630 | Garrison Headley | Henry Clay | 11 | 3- 2 | ||
| Joey Strano | South Oldham | 12 | 2- 2 | |||
| 631 | John Barrett | Woodford County | 12 | 5- 3 | ||
| Mike Porembski | Conner | 11 | 2- 2 | |||
| 632 | Chris Russell | Valley | 12 | 2- 2 | ||
| Marcus Bradbury | Central Hardin | 11 | 4- 3 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 633 | Erik Anderson | Tates Creek | 11 | 3- 2 | ||
| Yosmel Cruz | Seneca | 10 | 2- 2 | |||
| 634 | Cory Harmening | Henry Clay | 11 | 3- 2 | ||
| Justin Perry | Sheldon Clark | 12 | 2- 2 | |||
| 635 | Cory Qualls | Woodford County | 11 | 2- 2 | ||
| Corey Bankemper | Campbell County | 12 | 7- 1 | |||
| 636 | Bernie Voss | Dixie Heights | 10 | 3- 2 | ||
| Tyler Langley | DeSales | 11 | 2- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 637 | Matt Stebbins | St. Xavier | 11 | 2- 2 | ||
| Doug Foster | Fern Creek | 11 | 3- 2 | |||
| 638 | Scott Wheeler | Larue County | 9 | 2- 2 | ||
| Andre Braima | Paducah Tilghman | 11 | 3- 2 | |||
| 639 | Will Elias | Paul Dunbar | 12 | 2- 2 | ||
| Robert Smith | Eastern | 11 | 5- 3 | |||
| 640 | Joey Sivado | DeSales | 11 | 2- 2 | ||
| Ricky Washington | Hopkinsville | 11 | 3- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 641 | Zach Davis | Trinity (Louisville) | 11 | 3- 2 | ||
| Travis Poulton | DuPont Manual | 10 | 2- 2 | |||
| 642 | Daniel Rader | Valley | 10 | 2- 2 | ||
| John Golsby | Holmes | 9 | 3- 2 | |||
| 643 | Jonathan Dale | Oldham County | 12 | 4- 3 | ||
| Jestan Weston | Hopkinsville | 9 | 2- 2 | |||
| 644 | Kenny Manuel | Union County | 11 | 5- 3 | ||
| Chris Owens | Eastern | 12 | 2- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 645 | Adam Bailey | Woodford County | 12 | 2- 2 | ||
| Ben Parris | Eastern | 12 | 3- 2 | |||
| 646 | Blaine Hunter | Union County | 12 | 4- 3 | ||
| Micheal Snavely | Western Hills | 12 | 2- 2 | |||
| 647 | Ryan Mason | Christian County | 11 | 2- 2 | ||
| Bryant Barnhill | Fort Knox | 9 | 3- 2 | |||
| 648 | Jeff Sowders | Fern Creek | 11 | 2- 2 | ||
| Brandon Mahon | Sheldon Clark | 12 | 3- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 649 | Robert Simon | Paducah Tilghman | 10 | 3- 2 | ||
| Matt Baker | North Hardin | 9 | 2- 2 | |||
| 650 | Matt Troxell | McCreary Central | 12 | 4- 3 | ||
| Ben Rupp | Eastern | 9 | 2- 2 | |||
| 651 | James Linker | Pleasure Ridge Park | 11 | 5- 2 | ||
| Kurt Wilbert | Ballard | 12 | 2- 2 | |||
| 652 | Matt Stults | Larue County | 12 | 2- 2 | ||
| Damon Chilko | Trinity (Louisville) | 12 | 3- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 653 | Bill McCafferty | St. Xavier | 11 | 5- 3 | ||
| Joe Meyer | Western | 12 | 2- 2 | |||
| 654 | Frederick Stig-Nelson | South Oldham | 12 | 2- 2 | ||
| Mark Moore | Dixie Heights | 12 | 3- 2 | |||
| 655 | Joe Lyons | Trinity (Louisville) | 12 | 2- 2 | ||
| Mike Welch | Harrison County | 11 | 3- 2 | |||
| 656 | Anthony Cox | Bryan Station | 12 | 2- 2 | ||
| Brandon Yocum | Anderson County | 12 | 3- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 657 | Cody Moy | Pleasure Ridge Park | 11 | 3- 2 | ||
| Travis Aubry | Harrison County | 10 | 2- 2 | |||
| 658 | Jake McMahan | Simon Kenton | 12 | 6- 2 | ||
| Ryan Kelley | Sheldon Clark | 8 | 2- 2 | |||
| 659 | Jim Houze | Campbell County | 12 | 7- 1 | ||
| Tony McDermott | Trinity (Louisville) | 11 | 2- 2 | |||
| 660 | Stephen Franks | John Hardin | 11 | 4- 3 | ||
| Bennett Gatto | South Oldham | 11 | 2- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 661 | Matt Robinson | Ryle | 12 | 2- 2 | ||
| Greg Wright | Union County | 12 | 4- 3 | |||
| 662 | Neal Allar | St. Xavier | 12 | 7- 1 | ||
| Ben Harvey | Dixie Heights | 12 | 2- 2 | |||
| 663 | Scott Combs | Pike County Central | 12 | 2- 2 | ||
| Jacob Guerin | Woodford County | 12 | 3- 2 | |||
| 664 | Josh Hoke | Henry Clay | 11 | 3- 2 | ||
| Adam Gipson | Pleasure Ridge Park | 12 | 2- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 665 | Brian Conlon | Tates Creek | 11 | 3- 2 | ||
| Nick Yount | Larue County | 11 | 2- 2 | |||
| 666 | Joe Speer | Jeffersontown | 12 | 2- 2 | ||
| Grant Laswell | Trinity (Louisville) | 10 | 3- 2 | |||
| 667 | Travis Friedly | Campbell County | 11 | 3- 2 | ||
| Chris Nikolao | Fort Campbell | 12 | 2- 2 | |||
| 668 | Eric Mink | Wayne County | 11 | 7- 1 | ||
| Matt Byrd | Woodford County | 9 | 2- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 669 | David Maddox | Wayne County | 11 | 3- 2 |
| Anthony Bradford | DeSales | 12 | 2- 2 | |
| 670 | Adam Burdin | Ohio County | 9 | 2- 2 |
| Bosco Clements | Ryle | 12 | 3- 2 | |
| 671 | John Wells | Sheldon Clark | 10 | 3- 2 |
| Tyler Wagner | Eastern | 10 | 2- 2 | |
| 672 | Alex Holt | Union County | 12 | 2- 2 |
| Daniel Preston | Anderson County | 11 | 4- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Julian Tackett KHSAA 2280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|