| Frankfort Convention Complex | ||||
| 2004 KHSAA State Wrestling Tournament | ||||
| Consolation - 4th round | ||||
| February 26-28, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 673 | Joaquin Luna | Eastern | 7 | 3- 2 | ||
| Stacy Miller | Larue County | 10 | 5- 2 | |||
| 674 | Tyler Voth | Paul Dunbar | 9 | 3- 2 | ||
| Bryan Wasson | Harrison County | 9 | 4- 2 | |||
| 675 | Caleb Wood | Fern Creek | 9 | 7- 1 | ||
| Travis Sullivan | Wayne County | 8 | 2- 2 | |||
| 676 | Rob Egan | Dixie Heights | 11 | 4- 3 | ||
| Kyle Griffith | Campbell County | 8 | 2- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 677 | Andrew Trimble | Johnson Central | 11 | 4- 3 | ||
| Jeff Baker | Union County | 11 | 2- 2 | |||
| 678 | Gary Jennings | Pleasure Ridge Park | 12 | 6- 2 | ||
| Dan Hurrelbrink | Campbell County | 12 | 2- 2 | |||
| 679 | Demarcus Finch | Christian County | 11 | 3- 2 | ||
| Bryan Peace | Ryle | 8 | 4- 3 | |||
| 680 | Jeremy Lair | Wayne County | 11 | 3- 2 | ||
| Tyler Martin | Seneca | 11 | 4- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 681 | Zach Peters | Trinity (Louisville) | 11 | 5- 3 | ||
| Brandon Howard | Sheldon Clark | 9 | 2- 2 | |||
| 682 | Harrison Courtney | Woodford County | 7 | 4- 3 | ||
| Ozzie Parker | Larue County | 10 | 2- 2 | |||
| 683 | Kellen Ashworth | Ryle | 10 | 5- 2 | ||
| Zane Burt | Johnson Central | 12 | 2- 2 | |||
| 684 | Adam Metcalf | Bullitt Central | 12 | 3- 2 | ||
| Daniel Thueneman | Scott | 9 | 5- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 685 | Josh Cooper | Simon Kenton | 9 | 5- 2 | ||
| Evan Payne | St. Xavier | 11 | 2- 2 | |||
| 686 | Garrison Headley | Henry Clay | 11 | 3- 2 | ||
| Jordan Lewis | Ballard | 11 | 6- 1 | |||
| 687 | John Barrett | Woodford County | 12 | 5- 3 | ||
| Justin Maynard | Pike County Central | 11 | 2- 2 | |||
| 688 | Marcus Bradbury | Central Hardin | 11 | 4- 3 | ||
| Matt Mines | Fort Campbell | 10 | 2- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 689 | Erik Anderson | Tates Creek | 11 | 3- 2 | ||
| Pat Banks | Larue County | 9 | 4- 2 | |||
| 690 | Cory Harmening | Henry Clay | 11 | 3- 2 | ||
| Joey Sanders | Wayne County | 10 | 5- 2 | |||
| 691 | Corey Bankemper | Campbell County | 12 | 7- 1 | ||
| Detrick Smith | Eastern | 11 | 2- 2 | |||
| 692 | Bernie Voss | Dixie Heights | 10 | 3- 2 | ||
| Austin Cooper | Simon Kenton | 10 | 3- 3 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 693 | Doug Foster | Fern Creek | 11 | 3- 2 | ||
| Austin Goodpaster | Anderson County | 12 | 5- 2 | |||
| 694 | Andre Braima | Paducah Tilghman | 11 | 3- 2 | ||
| Anthony Carson | Harrison County | 12 | 3- 3 | |||
| 695 | Robert Smith | Eastern | 11 | 5- 3 | ||
| Matt Uckotter | Lafayette | 12 | 2- 2 | |||
| 696 | Ricky Washington | Hopkinsville | 11 | 3- 2 | ||
| Brandon Quinlan | Oldham County | 12 | 4- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 697 | Zach Davis | Trinity (Louisville) | 11 | 3- 2 | ||
| Chris Purcell | St. Xavier | 11 | 4- 2 | |||
| 698 | John Golsby | Holmes | 9 | 3- 2 | ||
| Robbie Browning | Bourbon County | 12 | 5- 2 | |||
| 699 | Jonathan Dale | Oldham County | 12 | 4- 3 | ||
| James Olbert | Dixie Heights | 12 | 2- 2 | |||
| 700 | Kenny Manuel | Union County | 11 | 5- 3 | ||
| Forrest Newsome | Sheldon Clark | 12 | 2- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 701 | Ben Parris | Eastern | 12 | 3- 2 | ||
| Aaron Hickey | Campbell County | 12 | 5- 2 | |||
| 702 | Blaine Hunter | Union County | 12 | 4- 3 | ||
| Daniel Parker | Larue County | 12 | 2- 2 | |||
| 703 | Bryant Barnhill | Fort Knox | 9 | 3- 2 | ||
| Travis Dennis | Anderson County | 12 | 4- 2 | |||
| 704 | Brandon Mahon | Sheldon Clark | 12 | 3- 2 | ||
| Sam Durbin | Fairdale | 12 | 4- 3 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 705 | Robert Simon | Paducah Tilghman | 10 | 3- 2 | ||
| Andy Chaffin | Sheldon Clark | 12 | 4- 3 | |||
| 706 | Matt Troxell | McCreary Central | 12 | 4- 3 | ||
| Will Starks | Woodford County | 9 | 2- 2 | |||
| 707 | James Linker | Pleasure Ridge Park | 11 | 5- 2 | ||
| John Phillips | Franklin County | 10 | 2- 2 | |||
| 708 | Damon Chilko | Trinity (Louisville) | 12 | 3- 2 | ||
| Roy Stewart | St. Xavier | 11 | 5- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 709 | Bill McCafferty | St. Xavier | 11 | 5- 3 | ||
| Mark Jones | North Hardin | 8 | 2- 2 | |||
| 710 | Mark Moore | Dixie Heights | 12 | 3- 2 | ||
| Dustin Biggerstaff | Jeffersontown | 12 | 3- 3 | |||
| 711 | Mike Welch | Harrison County | 11 | 3- 2 | ||
| Lewis Delk | Conner | 11 | 5- 2 | |||
| 712 | Brandon Yocum | Anderson County | 12 | 3- 2 | ||
| Nick Neesen | Woodford County | 11 | 4- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 713 | Cody Moy | Pleasure Ridge Park | 11 | 3- 2 | ||
| Kevin Cocanougher | DeSales | 12 | 4- 2 | |||
| 714 | Jake McMahan | Simon Kenton | 12 | 6- 2 | ||
| Cody Gibbons | Larue County | 12 | 2- 2 | |||
| 715 | Jim Houze | Campbell County | 12 | 7- 1 | ||
| Stan Stone | Conner | 11 | 2- 2 | |||
| 716 | Stephen Franks | John Hardin | 11 | 4- 3 | ||
| David Alexander | Franklin County | 12 | 2- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 717 | Greg Wright | Union County | 12 | 4- 3 | ||
| Brience Willian | Larue County | 10 | 2- 2 | |||
| 718 | Neal Allar | St. Xavier | 12 | 7- 1 | ||
| Dale Stone | Conner | 10 | 2- 2 | |||
| 719 | Jacob Guerin | Woodford County | 12 | 3- 2 | ||
| Alex Wenninger | Oldham County | 10 | 4- 2 | |||
| 720 | Josh Hoke | Henry Clay | 11 | 3- 2 | ||
| Robert Tuthill | Lafayette | 12 | 5- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 721 | Brian Conlon | Tates Creek | 11 | 3- 2 | ||
| Anthony Chapman | Pike County Central | 11 | 4- 3 | |||
| 722 | Grant Laswell | Trinity (Louisville) | 10 | 3- 2 | ||
| Brett Greenwell | St. Xavier | 12 | 3- 3 | |||
| 723 | Travis Friedly | Campbell County | 11 | 3- 2 | ||
| Daniel Webb | Johnson Central | 12 | 3- 2 | |||
| 724 | Eric Mink | Wayne County | 11 | 7- 1 | ||
| Keith Rogers | Caldwell County | 12 | 2- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 725 | David Maddox | Wayne County | 11 | 3- 2 |
| Andy Hagedorn | Campbell County | 12 | 5- 1 | |
| 726 | Bosco Clements | Ryle | 12 | 3- 2 |
| Mike Clark | Trinity (Louisville) | 10 | 4- 2 | |
| 727 | John Wells | Sheldon Clark | 10 | 3- 2 |
| Jon Walters | Seneca | 12 | 4- 3 | |
| 728 | Daniel Preston | Anderson County | 11 | 4- 3 |
| Kyle Goodwrich | Woodford County | 10 | 2- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Julian Tackett KHSAA 2280 Executive Drive Lexington KY 40505 e-mail: jtackett@khsaa.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|